DET vs HOU 28/01/23 Q2 teams boxscore

DET DIF STAT DIF HOU
11 -1 FGM +1 12
21 - FGA - 21
0.52 -0.05 FGP +0.05 0.57
3 -2 3GM +2 5
10 +3 3GA -3 7
0.3 -0.41 3GP +0.41 0.71
3 -2 FTM +2 5
5 -2 FTA +2 7
0.6 -0.11 FTP +0.11 0.71
0 -3 OREB +3 3
6 -1 DREB +1 7
6 -4 REB +4 10
7 +1 AST -1 6
2 +1 STL -1 1
0 -1 BLK +1 1
3 - TO - 3
7 +3 PF -3 4
28 -6 PTS +6 34
-6 -12 P/M +12 6