CLE vs HOU 26/03/23 H1 teams boxscore

CLE DIF STAT DIF HOU
39 +4 FGM -4 35
83 +3 FGA -3 80
0.47 +0.03 FGP -0.03 0.44
9 +3 3GM -3 6
30 +5 3GA -5 25
0.3 +0.06 3GP -0.06 0.24
21 +6 FTM -6 15
24 +6 FTA -6 18
0.88 +0.05 FTP -0.05 0.83
13 +1 OREB -1 12
28 +4 DREB -4 24
41 +5 REB -5 36
20 - AST - 20
5 -1 STL +1 6
7 +6 BLK -6 1
9 -7 TO +7 16
16 -6 PF +6 22
108 +17 PTS -17 91
17 +34 P/M -34 -17