CHI vs POR 04/02/23 Q4 teams boxscore

CHI DIF STAT DIF POR
48 +4 FGM -4 44
80 -7 FGA +7 87
0.6 +0.09 FGP -0.09 0.51
12 -2 3GM +2 14
26 -17 3GA +17 43
0.46 +0.13 3GP -0.13 0.33
21 +2 FTM -2 19
25 +4 FTA -4 21
0.84 -0.06 FTP +0.06 0.9
6 -1 OREB +1 7
35 +9 DREB -9 26
41 +8 REB -8 33
32 +10 AST -10 22
6 +3 STL -3 3
3 - BLK - 3
12 +3 TO -3 9
19 - PF - 19
129 +8 PTS -8 121
8 +16 P/M -16 -8