BOS vs CLE 14/12/23 H2 teams boxscore

BOS DIF STAT DIF CLE
43 +3 FGM -3 40
85 +2 FGA -2 83
0.51 +0.03 FGP -0.03 0.48
13 +2 3GM -2 11
36 +3 3GA -3 33
0.36 +0.03 3GP -0.03 0.33
17 +1 FTM -1 16
20 +3 FTA -3 17
0.85 -0.09 FTP +0.09 0.94
13 +4 OREB -4 9
31 +1 DREB -1 30
44 +5 REB -5 39
22 +1 AST -1 21
7 - STL - 7
8 +7 BLK -7 1
13 -3 TO +3 16
15 -3 PF +3 18
116 +9 PTS -9 107
9 +18 P/M -18 -9