ATL vs DEN 11/12/23 FULL teams boxscore

ATL DIF STAT DIF DEN
44 -3 FGM +3 47
96 +8 FGA -8 88
0.46 -0.07 FGP +0.07 0.53
17 +5 3GM -5 12
44 +15 3GA -15 29
0.39 -0.02 3GP +0.02 0.41
17 -6 FTM +6 23
18 -11 FTA +11 29
0.94 +0.15 FTP -0.15 0.79
13 -1 OREB +1 14
22 -13 DREB +13 35
35 -14 REB +14 49
25 -4 AST +4 29
9 - STL - 9
2 -6 BLK +6 8
10 -6 TO +6 16
21 +2 PF -2 19
122 -7 PTS +7 129
-7 -14 P/M +14 7