Suns
Recent games
Upcoming games
Past game log
VS |
MGN |
PTS |
FGM |
FGA |
FGP |
3PM |
3PA |
3PP |
FTM |
FTA |
FTP |
REB |
AST |
STL |
BLK |
TOV |
PF |
DATE |
SAC | - 7 | 109 | 42 | 103 | 41 | 14 | 47 | 30 | 11 | 15 | 73 | 50 | 27 | 9 | 7 | 10 | 25 | 10/04 |
UTA | + 6 | 111 | 46 | 92 | 50 | 6 | 19 | 32 | 13 | 15 | 87 | 46 | 27 | 7 | 3 | 13 | 25 | 08/04 |
LAC | - 4 | 109 | 42 | 108 | 39 | 17 | 48 | 35 | 8 | 12 | 67 | 54 | 29 | 11 | 2 | 12 | 26 | 06/04 |
LAL | + 11 | 121 | 50 | 102 | 49 | 14 | 39 | 36 | 7 | 9 | 78 | 53 | 38 | 10 | 4 | 14 | 22 | 05/04 |
OKC | - 21 | 96 | 37 | 89 | 42 | 7 | 38 | 18 | 15 | 17 | 88 | 33 | 22 | 14 | 4 | 11 | 17 | 03/04 |
MEM | - 8 | 114 | 47 | 86 | 55 | 10 | 27 | 37 | 10 | 17 | 59 | 39 | 27 | 8 | 4 | 17 | 25 | 01/04 |
GSW | + 4 | 107 | 38 | 92 | 41 | 7 | 28 | 25 | 24 | 30 | 80 | 46 | 20 | 9 | 1 | 14 | 19 | 30/03 |
PHI | + 10 | 114 | 45 | 87 | 52 | 13 | 27 | 48 | 11 | 17 | 65 | 40 | 24 | 5 | 5 | 12 | 21 | 27/03 |
DEN | + 10 | 140 | 52 | 86 | 61 | 13 | 27 | 48 | 23 | 29 | 79 | 29 | 32 | 7 | 3 | 8 | 23 | 24/03 |
MIN | + 9 | 125 | 45 | 86 | 52 | 12 | 33 | 36 | 23 | 29 | 79 | 43 | 30 | 6 | 9 | 12 | 20 | 23/03 |
SAC | + 3 | 127 | 46 | 92 | 50 | 12 | 28 | 43 | 23 | 27 | 85 | 50 | 25 | 12 | 5 | 17 | 30 | 20/03 |
CHI | + 27 | 129 | 47 | 84 | 56 | 11 | 25 | 44 | 24 | 26 | 92 | 49 | 23 | 5 | 4 | 11 | 20 | 18/03 |
HOU | + 17 | 129 | 53 | 95 | 56 | 13 | 33 | 39 | 10 | 13 | 77 | 49 | 32 | 5 | 4 | 11 | 18 | 16/03 |
NOP | + 16 | 131 | 49 | 90 | 54 | 18 | 34 | 53 | 15 | 15 | 100 | 34 | 35 | 9 | 2 | 8 | 22 | 15/03 |
LAL | + 29 | 140 | 58 | 102 | 57 | 12 | 33 | 36 | 12 | 14 | 86 | 51 | 36 | 12 | 5 | 9 | 24 | 13/03 |
TOR | - 5 | 112 | 44 | 88 | 50 | 11 | 36 | 31 | 13 | 17 | 77 | 40 | 27 | 7 | 8 | 16 | 23 | 11/03 |
MIA | + 21 | 111 | 45 | 99 | 46 | 11 | 37 | 30 | 10 | 10 | 100 | 55 | 26 | 8 | 5 | 14 | 18 | 09/03 |
ORL | + 3 | 102 | 35 | 91 | 39 | 13 | 36 | 36 | 19 | 23 | 83 | 52 | 24 | 7 | 6 | 10 | 20 | 08/03 |
MIL | - 10 | 122 | 50 | 93 | 54 | 14 | 31 | 45 | 8 | 11 | 73 | 27 | 33 | 8 | 4 | 11 | 20 | 06/03 |
NYK | + 1 | 115 | 38 | 85 | 45 | 17 | 34 | 50 | 22 | 27 | 82 | 33 | 28 | 7 | 3 | 9 | 22 | 04/03 |
POR | + 30 | 120 | 40 | 80 | 50 | 14 | 36 | 39 | 26 | 31 | 84 | 46 | 32 | 14 | 6 | 14 | 21 | 02/03 |
UTA | - 4 | 114 | 44 | 86 | 51 | 13 | 28 | 46 | 13 | 16 | 81 | 36 | 24 | 7 | 5 | 9 | 19 | 27/02 |
NOP | - 15 | 102 | 36 | 82 | 44 | 12 | 40 | 30 | 18 | 24 | 75 | 37 | 23 | 6 | 8 | 14 | 27 | 25/02 |
OKC | + 20 | 124 | 46 | 86 | 54 | 13 | 34 | 38 | 19 | 21 | 91 | 43 | 32 | 14 | 6 | 15 | 12 | 24/02 |
HOU | + 3 | 124 | 44 | 86 | 51 | 7 | 24 | 29 | 29 | 36 | 81 | 42 | 27 | 10 | 7 | 11 | 20 | 16/02 |
LAC | + 7 | 103 | 44 | 90 | 49 | 8 | 25 | 32 | 7 | 10 | 70 | 52 | 30 | 9 | 4 | 16 | 12 | 15/02 |
ORL | + 27 | 132 | 55 | 105 | 52 | 15 | 34 | 44 | 7 | 10 | 70 | 52 | 40 | 8 | 2 | 7 | 19 | 12/02 |
MIL | + 24 | 131 | 51 | 90 | 57 | 9 | 30 | 30 | 20 | 29 | 69 | 43 | 35 | 10 | 2 | 8 | 22 | 10/02 |
PHI | + 5 | 114 | 43 | 95 | 45 | 6 | 26 | 23 | 22 | 24 | 92 | 48 | 27 | 7 | 5 | 8 | 15 | 08/02 |
CHI | + 3 | 127 | 49 | 90 | 54 | 12 | 32 | 38 | 17 | 19 | 90 | 44 | 31 | 5 | 5 | 10 | 23 | 07/02 |
WAS | + 15 | 95 | 40 | 99 | 40 | 8 | 31 | 26 | 7 | 14 | 50 | 64 | 26 | 6 | 7 | 10 | 16 | 05/02 |
ATL | - 9 | 115 | 46 | 88 | 52 | 9 | 32 | 28 | 14 | 18 | 78 | 39 | 30 | 11 | 2 | 10 | 20 | 03/02 |
BKN | + 10 | 121 | 42 | 76 | 55 | 11 | 31 | 36 | 26 | 31 | 84 | 37 | 26 | 8 | 4 | 15 | 19 | 01/02 |
SAS | + 5 | 115 | 48 | 97 | 50 | 11 | 32 | 34 | 8 | 12 | 67 | 46 | 31 | 6 | 5 | 8 | 12 | 30/01 |
MIN | + 10 | 134 | 43 | 84 | 51 | 20 | 39 | 51 | 28 | 37 | 76 | 49 | 36 | 4 | 2 | 12 | 22 | 28/01 |
UTA | + 8 | 105 | 40 | 82 | 49 | 7 | 18 | 39 | 18 | 27 | 67 | 44 | 14 | 6 | 8 | 7 | 20 | 26/01 |
UTA | + 6 | 115 | 47 | 99 | 48 | 13 | 36 | 36 | 8 | 15 | 53 | 51 | 28 | 10 | 5 | 14 | 17 | 24/01 |
IND | + 10 | 113 | 47 | 96 | 49 | 7 | 25 | 28 | 12 | 14 | 86 | 51 | 34 | 11 | 8 | 11 | 19 | 22/01 |
DAL | + 8 | 109 | 39 | 86 | 45 | 8 | 36 | 22 | 23 | 25 | 92 | 40 | 25 | 13 | 1 | 7 | 21 | 20/01 |
SAS | + 14 | 121 | 49 | 95 | 52 | 9 | 32 | 28 | 14 | 20 | 70 | 45 | 29 | 9 | 5 | 5 | 18 | 17/01 |
DET | + 27 | 135 | 51 | 87 | 59 | 11 | 27 | 41 | 22 | 30 | 73 | 51 | 30 | 4 | 7 | 14 | 26 | 16/01 |
IND | + 18 | 112 | 40 | 88 | 46 | 11 | 28 | 39 | 21 | 23 | 91 | 51 | 24 | 8 | 6 | 14 | 18 | 14/01 |
TOR | + 4 | 99 | 35 | 74 | 47 | 11 | 32 | 34 | 18 | 22 | 82 | 39 | 25 | 10 | 2 | 20 | 23 | 11/01 |
MIA | - 23 | 100 | 30 | 79 | 38 | 14 | 34 | 41 | 26 | 29 | 90 | 35 | 24 | 10 | 1 | 15 | 14 | 08/01 |
LAC | + 17 | 106 | 44 | 107 | 41 | 10 | 31 | 32 | 8 | 10 | 80 | 63 | 22 | 5 | 7 | 8 | 20 | 06/01 |
NOP | + 13 | 123 | 46 | 85 | 54 | 17 | 31 | 55 | 14 | 20 | 70 | 42 | 32 | 7 | 5 | 10 | 24 | 04/01 |
CHA | + 34 | 133 | 52 | 103 | 51 | 17 | 41 | 42 | 12 | 12 | 100 | 52 | 36 | 15 | 4 | 16 | 21 | 02/01 |
BOS | - 15 | 108 | 41 | 100 | 41 | 11 | 35 | 31 | 15 | 16 | 94 | 37 | 20 | 10 | 2 | 9 | 21 | 31/12 |
OKC | + 18 | 115 | 41 | 89 | 46 | 12 | 34 | 35 | 21 | 28 | 75 | 56 | 22 | 7 | 7 | 14 | 15 | 29/12 |
MEM | - 1 | 113 | 41 | 90 | 46 | 11 | 31 | 36 | 20 | 23 | 87 | 35 | 25 | 11 | 2 | 11 | 16 | 27/12 |
GSW | - 9 | 107 | 40 | 83 | 48 | 11 | 30 | 37 | 16 | 16 | 100 | 37 | 20 | 5 | 2 | 13 | 17 | 25/12 |
OKC | + 12 | 113 | 45 | 93 | 48 | 15 | 39 | 39 | 8 | 13 | 62 | 52 | 26 | 9 | 8 | 13 | 22 | 23/12 |
LAL | + 18 | 108 | 41 | 93 | 44 | 12 | 41 | 29 | 14 | 15 | 93 | 53 | 29 | 11 | 4 | 16 | 18 | 21/12 |
CHA | + 31 | 137 | 54 | 95 | 57 | 20 | 41 | 49 | 9 | 13 | 69 | 57 | 35 | 5 | 8 | 17 | 21 | 19/12 |
WAS | + 20 | 118 | 42 | 79 | 53 | 9 | 29 | 31 | 25 | 26 | 96 | 47 | 25 | 9 | 2 | 19 | 23 | 16/12 |
POR | + 4 | 111 | 44 | 93 | 47 | 11 | 31 | 36 | 12 | 15 | 80 | 49 | 30 | 7 | 0 | 14 | 24 | 14/12 |
LAC | - 16 | 95 | 36 | 96 | 38 | 7 | 29 | 24 | 16 | 19 | 84 | 41 | 22 | 10 | 3 | 10 | 23 | 13/12 |
BOS | + 21 | 111 | 43 | 96 | 45 | 14 | 38 | 37 | 11 | 11 | 100 | 53 | 25 | 4 | 9 | 12 | 21 | 10/12 |
SAS | + 4 | 108 | 43 | 94 | 46 | 10 | 29 | 35 | 12 | 18 | 67 | 49 | 27 | 6 | 4 | 17 | 20 | 06/12 |
GSW | - 22 | 96 | 31 | 81 | 38 | 8 | 22 | 36 | 26 | 35 | 74 | 38 | 23 | 8 | 3 | 13 | 15 | 03/12 |
DET | + 11 | 114 | 43 | 79 | 54 | 12 | 21 | 57 | 16 | 23 | 70 | 44 | 23 | 8 | 3 | 14 | 20 | 02/12 |
GSW | + 8 | 104 | 43 | 87 | 49 | 12 | 30 | 40 | 6 | 11 | 55 | 35 | 28 | 12 | 4 | 12 | 12 | 30/11 |
BKN | + 6 | 113 | 41 | 92 | 45 | 13 | 38 | 34 | 18 | 21 | 86 | 41 | 17 | 11 | 1 | 12 | 17 | 27/11 |
NYK | + 21 | 118 | 44 | 79 | 56 | 13 | 28 | 46 | 17 | 21 | 81 | 35 | 28 | 10 | 2 | 11 | 19 | 26/11 |
CLE | + 5 | 120 | 45 | 86 | 52 | 8 | 22 | 36 | 22 | 28 | 79 | 46 | 26 | 4 | 2 | 15 | 23 | 24/11 |
SAS | + 4 | 115 | 45 | 88 | 51 | 12 | 27 | 44 | 13 | 16 | 81 | 44 | 25 | 10 | 0 | 15 | 18 | 22/11 |
MIN | + 3 | 99 | 32 | 85 | 38 | 7 | 31 | 23 | 28 | 36 | 78 | 52 | 21 | 8 | 2 | 15 | 23 | 15/11 |
HOU | + 26 | 115 | 42 | 97 | 43 | 14 | 40 | 35 | 17 | 20 | 85 | 52 | 19 | 16 | 7 | 10 | 19 | 14/11 |
NOP | + 12 | 112 | 43 | 82 | 52 | 9 | 26 | 35 | 17 | 18 | 94 | 42 | 32 | 8 | 4 | 19 | 17 | 02/11 |
CLE | + 9 | 101 | 39 | 84 | 46 | 6 | 26 | 23 | 17 | 27 | 63 | 52 | 27 | 12 | 3 | 13 | 14 | 30/10 |
SAC | - 3 | 107 | 42 | 93 | 45 | 6 | 22 | 27 | 17 | 24 | 71 | 56 | 23 | 6 | 6 | 11 | 16 | 27/10 |
Team stat rankings
SEASON |
WIN% |
PTS |
FGM |
FGA |
FGP |
3PM |
3PA |
3PP |
FTM |
FTA |
FTP |
REB |
AST |
STL |
BLK |
TOV |
PF |
+/- |
W |
L |
2021-22 | 1 | 11 | 7 | 15 | 1 | 21 | 26 | 5 | 24 | 27 | 6 | 18 | 5 | 5 | 28 | 13 | 12 | 3 | 1 | 1 |
2020-21 | 2 | 7 | 2 | 16 | 2 | 13 | 15 | 7 | 28 | 29 | 2 | 23 | 3 | 19 | 25 | 4 | 14 | 4 | 2 | 2 |
2019-20 | 16 | 7 | 8 | 13 | 9 | 16 | 17 | 16 | 3 | 8 | 1 | 17 | 1 | 11 | 27 | 22 | 29 | 14 | 16 | 15 |
2018-19 | 28 | 23 | 22 | 25 | 16 | 28 | 23 | 30 | 17 | 20 | 13 | 30 | 20 | 2 | 15 | 28 | 29 | 29 | 28 | 28 |
2017-18 | 30 | 21 | 24 | 7 | 28 | 23 | 20 | 30 | 7 | 6 | 27 | 12 | 29 | 27 | 21 | 28 | 28 | 30 | 30 | 30 |
2016-17 | 29 | 9 | 6 | 2 | 19 | 29 | 28 | 27 | 1 | 2 | 15 | 6 | 29 | 6 | 13 | 27 | 30 | 26 | 29 | 29 |
2015-16 | 27 | 22 | 23 | 11 | 28 | 11 | 12 | 18 | 13 | 13 | 20 | 7 | 24 | 17 | 28 | 30 | 30 | 27 | 27 | 27 |
2014-15 | 17 | 11 | 7 | 6 | 15 | 10 | 10 | 21 | 21 | 21 | 11 | 17 | 27 | 6 | 12 | 25 | 23 | 19 | 17 | 17 |
2013-14 | 11 | 7 | 10 | 12 | 8 | 6 | 4 | 8 | 9 | 9 | 16 | 13 | 29 | 7 | 17 | 26 | 23 | 11 | 11 | 11 |
2012-13 | 27 | 21 | 13 | 3 | 23 | 26 | 23 | 28 | 27 | 28 | 20 | 18 | 13 | 15 | 13 | 29 | 22 | 28 | 27 | 27 |
2011-12 | 18 | 8 | 5 | 9 | 6 | 13 | 15 | 17 | 19 | 21 | 14 | 19 | 6 | 27 | 5 | 9 | 9 | 19 | 18 | 18 |
2010-11 | 17 | 4 | 2 | 7 | 7 | 3 | 3 | 4 | 19 | 20 | 18 | 23 | 3 | 25 | 22 | 19 | 13 | 18 | 17 | 17 |
2009-10 | 5 | 1 | 1 | 13 | 1 | 3 | 6 | 1 | 5 | 9 | 11 | 6 | 4 | 29 | 12 | 20 | 18 | 5 | 5 | 5 |
2008-09 | 13 | 1 | 1 | 11 | 1 | 14 | 19 | 5 | 5 | 5 | 26 | 12 | 3 | 18 | 10 | 29 | 15 | 11 | 13 | 13 |
2007-08 | 6 | 3 | 2 | 9 | 1 | 4 | 5 | 1 | 13 | 21 | 4 | 20 | 1 | 22 | 2 | 15 | 8 | 7 | 6 | 6 |
2006-07 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 26 | 30 | 1 | 19 | 1 | 26 | 14 | 9 | 3 | 2 | 2 | 2 |
2005-06 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 30 | 30 | 1 | 10 | 1 | 22 | 12 | 3 | 3 | 4 | 4 | 4 |
2004-05 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 19 | 19 | 22 | 1 | 3 | 22 | 9 | 7 | 1 | 2 | 1 | 1 |
2003-04 | 24 | 11 | 8 | 8 | 9 | 16 | 16 | 14 | 22 | 20 | 20 | 26 | 24 | 4 | 19 | 19 | 25 | 24 | 24 | 24 |
2002-03 | 13 | 13 | 8 | 6 | 13 | 17 | 17 | 18 | 21 | 19 | 23 | 13 | 17 | 12 | 17 | 14 | 18 | 14 | 13 | 13 |
2001-02 | 20 | 17 | 6 | 3 | 13 | 21 | 19 | 26 | 28 | 29 | 7 | 10 | 11 | 9 | 17 | 19 | 19 | 19 | 20 | 20 |
2000-01 | 8 | 17 | 12 | 9 | 20 | 21 | 19 | 28 | 15 | 19 | 15 | 14 | 6 | 2 | 15 | 16 | 16 | 13 | 8 | 8 |
1999-00 | 5 | 12 | 8 | 15 | 10 | 8 | 10 | 10 | 23 | 24 | 12 | 10 | 2 | 4 | 13 | 24 | 20 | 4 | 5 | 5 |
1998-99 | 13 | 3 | 5 | 8 | 8 | 9 | 9 | 2 | 16 | 21 | 5 | 21 | 1 | 6 | 26 | 3 | 6 | 11 | 13 | 13 |
1997-98 | 6 | 6 | 3 | 9 | 7 | 6 | 7 | 9 | 24 | 26 | 11 | 11 | 1 | 6 | 11 | 11 | 8 | 6 | 6 | 6 |
1996-97 | 15 | 3 | 3 | 5 | 6 | 11 | 10 | 9 | 8 | 10 | 5 | 19 | 3 | 14 | 26 | 3 | 7 | 15 | 15 | 15 |