Lakers
Recent games
Upcoming games
Standings
Season | Conf # | Div # | W | L | W % | PLAYOFFS |
---|---|---|---|---|---|---|
2021-22 | 12 | 5 | 0 | 2 | 0 | |
2020-21 | 5 | 3 | 42 | 30 | 0.583 | Yes |
2019-20 | 1 | 1 | 52 | 19 | 0.732 | Yes |
2018-19 | 10 | 4 | 37 | 45 | 0.45 | No |
2017-18 | 11 | 3 | 35 | 47 | 0.43 | No |
2016-17 | 14 | 4 | 26 | 56 | 0.32 | No |
2015-16 | 15 | 5 | 17 | 65 | 0.21 | No |
2014-15 | 14 | 5 | 21 | 61 | 0.26 | No |
2013-14 | 14 | 5 | 27 | 55 | 0.33 | No |
2012-13 | 8 | 3 | 45 | 37 | 0.55 | Yes |
2011-12 | 3 | 1 | 41 | 25 | 0.62 | Yes |
2010-11 | 3 | 1 | 57 | 25 | 0.7 | Yes |
2009-10 | 1 | 1 | 57 | 25 | 0.7 | Yes |
2008-09 | 1 | 1 | 65 | 17 | 0.79 | Yes |
2007-08 | 1 | 1 | 57 | 25 | 0.7 | Yes |
2006-07 | 8 | 3 | 42 | 40 | 0.51 | Yes |
2005-06 | 6 | 3 | 45 | 37 | 0.55 | Yes |
2004-05 | 12 | 4 | 34 | 48 | 0.42 | No |
2003-04 | 3 | 1 | 56 | 26 | 0.68 | Yes |
2002-03 | 5 | 2 | 50 | 32 | 0.61 | Yes |
2001-02 | 2 | 2 | 58 | 24 | 0.71 | Yes |
2000-01 | 2 | 1 | 56 | 26 | 0.68 | Yes |
1999-00 | 1 | 1 | 67 | 15 | 0.82 | Yes |
1998-99 | 5 | 2 | 31 | 19 | 0.62 | Yes |
1997-98 | 2 | 1 | 61 | 21 | 0.74 | Yes |
1996-97 | 4 | 2 | 56 | 26 | 0.68 | Yes |
1995-96 | 4 | 2 | 53 | 29 | 0.65 | Yes |
1994-95 | 5 | 3 | 48 | 34 | 0.59 | Yes |
1993-94 | 9 | 5 | 33 | 49 | 0.4 | No |
1992-93 | 8 | 5 | 39 | 43 | 0.48 | Yes |
1991-92 | 8 | 6 | 43 | 39 | 0.52 | Yes |
1990-91 | 2 | 2 | 58 | 24 | 0.71 | Yes |
1989-90 | 1 | 1 | 63 | 19 | 0.77 | Yes |
1988-89 | 1 | 1 | 57 | 25 | 0.7 | Yes |
Roster
Name | Height | Weight | Age | Exp | POS | # | Country | Aff |
---|---|---|---|---|---|---|---|---|
LeBron James | 6-9 | 250 | 36 | 18 | F | 6 | USA | St. Vincent-St. Mary HS (OH)/USA |
Carmelo Anthony | 6-7 | 238 | 37 | 18 | F | 7 | USA | Syracuse/USA |
Dwight Howard | 6-10 | 265 | 35 | 17 | C-F | 39 | USA | SW Atlanta Christian Academy (GA)/USA |
Trevor Ariza | 6-8 | 215 | 36 | 17 | F | 1 | USA | UCLA/USA |
Rajon Rondo | 6-1 | 180 | 35 | 15 | G | 4 | USA | Kentucky/USA |
Russell Westbrook | 6-3 | 200 | 32 | 13 | G | 0 | USA | UCLA/USA |
DeAndre Jordan | 6-11 | 265 | 33 | 13 | C | 10 | USA | Texas A&M/USA |
Wayne Ellington | 6-4 | 207 | 33 | 12 | G | 2 | USA | North Carolina/USA |
Avery Bradley | 6-3 | 180 | 30 | 11 | G | 20 | USA | Texas/USA |
Anthony Davis | 6-10 | 253 | 28 | 9 | F-C | 3 | USA | Kentucky/USA |
Kent Bazemore | 6-4 | 195 | 32 | 9 | G-F | 9 | USA | Old Dominion/USA |
Malik Monk | 6-3 | 200 | 23 | 4 | G | 11 | USA | Kentucky/USA |
Kendrick Nunn | 6-2 | 190 | 26 | 2 | G | 12 | USA | Oakland/USA |
Sekou Doumbouya | 6-9 | 230 | 20 | 2 | F | 45 | France | Limoges/France |
Talen Horton-Tucker | 6-4 | 234 | 20 | 2 | G | 5 | USA | Iowa State/USA |
Austin Reaves | 6-5 | 197 | 23 | 0 | G | 15 | USA | Oklahoma |
Jay Huff | 7-1 | 240 | 24 | 0 | F | 34 | USA | Virginia |
Per game leaders
Points
Minutes
FGA
3FGA
Rebounds
Assists
Past game log
VS | MGN | PTS | FGM | FGA | FGP | 3PM | 3PA | 3PP | FTM | FTA | FTP | REB | AST | STL | BLK | TOV | PF | DATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEN | + 5 | 146 | 44 | 94 | 47 | 16 | 43 | 37 | 42 | 47 | 89 | 50 | 26 | 4 | 6 | 13 | 24 | 10/04 |
OKC | + 19 | 120 | 41 | 82 | 50 | 9 | 31 | 29 | 29 | 39 | 74 | 45 | 23 | 8 | 4 | 9 | 17 | 08/04 |
GSW | - 16 | 112 | 37 | 83 | 45 | 9 | 32 | 28 | 29 | 38 | 76 | 42 | 14 | 8 | 4 | 18 | 13 | 07/04 |
PHX | - 11 | 110 | 39 | 86 | 45 | 9 | 29 | 31 | 23 | 30 | 77 | 46 | 22 | 7 | 3 | 16 | 14 | 05/04 |
DEN | - 11 | 118 | 49 | 92 | 53 | 6 | 20 | 30 | 14 | 21 | 67 | 40 | 31 | 4 | 5 | 12 | 25 | 03/04 |
NOP | - 3 | 111 | 39 | 82 | 48 | 11 | 27 | 41 | 22 | 31 | 71 | 40 | 24 | 10 | 1 | 15 | 24 | 01/04 |
UTA | - 13 | 109 | 41 | 83 | 49 | 7 | 25 | 28 | 20 | 28 | 71 | 40 | 18 | 5 | 3 | 11 | 21 | 31/03 |
DAL | - 18 | 110 | 40 | 89 | 45 | 12 | 44 | 27 | 18 | 22 | 82 | 48 | 20 | 7 | 2 | 9 | 22 | 29/03 |
NOP | - 8 | 108 | 42 | 80 | 53 | 14 | 35 | 40 | 10 | 16 | 63 | 39 | 26 | 5 | 2 | 15 | 20 | 27/03 |
PHI | - 5 | 121 | 50 | 97 | 52 | 11 | 30 | 37 | 10 | 16 | 63 | 45 | 25 | 6 | 3 | 12 | 19 | 23/03 |
CLE | + 11 | 131 | 53 | 94 | 56 | 12 | 32 | 38 | 13 | 16 | 81 | 41 | 34 | 7 | 3 | 8 | 19 | 21/03 |
WAS | - 8 | 119 | 48 | 91 | 53 | 13 | 35 | 37 | 10 | 11 | 91 | 41 | 25 | 3 | 1 | 12 | 23 | 19/03 |
TOR | + 5 | 128 | 47 | 96 | 49 | 19 | 43 | 44 | 15 | 21 | 71 | 43 | 33 | 6 | 4 | 13 | 19 | 18/03 |
MIN | - 20 | 104 | 39 | 93 | 42 | 10 | 45 | 22 | 16 | 23 | 70 | 38 | 23 | 7 | 4 | 14 | 25 | 16/03 |
TOR | - 11 | 103 | 34 | 87 | 39 | 13 | 42 | 31 | 22 | 29 | 76 | 43 | 20 | 7 | 7 | 13 | 27 | 14/03 |
PHX | - 29 | 111 | 36 | 81 | 44 | 16 | 40 | 40 | 23 | 31 | 74 | 37 | 24 | 4 | 2 | 19 | 14 | 13/03 |
WAS | + 13 | 122 | 48 | 91 | 53 | 14 | 31 | 45 | 12 | 17 | 71 | 37 | 25 | 5 | 3 | 7 | 25 | 11/03 |
HOU | - 9 | 130 | 47 | 101 | 47 | 18 | 47 | 38 | 18 | 26 | 69 | 48 | 25 | 10 | 7 | 16 | 21 | 09/03 |
SAS | - 7 | 110 | 43 | 91 | 47 | 8 | 26 | 31 | 16 | 23 | 70 | 43 | 19 | 7 | 3 | 15 | 26 | 07/03 |
GSW | - | 124 | 44 | 89 | 49 | 18 | 41 | 44 | 18 | 21 | 86 | 47 | 25 | 10 | 6 | 17 | 18 | 05/03 |
LAC | - 21 | 111 | 41 | 84 | 49 | 12 | 35 | 34 | 17 | 22 | 77 | 36 | 26 | 8 | 4 | 14 | 17 | 03/03 |
DAL | - 5 | 104 | 37 | 82 | 45 | 14 | 34 | 41 | 16 | 20 | 80 | 37 | 22 | 8 | 6 | 12 | 20 | 01/03 |
NOP | - 28 | 95 | 35 | 84 | 42 | 7 | 34 | 21 | 18 | 20 | 90 | 38 | 15 | 8 | 7 | 23 | 18 | 27/02 |
LAC | - 3 | 102 | 39 | 93 | 42 | 8 | 31 | 26 | 16 | 21 | 76 | 47 | 18 | 8 | 7 | 12 | 17 | 25/02 |
UTA | + 5 | 106 | 41 | 86 | 48 | 10 | 36 | 28 | 14 | 22 | 64 | 44 | 24 | 8 | 7 | 10 | 18 | 16/02 |
GSW | - 2 | 115 | 41 | 88 | 47 | 11 | 27 | 41 | 22 | 33 | 67 | 48 | 25 | 5 | 6 | 8 | 24 | 12/02 |
POR | - 2 | 105 | 41 | 74 | 55 | 17 | 37 | 46 | 6 | 13 | 46 | 38 | 29 | 7 | 7 | 21 | 15 | 09/02 |
MIL | - 15 | 116 | 44 | 85 | 52 | 10 | 32 | 31 | 18 | 30 | 60 | 41 | 28 | 7 | 6 | 16 | 20 | 08/02 |
NYK | + 7 | 122 | 48 | 102 | 47 | 9 | 34 | 27 | 17 | 28 | 61 | 57 | 29 | 8 | 7 | 13 | 23 | 05/02 |
LAC | - 1 | 110 | 41 | 88 | 47 | 11 | 29 | 38 | 17 | 25 | 68 | 44 | 19 | 6 | 6 | 10 | 13 | 03/02 |
POR | + 5 | 99 | 33 | 78 | 42 | 11 | 30 | 37 | 22 | 33 | 67 | 53 | 25 | 8 | 7 | 16 | 18 | 02/02 |
ATL | - 8 | 121 | 47 | 87 | 54 | 15 | 35 | 43 | 12 | 23 | 52 | 38 | 29 | 5 | 2 | 12 | 24 | 30/01 |
CHA | - 3 | 114 | 38 | 91 | 42 | 15 | 40 | 38 | 23 | 32 | 72 | 44 | 19 | 7 | 3 | 6 | 23 | 28/01 |
PHI | - 18 | 87 | 36 | 88 | 41 | 6 | 29 | 21 | 9 | 9 | 100 | 42 | 19 | 7 | 9 | 17 | 16 | 27/01 |
BKN | + 10 | 106 | 42 | 89 | 47 | 12 | 38 | 32 | 10 | 10 | 100 | 33 | 23 | 12 | 9 | 8 | 19 | 25/01 |
MIA | - 6 | 107 | 36 | 79 | 46 | 11 | 40 | 28 | 24 | 30 | 80 | 38 | 20 | 7 | 1 | 17 | 20 | 23/01 |
ORL | + 11 | 116 | 42 | 85 | 49 | 13 | 30 | 43 | 19 | 23 | 83 | 45 | 23 | 12 | 4 | 18 | 24 | 21/01 |
IND | - 7 | 104 | 40 | 90 | 44 | 11 | 34 | 32 | 13 | 18 | 72 | 40 | 23 | 4 | 7 | 11 | 18 | 19/01 |
UTA | + 6 | 101 | 38 | 85 | 45 | 11 | 37 | 30 | 14 | 23 | 61 | 45 | 15 | 6 | 6 | 12 | 19 | 17/01 |
DEN | - 37 | 96 | 36 | 82 | 44 | 10 | 30 | 33 | 14 | 19 | 74 | 41 | 21 | 4 | 3 | 10 | 15 | 15/01 |
SAC | - 9 | 116 | 42 | 98 | 43 | 16 | 47 | 34 | 16 | 24 | 67 | 45 | 25 | 6 | 3 | 9 | 19 | 12/01 |
MEM | - 8 | 119 | 45 | 97 | 46 | 14 | 33 | 42 | 15 | 19 | 79 | 41 | 26 | 6 | 7 | 12 | 25 | 09/01 |
ATL | + 11 | 134 | 50 | 101 | 50 | 17 | 41 | 42 | 17 | 19 | 90 | 47 | 37 | 14 | 4 | 8 | 26 | 07/01 |
SAC | + 8 | 122 | 49 | 99 | 50 | 11 | 32 | 34 | 13 | 20 | 65 | 44 | 24 | 6 | 5 | 5 | 16 | 04/01 |
MIN | + 5 | 108 | 36 | 75 | 48 | 13 | 41 | 32 | 23 | 29 | 79 | 28 | 20 | 13 | 5 | 15 | 16 | 02/01 |
POR | + 33 | 139 | 47 | 85 | 55 | 19 | 41 | 46 | 26 | 30 | 87 | 47 | 27 | 6 | 9 | 7 | 21 | 31/12 |
MEM | - 5 | 99 | 39 | 86 | 45 | 15 | 41 | 37 | 6 | 8 | 75 | 39 | 24 | 5 | 5 | 18 | 25 | 29/12 |
HOU | + 9 | 132 | 48 | 92 | 52 | 14 | 34 | 41 | 22 | 29 | 76 | 48 | 27 | 8 | 6 | 12 | 23 | 28/12 |
BKN | - 7 | 115 | 40 | 96 | 42 | 10 | 35 | 29 | 25 | 28 | 89 | 47 | 29 | 8 | 5 | 13 | 23 | 25/12 |
SAS | - 28 | 110 | 44 | 94 | 47 | 5 | 27 | 19 | 17 | 30 | 57 | 48 | 21 | 4 | 6 | 14 | 20 | 23/12 |
PHX | - 18 | 90 | 34 | 87 | 39 | 7 | 35 | 20 | 15 | 23 | 65 | 47 | 14 | 9 | 3 | 14 | 18 | 21/12 |
CHI | - 5 | 110 | 42 | 82 | 51 | 12 | 34 | 35 | 14 | 22 | 64 | 46 | 25 | 6 | 8 | 19 | 25 | 19/12 |
MIN | - 18 | 92 | 30 | 78 | 39 | 12 | 43 | 28 | 20 | 29 | 69 | 36 | 26 | 6 | 7 | 18 | 22 | 17/12 |
DAL | + 3 | 107 | 39 | 90 | 43 | 15 | 39 | 39 | 14 | 18 | 78 | 46 | 24 | 8 | 2 | 14 | 20 | 15/12 |
ORL | + 12 | 106 | 41 | 84 | 49 | 13 | 28 | 46 | 11 | 17 | 65 | 44 | 24 | 12 | 11 | 13 | 17 | 12/12 |
OKC | + 21 | 116 | 41 | 87 | 47 | 19 | 42 | 45 | 15 | 20 | 75 | 47 | 23 | 12 | 3 | 16 | 14 | 10/12 |
MEM | - 13 | 95 | 36 | 78 | 46 | 12 | 30 | 40 | 11 | 17 | 65 | 45 | 26 | 8 | 6 | 22 | 15 | 09/12 |
BOS | + 15 | 117 | 48 | 93 | 52 | 8 | 27 | 30 | 13 | 17 | 77 | 51 | 25 | 7 | 4 | 14 | 21 | 07/12 |
LAC | - 4 | 115 | 45 | 90 | 50 | 12 | 33 | 36 | 13 | 21 | 62 | 43 | 28 | 8 | 3 | 11 | 19 | 03/12 |
SAC | + 25 | 117 | 46 | 92 | 50 | 11 | 28 | 39 | 14 | 20 | 70 | 47 | 21 | 10 | 6 | 14 | 20 | 30/11 |
DET | + 4 | 110 | 43 | 86 | 50 | 9 | 32 | 28 | 15 | 25 | 60 | 42 | 32 | 11 | 8 | 12 | 18 | 28/11 |
SAC | - 4 | 137 | 51 | 102 | 50 | 15 | 44 | 34 | 20 | 28 | 71 | 51 | 32 | 9 | 6 | 19 | 27 | 26/11 |
IND | + 8 | 124 | 42 | 95 | 44 | 15 | 37 | 41 | 25 | 29 | 86 | 52 | 20 | 5 | 4 | 11 | 21 | 24/11 |
NYK | - 6 | 100 | 34 | 91 | 37 | 11 | 36 | 31 | 21 | 30 | 70 | 50 | 23 | 8 | 3 | 12 | 17 | 23/11 |
BOS | - 22 | 108 | 39 | 84 | 46 | 12 | 30 | 40 | 18 | 24 | 75 | 33 | 20 | 5 | 6 | 12 | 29 | 19/11 |
MIL | - 7 | 102 | 40 | 96 | 42 | 12 | 43 | 28 | 10 | 12 | 83 | 48 | 24 | 8 | 4 | 13 | 19 | 17/11 |
SAS | + 8 | 114 | 43 | 83 | 52 | 15 | 31 | 48 | 13 | 17 | 77 | 46 | 28 | 6 | 5 | 14 | 16 | 14/11 |
MIN | - 24 | 83 | 29 | 82 | 35 | 9 | 41 | 22 | 16 | 20 | 80 | 44 | 17 | 12 | 8 | 19 | 14 | 12/11 |
HOU | + 2 | 119 | 49 | 93 | 53 | 6 | 25 | 24 | 15 | 20 | 75 | 43 | 26 | 10 | 4 | 17 | 19 | 02/11 |
HOU | + 10 | 95 | 39 | 96 | 41 | 9 | 31 | 29 | 8 | 13 | 62 | 43 | 22 | 15 | 9 | 12 | 20 | 31/10 |
CLE | + 12 | 113 | 46 | 84 | 55 | 12 | 27 | 44 | 9 | 10 | 90 | 42 | 24 | 9 | 6 | 20 | 20 | 29/10 |
SAS | + 4 | 125 | 50 | 105 | 48 | 8 | 30 | 27 | 17 | 22 | 77 | 56 | 20 | 8 | 10 | 13 | 21 | 26/10 |
Team stat rankings
SEASON | WIN% | PTS | FGM | FGA | FGP | 3PM | 3PA | 3PP | FTM | FTA | FTP | REB | AST | STL | BLK | TOV | PF | +/- | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 13 | 5 | 4 | 5 | 7 | 13 | 16 | 16 | 12 | 4 | 28 | 6 | 8 | 6 | 4 | 29 | 28 | 21 | 11 | 14 |
2020-21 | 8 | 22 | 21 | 27 | 12 | 25 | 24 | 21 | 11 | 6 | 28 | 16 | 15 | 11 | 5 | 28 | 16 | 8 | 8 | 8 |
2019-20 | 3 | 16 | 8 | 19 | 1 | 24 | 21 | 21 | 16 | 10 | 28 | 12 | 11 | 4 | 1 | 22 | 15 | 5 | 3 | 2 |
2018-19 | 20 | 16 | 6 | 8 | 9 | 20 | 17 | 29 | 24 | 14 | 29 | 6 | 11 | 16 | 8 | 29 | 13 | 23 | 20 | 20 |
2017-18 | 21 | 11 | 7 | 2 | 14 | 20 | 15 | 29 | 16 | 8 | 30 | 2 | 7 | 13 | 17 | 29 | 24 | 21 | 21 | 21 |
2016-17 | 28 | 17 | 13 | 6 | 21 | 19 | 19 | 22 | 23 | 17 | 21 | 17 | 26 | 5 | 28 | 26 | 22 | 30 | 28 | 28 |
2015-16 | 29 | 30 | 30 | 14 | 30 | 22 | 13 | 30 | 6 | 8 | 11 | 21 | 30 | 23 | 24 | 11 | 13 | 29 | 29 | 29 |
2014-15 | 27 | 19 | 19 | 9 | 25 | 25 | 25 | 17 | 12 | 11 | 23 | 12 | 21 | 22 | 22 | 5 | 21 | 27 | 27 | 27 |
2013-14 | 25 | 11 | 13 | 7 | 14 | 2 | 7 | 3 | 19 | 20 | 17 | 25 | 4 | 19 | 5 | 21 | 9 | 27 | 25 | 25 |
2012-13 | 11 | 6 | 16 | 22 | 10 | 4 | 3 | 19 | 2 | 1 | 30 | 4 | 17 | 25 | 14 | 23 | 2 | 11 | 11 | 11 |
2011-12 | 6 | 15 | 14 | 22 | 8 | 23 | 19 | 26 | 8 | 9 | 16 | 2 | 7 | 30 | 11 | 20 | 1 | 13 | 6 | 6 |
2010-11 | 4 | 9 | 10 | 11 | 11 | 12 | 14 | 17 | 10 | 17 | 7 | 3 | 13 | 14 | 10 | 5 | 2 | 3 | 4 | 4 |
2009-10 | 3 | 12 | 9 | 7 | 18 | 13 | 10 | 24 | 17 | 17 | 12 | 2 | 15 | 11 | 16 | 6 | 4 | 6 | 3 | 3 |
2008-09 | 2 | 3 | 2 | 4 | 4 | 17 | 15 | 19 | 11 | 8 | 14 | 1 | 2 | 2 | 10 | 11 | 17 | 2 | 2 | 2 |
2007-08 | 3 | 4 | 5 | 6 | 3 | 5 | 6 | 6 | 3 | 5 | 10 | 4 | 4 | 6 | 5 | 11 | 15 | 3 | 3 | 3 |
2006-07 | 12 | 5 | 5 | 7 | 6 | 5 | 4 | 16 | 11 | 9 | 18 | 11 | 6 | 10 | 9 | 19 | 20 | 12 | 12 | 12 |
2005-06 | 10 | 7 | 10 | 9 | 19 | 8 | 5 | 19 | 17 | 17 | 15 | 7 | 9 | 5 | 20 | 10 | 18 | 7 | 10 | 10 |
2004-05 | 21 | 12 | 21 | 12 | 23 | 4 | 3 | 15 | 12 | 14 | 9 | 5 | 22 | 29 | 21 | 17 | 7 | 24 | 21 | 21 |
2003-04 | 4 | 3 | 4 | 7 | 4 | 22 | 20 | 25 | 5 | 1 | 28 | 6 | 4 | 10 | 21 | 5 | 14 | 7 | 4 | 4 |
2002-03 | 5 | 4 | 4 | 4 | 9 | 8 | 7 | 10 | 12 | 8 | 25 | 4 | 5 | 15 | 7 | 12 | 25 | 9 | 5 | 5 |
2001-02 | 2 | 3 | 4 | 8 | 6 | 6 | 7 | 13 | 12 | 6 | 29 | 3 | 9 | 18 | 8 | 2 | 22 | 2 | 2 | 2 |
2000-01 | 2 | 3 | 4 | 11 | 3 | 11 | 9 | 20 | 10 | 2 | 29 | 5 | 9 | 25 | 6 | 9 | 17 | 8 | 2 | 2 |
1999-00 | 1 | 6 | 6 | 11 | 7 | 18 | 17 | 25 | 6 | 3 | 28 | 1 | 10 | 19 | 4 | 5 | 10 | 1 | 1 | 1 |
1998-99 | 7 | 2 | 2 | 15 | 1 | 12 | 10 | 12 | 5 | 2 | 26 | 13 | 7 | 23 | 6 | 11 | 28 | 7 | 7 | 7 |
1997-98 | 3 | 1 | 2 | 13 | 2 | 5 | 5 | 12 | 2 | 1 | 29 | 5 | 4 | 7 | 3 | 14 | 17 | 1 | 3 | 3 |
1996-97 | 7 | 8 | 7 | 9 | 15 | 10 | 8 | 10 | 9 | 4 | 29 | 5 | 11 | 4 | 1 | 6 | 16 | 8 | 7 | 7 |