Tyler Cook Forward
6ft 8 255lbs
203cm 115kg
23rd Sep 1997 (28y, 2m)
Pick
Recent games
| VS | W/L | MIN | PTS | FGM/A | FG3M/A | FTM/A | +/- | AST | REB | TOV | BLK | STL | PF |
|---|
Regular season games per season
| Season | GP | W | W% | MIN | PTS | FGM | FGA | FGP | FG3M | FG3A | FG3P | FTM | FTA | FTP | AST | REB | PF | STL | TOV | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 13 | 0.65 | 10 | 3.4 | 1.2 | 1.9 | 0.6 | 0 | 0 | 0 | 1.1 | 1.6 | 0.66 | 0.2 | 2.7 | 1.4 | 0.2 | 0.4 | 0.2 |
| 2020-21 | 4 | 3 | 0.75 | 4.1 | 0.5 | 0.3 | 0.8 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.3 | 0 |
| 2020-21 | 28 | 8 | 0.29 | 15 | 5.5 | 2.4 | 3.6 | 0.68 | 0 | 0.1 | 0.5 | 0.6 | 1.3 | 0.49 | 0.5 | 3.3 | 1.2 | 0.3 | 0.7 | 0.1 |
| 2019-20 | 11 | 3 | 0.27 | 3.2 | 1.7 | 0.6 | 0.9 | 0.7 | 0 | 0 | 0 | 0.5 | 0.5 | 0.83 | 0.1 | 0.9 | 0.4 | 0.1 | 0.1 | 0 |
| 2019-20 | 2 | 0 | 0 | 9.6 | 2 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0.5 | 1 | 1 | 0 |
Playoffs games per season
| Season | GP | W | W% | MIN | PTS | FGM | FGA | FGP | FG3M | FG3A | FG3P | FTM | FTA | FTP | AST | REB | PF | STL | TOV | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | 0 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |