Robin Lopez Center

7ft 0 281lbs
213cm 127kg
1st Apr 1988 (36y, 0m)
Pick 15 2008

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF
W 2.48 0 0/1 0/1 0/0 4 0 0 0 0 0 0
L 4.09 0 0/2 0/1 0/0 -6 0 1 1 0 0 1
W 4.17 2 1/1 0/0 0/0 -1 0 0 0 0 0 0
W 5.05 0 0/1 0/1 0/0 -3 1 0 0 0 0 1
W 0.71 0 0/0 0/0 0/0 0 0 0 0 0 0 0
L 6.87 2 1/2 0/1 0/0 -2 1 1 0 0 0 0

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2022-23 32 23 0.72 7.7 2.8 1.2 1.8 0.66 0.1 0.1 0.67 0.4 0.5 0.75 0.4 1.3 1 0 0.7 0.1
2021-22 36 9 0.25 17 7.1 3.1 5.5 0.55 0.1 0.2 0.33 0.9 1.5 0.59 1.5 3.5 1.9 0.1 1.2 0.5
2020-21 71 34 0.48 19.1 9 3.8 6 0.63 0.1 0.3 0.28 1.4 1.9 0.72 0.8 3.8 1.5 0.2 1.1 0.6
2019-20 66 51 0.77 14.5 5.4 2.2 4.5 0.49 0.5 1.6 0.33 0.4 0.8 0.53 0.7 2.4 1.5 0.2 1 0.7
2018-19 74 20 0.27 21.7 9.5 4.1 7.2 0.57 0.1 0.4 0.23 1.2 1.7 0.72 1.2 3.9 1.7 0.1 1.3 1.1
2017-18 64 23 0.36 26.4 11.8 5.3 10.1 0.53 0.1 0.2 0.29 1.1 1.4 0.76 1.9 4.5 1.7 0.2 1.7 0.8
2016-17 81 40 0.49 28 10.4 4.7 9.6 0.49 0 0 0 0.9 1.3 0.72 1 6.4 1.9 0.2 1.1 1.4
2015-16 82 32 0.39 27.1 10.3 4.4 8.1 0.54 0 0 0 1.6 2 0.8 1.4 7.3 2.2 0.2 1.6 1.6
2014-15 59 38 0.64 27.8 9.6 4 7.4 0.54 0 0 0 1.7 2.2 0.77 0.9 6.7 2.1 0.3 1.2 1.4
2013-14 82 54 0.66 31.8 11.1 4.3 7.9 0.55 0 0 0 2.4 3 0.82 0.9 8.5 2.4 0.3 1 1.7
2012-13 82 27 0.33 26 11.3 4.7 8.8 0.53 0 0 0 2 2.5 0.78 0.8 5.6 2 0.4 1.3 1.6
2011-12 64 32 0.5 14 5.4 1.9 4.2 0.46 0 0 0 1.6 2.2 0.71 0.3 3.3 2 0.3 0.7 0.9
2010-11 67 33 0.49 14.8 6.4 2.7 5.3 0.5 0 0 0 1.1 1.5 0.74 0.1 3.2 2.1 0.3 0.7 0.7
2009-10 51 32 0.63 19.3 8.4 3.4 5.7 0.59 0 0 0 1.7 2.5 0.7 0.1 4.9 2.3 0.2 0.8 1
2008-09 60 32 0.53 10.2 3.2 1.2 2.3 0.52 0 0 0 0.8 1.1 0.69 0.1 2 1.6 0.2 0.5 0.7

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2020-21 5 1 0.2 14.6 7.4 3.6 5 0.72 0 0 0 0.2 0.8 0.25 0 1.8 1.4 0 0.2 0.8
2019-20 3 2 0.67 6.9 2 1 1.3 0.75 0 0 0 0 0 0 0 1.3 0.7 0 0 0
2016-17 6 2 0.33 27 12.7 5.7 8.7 0.65 0 0 0 1.3 1.3 1 0.8 7.2 2.2 0.5 1.3 1
2014-15 5 1 0.2 23.4 5.2 1.8 3 0.6 0 0 0 1.6 1.6 1 0.6 4.4 3 0.2 1 1
2013-14 11 5 0.46 33.4 10 3.9 8 0.49 0 0 0 2.2 3.3 0.67 0.8 9.2 3.6 0.5 1 1.8
2009-10 6 2 0.33 17.3 7.8 3.2 5.8 0.54 0 0 0 1.5 1.5 1 0 4 1.8 0.3 0.5 0.2