Raul Neto Guard

6ft 2 180lbs
187cm 81kg
19th May 1992 (31y, 11m)
Pick 47 2013

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2022-23 9 6 0.67 10.7 3.2 1.1 2.9 0.38 0.3 1.1 0.3 0.7 0.7 1 1.4 1.3 0.7 0.4 0.4 0
2021-22 70 29 0.41 19.6 7.5 2.9 6.3 0.46 0.5 1.7 0.29 1.2 1.5 0.77 3.1 1.9 1.5 0.8 1.1 0
2020-21 64 30 0.47 21.9 8.7 3.3 7 0.47 1 2.6 0.39 1.2 1.3 0.88 2.3 2.4 1.7 1.1 0.8 0.1
2019-20 54 29 0.54 12.4 5.1 1.9 4.1 0.46 0.6 1.6 0.39 0.7 0.9 0.83 1.8 1.1 0.9 0.4 0.9 0.1
2018-19 37 26 0.7 12.8 5.3 2 4.4 0.46 0.5 1.6 0.33 0.8 0.9 0.85 2.5 1.7 1.3 0.4 0.9 0.1
2017-18 41 28 0.68 12.2 4.5 1.7 3.7 0.46 0.5 1.1 0.4 0.6 0.9 0.74 1.8 1.2 0.9 0.3 0.9 0.1
2016-17 40 24 0.6 8.6 2.5 1 2.3 0.45 0.3 0.8 0.32 0.2 0.2 0.89 0.9 0.8 1.2 0.5 0.4 0.1
2015-16 81 40 0.49 18.5 5.9 2.2 5.2 0.43 0.8 2 0.4 0.6 0.9 0.74 2.1 1.5 1.5 0.8 1.3 0

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2020-21 5 1 0.2 22.5 6.4 2.4 6.8 0.35 0.8 3 0.27 0.8 1 0.8 1 2.2 2.2 0.4 0.2 0
2019-20 2 0 0 12.9 4 1.5 4.5 0.33 1 2.5 0.4 0 0 0 1.5 1.5 0 0.5 0.5 0
2018-19 3 0 0 6.5 0.7 0.3 2 0.17 0 0.3 0 0 0 0 0.3 1 0.7 0 0 0
2017-18 8 3 0.38 9 2.6 0.9 2.9 0.3 0.3 0.9 0.29 0.6 0.6 1 1.3 1.3 0.9 0.3 0.5 0
2016-17 9 3 0.33 6.7 2.6 0.9 1.4 0.62 0.3 0.7 0.5 0.4 0.4 1 0.4 0.8 0.9 0.1 0.3 0.1