Rasheed Wallace Forward Center

6ft 11 230lbs
210cm 104kg
17th Sep 1974 (49y, 7m)
Pick 4 1995

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2012-13 21 16 0.76 14.1 7 2.6 6.8 0.39 1 3.3 0.32 0.7 1 0.7 0.3 4 1.9 0.6 0.5 0.7
2009-10 79 49 0.62 22.5 9 3.4 8.2 0.41 1 3.7 0.28 1.2 1.6 0.77 1 4.1 2.8 1 0.8 0.9
2008-09 66 32 0.48 32.2 12 4.6 10.9 0.42 1.7 4.8 0.35 1.2 1.5 0.77 1.4 7.4 3 0.9 0.9 1.3
2007-08 77 55 0.71 30.5 12.7 4.9 11.3 0.43 1.5 4.1 0.36 1.5 1.9 0.77 1.8 6.6 2.8 1.2 1.1 1.7
2006-07 75 48 0.64 32.3 12.3 4.8 11.2 0.42 1.4 3.9 0.35 1.4 1.8 0.79 1.7 7.2 3 1 1.3 1.6
2005-06 80 63 0.79 34.7 15.1 5.7 13.3 0.43 1.9 5.4 0.36 1.7 2.3 0.74 2.3 6.8 2.9 1 1.1 1.6
2004-05 79 53 0.67 34.1 14.5 5.9 13.4 0.44 0.9 3 0.32 1.7 2.5 0.7 1.8 8.2 3 0.8 1.6 1.5
2003-04 45 23 0.51 37.3 17 6.6 14.9 0.44 1.3 3.8 0.34 2.6 3.4 0.74 2.5 6.6 2.9 0.8 1.9 1.6
2003-04 22 17 0.77 30.6 13.7 5.5 12.8 0.43 1 3.1 0.32 1.7 2.5 0.7 1.8 7 2.7 1.1 1.3 2
2003-04 1 0 0 41.4 20 8 24 0.33 1 6 0.17 3 3 1 2 6 0 1 3 5
2002-03 74 44 0.6 36.3 18.1 7 14.8 0.47 1.5 4.1 0.36 2.7 3.7 0.74 2.1 7.4 3 0.9 1.9 1
2001-02 79 49 0.62 37.5 19.3 7.6 16.3 0.47 1.4 4 0.36 2.5 3.5 0.73 1.9 8.2 2.7 1.3 1.7 1.3
2000-01 77 48 0.62 38.2 19.2 7.7 15.3 0.5 0.7 2.1 0.32 3.2 4.2 0.77 2.8 7.8 2.7 1.2 2.1 1.8
1999-00 81 58 0.72 35.1 16.4 6.7 12.9 0.52 0.1 0.6 0.16 2.9 4.1 0.7 1.8 7 2.7 1.1 1.9 1.3
1998-99 49 34 0.69 28.9 12.8 4.9 9.7 0.51 0.3 0.6 0.42 2.7 3.7 0.73 1.2 4.9 3.6 1 1.6 1.1
1997-98 77 43 0.56 37.6 14.6 6.1 11.4 0.53 0.1 0.5 0.2 2.4 3.6 0.66 2.5 6.2 3.5 1 2.2 1.1
1996-97 62 37 0.6 30.6 15.1 6.1 11 0.56 0.1 0.5 0.27 2.7 4.3 0.64 1.2 6.8 3.2 0.8 1.8 1

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2009-10 24 15 0.62 17.1 6.1 2.2 5.2 0.42 0.8 2.3 0.34 1 1.2 0.83 0.4 3 3.4 0.4 0.4 0.6
2008-09 4 0 0 30.5 6.5 2.8 7.5 0.37 1 2 0.5 0 0 0 0.8 6.3 3 0.5 0.8 0.3
2007-08 17 10 0.59 34.4 13.2 5.1 11.9 0.42 1.4 4.4 0.32 1.7 2.3 0.74 1.6 6.4 3.9 1.1 1.7 1.9
2006-07 16 10 0.62 35.8 14.3 5.4 12.3 0.44 1.6 4.5 0.35 2 2.4 0.84 1.8 7.7 4 1.2 1.2 1.8
2005-06 18 10 0.56 34.9 14.1 5.3 12.4 0.43 1.8 4.4 0.4 1.6 3.1 0.53 1.8 6.3 3.6 0.6 1.4 0.8
2004-05 25 15 0.6 33 13.6 5.4 12.4 0.44 1.2 3.4 0.34 1.6 2.2 0.74 1.3 6.9 3.8 1 1.5 1.8
2003-04 23 16 0.7 35 13 5.1 12.4 0.41 0.7 3 0.24 2 2.6 0.77 1.6 7.8 3.4 0.6 1.9 2
2002-03 7 3 0.43 37.1 17.4 6.3 13.9 0.45 2 5 0.4 2.9 4 0.71 2.6 5.1 3.7 0.6 0.9 0.7
2001-02 3 0 0 41.7 25.3 9.3 23 0.41 2.3 5.7 0.41 4.3 5.3 0.81 1.7 12.3 4 0.7 0.7 0.7
2000-01 3 0 0 42.8 16.7 6.3 17 0.37 1.3 3.7 0.36 2.7 4.7 0.57 2.3 8 3 0.3 1.3 1
1999-00 16 10 0.62 37.9 17.9 6.9 14.1 0.49 0.5 0.8 0.62 3.6 4.7 0.77 1.8 6.4 3.2 0.9 1.4 1.3
1998-99 13 7 0.54 36 14.8 5.8 11.2 0.51 0.1 0.7 0.11 3.2 4.5 0.72 1.5 4.8 3.8 1.5 1.2 0.8
1997-98 4 1 0.25 39.4 14.5 5.8 11.8 0.49 1 1.3 0.8 2 4 0.5 2.8 4.8 4 0.5 1.3 0.5
1996-97 4 1 0.25 37.3 19.8 8.3 14 0.59 0.5 1.3 0.4 2.8 5 0.55 1.5 6 4.3 0.5 1.5 0.5