Montrezl Harrell Forward Center
6ft 7 240lbs
200cm 108kg
26th Jan 1994 (30y, 10m)
Pick 32 2015
Recent games
VS | W/L | MIN | PTS | FGM/A | FG3M/A | FTM/A | +/- | AST | REB | TOV | BLK | STL | PF |
---|
Regular season games per season
Season | GP | W | W% | MIN | PTS | FGM | FGA | FGP | FG3M | FG3A | FG3P | FTM | FTA | FTP | AST | REB | PF | STL | TOV | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 50 | 32 | 0.64 | 12.5 | 5.7 | 2.2 | 3.7 | 0.6 | 0 | 0 | 0 | 1.2 | 1.7 | 0.69 | 0.6 | 2.8 | 1.5 | 0.3 | 0.6 | 0.5 |
2021-22 | 46 | 21 | 0.46 | 24.3 | 14.1 | 5.4 | 8.3 | 0.64 | 0.1 | 0.3 | 0.27 | 3.2 | 4.5 | 0.73 | 2.1 | 6.7 | 1.9 | 0.4 | 1.1 | 0.7 |
2021-22 | 25 | 15 | 0.6 | 20.9 | 11.4 | 4.4 | 6.9 | 0.64 | 0 | 0.1 | 0 | 2.5 | 3.6 | 0.69 | 2 | 4.9 | 2 | 0.4 | 0.9 | 0.5 |
2020-21 | 69 | 41 | 0.59 | 22.9 | 13.5 | 5.4 | 8.7 | 0.62 | 0 | 0.1 | 0 | 2.6 | 3.7 | 0.71 | 1.1 | 6.2 | 1.9 | 0.7 | 1.1 | 0.7 |
2019-20 | 63 | 44 | 0.7 | 27.8 | 18.6 | 7.5 | 12.9 | 0.58 | 0 | 0.3 | 0 | 3.7 | 5.6 | 0.66 | 1.7 | 7.1 | 2.3 | 0.6 | 1.7 | 1.1 |
2018-19 | 82 | 48 | 0.58 | 26.3 | 16.6 | 6.7 | 10.8 | 0.62 | 0 | 0.2 | 0.18 | 3.2 | 5 | 0.64 | 2 | 6.5 | 3.1 | 0.9 | 1.6 | 1.3 |
2017-18 | 76 | 39 | 0.51 | 17 | 11 | 4.6 | 7.2 | 0.64 | 0 | 0.1 | 0.14 | 1.8 | 2.9 | 0.63 | 1 | 4 | 1.9 | 0.5 | 0.9 | 0.7 |
2016-17 | 58 | 39 | 0.67 | 18.3 | 9.1 | 3.9 | 5.9 | 0.65 | 0 | 0.1 | 0.14 | 1.3 | 2.1 | 0.63 | 1.1 | 3.8 | 2.2 | 0.3 | 0.8 | 0.7 |
2015-16 | 39 | 17 | 0.44 | 9.7 | 3.6 | 1.5 | 2.3 | 0.64 | 0 | 0 | 0 | 0.6 | 1.2 | 0.52 | 0.4 | 1.7 | 1.2 | 0.3 | 0.4 | 0.3 |
Playoffs games per season
Season | GP | W | W% | MIN | PTS | FGM | FGA | FGP | FG3M | FG3A | FG3P | FTM | FTA | FTP | AST | REB | PF | STL | TOV | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 4 | 0 | 0 | 9.8 | 5.8 | 2 | 3.5 | 0.57 | 0 | 0 | 0 | 1.8 | 2.3 | 0.78 | 0 | 2.5 | 0.8 | 0.5 | 0.5 | 0 |
2019-20 | 13 | 7 | 0.54 | 18.7 | 10.5 | 3.6 | 6.3 | 0.57 | 0.1 | 0.4 | 0.2 | 3.2 | 5.2 | 0.6 | 0.4 | 2.9 | 2.2 | 0.4 | 0.9 | 0.5 |
2018-19 | 6 | 2 | 0.33 | 26.3 | 18.3 | 7.7 | 10.5 | 0.73 | 0 | 0.2 | 0 | 3 | 4.3 | 0.69 | 2.2 | 5.5 | 3.2 | 0.5 | 1.3 | 0.7 |
2016-17 | 5 | 3 | 0.6 | 4.2 | 1 | 0.2 | 0.6 | 0.33 | 0 | 0 | 0 | 0.6 | 1.2 | 0.5 | 0.4 | 1.2 | 1.4 | 0 | 0.4 | 0 |
2015-16 | 2 | 0 | 0 | 5.8 | 1.5 | 0.5 | 1.5 | 0.33 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | 1 | 0.5 | 0 | 0.5 | 0 |