Luke Walton Forward

6ft 8 235lbs
203cm 106kg
28th Mar 1980 (44y, 0m)
Pick 32 2003

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2012-13 50 16 0.32 17.1 3.4 1.4 3.6 0.39 0.4 1.3 0.3 0.2 0.4 0.5 3.3 2.9 2 0.8 1.2 0.3
2011-12 21 3 0.14 14.2 2 0.9 2.4 0.35 0.3 0.8 0.44 0 0 0 1.4 1.7 1.5 0.1 1.2 0
2011-12 9 7 0.78 7.2 1.3 0.7 1.6 0.43 0 0.4 0 0 0 0 0.6 1.6 1 0.2 0.2 0
2010-11 54 39 0.72 9 1.7 0.7 2.1 0.33 0.1 0.6 0.24 0.1 0.2 0.7 1.1 1.2 0.7 0.2 0.6 0.1
2009-10 29 20 0.69 9.4 2.4 1 2.9 0.36 0.2 0.6 0.41 0.1 0.1 0.5 1.4 1.3 0.7 0.3 0.4 0
2008-09 65 54 0.83 17.9 5 2.1 4.7 0.44 0.3 0.9 0.3 0.6 0.9 0.72 2.7 2.8 1.6 0.5 1.1 0.2
2007-08 74 51 0.69 23.4 7.2 2.9 6.5 0.45 0.4 1.1 0.33 1 1.5 0.71 2.9 3.9 1.8 0.8 1.4 0.2
2006-07 60 35 0.58 33 11.4 4.4 9.3 0.47 0.8 2.1 0.39 1.8 2.4 0.74 4.3 5 2 1 2 0.4
2005-06 69 38 0.55 19.3 5 2 4.8 0.41 0.3 0.8 0.33 0.8 1.1 0.75 2.3 3.6 1.7 0.6 1.1 0.2
2004-05 61 21 0.34 12.5 3.2 1.2 3 0.41 0.3 1 0.26 0.6 0.8 0.71 1.5 2.3 1.1 0.4 1 0.2
2003-04 72 50 0.69 10 2.4 0.9 2.1 0.42 0.2 0.5 0.33 0.4 0.6 0.7 1.6 1.8 1 0.4 0.6 0.1

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2010-11 1 0 0 4.3 0 0 2 0 0 2 0 0 0 0 0 1 0 0 2 0
2009-10 16 12 0.75 6 1.1 0.4 1.4 0.3 0.1 0.6 0.22 0.1 0.3 0.5 0.9 0.5 0.8 0.1 0.3 0.1
2008-09 21 15 0.71 15.8 3.8 1.5 3.6 0.43 0.2 0.8 0.31 0.5 0.9 0.61 2.1 2.5 2 0.7 1 0.1
2007-08 21 14 0.67 16.8 6 2.1 4.6 0.45 0.5 1.2 0.42 1.2 1.7 0.72 2 2.6 2.3 0.5 1 0.2
2006-07 5 1 0.2 25.5 7.2 2.8 7.2 0.39 1 2.4 0.42 0.6 0.8 0.75 2.6 4.2 2.6 1.4 3 0.2
2005-06 7 3 0.43 33.5 12.1 5.4 11.9 0.46 0.6 1.6 0.36 0.7 0.7 1 1.7 6.4 2.3 1 1.6 0.1
2003-04 17 9 0.53 8 1.9 0.6 1.7 0.34 0.3 0.8 0.38 0.4 0.6 0.7 1.5 1.3 1.4 0.4 0.8 0.1