Loren Woods Center

7ft 2 260lbs
218cm 117kg
21st Jun 1978 (45y, 10m)
Pick 45 2001

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2007-08 7 4 0.57 2.4 0.9 0.4 0.7 0.6 0 0 0 0 0 0 0.3 0.1 0.3 0 0 0
2005-06 27 7 0.26 12 2.3 1 2.2 0.48 0 0 0 0.2 0.5 0.43 0.1 4.1 1.8 0.3 0.6 0.9
2004-05 45 20 0.44 15.6 3.9 1.6 3.6 0.43 0 0 0 0.8 1.3 0.58 0.4 4.9 1.7 0.2 0.8 0.9
2003-04 38 13 0.34 13.2 3.2 1.2 2.5 0.46 0 0 0 0.9 1.4 0.6 0.3 3.5 1.4 0.3 0.7 0.5
2002-03 38 24 0.63 9.2 2.1 0.8 2 0.38 0 0.1 0.33 0.6 0.7 0.78 0.5 2.5 1 0.3 0.6 0.3
2001-02 60 41 0.68 8.6 1.8 0.6 1.6 0.34 0 0 0 0.7 1 0.73 0.4 2 1 0.3 0.6 0.6

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2007-08 1 0 0 1.1 2 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0
2003-04 1 1 1 2.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002-03 2 1 0.5 0.9 1 0.5 1.5 0.33 0 0 0 0 0 0 0 0.5 0 0 0 0