Francisco Garcia Guard Forward

6ft 7 195lbs
200cm 88kg
31st Dec 1981 (42y, 2m)
Pick 23 2005

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2014-15 14 10 0.71 14.3 3.2 1.2 4.5 0.27 0.7 3.2 0.22 0.1 0.3 0.25 1.1 1.2 1.4 0.6 0.7 0.4
2013-14 55 33 0.6 19.7 5.7 2.1 5.3 0.4 1.3 3.5 0.36 0.2 0.3 0.53 1.1 2.2 2.2 0.5 0.5 0.6
2012-13 18 11 0.61 17.7 6.4 2.3 5.3 0.43 1.5 3.9 0.39 0.3 0.4 0.86 1.1 1.3 1.2 0.8 0.7 0.4
2012-13 40 13 0.32 17.8 5.2 1.9 5.1 0.38 1 2.7 0.37 0.3 0.4 0.86 1.1 1.7 1.7 0.8 0.5 0.8
2011-12 49 16 0.33 16.3 4.8 1.8 4.7 0.38 0.8 2.7 0.29 0.5 0.6 0.8 0.6 2 1.5 0.7 0.4 0.8
2010-11 58 18 0.31 23.9 9.7 3.6 8.2 0.44 1.4 3.9 0.36 1.1 1.3 0.86 1.2 2.3 2.2 0.9 0.8 0.8
2009-10 25 7 0.28 23 8.1 3.3 7 0.47 0.9 2.4 0.39 0.6 0.7 0.88 1.8 2.6 2 0.4 0.8 0.8
2008-09 65 12 0.18 30.4 12.7 4.5 10.2 0.44 1.4 3.4 0.4 2.2 2.7 0.82 2.3 3.4 3 1.2 1.7 1
2007-08 79 38 0.48 26.5 12.3 4.4 9.5 0.46 1.4 3.7 0.39 2.1 2.6 0.78 1.6 3.3 2.9 1.2 1.6 0.6
2006-07 79 33 0.42 17.8 6 2.1 4.8 0.43 0.7 1.9 0.36 1.2 1.4 0.83 1.1 2.6 2.4 0.6 0.9 0.5
2005-06 67 36 0.54 19.4 5.6 1.9 4.9 0.4 0.6 2 0.28 1.2 1.5 0.77 1.4 2.8 2 0.6 1.1 0.7

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2013-14 2 0 0 11.2 3.5 1 3 0.33 0 1.5 0 1.5 2 0.75 0 1 1.5 0 0 0
2012-13 6 2 0.33 27.4 10.7 3.7 8.3 0.44 2.8 6.2 0.46 0.5 0.8 0.6 1.5 3.3 3.5 0.7 0.7 0.8
2005-06 6 2 0.33 6.8 2.2 0.8 1.8 0.46 0.2 0.7 0.25 0.3 0.3 1 0.2 0.3 0.8 0.3 0 0.3