Doug Christie Guard Forward

6ft 6 205lbs
198cm 92kg
9th May 1970 (53y, 11m)
Pick 17 1992

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2006-07 7 2 0.29 11.7 1.9 0.7 2.4 0.29 0.1 0.9 0.17 0.3 0.4 0.67 1.1 1.6 1.6 0.4 0.7 0.1
2005-06 7 5 0.71 26.5 3.7 1.3 3.7 0.35 0 0.1 0 1.1 1.7 0.67 2 1.9 1.4 1.3 0.9 0.1
2004-05 21 10 0.48 25.2 5.7 2.2 6.1 0.37 0.2 1.1 0.22 1 1 0.91 2.2 2.6 2.1 1.8 1.7 0.2
2004-05 31 21 0.68 32 7.3 2.7 6.6 0.41 0.3 1.3 0.26 1.6 1.8 0.89 4.9 4 2 1.4 2.2 0.4
2003-04 82 55 0.67 33.9 10.1 3.9 8.4 0.46 0.6 1.7 0.34 1.8 2.1 0.86 4.2 4 2.3 1.8 1.9 0.5
2002-03 80 57 0.71 33.9 9.4 3.3 7 0.48 0.9 2.3 0.4 1.8 2.2 0.81 4.7 4.3 2.3 2.3 1.8 0.5
2001-02 81 60 0.74 34.5 12 4.2 9.1 0.46 1.1 3.2 0.35 2.5 3 0.85 4.2 4.6 2.6 2 2 0.3
2000-01 81 54 0.67 36.3 12.3 3.8 9.7 0.4 1.2 3.1 0.38 3.5 3.9 0.9 3.6 4.4 2.8 2.3 1.9 0.6
1999-00 73 40 0.55 31 12.4 4.3 10.5 0.41 1.4 3.8 0.36 2.5 3 0.84 4.4 3.9 2.3 1.4 2 0.6
1998-99 50 23 0.46 35.4 15.2 5 13 0.39 1 3.2 0.3 4.1 4.9 0.84 3.7 4.1 2.2 2.3 2.4 0.5
1997-98 78 15 0.19 37.7 16.5 5.9 13.7 0.43 1.3 3.9 0.33 3.5 4.2 0.83 3.6 5.2 2.5 2.4 2.9 0.7
1996-97 81 29 0.36 38.6 14.5 4.9 11.7 0.42 1.8 4.7 0.38 2.9 3.8 0.78 3.9 5.3 3 2.5 2.5 0.6

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2003-04 12 7 0.58 38.5 13.8 4.7 11.8 0.4 1.1 2.8 0.39 3.4 4 0.85 3.9 6.2 2.9 1.8 1.8 0.4
2002-03 12 7 0.58 31.8 9.1 3.1 8.3 0.37 0.5 2 0.25 2.4 2.6 0.94 4.6 6.2 1.8 1 1.8 0.3
2001-02 16 10 0.62 40.3 11.1 3.4 8.3 0.41 1.1 4 0.27 3.3 4.1 0.8 4.9 5.8 4 2.1 2.8 0.6
2000-01 8 3 0.38 38.1 9.9 3.1 8.5 0.37 0.6 2.1 0.29 3 3.6 0.83 3.3 4.4 3.9 2.5 2.4 1.1
1999-00 3 0 0 20.6 4 1 4.3 0.23 1 2.7 0.38 1 2 0.5 2 1.7 3.3 1.3 1.3 0.3