Derrick Williams Forward

6ft 8 240lbs
203cm 108kg
25th May 1991 (32y, 11m)
Pick 2 2011

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2017-18 2 1 0.5 4.3 1 0.5 2 0.25 0 1 0 0 0 0 0 0.5 0 0 0 0
2016-17 25 11 0.44 17.1 6.2 2.2 4.3 0.5 0.8 2.1 0.4 1.1 1.6 0.69 0.6 2.3 1.1 0.2 0.6 0.1
2016-17 25 5 0.2 15.1 5.9 2.2 5.5 0.39 0.4 1.8 0.2 1.2 2 0.62 0.6 2.9 1.3 0.4 0.6 0.2
2015-16 80 32 0.4 17.9 9.3 3.2 7.1 0.45 0.6 1.9 0.29 2.4 3.2 0.76 0.9 3.7 0.9 0.4 0.8 0.1
2014-15 74 27 0.36 19.8 8.3 2.9 6.6 0.45 0.7 2.1 0.31 1.8 2.6 0.68 0.7 2.7 0.9 0.5 0.8 0.1
2013-14 11 6 0.55 14.7 4.9 1.7 4.9 0.35 0.2 1.4 0.13 1.3 1.5 0.88 0.1 2.4 0.8 0.4 0.5 0.4
2013-14 67 23 0.34 24.7 8.5 2.8 6.4 0.44 0.4 1.3 0.29 2.6 3.6 0.71 0.8 4.4 1.6 0.7 1 0.2
2012-13 78 29 0.37 24.6 12 4.3 10.1 0.43 0.8 2.5 0.33 2.5 3.5 0.71 0.6 5.5 1.6 0.6 1.3 0.5
2011-12 66 26 0.39 21.5 8.8 3.1 7.5 0.41 0.6 2.1 0.27 2.1 3 0.7 0.6 4.7 1.4 0.5 1.2 0.5

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2016-17 8 6 0.75 4.7 2.6 1 1.9 0.53 0.4 0.6 0.6 0.3 0.3 1 0.5 0.4 0 0 0.4 0.1