DeAndre Jordan Center

6ft 11 265lbs
210cm 120kg
21st Jul 1988 (36y, 4m)
Pick 35 2008

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF
L 12.27 2 1/2 0/0 0/0 -2 2 4 1 0 1 2
L 10.73 4 2/6 0/0 0/0 -8 0 5 0 1 0 0
L 4.53 0 0/0 0/0 0/0 -10 0 0 0 0 0 0
W 5.55 0 0/0 0/0 0/0 -6 0 2 0 0 0 1
W 5.85 0 0/0 0/0 0/0 -8 2 1 1 0 0 1
L 10.27 11 5/7 0/0 1/1 -6 0 7 1 0 0 1

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2022-23 34 21 0.62 14.6 4.9 2.2 2.8 0.77 0 0 1 0.5 1.2 0.44 0.9 4.9 1.9 0.2 1.2 0.6
2021-22 16 11 0.69 13.4 4.6 2 3.4 0.59 0 0 0 0.6 0.9 0.71 0.5 5.8 1.3 0.1 1 0.6
2021-22 32 15 0.47 12.8 4.1 1.9 2.8 0.67 0 0 0 0.4 0.8 0.46 0.4 5.4 1.6 0.3 0.7 0.8
2020-21 57 37 0.65 21.9 7.5 3.3 4.4 0.76 0 0 0 0.8 1.6 0.5 1.6 7.5 2 0.3 1.5 1.1
2019-20 56 27 0.48 22 8.3 3.4 5.1 0.67 0 0 0 1.5 2.2 0.68 1.9 10 2 0.3 1.3 0.9
2018-19 19 2 0.1 26 10.9 4.1 6.5 0.63 0 0 0 2.7 3.5 0.77 3 11.4 2.2 0.5 2.2 1.1
2018-19 50 23 0.46 31.1 11 4.2 6.5 0.64 0 0 0 2.7 4 0.68 2 13.7 2.5 0.7 2.2 1.1
2017-18 77 39 0.51 31.5 12 4.8 7.5 0.64 0 0 0 2.4 4.1 0.58 1.5 15.2 2.6 0.5 1.8 0.9
2016-17 81 51 0.63 31.7 12.7 5.1 7.1 0.71 0 0 0 2.5 5.2 0.48 1.2 13.8 2.6 0.6 1.4 1.7
2015-16 77 51 0.66 33.7 12.7 4.6 6.6 0.7 0 0 0 3.5 8 0.43 1.2 13.8 2.7 0.7 1.4 2.3
2014-15 82 56 0.68 34.4 11.5 4.6 6.5 0.71 0 0 0.25 2.3 5.7 0.4 0.7 15 3 1 1.3 2.2
2013-14 82 57 0.7 35 10.4 4.2 6.3 0.68 0 0 0 2 4.6 0.43 0.9 13.6 3.2 1 1.5 2.5
2012-13 82 56 0.68 24.5 8.8 3.8 6 0.64 0 0 0 1.2 3 0.39 0.3 7.2 2.3 0.6 1.2 1.4
2011-12 66 40 0.61 27.2 7.4 3.1 4.9 0.63 0 0 0 1.1 2.1 0.52 0.3 8.3 2.9 0.5 1.1 2
2010-11 80 31 0.39 25.6 7.1 2.9 4.3 0.69 0 0 0 1.2 2.7 0.45 0.5 7.2 3.2 0.5 1.3 1.8
2009-10 70 23 0.33 16.2 4.8 2.1 3.4 0.6 0 0 0 0.7 1.8 0.38 0.3 5 2.2 0.2 1.1 0.9
2008-09 53 11 0.21 14.6 4.3 1.8 2.8 0.63 0 0 0 0.8 2.1 0.38 0.2 4.5 1.8 0.2 0.8 1.1

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2021-22 3 1 0.33 10.2 3.3 1.7 1.7 1 0 0 0 0 0 0 0.3 2.3 1.3 0 0.7 0.7
2016-17 7 3 0.43 37.8 15.4 6.1 8.7 0.7 0 0.1 0 3.1 8 0.39 0.7 14.4 4.1 0.4 2.4 0.9
2015-16 6 2 0.33 33.1 11.7 4 6.3 0.63 0 0 0 3.7 9.8 0.37 1.8 16.3 2.8 1.2 1.2 2.7
2014-15 14 7 0.5 34.5 13.1 4.1 5.8 0.72 0 0 0 4.8 11.2 0.43 1.1 13.4 3 1.1 1.2 2.4
2013-14 13 6 0.46 34 9.6 3.5 4.8 0.73 0 0 0 2.5 5.8 0.43 0.8 12.5 3.5 0.9 1.8 2.5
2012-13 6 2 0.33 24.1 3.7 1.7 3.7 0.46 0 0 0 0.3 1.5 0.22 0.2 6.3 3 0.2 1.5 1.7
2011-12 11 4 0.36 22.7 4.5 1.9 3.6 0.52 0 0 0 0.7 2.2 0.33 0.4 5.3 1.8 0.6 0.6 1.6