Danuel House Jr. Forward Guard

6ft 6 220lbs
198cm 99kg
7th Jun 1993 (31y, 5m)
Pick

Recent games

VS W/L MIN PTS FGM/A FG3M/A FTM/A +/- AST REB TOV BLK STL PF
W 10.27 2 1/2 0/1 0/0 -3 2 2 1 0 1 0
W 11.55 2 1/3 0/1 0/0 7 0 2 0 1 0 1

Regular season games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2022-23 37 24 0.65 14.8 4.4 1.5 3.2 0.46 0.6 1.9 0.33 0.8 1.1 0.7 0.7 1.8 1.2 0.2 0.4 0.2
2021-22 16 7 0.44 14.5 4.8 1.6 4.6 0.34 0.6 2.1 0.29 1.1 1.2 0.9 1.2 2.7 1 0.3 1.1 0.3
2021-22 1 0 0 3.4 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2021-22 25 11 0.44 19.6 6.8 2.2 4.9 0.45 1.4 3.3 0.42 1.1 1.6 0.69 1 2.7 1.4 0.6 0.6 0.5
2020-21 36 8 0.22 25.9 8.8 3.1 7.6 0.4 1.5 4.3 0.35 1.1 1.8 0.65 1.9 3.7 1.9 0.6 1 0.4
2019-20 63 40 0.64 30.4 10.5 3.7 8.6 0.43 2 5.6 0.36 1.2 1.4 0.81 1.3 4.2 2.1 1.1 0.9 0.5
2018-19 39 27 0.69 25.1 9.4 3 6.5 0.47 1.9 4.6 0.42 1.4 1.8 0.79 1 3.6 2.1 0.5 0.9 0.3
2017-18 23 6 0.26 17.5 6.6 2.4 5.6 0.43 0.7 2.5 0.26 1.1 1.3 0.81 1.1 3.3 1 0.3 0.5 0.3
2016-17 1 0 0 0.8 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0

Playoffs games per season

Season GP W W% MIN PTS FGM FGA FGP FG3M FG3A FG3P FTM FTA FTP AST REB PF STL TOV BLK
2021-22 6 2 0.33 18.6 4.3 1.5 3.7 0.41 0.3 1.7 0.2 1 1.3 0.75 0.7 2.8 1.2 0 1 0.2
2019-20 9 5 0.56 31 11.4 4.1 9.4 0.44 2.1 5.9 0.36 1.1 1.4 0.77 1.4 5.8 2.4 0.9 0.8 0
2018-19 7 4 0.57 20.1 4.9 1.6 5.3 0.3 1.1 4.4 0.26 0.6 1.1 0.5 0.1 3.1 1.6 0.4 0.6 0.3