Wizards VS Bucks

Tuesday 2nd April 2024 at Capital One Arena

Wizards won by 4 points

Q1 Q2 Q3 Q4 Total
WAS 27 31 33 24 115
MIL 28 26 32 25 111
^ LEAD PTS Paint PTS TO PTS FB 2nd PTS
WAS 15 58 8 16 2
MIL 4 38 11 10 12
WAS DIF STAT DIF MIL
47 +2 FGM -2 45
93 -10 FGA +10 103
0.5 +0.06 FGP -0.06 0.44
9 -2 3GM +2 11
38 -10 3GA +10 48
0.24 +0.01 3GP -0.01 0.23
14 +2 FTM -2 12
17 -1 FTA +1 18
0.82 +0.15 FTP -0.15 0.67
5 -13 OREB +13 18
39 - DREB - 39
44 -13 REB +13 57
26 -5 AST +5 31
9 +1 STL -1 8
2 -4 BLK +4 6
10 -2 TO +2 12
20 +3 PF -3 17
117 +4 PTS -4 113
4 +8 P/M -8 -4

Wizards

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player

Bucks

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player

Wizards

FGM FGA FGP PTS Shot
4 39 0.1 11 Jump Shot
2 15 0.13 6 Running Jump Shot
8 10 0.8 16 Driving Floating Jump Shot
6 9 0.67 12 Driving Finger Roll Layup
4 9 0.44 11 Pullup Jump Shot
4 9 0.44 8 Driving Layup
1 7 0.14 3 Step Back Jump Shot
2 3 0.67 4 Running Layup
2 3 0.67 4 Fadeaway Jumper
3 3 1 6 Cutting Layup Shot
2 2 1 4 Putback Layup
2 2 1 4 Floating Jump Shot
2 2 1 4 Cutting Finger Roll Layup Shot
1 1 1 2 Driving Dunk
0 1 0 0 Driving Hook Shot
1 1 1 2 Dunk
1 1 1 2 Running Finger Roll Layup
1 1 1 2 Running Alley Oop Layup Shot
0 1 0 0 Layup
1 1 1 2 Driving Floating Bank Jump Shot

Bucks

FGM FGA FGP PTS Shot
10 67 0.15 29 Jump Shot
1 19 0.05 3 Running Jump Shot
2 8 0.25 5 Pullup Jump Shot
5 6 0.83 10 Driving Layup
3 6 0.5 6 Driving Floating Jump Shot
3 4 0.75 6 Dunk
2 4 0.5 4 Turnaround Hook Shot
4 4 1 8 Putback Layup
2 3 0.67 4 Hook Shot
1 3 0.33 2 Driving Floating Bank Jump Shot
0 3 0 0 Step Back Jump Shot
1 3 0.33 2 Running Finger Roll Layup
3 3 1 6 Driving Finger Roll Layup
0 2 0 0 Fadeaway Jumper
1 2 0.5 2 Turnaround Bank Shot
2 2 1 4 Alley Oop Dunk
0 1 0 0 Driving Reverse Layup
0 1 0 0 Driving Hook Shot
0 1 0 0 Floating Jump Shot
0 1 0 0 Turnaround Jump Shot
1 1 1 2 Reverse Layup
1 1 1 2 Running Layup
1 1 1 2 Turnaround Fadeaway Shot
1 1 1 2 Cutting Layup Shot
1 1 1 2 Driving Dunk
0 1 0 0 Layup
0 1 0 0 Running Pull-Up Jump Shot

Wizards

Amount Foul type
11 Personal
8 Shooting
1 Defense 3 Second
1 Offensive Charge

Bucks

Amount Foul type
7 Personal
9 Shooting
1 Loose Ball

Timeouts

Time Team
Q1 06:40 WAS
Q1 01:42 MIL
Q2 07:59 WAS
Q2 00:05 MIL
Q3 09:35 MIL
Q3 08:50 MIL
Q3 01:29 WAS
Q4 08:35 WAS
Q4 03:09 WAS
Q4 00:35 WAS
Q4 00:21 MIL
Q4 00:08 MIL

Wizards

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
A .Gill G .Antetokounmpo 7:00 39.4 2 47 1 /3 0 /1 0 0 0
J .Poole M .Beasley 5:54 32.5 6 27 2 /4 1 /3 2 0 1
D .Avdija K .Middleton 3:57 20.7 6 20 2 /4 0 /1 1 0 2
J .Davis P .Connaughton 3:31 18.1 0 12 0 /1 0 /1 0 0 0
J .Butler A .Green 2:50 13.2 6 12 2 /3 2 /2 0 0 0
C .Kispert P .Beverley 2:44 13.7 4 16 2 /3 0 /1 0 0 0
C .Kispert P .Connaughton 2:36 13.4 3 17 1 /1 0 /0 0 0 0
C .Kispert K .Middleton 2:18 14.5 9 20 3 /6 1 /3 0 0 1
M .Bagley III B .Lopez 2:16 13.2 4 13 2 /5 0 /1 0 1 0
A .Gill K .Middleton 2:14 13.9 4 15 2 /2 0 /0 0 0 0
D .Avdija G .Antetokounmpo 2:07 10.9 0 7 0 /0 0 /0 0 0 0
D .Avdija J .Crowder 2:04 10.5 0 4 0 /1 0 /1 0 0 0
C .Kispert M .Beasley 1:55 12.2 3 13 1 /3 1 /3 0 0 0
A .Gill B .Portis 1:42 9.2 2 6 1 /1 0 /0 0 0 0
J .Poole P .Connaughton 1:38 10.1 0 7 0 /3 0 /3 1 0 0
D .Avdija P .Beverley 1:30 10.9 0 12 0 /0 0 /0 1 0 0
D .Avdija P .Connaughton 1:28 7.2 4 12 2 /3 0 /1 0 1 0
J .Poole G .Antetokounmpo 1:20 6.3 2 8 1 /1 0 /0 2 0 0
J .Davis J .Crowder 1:17 6.3 0 9 0 /0 0 /0 0 0 0
C .Kispert J .Crowder 1:16 8.2 0 6 0 /1 0 /1 0 0 0
J .Poole P .Beverley 1:14 9.9 2 10 1 /1 0 /0 1 0 0
D .Avdija M .Beasley 1:13 8.9 2 10 1 /1 0 /0 2 0 0
C .Kispert G .Antetokounmpo 1:11 8.2 2 9 1 /1 0 /0 0 0 0
J .Butler J .Crowder 1:11 7.5 0 7 0 /2 0 /0 1 0 0
A .Gill J .Crowder 1:10 4.8 2 9 1 /1 0 /0 0 0 0
E .Omoruyi B .Lopez 1:08 6.5 3 6 1 /3 0 /1 0 1 1
E .Omoruyi D .Gallinari 1:03 5.5 0 2 0 /0 0 /0 0 0 0
E .Omoruyi G .Antetokounmpo 1:00 5.3 0 9 0 /0 0 /0 0 0 0
J .Butler P .Connaughton 0:57 4.6 5 9 2 /2 1 /1 1 0 0
C .Kispert A .Green 0:57 4.1 0 2 0 /0 0 /0 0 0 0
J .Poole B .Lopez 0:54 5.5 2 13 1 /3 0 /0 2 0 0
J .Poole J .Crowder 0:52 4.1 4 8 1 /1 0 /0 2 0 1
D .Avdija B .Lopez 0:50 6.7 4 16 2 /3 0 /1 2 0 0
A .Gill B .Lopez 0:46 6.1 0 9 0 /1 0 /1 0 0 0
J .Butler P .Beverley 0:44 4.2 2 4 1 /1 0 /0 0 0 0
A .Gill M .Beasley 0:44 4.2 2 4 1 /1 0 /0 0 0 0
C .Kispert B .Lopez 0:43 6.6 2 3 1 /2 0 /1 0 0 0
E .Omoruyi B .Portis 0:40 3.3 0 0 0 /1 0 /1 0 0 0
A .Gill P .Connaughton 0:39 4.6 4 6 2 /3 0 /0 0 0 0
M .Bagley III B .Portis 0:36 2.5 0 2 0 /1 0 /0 0 1 0
J .Poole K .Middleton 0:33 3.8 0 5 0 /0 0 /0 2 0 0
J .Davis B .Portis 0:32 3.3 0 5 0 /0 0 /0 0 0 0
J .Poole A .Green 0:30 2.4 0 0 0 /0 0 /0 0 0 0
J .Davis K .Middleton 0:27 3.3 0 4 0 /0 0 /0 0 0 0
E .Omoruyi J .Crowder 0:26 2.8 0 6 0 /0 0 /0 0 0 0
A .Gill D .Gallinari 0:26 0.9 0 0 0 /1 0 /0 0 0 0
A .Gill P .Beverley 0:26 2.9 0 0 0 /0 0 /0 0 0 0
J .Butler B .Portis 0:26 1.9 4 4 2 /2 0 /0 0 0 0
E .Omoruyi K .Middleton 0:24 2.8 0 5 0 /0 0 /0 0 0 0
D .Avdija A .Green 0:24 3.1 2 5 1 /3 0 /1 0 0 0
D .Avdija B .Portis 0:23 4.6 3 5 1 /2 0 /0 0 0 1
A .Gill A .Green 0:22 2.1 0 4 0 /0 0 /0 0 0 0
J .Davis D .Gallinari 0:21 2.6 1 3 0 /0 0 /0 0 0 0
E .Omoruyi P .Connaughton 0:21 1.7 0 2 0 /0 0 /0 1 0 0
C .Kispert B .Portis 0:17 1.6 0 0 0 /0 0 /0 0 0 0
E .Omoruyi A .Green 0:14 1.7 0 5 0 /0 0 /0 0 0 0
J .Butler K .Middleton 0:13 2.3 0 2 0 /0 0 /0 0 0 0
D .Avdija D .Gallinari 0:12 0.7 2 2 1 /1 0 /0 0 0 0
J .Poole B .Portis 0:12 1.1 0 7 0 /0 0 /0 0 0 0
J .Davis A .Green 0:12 1 0 4 0 /1 0 /0 1 0 0
M .Bagley III M .Beasley 0:11 1.9 0 3 0 /0 0 /0 0 0 0
E .Omoruyi M .Beasley 0:10 0.9 0 0 0 /1 0 /0 0 0 0
J .Poole D .Gallinari 0:10 0.6 0 0 0 /1 0 /0 0 0 0
J .Butler G .Antetokounmpo 0:09 1.6 0 2 0 /1 0 /0 0 0 0
M .Bagley III J .Crowder 0:08 1.4 0 2 0 /0 0 /0 0 0 0
J .Davis G .Antetokounmpo 0:08 1.4 0 3 0 /0 0 /0 0 0 0
J .Davis P .Beverley 0:07 1 0 1 0 /0 0 /0 0 0 0
M .Bagley III P .Beverley 0:06 0.6 0 0 0 /1 0 /0 0 0 0
E .Omoruyi P .Beverley 0:04 0.3 0 0 0 /0 0 /0 0 0 0
M .Bagley III A .Green 0:04 0.1 0 0 0 /0 0 /0 0 0 0
J .Butler D .Gallinari 0:04 1 0 2 0 /0 0 /0 0 0 0
M .Bagley III K .Middleton 0:03 0.4 0 0 0 /0 0 /0 0 0 0
M .Bagley III D .Gallinari 0:03 0.1 0 0 0 /0 0 /0 0 0 0
J .Davis M .Beasley 0:03 0.2 0 0 0 /0 0 /0 0 0 0
J .Davis B .Lopez 0:02 0.4 0 2 0 /0 0 /0 0 0 0
M .Bagley III P .Connaughton 0:01 0.1 0 0 0 /0 0 /0 0 0 0

Bucks

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
G .Antetokounmpo A .Gill 6:47 36.3 12 31 6 /7 0 /0 3 0 0
M .Beasley C .Kispert 6:44 32.6 0 30 0 /5 0 /4 0 0 0
K .Middleton D .Avdija 4:38 21.5 12 25 5 /8 2 /3 1 0 0
P .Beverley J .Poole 4:34 22.5 2 28 1 /1 0 /0 1 0 0
P .Connaughton J .Poole 3:31 17.8 0 16 0 /1 0 /1 0 0 0
P .Connaughton J .Davis 2:47 15.8 5 21 1 /2 1 /2 2 0 1
G .Antetokounmpo D .Avdija 2:32 15.7 15 20 7 /8 0 /0 1 0 1
A .Green J .Butler 2:31 12.7 3 23 1 /2 1 /2 0 0 0
J .Crowder D .Avdija 2:06 11.1 0 2 0 /1 0 /1 0 0 0
G .Antetokounmpo E .Omoruyi 2:02 12.4 2 18 1 /2 0 /0 2 0 0
B .Lopez M .Bagley III 1:59 11.4 2 13 1 /4 0 /1 1 0 0
B .Lopez D .Avdija 1:57 12.5 2 12 1 /2 0 /0 0 0 0
B .Lopez A .Gill 1:49 10.7 2 11 1 /1 0 /0 0 0 0
K .Middleton C .Kispert 1:46 10.8 2 6 1 /4 0 /1 1 1 0
B .Portis A .Gill 1:43 9.2 2 8 1 /2 0 /0 0 0 0
M .Beasley J .Poole 1:36 11.8 0 7 0 /2 0 /2 0 0 0
K .Middleton A .Gill 1:22 8.1 3 7 1 /1 1 /1 1 0 0
G .Antetokounmpo C .Kispert 1:18 8.4 8 18 4 /5 0 /0 2 0 0
J .Crowder C .Kispert 1:17 6 0 9 0 /2 0 /2 0 0 0
D .Gallinari E .Omoruyi 1:10 5.9 3 9 1 /1 1 /1 0 0 0
P .Connaughton C .Kispert 1:10 5.6 2 6 1 /2 0 /1 2 0 0
B .Lopez C .Kispert 1:07 6.4 0 6 0 /0 0 /0 0 0 0
J .Crowder J .Davis 1:03 6.6 0 14 0 /0 0 /0 1 0 0
B .Portis C .Kispert 0:57 6.5 0 10 0 /0 0 /0 0 0 0
P .Connaughton D .Avdija 0:55 4.6 0 8 0 /0 0 /0 0 0 0
B .Portis D .Avdija 0:55 6.1 2 8 1 /2 0 /0 0 0 0
J .Crowder A .Gill 0:53 4.9 5 16 2 /2 1 /1 1 0 0
B .Lopez J .Poole 0:51 3.9 0 5 0 /1 0 /1 0 0 0
P .Beverley J .Butler 0:50 4.2 0 6 0 /0 0 /0 0 0 0
J .Crowder J .Poole 0:48 6.2 0 5 0 /1 0 /1 0 0 0
J .Crowder J .Butler 0:48 4.2 0 2 0 /1 0 /1 0 0 0
B .Portis J .Davis 0:47 4.9 2 4 1 /2 0 /0 0 0 0
P .Connaughton J .Butler 0:46 5 0 4 0 /2 0 /2 0 0 0
P .Beverley D .Avdija 0:44 5.7 0 3 0 /3 0 /2 1 1 0
A .Green A .Gill 0:42 3.6 0 4 0 /1 0 /1 0 0 0
K .Middleton J .Poole 0:39 5.7 4 4 1 /1 0 /0 0 0 1
M .Beasley J .Davis 0:34 2.4 2 4 1 /1 0 /0 0 0 0
K .Middleton J .Davis 0:33 2.7 0 2 0 /0 0 /0 0 0 0
B .Portis J .Poole 0:33 1.6 2 2 1 /1 0 /0 0 0 0
M .Beasley D .Avdija 0:32 4.2 0 4 0 /0 0 /0 0 0 0
M .Beasley A .Gill 0:31 2.5 3 5 1 /2 1 /2 1 0 0
K .Middleton E .Omoruyi 0:30 2.5 0 2 0 /0 0 /0 1 0 0
B .Lopez E .Omoruyi 0:30 2.9 0 0 0 /0 0 /0 0 0 0
K .Middleton J .Butler 0:29 3.6 0 4 0 /1 0 /0 0 0 0
P .Beverley C .Kispert 0:29 4.4 0 2 0 /0 0 /0 0 0 0
G .Antetokounmpo J .Poole 0:28 2.7 0 0 0 /0 0 /0 0 0 0
G .Antetokounmpo M .Bagley III 0:25 2.4 0 2 0 /0 0 /0 1 0 0
G .Antetokounmpo J .Butler 0:25 2.2 0 3 0 /0 0 /0 0 0 0
P .Connaughton A .Gill 0:24 2.5 0 0 0 /0 0 /0 0 0 0
B .Portis M .Bagley III 0:23 1.7 2 2 1 /1 0 /0 0 0 0
B .Portis J .Butler 0:22 2.1 2 2 1 /1 0 /0 0 0 0
D .Gallinari D .Avdija 0:21 2.5 0 2 0 /0 0 /0 0 0 0
G .Antetokounmpo J .Davis 0:21 2 0 8 0 /1 0 /0 1 0 0
A .Green J .Davis 0:20 2.1 0 0 0 /0 0 /0 0 0 0
K .Middleton M .Bagley III 0:17 2.1 0 0 0 /0 0 /0 0 0 0
A .Green D .Avdija 0:16 1.4 0 0 0 /0 0 /0 0 0 0
A .Green J .Poole 0:16 1.8 0 2 0 /0 0 /0 0 0 0
D .Gallinari J .Davis 0:16 1.7 0 0 0 /0 0 /0 0 0 0
B .Lopez J .Butler 0:16 0.8 0 0 0 /0 0 /0 0 0 0
P .Beverley A .Gill 0:15 2.1 0 2 0 /0 0 /0 1 0 0
P .Connaughton E .Omoruyi 0:13 2.1 6 6 2 /2 2 /2 0 0 0
P .Beverley E .Omoruyi 0:13 0.9 0 2 0 /0 0 /0 0 0 0
A .Green E .Omoruyi 0:12 1.9 3 3 1 /1 1 /1 0 0 0
M .Beasley E .Omoruyi 0:12 0.5 0 0 0 /0 0 /0 0 0 0
B .Lopez J .Davis 0:11 0.9 0 0 0 /0 0 /0 0 0 0
D .Gallinari J .Butler 0:11 1.4 0 0 0 /0 0 /0 0 0 0
P .Connaughton M .Bagley III 0:11 0.6 0 0 0 /0 0 /0 0 0 0
B .Portis E .Omoruyi 0:11 0.7 0 3 0 /0 0 /0 1 0 0
D .Gallinari J .Poole 0:10 1.3 0 0 0 /0 0 /0 0 0 0
A .Green C .Kispert 0:09 0.6 0 0 0 /0 0 /0 0 0 0
M .Beasley J .Butler 0:08 0.4 0 0 0 /1 0 /0 0 0 0
J .Crowder E .Omoruyi 0:08 1.1 0 0 0 /0 0 /0 0 0 0
P .Beverley J .Davis 0:07 0.5 0 2 0 /0 0 /0 0 0 0
A .Green M .Bagley III 0:05 1 0 0 0 /0 0 /0 0 0 0
P .Beverley M .Bagley III 0:05 0.4 0 0 0 /0 0 /0 0 0 0
M .Beasley M .Bagley III 0:05 0.3 0 0 0 /0 0 /0 0 0 0