Jazz VS Pelicans
Saturday 25th November 2023 at Delta Center
Jazz won by 5 points
Brandon Ingram (Pelicans) scored 26 pts on 10/22 in 36:59 with a 3 P/M. Jordan Hawkins (Pelicans) scored 25 pts on 8/17 in 39:57 with a 4 P/M.
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| UTA | 22 | 21 | 25 | 37 | 105 |
| NOP | 29 | 24 | 24 | 23 | 100 |
| ^ LEAD | PTS Paint | PTS TO | PTS FB | 2nd PTS | |
|---|---|---|---|---|---|
| UTA | 8 | 40 | 22 | 26 | 12 |
| NOP | 13 | 42 | 15 | 13 | 7 |
Team stats
| UTA | DIF | STAT | DIF | NOP |
|---|---|---|---|---|
| 13 | +3 | FGM | -3 | 10 |
| 20 | -3 | FGA | +3 | 23 |
| 0.65 | +0.21 | FGP | -0.21 | 0.44 |
| 6 | +3 | 3GM | -3 | 3 |
| 10 | -1 | 3GA | +1 | 11 |
| 0.6 | +0.33 | 3GP | -0.33 | 0.27 |
| 5 | +5 | FTM | -5 | 0 |
| 5 | +5 | FTA | -5 | 0 |
| 1 | +1.00 | FTP | -1.00 | 0 |
| 1 | -2 | OREB | +2 | 3 |
| 8 | +4 | DREB | -4 | 4 |
| 9 | +2 | REB | -2 | 7 |
| 10 | - | AST | - | 10 |
| 2 | - | STL | - | 2 |
| 0 | - | BLK | - | 0 |
| 4 | -1 | TO | +1 | 5 |
| 1 | -4 | PF | +4 | 5 |
| 37 | +14 | PTS | -14 | 23 |
| 14 | +28 | P/M | -28 | -14 |
Player Box score
Jazz
| Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S .Fontecchio | 25:38 | 10 | 3/8 | 0.38 | 2/7 | 0.29 | 2/2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | S .Fontecchio |
| J .Collins | 23:29 | 12 | 5/11 | 0.46 | 0/2 | 0 | 2/2 | 1 | 9 | 0 | 0 | 0 | 3 | 1 | -6 | J .Collins |
| O .Yurtseven | 26:48 | 6 | 3/6 | 0.5 | 0/3 | 0 | 0/0 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 4 | O .Yurtseven |
| K .Dunn | 19:22 | 8 | 4/7 | 0.57 | 0/0 | 0 | 0/0 | 0 | 3 | 2 | 2 | 0 | 2 | 3 | 2 | K .Dunn |
| K .George | 27:02 | 15 | 4/13 | 0.31 | 4/9 | 0.44 | 3/5 | 0.6 | 6 | 5 | 0 | 0 | 5 | 1 | -2 | K .George |
| W .Kessler | 21:02 | 11 | 5/10 | 0.5 | 0/1 | 0 | 1/1 | 1 | 11 | 0 | 1 | 2 | 3 | 5 | -1 | W .Kessler |
| C .Sexton | 28:14 | 16 | 5/13 | 0.38 | 3/8 | 0.38 | 3/4 | 0.75 | 3 | 6 | 0 | 0 | 2 | 0 | 3 | C .Sexton |
| O .Agbaji | 22:22 | 9 | 3/8 | 0.38 | 2/7 | 0.29 | 1/1 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 5 | O .Agbaji |
| T .Horton-Tucker | 21:38 | 5 | 2/5 | 0.4 | 1/3 | 0.33 | 0/0 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 9 | T .Horton-Tucker |
| K .Olynyk | 24:25 | 13 | 4/6 | 0.67 | 3/3 | 1 | 2/2 | 1 | 6 | 3 | 1 | 1 | 3 | 0 | 11 | K .Olynyk |
Pelicans
| Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H .Jones | 25:58 | 13 | 6/11 | 0.55 | 1/4 | 0.25 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | -18 | H .Jones |
| B .Ingram | 36:59 | 26 | 10/22 | 0.46 | 1/4 | 0.25 | 5/8 | 0.62 | 6 | 8 | 1 | 0 | 1 | 4 | 3 | B .Ingram |
| J .Valanciunas | 26:29 | 8 | 3/10 | 0.3 | 0/2 | 0 | 2/4 | 0.5 | 7 | 2 | 1 | 0 | 1 | 2 | -17 | J .Valanciunas |
| J .Hawkins | 39:57 | 25 | 8/17 | 0.47 | 5/12 | 0.42 | 4/5 | 0.8 | 6 | 3 | 1 | 0 | 4 | 1 | 4 | J .Hawkins |
| D .Daniels | 33:43 | 6 | 3/14 | 0.21 | 0/6 | 0 | 0/1 | 0 | 6 | 5 | 6 | 1 | 5 | 1 | -18 | D .Daniels |
| N .Marshall | 20:41 | 5 | 2/6 | 0.33 | 1/2 | 0.5 | 0/0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | -2 | N .Marshall |
| J .Alvarado | 22:51 | 13 | 5/11 | 0.46 | 3/6 | 0.5 | 0/0 | 0 | 4 | 3 | 2 | 1 | 0 | 4 | 11 | J .Alvarado |
| L .Nance Jr. | 11:55 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | -2 | L .Nance Jr. |
| C .Zeller | 21:27 | 4 | 2/2 | 1 | 0/0 | 0 | 0/0 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 14 | C .Zeller |
Jazz
| IN | OUT | PLAYER |
|---|---|---|
| 1 04:39 | 2 07:19 | C .Sexton |
| 1 04:39 | 2 07:19 | W .Kessler |
| 1 04:25 | 2 08:00 | K .Olynyk |
| 1 04:25 | 2 06:35 | T .Horton-Tucker |
| 1 04:25 | 2 06:35 | O .Agbaji |
| 2 08:00 | 3 04:06 | J .Collins |
| 2 07:19 | 3 03:12 | K .George |
| 2 07:19 | 3 06:54 | O .Yurtseven |
| 2 06:35 | 3 06:54 | K .Dunn |
| 2 06:35 | 3 04:06 | S .Fontecchio |
| 3 06:54 | 4 00:00 | C .Sexton |
| 3 06:54 | 4 07:12 | W .Kessler |
| 3 04:06 | 4 00:06 | K .Olynyk |
| 3 04:06 | 4 03:34 | O .Agbaji |
| 3 03:12 | 4 03:34 | T .Horton-Tucker |
| 4 07:12 | 4 00:10 | O .Yurtseven |
| 4 03:34 | 4 00:00 | S .Fontecchio |
| 4 03:34 | 4 00:00 | K .George |
| 4 00:10 | 4 00:00 | T .Horton-Tucker |
| 4 00:06 | 4 00:00 | K .Dunn |
Pelicans
| IN | OUT | PLAYER |
|---|---|---|
| 1 07:14 | 1 02:29 | N .Marshall |
| 1 04:39 | 1 00:00 | J .Alvarado |
| 1 04:25 | 1 00:00 | C .Zeller |
| 1 04:25 | 2 08:16 | L .Nance Jr. |
| 1 02:29 | 1 00:00 | B .Ingram |
| 1 01:49 | 2 08:16 | N .Marshall |
| 1 00:00 | 2 04:19 | J .Hawkins |
| 1 00:00 | 2 08:00 | D .Daniels |
| 1 00:00 | 2 07:19 | J .Valanciunas |
| 2 08:16 | 2 02:52 | J .Alvarado |
| 2 08:16 | 2 06:35 | H .Jones |
| 2 08:00 | 2 01:19 | B .Ingram |
| 2 07:19 | 2 04:19 | C .Zeller |
| 2 06:35 | 3 05:37 | D .Daniels |
| 2 04:19 | 2 00:00 | N .Marshall |
| 2 04:19 | 3 06:54 | J .Valanciunas |
| 2 02:52 | 3 03:12 | J .Hawkins |
| 2 01:19 | 2 00:00 | J .Alvarado |
| 2 00:00 | 3 01:08 | B .Ingram |
| 2 00:00 | 3 04:29 | H .Jones |
| 3 06:54 | 3 00:00 | C .Zeller |
| 3 05:37 | 3 00:00 | J .Alvarado |
| 3 04:29 | 4 10:29 | N .Marshall |
| 3 03:12 | 4 09:22 | D .Daniels |
| 3 01:08 | 4 09:22 | L .Nance Jr. |
| 3 00:00 | 4 00:00 | H .Jones |
| 3 00:00 | 4 07:12 | J .Valanciunas |
| 4 10:29 | 4 00:10 | J .Hawkins |
| 4 09:22 | 4 00:00 | B .Ingram |
| 4 09:22 | 4 03:34 | J .Alvarado |
| 4 07:12 | 4 00:10 | C .Zeller |
| 4 03:34 | 4 00:00 | D .Daniels |
| 4 00:10 | 4 00:06 | N .Marshall |
| 4 00:10 | 4 00:06 | J .Alvarado |
| 4 00:06 | 4 00:00 | C .Zeller |
| 4 00:06 | 4 00:00 | J .Hawkins |
Jazz
| FGM | FGA | FGP | PTS | Shot |
|---|---|---|---|---|
| 13 | 51 | 0.25 | 38 | Jump Shot |
| 0 | 15 | 0 | 0 | Running Jump Shot |
| 3 | 8 | 0.38 | 6 | Driving Layup |
| 4 | 6 | 0.67 | 11 | Pullup Jump Shot |
| 2 | 5 | 0.4 | 4 | Floating Jump Shot |
| 1 | 4 | 0.25 | 2 | Layup |
| 3 | 3 | 1 | 6 | Reverse Layup |
| 2 | 3 | 0.67 | 4 | Putback Layup |
| 2 | 2 | 1 | 4 | Alley Oop Dunk |
| 0 | 2 | 0 | 0 | Driving Floating Bank Jump Shot |
| 2 | 2 | 1 | 4 | Tip Layup Shot |
| 0 | 2 | 0 | 0 | Turnaround Jump Shot |
| 2 | 2 | 1 | 4 | Running Layup |
| 1 | 1 | 1 | 2 | Reverse Dunk |
| 0 | 1 | 0 | 0 | Step Back Jump Shot |
| 1 | 1 | 1 | 2 | Dunk |
| 0 | 1 | 0 | 0 | Driving Floating Jump Shot |
| 0 | 1 | 0 | 0 | Hook Shot |
| 1 | 1 | 1 | 2 | Tip Dunk Shot |
| 1 | 1 | 1 | 2 | Cutting Dunk Shot |
Pelicans
| FGM | FGA | FGP | PTS | Shot |
|---|---|---|---|---|
| 16 | 71 | 0.23 | 43 | Jump Shot |
| 4 | 12 | 0.33 | 8 | Driving Layup |
| 0 | 10 | 0 | 0 | Running Jump Shot |
| 3 | 8 | 0.38 | 6 | Layup |
| 3 | 6 | 0.5 | 6 | Pullup Jump Shot |
| 2 | 5 | 0.4 | 4 | Floating Jump Shot |
| 1 | 4 | 0.25 | 2 | Driving Floating Jump Shot |
| 0 | 3 | 0 | 0 | Hook Shot |
| 1 | 3 | 0.33 | 2 | Driving Dunk |
| 0 | 3 | 0 | 0 | Turnaround Jump Shot |
| 2 | 3 | 0.67 | 4 | Running Dunk |
| 0 | 2 | 0 | 0 | Dunk |
| 1 | 2 | 0.5 | 2 | Tip Layup Shot |
| 1 | 1 | 1 | 2 | Cutting Dunk Shot |
| 1 | 1 | 1 | 2 | Cutting Finger Roll Layup Shot |
| 1 | 1 | 1 | 2 | Cutting Layup Shot |
| 0 | 1 | 0 | 0 | Step Back Jump Shot |
| 0 | 1 | 0 | 0 | Putback Layup |
| 1 | 1 | 1 | 2 | Hook Bank Shot |
| 1 | 1 | 1 | 2 | Fadeaway Jumper |
| 1 | 1 | 1 | 2 | Reverse Layup |
Jazz
| Amount | Foul type |
|---|---|
| 10 | Shooting |
| 1 | Technical |
| 3 | Offensive Charge |
Pelicans
| Amount | Foul type |
|---|---|
| 5 | Personal |
| 2 | Loose Ball |
| 7 | Shooting |
| 1 | Defense 3 Second |
| 1 | Clear Path |
| 1 | Offensive |
| 1 | Personal Take |
Timeouts
| Time | Team |
|---|---|
| Q1 07:47 | NOP |
| Q1 03:19 | UTA |
| Q2 06:35 | UTA |
| Q2 02:52 | NOP |
| Q3 06:54 | UTA |
| Q3 04:06 | NOP |
| Q4 09:22 | NOP |
| Q4 07:12 | UTA |
| Q4 03:34 | NOP |
| Q4 01:11 | NOP |
| Q4 00:25 | NOP |
| Q4 00:09 | UTA |
Jazz
| Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| S .Fontecchio | B .Ingram | 6:10 | 29.9 | 5 | 24 | 2 /4 | 1 /3 | 0 | 0 | 0 |
| O .Yurtseven | J .Valanciunas | 5:01 | 26.5 | 6 | 18 | 3 /6 | 0 /3 | 0 | 0 | 0 |
| K .Dunn | J .Hawkins | 3:57 | 21.9 | 6 | 22 | 3 /5 | 0 /0 | 2 | 0 | 0 |
| W .Kessler | C .Zeller | 3:50 | 14.7 | 0 | 11 | 0 /3 | 0 /0 | 0 | 0 | 0 |
| K .Olynyk | L .Nance Jr. | 3:29 | 14.3 | 0 | 6 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| C .Sexton | J .Hawkins | 3:27 | 16.7 | 6 | 21 | 2 /2 | 1 /1 | 1 | 0 | 1 |
| K .George | D .Daniels | 3:15 | 17.3 | 3 | 12 | 1 /5 | 1 /3 | 2 | 0 | 0 |
| W .Kessler | J .Valanciunas | 3:11 | 14.9 | 2 | 12 | 1 /2 | 0 /1 | 0 | 0 | 0 |
| O .Agbaji | N .Marshall | 3:05 | 12.4 | 3 | 18 | 1 /2 | 1 /2 | 2 | 0 | 0 |
| O .Yurtseven | C .Zeller | 3:04 | 15.2 | 0 | 16 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Collins | H .Jones | 2:55 | 13.6 | 4 | 10 | 1 /4 | 0 /0 | 0 | 1 | 1 |
| C .Sexton | D .Daniels | 2:48 | 13 | 3 | 12 | 1 /3 | 1 /1 | 2 | 1 | 0 |
| C .Sexton | J .Alvarado | 2:27 | 9.4 | 3 | 5 | 1 /2 | 1 /2 | 0 | 0 | 0 |
| S .Fontecchio | J .Hawkins | 2:26 | 12.6 | 0 | 7 | 0 /3 | 0 /3 | 0 | 0 | 0 |
| O .Agbaji | B .Ingram | 2:17 | 12 | 3 | 16 | 1 /2 | 0 /1 | 0 | 0 | 1 |
| K .Olynyk | H .Jones | 2:11 | 10.3 | 0 | 11 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| J .Collins | D .Daniels | 2:09 | 11.7 | 4 | 18 | 2 /3 | 0 /0 | 0 | 0 | 0 |
| T .Horton-Tucker | J .Alvarado | 2:05 | 11.2 | 5 | 22 | 2 /2 | 1 /1 | 1 | 0 | 0 |
| K .George | J .Alvarado | 2:04 | 10.5 | 2 | 8 | 0 /1 | 0 /0 | 1 | 0 | 0 |
| K .Dunn | D .Daniels | 1:53 | 9.1 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| K .George | H .Jones | 1:53 | 9.4 | 0 | 9 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| J .Collins | N .Marshall | 1:44 | 9.3 | 2 | 6 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| T .Horton-Tucker | N .Marshall | 1:44 | 8 | 0 | 7 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| J .Collins | B .Ingram | 1:37 | 8.4 | 2 | 7 | 1 /2 | 0 /1 | 0 | 0 | 0 |
| T .Horton-Tucker | D .Daniels | 1:31 | 6 | 0 | 2 | 0 /1 | 0 /0 | 1 | 0 | 0 |
| O .Agbaji | J .Hawkins | 1:21 | 5.6 | 0 | 2 | 0 /2 | 0 /2 | 0 | 0 | 0 |
| K .Olynyk | B .Ingram | 1:21 | 7.2 | 0 | 15 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Horton-Tucker | H .Jones | 1:12 | 5.5 | 0 | 7 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .George | J .Hawkins | 1:09 | 6 | 3 | 7 | 1 /3 | 1 /2 | 0 | 0 | 0 |
| K .Olynyk | J .Hawkins | 0:59 | 4.8 | 3 | 7 | 1 /2 | 1 /1 | 0 | 0 | 0 |
| T .Horton-Tucker | J .Hawkins | 0:56 | 5 | 0 | 6 | 0 /0 | 0 /0 | 2 | 0 | 0 |
| W .Kessler | L .Nance Jr. | 0:53 | 5.2 | 4 | 8 | 2 /4 | 0 /0 | 0 | 0 | 0 |
| O .Yurtseven | D .Daniels | 0:47 | 5.6 | 2 | 14 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| K .George | N .Marshall | 0:43 | 4 | 0 | 4 | 0 /2 | 0 /1 | 0 | 0 | 0 |
| C .Sexton | B .Ingram | 0:41 | 2.7 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| O .Agbaji | H .Jones | 0:41 | 4.2 | 0 | 8 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| J .Collins | J .Valanciunas | 0:40 | 4.1 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| O .Yurtseven | J .Hawkins | 0:39 | 4.2 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Collins | J .Hawkins | 0:39 | 3.3 | 2 | 2 | 1 /2 | 0 /1 | 0 | 0 | 0 |
| K .Olynyk | J .Alvarado | 0:38 | 2.6 | 5 | 5 | 1 /1 | 1 /1 | 0 | 0 | 1 |
| K .George | B .Ingram | 0:37 | 4.3 | 6 | 6 | 2 /2 | 2 /2 | 0 | 0 | 0 |
| C .Sexton | N .Marshall | 0:35 | 3.1 | 2 | 2 | 1 /3 | 0 /2 | 0 | 0 | 0 |
| O .Agbaji | D .Daniels | 0:35 | 3.4 | 0 | 5 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| O .Yurtseven | H .Jones | 0:35 | 3.7 | 2 | 5 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| K .Dunn | J .Alvarado | 0:34 | 2.2 | 0 | 2 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| C .Sexton | L .Nance Jr. | 0:33 | 3.4 | 2 | 6 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| K .Dunn | B .Ingram | 0:31 | 2.8 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Horton-Tucker | B .Ingram | 0:30 | 2.5 | 0 | 3 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| S .Fontecchio | D .Daniels | 0:29 | 2.7 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| C .Sexton | H .Jones | 0:28 | 2.9 | 3 | 11 | 1 /1 | 1 /1 | 2 | 0 | 0 |
| W .Kessler | J .Alvarado | 0:28 | 2.5 | 4 | 7 | 2 /3 | 0 /0 | 0 | 1 | 0 |
| O .Yurtseven | B .Ingram | 0:27 | 3.3 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Dunn | J .Valanciunas | 0:27 | 2.6 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Olynyk | J .Valanciunas | 0:27 | 2.3 | 2 | 4 | 1 /1 | 0 /0 | 1 | 0 | 0 |
| K .Olynyk | D .Daniels | 0:25 | 2.6 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| W .Kessler | J .Hawkins | 0:25 | 2.7 | 0 | 0 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| W .Kessler | B .Ingram | 0:25 | 1.9 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| O .Agbaji | J .Alvarado | 0:25 | 2.4 | 3 | 3 | 1 /1 | 1 /1 | 0 | 0 | 0 |
| K .Olynyk | C .Zeller | 0:24 | 2.3 | 0 | 0 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| O .Agbaji | L .Nance Jr. | 0:22 | 1.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Olynyk | N .Marshall | 0:21 | 1.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| W .Kessler | D .Daniels | 0:21 | 1.5 | 2 | 3 | 1 /2 | 0 /0 | 0 | 0 | 0 |
| S .Fontecchio | J .Valanciunas | 0:21 | 1.7 | 2 | 4 | 0 /0 | 0 /0 | 0 | 0 | 1 |
| O .Agbaji | C .Zeller | 0:20 | 1.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| W .Kessler | N .Marshall | 0:19 | 1.1 | 3 | 3 | 1 /1 | 0 /0 | 0 | 0 | 1 |
| C .Sexton | C .Zeller | 0:17 | 3.1 | 2 | 8 | 1 /3 | 0 /1 | 0 | 0 | 0 |
| K .George | J .Valanciunas | 0:17 | 1.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| S .Fontecchio | C .Zeller | 0:16 | 1.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Horton-Tucker | J .Valanciunas | 0:15 | 1.4 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Horton-Tucker | C .Zeller | 0:15 | 1.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| S .Fontecchio | H .Jones | 0:15 | 2.5 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Collins | J .Alvarado | 0:14 | 1.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| O .Yurtseven | J .Alvarado | 0:14 | 1.7 | 0 | 7 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| S .Fontecchio | N .Marshall | 0:13 | 1.8 | 0 | 1 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Dunn | N .Marshall | 0:11 | 1.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Horton-Tucker | L .Nance Jr. | 0:11 | 0.8 | 0 | 3 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| K .Dunn | H .Jones | 0:11 | 1.5 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| C .Sexton | J .Valanciunas | 0:09 | 0.6 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Collins | C .Zeller | 0:08 | 1.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| O .Agbaji | J .Valanciunas | 0:07 | 0.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .George | C .Zeller | 0:06 | 0.7 | 0 | 2 | 0 /2 | 0 /1 | 0 | 0 | 0 |
| O .Yurtseven | N .Marshall | 0:06 | 0.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| W .Kessler | H .Jones | 0:05 | 0.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| S .Fontecchio | J .Alvarado | 0:04 | 0.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Dunn | C .Zeller | 0:02 | 0.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
Pelicans
| Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| B .Ingram | S .Fontecchio | 6:58 | 35.8 | 2 | 18 | 1 /8 | 0 /2 | 2 | 1 | 0 |
| J .Hawkins | K .Dunn | 5:04 | 27.4 | 3 | 15 | 1 /5 | 1 /4 | 1 | 0 | 0 |
| J .Hawkins | C .Sexton | 5:01 | 23.3 | 6 | 30 | 2 /3 | 2 /3 | 0 | 0 | 0 |
| J .Valanciunas | O .Yurtseven | 4:57 | 25.5 | 4 | 12 | 2 /6 | 0 /1 | 1 | 0 | 0 |
| D .Daniels | K .George | 4:29 | 23.5 | 2 | 16 | 1 /4 | 0 /1 | 3 | 0 | 0 |
| H .Jones | J .Collins | 3:27 | 16.6 | 0 | 15 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| B .Ingram | O .Agbaji | 3:16 | 14 | 2 | 18 | 0 /2 | 0 /1 | 2 | 0 | 1 |
| L .Nance Jr. | K .Olynyk | 3:12 | 16.5 | 0 | 20 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| H .Jones | K .Olynyk | 3:09 | 14.4 | 5 | 17 | 2 /2 | 1 /1 | 0 | 0 | 0 |
| C .Zeller | O .Yurtseven | 2:59 | 14 | 2 | 17 | 1 /1 | 0 /0 | 2 | 0 | 0 |
| C .Zeller | W .Kessler | 2:50 | 12.3 | 0 | 21 | 0 /0 | 0 /0 | 3 | 0 | 0 |
| J .Valanciunas | W .Kessler | 2:24 | 13.5 | 0 | 6 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| J .Alvarado | K .George | 2:17 | 10.6 | 3 | 12 | 1 /2 | 1 /1 | 0 | 0 | 0 |
| J .Alvarado | T .Horton-Tucker | 2:09 | 10.5 | 5 | 21 | 2 /4 | 1 /2 | 0 | 0 | 0 |
| N .Marshall | J .Collins | 1:58 | 9.5 | 0 | 5 | 0 /1 | 0 /1 | 1 | 0 | 0 |
| D .Daniels | C .Sexton | 1:57 | 10 | 0 | 5 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| J .Alvarado | C .Sexton | 1:51 | 8.8 | 3 | 12 | 1 /2 | 1 /2 | 1 | 0 | 0 |
| D .Daniels | J .Collins | 1:41 | 9 | 0 | 6 | 0 /0 | 0 /0 | 2 | 0 | 0 |
| N .Marshall | O .Agbaji | 1:38 | 9.5 | 2 | 10 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| J .Hawkins | T .Horton-Tucker | 1:27 | 7 | 2 | 7 | 1 /2 | 0 /0 | 1 | 0 | 0 |
| B .Ingram | O .Yurtseven | 1:17 | 6.5 | 8 | 9 | 4 /8 | 0 /0 | 0 | 0 | 0 |
| J .Hawkins | O .Agbaji | 1:13 | 6.7 | 3 | 3 | 1 /1 | 1 /1 | 0 | 0 | 0 |
| J .Hawkins | K .George | 1:10 | 7.4 | 4 | 12 | 1 /1 | 1 /1 | 0 | 0 | 1 |
| B .Ingram | K .George | 1:08 | 6.8 | 0 | 8 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| N .Marshall | T .Horton-Tucker | 1:06 | 6.5 | 0 | 2 | 0 /2 | 0 /0 | 0 | 0 | 0 |
| D .Daniels | K .Dunn | 1:01 | 6.1 | 2 | 8 | 1 /3 | 0 /2 | 0 | 0 | 1 |
| N .Marshall | K .Olynyk | 1:00 | 4.3 | 0 | 3 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| H .Jones | K .George | 0:58 | 4.1 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Daniels | T .Horton-Tucker | 0:57 | 5.5 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Daniels | S .Fontecchio | 0:52 | 5.3 | 0 | 5 | 0 /2 | 0 /1 | 0 | 0 | 0 |
| B .Ingram | T .Horton-Tucker | 0:50 | 2.8 | 0 | 0 | 0 /2 | 0 /0 | 0 | 0 | 0 |
| H .Jones | T .Horton-Tucker | 0:50 | 4.1 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| D .Daniels | O .Yurtseven | 0:45 | 5.3 | 2 | 10 | 1 /3 | 0 /0 | 0 | 1 | 0 |
| H .Jones | O .Agbaji | 0:44 | 4.1 | 2 | 2 | 1 /2 | 0 /1 | 0 | 0 | 0 |
| N .Marshall | C .Sexton | 0:42 | 3.3 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Daniels | W .Kessler | 0:41 | 4.2 | 0 | 2 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| B .Ingram | W .Kessler | 0:41 | 3.8 | 5 | 11 | 2 /2 | 0 /0 | 2 | 0 | 2 |
| C .Zeller | O .Agbaji | 0:40 | 2.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Hawkins | S .Fontecchio | 0:40 | 4.4 | 2 | 6 | 1 /2 | 0 /1 | 0 | 0 | 0 |
| J .Valanciunas | J .Collins | 0:39 | 5.6 | 3 | 13 | 1 /2 | 0 /0 | 0 | 0 | 1 |
