Raptors VS Magic

Tuesday 14th February 2023 at Scotiabank Arena

Raptors won by 10 points

Jakob Poeltl (Raptors) scored 30 pts on 15/17 in 36:55 with a 18 P/M. Pascal Siakam (Raptors) scored 26 pts on 10/15 in 41:19 with a 8 P/M.

Q1 Q2 Q3 Q4 Total
TOR 35 16 0 0 51
ORL 27 22 0 0 49
^ LEAD PTS Paint PTS TO PTS FB 2nd PTS
TOR 8 26 4 7 2
ORL 3 14 2 2 3
TOR DIF STAT DIF ORL
1 -2 FGM +2 3
2 -3 FGA +3 5
0.5 -0.10 FGP +0.10 0.6
0 -2 3GM +2 2
1 -2 3GA +2 3
0 -0.67 3GP +0.67 0.67
2 +2 FTM -2 0
2 +2 FTA -2 0
1 +1.00 FTP -1.00 0
0 - OREB - 0
1 - DREB - 1
1 - REB - 1
1 -1 AST +1 2
1 +1 STL -1 0
1 +1 BLK -1 0
1 - TO - 1
1 - PF - 1
4 -4 PTS +4 8
-4 -8 P/M +8 4

Raptors

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player
P .Siakam 41:19 26 10/15 0.67 2/4 0.5 4/6 0.67 4 6 2 0 3 1 8 P .Siakam
P .Achiuwa 33:39 11 4/7 0.57 1/2 0.5 2/2 1 13 0 0 1 3 2 11 P .Achiuwa
J .Poeltl 36:55 30 15/17 0.88 0/0 0 0/0 0 9 2 1 6 2 5 18 J .Poeltl
S .Barnes 36:13 17 6/15 0.4 0/2 0 5/7 0.71 6 6 1 2 1 1 8 S .Barnes
F .VanVleet 35:24 10 3/12 0.25 3/9 0.33 1/1 1 0 15 3 1 5 3 14 F .VanVleet
T .Young 6:41 4 2/2 1 0/0 0 0/0 0 0 0 1 0 1 1 -5 T .Young
C .Boucher 23:34 13 6/8 0.75 0/2 0 1/1 1 4 0 0 1 1 1 -1 C .Boucher
M .Flynn 12:36 10 3/4 0.75 2/3 0.67 2/3 0.67 2 1 0 0 0 1 -4 M .Flynn
D .Banton 4:00 2 1/1 1 0/0 0 0/0 0 1 1 0 0 1 1 1 D .Banton
J .Dowtin 9:39 0 0/2 0 0/2 0 0/0 0 1 0 1 0 1 0 0 J .Dowtin

Magic

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player
F .Wagner 32:04 9 3/9 0.33 2/5 0.4 1/1 1 0 6 1 0 3 3 -13 F .Wagner
P .Banchero 31:54 13 5/13 0.38 0/2 0 3/4 0.75 1 3 0 0 3 1 -9 P .Banchero
W .Carter Jr. 31:49 26 11/15 0.73 3/6 0.5 1/3 0.33 6 5 1 0 3 5 -11 W .Carter Jr.
G .Harris 22:44 6 2/3 0.67 2/3 0.67 0/0 0 1 1 0 0 0 0 -11 G .Harris
M .Fultz 36:11 19 7/15 0.47 1/2 0.5 4/4 1 6 5 1 2 3 3 -7 M .Fultz
C .Okeke 12:32 0 0/1 0 0/1 0 0/0 0 2 0 0 0 1 0 -5 C .Okeke
M .Wagner 16:11 2 0/5 0 0/2 0 2/2 1 3 1 0 0 1 1 1 M .Wagner
J .Suggs 28:40 24 9/12 0.75 3/6 0.5 3/4 0.75 2 4 2 0 3 1 9 J .Suggs
B .Bol 16:06 9 4/7 0.57 1/2 0.5 0/0 0 7 1 0 0 1 2 -1 B .Bol
C .Houstan 11:49 5 2/4 0.5 1/2 0.5 0/0 0 1 0 1 0 0 1 -3 C .Houstan

Raptors

IN OUT PLAYER
1 04:10 1 00:00 T .Young
1 04:10 2 05:12 C .Boucher
1 02:11 2 07:24 S .Barnes
1 00:00 2 09:29 T .Young
1 00:00 2 00:00 S .Barnes
2 09:29 2 00:00 J .Poeltl

Magic

IN OUT PLAYER
1 04:10 2 07:16 M .Wagner
1 04:10 2 07:24 J .Suggs
1 02:11 2 07:16 B .Bol
1 02:11 2 07:16 C .Houstan
1 00:00 2 00:00 J .Suggs
2 07:24 2 00:00 G .Harris

Raptors

FGM FGA FGP PTS Shot
5 23 0.22 15 Jump Shot
0 9 0 0 Running Jump Shot
6 8 0.75 12 Putback Layup
4 8 0.5 9 Step Back Jump Shot
4 7 0.57 8 Floating Jump Shot
2 6 0.33 5 Pullup Jump Shot
1 4 0.25 2 Driving Hook Shot
4 4 1 8 Turnaround Hook Shot
1 3 0.33 2 Hook Shot
3 3 1 6 Running Layup
2 2 1 4 Cutting Dunk Shot
2 2 1 4 Cutting Layup Shot
0 2 0 0 Tip Layup Shot
1 2 0.5 2 Driving Bank Hook Shot
2 2 1 4 Turnaround Fadeaway Shot
2 2 1 4 Running Finger Roll Layup
2 2 1 4 Driving Finger Roll Layup
2 2 1 5 Jump Bank Shot
2 2 1 4 Running Dunk
0 2 0 0 Driving Layup
0 1 0 0 Driving Reverse Layup
0 1 0 0 Turnaround Bank Shot
1 1 1 2 Turnaround Bank Hook Shot
1 1 1 2 Driving Dunk
0 1 0 0 Running Pull-Up Jump Shot
1 1 1 2 Running Alley Oop Dunk Shot
1 1 1 2 Tip Dunk Shot
1 1 1 2 Layup

Magic

FGM FGA FGP PTS Shot
14 49 0.29 41 Jump Shot
0 16 0 0 Running Jump Shot
1 8 0.12 2 Pullup Jump Shot
2 6 0.33 4 Driving Finger Roll Layup
4 5 0.8 8 Driving Layup
2 4 0.5 4 Driving Floating Jump Shot
1 4 0.25 2 Driving Bank Hook Shot
3 3 1 6 Reverse Layup
3 3 1 6 Turnaround Fadeaway Shot
0 3 0 0 Step Back Jump Shot
0 2 0 0 Layup
2 2 1 4 Cutting Dunk Shot
1 2 0.5 2 Cutting Layup Shot
1 2 0.5 2 Driving Dunk
1 2 0.5 2 Putback Layup
2 2 1 4 Running Dunk
1 1 1 2 Running Finger Roll Layup
0 1 0 0 Driving Reverse Layup
1 1 1 2 Cutting Finger Roll Layup Shot
1 1 1 2 Running Alley Oop Layup Shot
1 1 1 2 Turnaround Jump Shot
1 1 1 2 Driving Floating Bank Jump Shot
1 1 1 2 Running Layup

Raptors

Player Player Player Player Player MIN PTS +/- FGM/A FG3M/A FTM/A
J .Poeltl P .Siakam F .VanVleet P .Achiuwa S .Barnes 22.6 66 9 25 /37 6 /10 10 /12
J .Poeltl P .Siakam C .Boucher M .Flynn J .Dowtin 5.8 13 3 5 /8 1 /3 2 /2
F .VanVleet C .Boucher P .Achiuwa J .Dowtin S .Barnes 3.9 4 -3 2 /9 0 /4 0 /0
T .Young P .Siakam C .Boucher M .Flynn S .Barnes 2.5 6 -6 3 /5 0 /1 0 /1
T .Young F .VanVleet C .Boucher P .Achiuwa S .Barnes 2.2 7 3 3 /5 0 /1 1 /1
J .Poeltl P .Siakam C .Boucher M .Flynn D .Banton 2.2 5 -1 2 /3 1 /2 0 /0
J .Poeltl P .Siakam C .Boucher M .Flynn S .Barnes 2.1 5 0 2 /4 0 /0 1 /2
T .Young P .Siakam F .VanVleet C .Boucher P .Achiuwa 2 4 -2 2 /3 0 /1 0 /0
J .Poeltl P .Siakam F .VanVleet C .Boucher S .Barnes 1.8 3 3 1 /2 0 /1 1 /2
J .Poeltl P .Siakam F .VanVleet P .Achiuwa D .Banton 1.8 6 2 3 /4 0 /1 0 /0
J .Poeltl F .VanVleet C .Boucher P .Achiuwa S .Barnes 0.7 2 2 1 /2 0 /0 0 /0
P .Siakam F .VanVleet C .Boucher P .Achiuwa S .Barnes 0.6 2 0 1 /1 0 /0 0 /0
T .Young J .Poeltl P .Siakam F .VanVleet P .Achiuwa 0 0 0 0 /0 0 /0 0 /0
J .Poeltl P .Siakam F .VanVleet C .Boucher D .Banton 0 0 0 0 /0 0 /0 0 /0

Magic

Player Player Player Player Player MIN PTS +/- FGM/A FG3M/A FTM/A
G .Harris M .Fultz W .Carter Jr. F .Wagner P .Banchero 15.3 33 -14 13 /23 4 /9 3 /4
M .Wagner B .Bol F .Wagner J .Suggs C .Houstan 9.5 24 0 8 /16 3 /8 5 /5
M .Fultz W .Carter Jr. F .Wagner J .Suggs P .Banchero 4.9 14 1 6 /14 2 /4 0 /1
G .Harris M .Fultz W .Carter Jr. C .Okeke P .Banchero 3.9 6 -5 3 /8 0 /2 0 /0
G .Harris M .Fultz W .Carter Jr. J .Suggs P .Banchero 3.4 16 8 6 /6 2 /2 2 /2
M .Fultz W .Carter Jr. B .Bol F .Wagner J .Suggs 2.3 3 0 1 /4 0 /1 1 /2
M .Fultz M .Wagner C .Okeke J .Suggs P .Banchero 2.3 6 2 2 /4 2 /4 0 /0
M .Wagner B .Bol C .Okeke J .Suggs C .Houstan 2.2 4 -3 2 /4 0 /1 0 /0
M .Fultz W .Carter Jr. C .Okeke J .Suggs P .Banchero 2.1 5 -1 1 /2 0 /0 3 /4
M .Fultz M .Wagner B .Bol C .Okeke J .Suggs 2 2 2 1 /3 0 /0 0 /0
G .Harris M .Wagner B .Bol F .Wagner C .Houstan 0.1 0 0 0 /0 0 /0 0 /0
G .Harris M .Fultz W .Carter Jr. M .Wagner F .Wagner 0 0 0 0 /0 0 /0 0 /0
G .Harris W .Carter Jr. M .Wagner B .Bol F .Wagner 0 0 0 0 /0 0 /0 0 /0
M .Fultz W .Carter Jr. M .Wagner C .Okeke P .Banchero 0 0 0 0 /0 0 /0 0 /0
M .Fultz B .Bol F .Wagner J .Suggs C .Houstan 0 0 0 0 /0 0 /0 0 /0

Raptors

Amount Foul type
4 Offensive
1 Away From Play
6 Shooting
3 Personal
2 Loose Ball

Magic

Amount Foul type
11 Shooting
3 Personal
3 Offensive
1 Technical

Timeouts

Time Team
Q1 06:53 TOR
Q1 04:10 ORL
Q2 09:29 TOR
Q2 03:24 ORL
Q3 07:03 ORL
Q3 02:23 TOR
Q4 07:06 ORL
Q4 03:35 TOR
Q4 00:50 ORL

Raptors

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
F .VanVleet M .Fultz 8:36 39.8 0 39 0 /2 0 /1 6 0 0
P .Achiuwa P .Banchero 8:36 40.2 4 45 2 /3 0 /1 0 0 0
J .Poeltl W .Carter Jr. 7:42 37.1 12 39 6 /6 0 /0 0 0 0
P .Siakam G .Harris 6:01 24.9 4 32 2 /4 0 /1 0 0 0
S .Barnes F .Wagner 5:33 24.6 3 31 1 /2 0 /0 2 0 1
P .Siakam F .Wagner 3:36 21.4 5 26 2 /3 0 /0 4 0 1
C .Boucher B .Bol 3:29 18.9 0 12 0 /0 0 /0 0 0 0
S .Barnes C .Okeke 2:53 12.9 4 14 2 /2 0 /0 0 0 0
S .Barnes J .Suggs 2:04 12.7 2 14 1 /3 0 /1 0 0 0
P .Siakam M .Fultz 2:03 12.8 8 18 2 /2 2 /2 0 0 1
T .Young M .Wagner 1:53 8.8 2 4 1 /1 0 /0 0 0 0
P .Siakam J .Suggs 1:52 9.7 2 4 1 /3 0 /1 0 0 0
J .Poeltl P .Banchero 1:43 8.8 6 19 3 /3 0 /0 1 0 0
F .VanVleet W .Carter Jr. 1:39 7.4 6 20 2 /3 2 /3 4 0 0
J .Poeltl F .Wagner 1:31 7.8 8 15 4 /5 0 /0 1 0 0
J .Dowtin C .Houstan 1:25 5.9 0 9 0 /0 0 /0 0 0 0
M .Flynn J .Suggs 1:24 7.6 5 5 1 /1 1 /1 0 0 1
C .Boucher J .Suggs 1:21 6.4 2 6 1 /2 0 /1 0 0 0
F .VanVleet J .Suggs 1:18 8.7 0 4 0 /2 0 /2 2 0 0
J .Poeltl M .Wagner 1:18 6.2 0 2 0 /0 0 /0 0 0 0
J .Dowtin J .Suggs 1:17 7 0 2 0 /0 0 /0 0 0 0
J .Poeltl J .Suggs 1:08 5.1 4 13 2 /2 0 /0 0 0 0
M .Flynn C .Houstan 1:05 7.5 2 8 1 /1 0 /0 0 0 1
C .Boucher C .Houstan 1:03 6.3 2 4 1 /1 0 /0 0 0 0
J .Poeltl M .Fultz 1:02 4.5 6 12 3 /3 0 /0 0 0 0
S .Barnes W .Carter Jr. 1:01 5.4 8 10 2 /3 0 /0 1 0 3
P .Achiuwa W .Carter Jr. 0:59 4.6 2 8 0 /1 0 /0 0 0 1
S .Barnes B .Bol 0:53 5.4 2 9 1 /1 0 /0 0 0 0
F .VanVleet G .Harris 0:53 4.2 3 10 1 /2 1 /1 1 0 0
M .Flynn M .Fultz 0:52 4.5 3 5 1 /2 1 /2 1 0 0
J .Poeltl G .Harris 0:51 5 4 6 2 /2 0 /0 0 0 0
F .VanVleet P .Banchero 0:50 5.4 0 9 0 /1 0 /1 1 0 0
P .Siakam P .Banchero 0:47 2.9 1 10 0 /0 0 /0 0 0 1
C .Boucher F .Wagner 0:45 3.2 2 8 1 /1 0 /0 0 0 0
S .Barnes M .Fultz 0:43 2.6 0 4 0 /2 0 /0 0 0 0
P .Siakam M .Wagner 0:43 3.4 4 9 2 /2 0 /0 2 0 0
C .Boucher W .Carter Jr. 0:42 2.5 2 6 1 /1 0 /0 0 0 0
P .Achiuwa C .Okeke 0:41 2.7 2 4 1 /1 0 /0 0 0 0
P .Achiuwa M .Fultz 0:41 4 0 3 0 /1 0 /0 0 1 0
D .Banton F .Wagner 0:40 3.8 0 0 0 /0 0 /0 0 0 0
P .Achiuwa M .Wagner 0:40 4.2 2 2 1 /1 0 /0 0 0 0
C .Boucher P .Banchero 0:40 2.6 0 0 0 /1 0 /1 0 0 0
S .Barnes G .Harris 0:39 5.2 0 7 0 /3 0 /0 1 0 0
M .Flynn M .Wagner 0:36 2.9 0 2 0 /0 0 /0 0 0 0
F .VanVleet M .Wagner 0:32 3.7 0 2 0 /2 0 /1 0 0 0
P .Siakam W .Carter Jr. 0:30 5 0 2 0 /0 0 /0 0 0 0
P .Achiuwa G .Harris 0:30 2.3 3 3 1 /1 1 /1 0 0 0
S .Barnes P .Banchero 0:28 2.5 0 3 0 /0 0 /0 1 0 0
P .Achiuwa F .Wagner 0:28 1.7 4 7 2 /2 0 /0 0 0 0
P .Achiuwa B .Bol 0:27 2.5 0 0 0 /0 0 /0 0 0 0
P .Achiuwa J .Suggs 0:27 2.1 0 2 0 /0 0 /0 0 0 0
D .Banton G .Harris 0:26 4 0 5 0 /0 0 /0 1 0 0
C .Boucher M .Fultz 0:26 2.1 0 0 0 /0 0 /0 0 0 0
C .Boucher M .Wagner 0:26 3.1 2 6 1 /1 0 /0 0 0 0
J .Poeltl C .Houstan 0:26 2.3 0 0 0 /0 0 /0 0 0 0
P .Siakam C .Okeke 0:23 1.2 0 0 0 /0 0 /0 0 0 0
C .Boucher C .Okeke 0:22 3.9 0 0 0 /0 0 /0 0 0 0
T .Young J .Suggs 0:22 2.1 0 2 0 /0 0 /0 0 0 0
D .Banton W .Carter Jr. 0:22 2 0 2 0 /0 0 /0 0 0 0
J .Poeltl B .Bol 0:21 2.8 0 5 0 /0 0 /0 0 0 0
J .Dowtin B .Bol 0:19 1.8 0 0 0 /0 0 /0 0 0 0
J .Poeltl C .Okeke 0:18 2.6 0 2 0 /1 0 /0 0 0 0
J .Dowtin M .Fultz 0:17 2.4 0 2 0 /1 0 /1 0 0 0
S .Barnes C .Houstan 0:16 1 0 2 0 /0 0 /0 0 0 0
M .Flynn B .Bol 0:14 1.3 0 2 0 /0 0 /0 0 0 0
T .Young C .Okeke 0:12 1.6 0 7 0 /0 0 /0 0 0 0
P .Siakam C .Houstan 0:12 1.7 0 1 0 /0 0 /0 0 0 0
F .VanVleet F .Wagner 0:12 1.2 0 2 0 /0 0 /0 0 0 0
S .Barnes M .Wagner 0:11 0.8 0 0 0 /1 0 /0 0 0 0
M .Flynn F .Wagner 0:11 0.7 0 0 0 /0 0 /0 0 0 0
F .VanVleet C .Okeke 0:09 0.8 0 0 0 /0 0 /0 0 0 0
T .Young B .Bol 0:08 1.4 0 2 0 /0 0 /0 0 0 0
P .Siakam B .Bol 0:07 0.6 0 0 0 /0 0 /0 0 0 0
J .Dowtin M .Wagner 0:07 2 0 2 0 /0 0 /0 0 0 0
F .VanVleet B .Bol 0:05 1.3 0 0 0 /0 0 /0 0 0 0
M .Flynn P .Banchero 0:05 0.3 0 2 0 /0 0 /0 0 0 0
T .Young F .Wagner 0:05 0.3 0 0 0 /0 0 /0 0 0 0
P .Achiuwa C .Houstan 0:04 1 0 2 0 /0 0 /0 0 0 0
J .Dowtin P .Banchero 0:04 0.2 0 0 0 /0 0 /0 0 0 0
T .Young C .Houstan 0:04 0.4 0 0 0 /0 0 /0 0 0 0
T .Young M .Fultz 0:04 0.2 0 2 0 /0 0 /0 0 0 0
D .Banton P .Banchero 0:03 0.2 0 0 0 /0 0 /0 0 0 0
J .Dowtin C .Okeke 0:03 0.2 0 0 0 /0 0 /0 0 0 0
C .Boucher G .Harris 0:03 0.2 0 0 0 /0 0 /0 0 0 0
J .Dowtin F .Wagner 0:02 0.2 0 0 0 /0 0 /0 0 0 0
D .Banton M .Fultz 0:01 0.1 0 3 0 /0 0 /0 0 0 0

Magic

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
P .Banchero P .Achiuwa 7:25 37.9 3 41 1 /6 0 /0 1 1 1
W .Carter Jr. J .Poeltl 6:13 30.5 18 33 7 /8 3 /4 2 0 0
M .Fultz F .VanVleet 5:39 26.1 4 26 1 /5 0 /0 2 0 1
G .Harris P .Siakam 5:04 24.7 6 23 2 /3 2 /3 1 0 0
F .Wagner P .Siakam 4:20 25 3 26 1 /1 1 /1 2 0 0
J .Suggs F .VanVleet 3:46 17.8 0 11 0 /1 0 /1 0 0 0
F .Wagner S .Barnes 3:43 18.3 2 22 1 /2 0 /1 3 1 0
B .Bol C .Boucher 3:43 18.6 5 17 2 /5 1 /2 0 1 0
M .Fultz S .Barnes 2:23 12.3 6 23 3 /3 0 /0 2 0 0
J .Suggs S .Barnes 2:09 11.6 4 15 2 /3 0 /1 2 0 0
C .Houstan M .Flynn 2:09 11.8 0 16 0 /1 0 /1 0 0 0
M .Wagner J .Poeltl 1:59 9.6 0 5 0 /1 0 /0 0 1 0
W .Carter Jr. P .Achiuwa 1:54 8.9 4 16 2 /4 0 /1 0 0 0
C .Okeke S .Barnes 1:48 8.5 0 2 0 /1 0 /1 0 0 0
J .Suggs J .Dowtin 1:45 8.6 2 7 1 /1 0 /0 1 0 0
P .Banchero J .Poeltl 1:40 8 8 8 4 /9 0 /1 0 1 0
C .Okeke C .Boucher 1:38 7.5 0 7 0 /0 0 /0 0 0 0
F .Wagner J .Poeltl 1:37 5.9 5 13 2 /6 1 /2 2 2 0
M .Fultz P .Siakam 1:36 8.6 5 19 2 /2 1 /1 0 0 0
W .Carter Jr. S .Barnes 1:31 7.1 2 8 1 /1 0 /0 1 0 0
M .Wagner P .Achiuwa 1:20 5.5 0 5 0 /1 0 /0 0 0 0
W .Carter Jr. P .Siakam 1:16 6.2 4 10 2 /3 0 /1 1 0 0
M .Wagner T .Young 1:15 7.7 0 7 0 /1 0 /1 1 0 0
J .Suggs P .Siakam 1:14 4.5 0 5 0 /0 0 /0 0 0 0
W .Carter Jr. F .VanVleet 1:04 7.3 3 7 1 /1 1 /1 1 0 0
M .Fultz J .Dowtin 1:00 4.6 2 2 1 /1 0 /0 0 0 0
G .Harris F .VanVleet 0:56 5.1 0 11 0 /0 0 /0 0 0 0
M .Fultz J .Poeltl 0:53 6.3 0 2 0 /4 0 /0 0 2 0
C .Houstan C .Boucher 0:50 4.5 0 4 0 /1 0 /0 0 0 0
J .Suggs M .Flynn 0:49 5.1 1 7 0 /1 0 /1 0 0 1
M .Fultz P .Achiuwa 0:47 5.2 4 7 2 /3 0 /0 0 0 0
M .Fultz M .Flynn 0:46 4.6 0 5 0 /0 0 /0 0 0 0
C .Houstan P .Siakam 0:45 3.6 0 1 0 /0 0 /0 0 0 0
B .Bol S .Barnes 0:43 4.7 0 4 0 /0 0 /0 0 0 0
F .Wagner C .Boucher 0:41 3.7 0 1 0 /0 0 /0 0 0 0
P .Banchero P .Siakam 0:41 2.8 2 3 1 /1 0 /0 0 0 0
P .Banchero F .VanVleet 0:39 3.6 2 5 1 /2 0 /1 0 0 0
G .Harris J .Poeltl 0:37 3.9 0 2 0 /0 0 /0 0 0 0
G .Harris C .Boucher 0:34 1.9 0 5 0 /0 0 /0 0 0 0
M .Wagner P .Siakam 0:34 2.8 0 9 0 /0 0 /0 0 0 0
J .Suggs C .Boucher 0:33 3.3 3 7 1 /1 1 /1 0 0 0
C .Okeke F .VanVleet 0:31 2.1 0 3 0 /0 0 /0 0 0 0
F .Wagner F .VanVleet 0:31 3.7 0 5 0 /1 0 /1 0 0 0
M .Wagner C .Boucher 0:31 2.5 0 4 0 /1 0 /0 0 0 0
J .Suggs J .Poeltl 0:30 3.1 7 7 3 /3 1 /1 0 0 0
F .Wagner M .Flynn 0:29 1.8 2 2 1 /1 0 /0 0 0 0
P .Banchero C .Boucher 0:29 1.2 0 3 0 /0 0 /0 0 0 0
P .Banchero S .Barnes 0:28 3.3 0 2 0 /0 0 /0 1 0 0
G .Harris D .Banton 0:28 2.9 0 3 0 /0 0 /0 0 0 0
W .Carter Jr. C .Boucher 0:26 2 0 2 0 /0 0 /0 0 0 0
P .Banchero D .Banton 0:25 2.3 0 2 0 /0 0 /0 0 0 0
M .Wagner S .Barnes 0:24 2.6 0 7 0 /0 0 /0 0 0 0
B .Bol J .Poeltl 0:24 2.4 4 4 2 /2 0 /0 0 0 0
B .Bol T .Young 0:23 1.8 0 0 0 /0 0 /0 1 0 0
B .Bol P .Siakam 0:22 2.2 0 2 0 /0 0 /0 0 0 0
C .Houstan J .Dowtin 0:21 1.6 0 0 0 /0 0 /0 0 0 0
M .Fultz C .Boucher 0:21 1.7 0 3 0 /1 0 /0 0 0 0
C .Okeke P .Achiuwa 0:21 2.3 0 4 0 /0 0 /0 0 0 0
C .Houstan P .Achiuwa 0:20 2 2 2 1 /1 0 /0 0 0 0
G .Harris S .Barnes 0:20 1.5 0 2 0 /0 0 /0 0 0 0
M .Wagner M .Flynn 0:19 1.4 0 2 0 /1 0 /1 0 0 0
J .Suggs T .Young 0:19 1.6 7 7 2 /2 1 /1 0 0 1
P .Banchero T .Young 0:15 0.7 0 3 0 /0 0 /0 1 0 0
M .Fultz D .Banton 0:15 1.2 0 0 0 /1 0 /1 0 0 0
F .Wagner J .Dowtin 0:15 2.1 0 2 0 /0 0 /0 0 0 0
B .Bol J .Dowtin 0:15 1.8 2 3 1 /1 0 /0 0 0 0
W .Carter Jr. D .Banton 0:15 1 0 3 0 /0 0 /0 1 0 0
F .Wagner T .Young 0:14 1 0 2 0 /0 0 /0 0 0 0
P .Banchero M .Flynn 0:13 0.7 0 3 0 /0 0 /0 0 0 0
C .Okeke J .Poeltl 0:13 1.4 0 2 0 /0 0 /0 0 0 0
B .Bol M .Flynn 0:13 0.7 0 0 0 /0 0 /0 0 0 0
M .Wagner J .Dowtin 0:13 0.5 0 0 0 /0 0 /0 0 0 0
C .Okeke T .Young 0:11 0.6 0 0 0 /0 0 /0 0 0 0
G .Harris P .Achiuwa 0:11 1.5 0 0 0 /0 0 /0 0 0 0
F .Wagner D .Banton 0:10 0.6 0 0 0 /0 0 /0 0 0 0
C .Okeke J .Dowtin 0:10 0.7 0 3 0 /0 0 /0 0 0 0
B .Bol F .VanVleet 0:10 0.8 0 4 0 /0 0 /0 0 0 0
C .Houstan J .Poeltl 0:09 0.9 3 3 1 /1 1 /1 0 0 0
C .Okeke P .Siakam 0:08 0.7 0 0 0 /0 0 /0 0 0 0
W .Carter Jr. M .Flynn 0:07 0.5 2 2 1 /1 0 /0 0 0 0
M .Wagner F .VanVleet 0:06 0.4 0 0 0 /0 0 /0 0 0 0
G .Harris M .Flynn 0:06 0.5 0 0 0 /0 0 /0 0 0 0
M .Fultz T .Young 0:03 0.2 0 0 0 /0 0 /0 0 0 0
C .Houstan S .Barnes 0:03 0.2 0 0 0 /0 0 /0 0 0 0
J .Suggs P .Achiuwa 0:02 0.6 2 2 1 /1 0 /0 0 0 0
F .Wagner P .Achiuwa 0:02 0.1 0 0 0 /0 0 /0 0 0 0
P .Banchero J .Dowtin 0:02 0.1 0 0 0 /0 0 /0 0 0 0
B .Bol P .Achiuwa 0:02 0.3 0 0 0 /0 0 /0 0 0 0
C .Houstan T .Young 0:01 0.4 0 0 0 /0 0 /0 0 0 0