Thunder VS Hornets
Tuesday 28th March 2023 at Paycom Center
Hornets won by 3 points
P.J. Washington (Hornets) scored 43 pts on 16/24 in 37:27 with a 7 P/M. Isaiah Joe (Thunder) scored 33 pts on 11/18 in 31:44 with a 6 P/M.
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
OKC | 23 | 45 | 31 | 35 | 134 |
CHA | 26 | 31 | 36 | 44 | 137 |
^ LEAD | PTS Paint | PTS TO | PTS FB | 2nd PTS | |
---|---|---|---|---|---|
OKC | 13 | 74 | 15 | 17 | 15 |
CHA | 13 | 72 | 23 | 16 | 12 |
Play by play
Plus minus chart
Next Thunder game
Next Hornets game
Prev Thunder game
Prev Hornets game
Team stats
OKC | DIF | STAT | DIF | CHA |
---|---|---|---|---|
24 | -7 | FGM | +7 | 31 |
47 | -4 | FGA | +4 | 51 |
0.51 | -0.10 | FGP | +0.10 | 0.61 |
6 | -2 | 3GM | +2 | 8 |
13 | -3 | 3GA | +3 | 16 |
0.46 | -0.04 | 3GP | +0.04 | 0.5 |
12 | +2 | FTM | -2 | 10 |
17 | +4 | FTA | -4 | 13 |
0.71 | -0.06 | FTP | +0.06 | 0.77 |
3 | -6 | OREB | +6 | 9 |
12 | -7 | DREB | +7 | 19 |
15 | -13 | REB | +13 | 28 |
11 | -9 | AST | +9 | 20 |
4 | +3 | STL | -3 | 1 |
3 | -1 | BLK | +1 | 4 |
4 | -3 | TO | +3 | 7 |
12 | +1 | PF | -1 | 11 |
66 | -14 | PTS | +14 | 80 |
-14 | -28 | P/M | +28 | 14 |
Player Box score
Thunder
Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L .Dort | 32:34 | 16 | 4/10 | 0.4 | 1/4 | 0.25 | 7/8 | 0.88 | 7 | 2 | 1 | 0 | 1 | 5 | 5 | L .Dort |
J .Williams | 33:31 | 31 | 11/16 | 0.69 | 1/2 | 0.5 | 8/9 | 0.89 | 3 | 4 | 4 | 0 | 1 | 4 | 9 | J .Williams |
J .Williams | 18:14 | 3 | 1/4 | 0.25 | 0/2 | 0 | 1/1 | 1 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | J .Williams |
I .Joe | 31:44 | 33 | 11/18 | 0.61 | 6/11 | 0.55 | 5/7 | 0.71 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | I .Joe |
J .Giddey | 34:17 | 31 | 14/22 | 0.64 | 1/3 | 0.33 | 2/4 | 0.5 | 10 | 9 | 0 | 1 | 5 | 0 | 0 | J .Giddey |
J .Robinson-Earl | 26:37 | 7 | 3/8 | 0.38 | 1/3 | 0.33 | 0/0 | 0 | 5 | 2 | 2 | 0 | 1 | 4 | -1 | J .Robinson-Earl |
A .Wiggins | 12:11 | 2 | 1/3 | 0.33 | 0/1 | 0 | 0/0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | A .Wiggins |
T .Mann | 17:34 | 7 | 3/7 | 0.43 | 1/1 | 1 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | -12 | T .Mann |
O .Dieng | 12:53 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | O .Dieng |
A .Pokusevski | 9:58 | 0 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | -5 | A .Pokusevski |
J .Butler | 7:22 | 4 | 2/4 | 0.5 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -13 | J .Butler |
D .Saric | 3:05 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | D .Saric |
Hornets
Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B .McGowens | 23:54 | 11 | 4/9 | 0.44 | 3/6 | 0.5 | 0/2 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | -10 | B .McGowens |
P .Washington | 37:27 | 43 | 16/24 | 0.67 | 5/9 | 0.56 | 6/7 | 0.86 | 6 | 5 | 1 | 0 | 2 | 5 | 7 | P .Washington |
N .Richards | 26:13 | 14 | 6/9 | 0.67 | 0/0 | 0 | 2/4 | 0.5 | 11 | 0 | 0 | 0 | 1 | 4 | -14 | N .Richards |
S .Mykhailiuk | 36:36 | 18 | 6/13 | 0.46 | 2/5 | 0.4 | 4/6 | 0.67 | 5 | 8 | 3 | 2 | 0 | 2 | 7 | S .Mykhailiuk |
T .Maledon | 38:30 | 19 | 7/15 | 0.47 | 2/5 | 0.4 | 3/4 | 0.75 | 4 | 9 | 0 | 4 | 5 | 4 | 13 | T .Maledon |
J .Thor | 36:25 | 14 | 6/11 | 0.55 | 1/5 | 0.2 | 1/2 | 0.5 | 6 | 4 | 0 | 1 | 3 | 2 | 3 | J .Thor |
J .Bouknight | 19:08 | 6 | 2/8 | 0.25 | 1/5 | 0.2 | 1/2 | 0.5 | 4 | 5 | 0 | 0 | 2 | 4 | -8 | J .Bouknight |
K .Jones | 21:47 | 12 | 5/5 | 1 | 0/0 | 0 | 2/3 | 0.67 | 14 | 1 | 0 | 0 | 3 | 0 | 17 | K .Jones |
Thunder
FGM | FGA | FGP | PTS | Shot |
---|---|---|---|---|
10 | 38 | 0.26 | 30 | Jump Shot |
12 | 20 | 0.6 | 24 | Driving Layup |
0 | 17 | 0 | 0 | Running Jump Shot |
3 | 8 | 0.38 | 6 | Driving Floating Jump Shot |
4 | 5 | 0.8 | 8 | Pullup Jump Shot |
4 | 5 | 0.8 | 8 | Driving Finger Roll Layup |
1 | 4 | 0.25 | 2 | Cutting Layup Shot |
3 | 4 | 0.75 | 6 | Running Layup |
2 | 4 | 0.5 | 5 | Step Back Jump Shot |
3 | 3 | 1 | 6 | Running Dunk |
1 | 2 | 0.5 | 2 | Driving Reverse Layup |
2 | 2 | 1 | 4 | Turnaround Jump Shot |
2 | 2 | 1 | 4 | Driving Dunk |
1 | 1 | 1 | 2 | Turnaround Hook Shot |
0 | 1 | 0 | 0 | Driving Hook Shot |
0 | 1 | 0 | 0 | Floating Jump Shot |
1 | 1 | 1 | 2 | Reverse Layup |
0 | 1 | 0 | 0 | Turnaround Fadeaway Shot |
0 | 1 | 0 | 0 | Driving Bank Hook Shot |
1 | 1 | 1 | 2 | Running Alley Oop Layup Shot |
0 | 1 | 0 | 0 | Layup |
0 | 1 | 0 | 0 | Cutting Dunk Shot |
Hornets
FGM | FGA | FGP | PTS | Shot |
---|---|---|---|---|
12 | 59 | 0.2 | 35 | Jump Shot |
2 | 28 | 0.07 | 6 | Running Jump Shot |
7 | 12 | 0.58 | 14 | Driving Layup |
5 | 9 | 0.56 | 10 | Driving Floating Jump Shot |
0 | 8 | 0 | 0 | Pullup Jump Shot |
4 | 4 | 1 | 8 | Cutting Dunk Shot |
2 | 4 | 0.5 | 4 | Putback Layup |
3 | 4 | 0.75 | 6 | Running Layup |
3 | 4 | 0.75 | 6 | Layup |
1 | 3 | 0.33 | 3 | Step Back Jump Shot |
1 | 2 | 0.5 | 2 | Fadeaway Jumper |
2 | 2 | 1 | 4 | Running Alley Oop Dunk Shot |
1 | 2 | 0.5 | 2 | Floating Jump Shot |
1 | 2 | 0.5 | 2 | Tip Layup Shot |
1 | 1 | 1 | 2 | Hook Shot |
0 | 1 | 0 | 0 | Reverse Layup |
1 | 1 | 1 | 2 | Tip Dunk Shot |
0 | 1 | 0 | 0 | Running Pull-Up Jump Shot |
1 | 1 | 1 | 2 | Driving Floating Bank Jump Shot |
1 | 1 | 1 | 2 | Cutting Layup Shot |
1 | 1 | 1 | 2 | Dunk |
1 | 1 | 1 | 2 | Driving Finger Roll Layup |
1 | 1 | 1 | 2 | Reverse Dunk |
1 | 1 | 1 | 2 | Turnaround Jump Shot |
Thunder
Player | Player | Player | Player | Player | MIN | PTS | +/- | FGM/A | FG3M/A | FTM/A |
---|---|---|---|---|---|---|---|---|---|---|
L .Dort | I .Joe | J .Giddey | J .Williams | J .Williams | 12.3 | 29 | -5 | 11 /23 | 3 /9 | 4 /5 |
L .Dort | I .Joe | J .Robinson-Earl | J .Giddey | J .Williams | 7.3 | 31 | 14 | 10 /13 | 3 /3 | 8 /12 |
J .Robinson-Earl | T .Mann | J .Giddey | A .Wiggins | O .Dieng | 5.5 | 13 | -3 | 6 /13 | 1 /4 | 0 /0 |
A .Pokusevski | J .Robinson-Earl | T .Mann | J .Williams | O .Dieng | 3.6 | 15 | 10 | 4 /7 | 1 /3 | 6 /6 |
A .Pokusevski | J .Butler | J .Robinson-Earl | T .Mann | J .Williams | 3.4 | 4 | -10 | 2 /6 | 0 /0 | 0 /0 |
L .Dort | I .Joe | J .Giddey | A .Wiggins | J .Williams | 3.1 | 9 | -1 | 4 /6 | 0 /1 | 1 /1 |
A .Pokusevski | J .Butler | T .Mann | J .Williams | O .Dieng | 3 | 4 | -5 | 2 /6 | 0 /2 | 0 /0 |
D .Saric | L .Dort | I .Joe | J .Robinson-Earl | J .Giddey | 2.8 | 7 | -7 | 3 /7 | 1 /2 | 0 /0 |
L .Dort | I .Joe | A .Wiggins | J .Williams | J .Williams | 2 | 12 | 7 | 5 /5 | 1 /1 | 1 /1 |
L .Dort | I .Joe | J .Robinson-Earl | J .Giddey | A .Wiggins | 1.7 | 2 | 2 | 1 /4 | 0 /2 | 0 /0 |
L .Dort | I .Joe | J .Robinson-Earl | T .Mann | J .Giddey | 1.5 | 2 | -3 | 1 /3 | 0 /1 | 0 /0 |
L .Dort | J .Butler | J .Williams | J .Williams | O .Dieng | 0.8 | 2 | -1 | 0 /1 | 0 /0 | 2 /2 |
L .Dort | I .Joe | J .Robinson-Earl | T .Mann | J .Williams | 0.6 | 1 | -1 | 0 /1 | 0 /1 | 1 /2 |
D .Saric | L .Dort | I .Joe | J .Robinson-Earl | J .Williams | 0.3 | 0 | -3 | 0 /0 | 0 /0 | 0 /0 |
L .Dort | I .Joe | J .Butler | J .Giddey | J .Williams | 0.2 | 3 | 3 | 1 /1 | 1 /1 | 0 /0 |
L .Dort | I .Joe | J .Butler | J .Williams | J .Williams | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
A .Pokusevski | J .Robinson-Earl | T .Mann | J .Williams | J .Williams | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
D .Saric | J .Butler | J .Robinson-Earl | T .Mann | J .Williams | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
I .Joe | J .Robinson-Earl | T .Mann | J .Giddey | A .Wiggins | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
J .Butler | T .Mann | J .Williams | J .Williams | O .Dieng | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
D .Saric | L .Dort | J .Butler | J .Robinson-Earl | J .Williams | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
J .Robinson-Earl | T .Mann | A .Wiggins | J .Williams | O .Dieng | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
Hornets
Player | Player | Player | Player | Player | MIN | PTS | +/- | FGM/A | FG3M/A | FTM/A |
---|---|---|---|---|---|---|---|---|---|---|
S .Mykhailiuk | P .Washington | T .Maledon | N .Richards | B .McGowens | 10.5 | 29 | 1 | 11 /20 | 4 /8 | 3 /6 |
S .Mykhailiuk | P .Washington | T .Maledon | K .Jones | J .Thor | 8.4 | 36 | 19 | 14 /20 | 5 /7 | 3 /3 |
S .Mykhailiuk | P .Washington | K .Jones | J .Bouknight | J .Thor | 7.5 | 18 | -3 | 7 /15 | 2 /7 | 2 /4 |
T .Maledon | N .Richards | J .Bouknight | J .Thor | B .McGowens | 5.6 | 10 | 1 | 4 /12 | 1 /5 | 1 /1 |
S .Mykhailiuk | P .Washington | T .Maledon | N .Richards | J .Thor | 5 | 14 | -3 | 5 /13 | 0 /4 | 4 /5 |
P .Washington | T .Maledon | K .Jones | J .Thor | B .McGowens | 4 | 12 | 1 | 3 /5 | 0 /2 | 6 /8 |
S .Mykhailiuk | T .Maledon | N .Richards | J .Bouknight | J .Thor | 2.1 | 6 | 1 | 3 /4 | 0 /0 | 0 /0 |
S .Mykhailiuk | N .Richards | J .Bouknight | J .Thor | B .McGowens | 2 | 5 | -7 | 2 /2 | 1 /1 | 0 /0 |
S .Mykhailiuk | P .Washington | T .Maledon | K .Jones | J .Bouknight | 1.1 | 4 | -1 | 2 /2 | 0 /0 | 0 /1 |
P .Washington | T .Maledon | N .Richards | J .Thor | B .McGowens | 1 | 0 | -7 | 0 /0 | 0 /0 | 0 /0 |
T .Maledon | K .Jones | J .Bouknight | J .Thor | B .McGowens | 0.8 | 3 | 1 | 1 /1 | 1 /1 | 0 /2 |
S .Mykhailiuk | K .Jones | J .Bouknight | J .Thor | B .McGowens | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
P .Washington | T .Maledon | N .Richards | K .Jones | J .Thor | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
S .Mykhailiuk | T .Maledon | N .Richards | J .Thor | B .McGowens | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
P .Washington | T .Maledon | K .Jones | J .Bouknight | J .Thor | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
S .Mykhailiuk | P .Washington | N .Richards | J .Bouknight | J .Thor | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
S .Mykhailiuk | P .Washington | N .Richards | K .Jones | J .Bouknight | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
S .Mykhailiuk | P .Washington | T .Maledon | J .Bouknight | J .Thor | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
Thunder
Amount | Foul type |
---|---|
14 | Shooting |
7 | Personal |
Hornets
Amount | Foul type |
---|---|
4 | Personal |
16 | Shooting |
2 | Offensive |
2 | Offensive Charge |
1 | Defense 3 Second |
Thunder
Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
---|---|---|---|---|---|---|---|---|---|---|
J .Williams | P .Washington | 5:01 | 26.7 | 7 | 29 | 3 /4 | 0 /0 | 2 | 0 | 1 |
L .Dort | T .Maledon | 4:40 | 30.4 | 5 | 39 | 2 /4 | 0 /1 | 0 | 1 | 1 |
J .Williams | N .Richards | 4:14 | 22.1 | 3 | 25 | 1 /3 | 0 /1 | 4 | 0 | 1 |
J .Giddey | S .Mykhailiuk | 4:00 | 22.3 | 8 | 27 | 4 /9 | 0 /1 | 2 | 2 | 0 |
I .Joe | S .Mykhailiuk | 3:53 | 24.5 | 10 | 31 | 4 /6 | 2 /3 | 0 | 0 | 0 |
L .Dort | B .McGowens | 3:40 | 17.7 | 3 | 23 | 1 /3 | 1 /2 | 0 | 0 | 0 |
J .Robinson-Earl | N .Richards | 3:05 | 18.8 | 0 | 25 | 0 /2 | 0 /1 | 0 | 0 | 0 |
J .Robinson-Earl | K .Jones | 2:59 | 15.2 | 3 | 24 | 1 /2 | 1 /2 | 1 | 0 | 0 |
I .Joe | T .Maledon | 2:48 | 14.9 | 9 | 21 | 3 /4 | 2 /2 | 1 | 1 | 1 |
J .Williams | J .Thor | 2:34 | 16 | 12 | 18 | 5 /6 | 1 /1 | 0 | 0 | 1 |
T .Mann | J .Bouknight | 2:17 | 14.7 | 5 | 17 | 2 /2 | 1 /1 | 0 | 0 | 0 |
J .Giddey | J .Thor | 2:15 | 15.1 | 7 | 18 | 3 /3 | 0 /0 | 0 | 0 | 1 |
T .Mann | S .Mykhailiuk | 2:07 | 10 | 0 | 9 | 0 /1 | 0 /0 | 1 | 0 | 0 |
O .Dieng | J .Thor | 2:02 | 12.3 | 0 | 20 | 0 /1 | 0 /1 | 0 | 0 | 0 |
J .Giddey | P .Washington | 2:00 | 11.9 | 4 | 18 | 2 /3 | 0 /0 | 1 | 0 | 0 |
I .Joe | B .McGowens | 1:53 | 12.3 | 7 | 15 | 2 /2 | 1 /1 | 0 | 0 | 1 |
J .Giddey | T .Maledon | 1:51 | 10.5 | 0 | 1 | 0 /2 | 0 /1 | 0 | 0 | 0 |
A .Pokusevski | P .Washington | 1:36 | 7.2 | 0 | 6 | 0 /1 | 0 /1 | 0 | 0 | 0 |
J .Robinson-Earl | J .Thor | 1:26 | 9.7 | 2 | 16 | 1 /2 | 0 /0 | 1 | 0 | 0 |
J .Butler | T .Maledon | 1:25 | 6.7 | 0 | 6 | 0 /1 | 0 /0 | 0 | 1 | 0 |
O .Dieng | K .Jones | 1:18 | 9.5 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Pokusevski | J .Thor | 1:17 | 6.7 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
I .Joe | J .Bouknight | 1:11 | 6.7 | 0 | 7 | 0 /1 | 0 /1 | 0 | 0 | 0 |
J .Williams | B .McGowens | 1:06 | 6 | 2 | 6 | 1 /1 | 0 /0 | 0 | 0 | 0 |
A .Wiggins | P .Washington | 1:06 | 8.1 | 0 | 8 | 0 /1 | 0 /1 | 0 | 0 | 0 |
A .Wiggins | J .Thor | 1:06 | 7.5 | 2 | 10 | 1 /1 | 0 /0 | 0 | 0 | 0 |
J .Giddey | B .McGowens | 1:04 | 6.1 | 2 | 6 | 1 /1 | 0 /0 | 0 | 0 | 0 |
J .Williams | T .Maledon | 1:04 | 6.8 | 4 | 12 | 1 /1 | 0 /0 | 0 | 0 | 1 |
J .Giddey | J .Bouknight | 1:04 | 6.5 | 2 | 9 | 1 /2 | 0 /0 | 2 | 0 | 0 |
L .Dort | P .Washington | 1:04 | 8 | 2 | 11 | 0 /0 | 0 /0 | 0 | 0 | 1 |
O .Dieng | P .Washington | 1:00 | 5.4 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Robinson-Earl | P .Washington | 0:59 | 7.7 | 2 | 10 | 1 /3 | 0 /0 | 0 | 0 | 0 |
J .Williams | K .Jones | 0:57 | 5.6 | 0 | 6 | 0 /1 | 0 /1 | 0 | 0 | 0 |
J .Williams | K .Jones | 0:56 | 4.2 | 0 | 7 | 0 /1 | 0 /0 | 0 | 0 | 0 |
A .Wiggins | T .Maledon | 0:55 | 3.7 | 0 | 7 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Williams | S .Mykhailiuk | 0:54 | 5.5 | 4 | 7 | 1 /1 | 0 /0 | 0 | 0 | 1 |
T .Mann | T .Maledon | 0:53 | 5.7 | 0 | 4 | 0 /1 | 0 /0 | 0 | 0 | 0 |
D .Saric | K .Jones | 0:52 | 5.4 | 0 | 2 | 0 /1 | 0 /0 | 0 | 0 | 0 |
I .Joe | J .Thor | 0:51 | 5.9 | 3 | 11 | 1 /2 | 1 /1 | 0 | 0 | 0 |
L .Dort | S .Mykhailiuk | 0:50 | 5.7 | 0 | 8 | 0 /0 | 0 /0 | 1 | 0 | 0 |
T .Mann | J .Thor | 0:50 | 3.6 | 2 | 4 | 1 /2 | 0 /0 | 0 | 0 | 0 |
J .Giddey | N .Richards | 0:49 | 5.3 | 6 | 12 | 3 /3 | 0 /0 | 2 | 0 | 0 |
L .Dort | J .Thor | 0:49 | 5 | 0 | 3 | 0 /2 | 0 /1 | 0 | 1 | 0 |
A .Wiggins | S .Mykhailiuk | 0:45 | 5 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Williams | N .Richards | 0:44 | 4.4 | 7 | 10 | 3 /4 | 1 /2 | 1 | 0 | 0 |
L .Dort | N .Richards | 0:40 | 3.1 | 0 | 1 | 0 /1 | 0 /0 | 0 | 0 | 0 |
J .Robinson-Earl | J .Bouknight | 0:39 | 3.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Butler | B .McGowens | 0:39 | 4.7 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
J .Robinson-Earl | S .Mykhailiuk | 0:37 | 3.6 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Williams | J .Bouknight | 0:34 | 3.4 | 4 | 11 | 2 /3 | 0 /0 | 1 | 0 | 0 |
I .Joe | P .Washington | 0:33 | 3.5 | 5 | 5 | 2 /4 | 1 /3 | 0 | 0 | 0 |
L .Dort | J .Bouknight | 0:30 | 3.4 | 4 | 4 | 1 /1 | 0 /0 | 0 | 0 | 1 |
A .Wiggins | B .McGowens | 0:30 | 2.3 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
I .Joe | N .Richards | 0:30 | 3.4 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Pokusevski | K .Jones | 0:30 | 3.7 | 0 | 7 | 0 /0 | 0 /0 | 1 | 0 | 0 |
A .Pokusevski | T .Maledon | 0:29 | 2 | 0 | 2 | 0 /1 | 0 /0 | 0 | 1 | 0 |
J .Williams | J .Thor | 0:27 | 2 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
O .Dieng | S .Mykhailiuk | 0:26 | 1.7 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Butler | P .Washington | 0:23 | 2 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
J .Williams | P .Washington | 0:22 | 2.3 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Mann | P .Washington | 0:21 | 2.6 | 0 | 5 | 0 /0 | 0 /0 | 1 | 0 | 0 |
J .Williams | T .Maledon | 0:21 | 2.3 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Williams | B .McGowens | 0:20 | 2.4 | 0 | 2 | 0 /1 | 0 /0 | 0 | 0 | 0 |
J .Williams | S .Mykhailiuk | 0:20 | 1.9 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
O .Dieng | J .Bouknight | 0:20 | 1.7 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Giddey | K .Jones | 0:18 | 2.2 | 2 | 4 | 1 /1 | 0 /0 | 1 | 0 | 0 |
O .Dieng | B .McGowens | 0:15 | 1.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Wiggins | J .Bouknight | 0:15 | 1.4 | 0 | 2 | 0 /1 | 0 /0 | 0 | 0 | 0 |
T .Mann | B .McGowens | 0:14 | 1.4 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Butler | S .Mykhailiuk | 0:13 | 1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Butler | J .Bouknight | 0:12 | 1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Williams | J .Bouknight | 0:12 | 1 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Pokusevski | J .Bouknight | 0:12 | 1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
L .Dort | K .Jones | 0:12 | 2.2 | 0 | 9 | 0 /0 | 0 /0 | 1 | 0 | 0 |
J .Robinson-Earl | T .Maledon | 0:11 | 0.8 | 0 | 2 | 0 /0 | 0 /0 | 1 | 0 | 0 |
I .Joe | K .Jones | 0:10 | 1 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
J .Butler | J .Thor | 0:09 | 0.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Saric | J .Thor | 0:08 | 0.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Mann | K .Jones | 0:07 | 0.8 | 0 | 0 | 0 /1 | 0 /0 | 0 | 0 | 0 |
D .Saric | T .Maledon | 0:07 | 1.2 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Wiggins | K .Jones | 0:06 | 0.8 | 0 | 0 | 0 /1 | 0 /0 | 0 | 0 | 0 |
J .Butler | K .Jones | 0:05 | 0.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Saric | P .Washington | 0:04 | 0.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Pokusevski | S .Mykhailiuk | 0:03 | 0.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Mann | N .Richards | 0:03 | 1 | 0 | 1 | 0 /0 | 0 /0 | 0 | 0 | 0 |
Hornets
Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
---|---|---|---|---|---|---|---|---|---|---|
P .Washington | J .Williams | 4:49 | 29.3 | 11 | 27 | 4 /6 | 1 /2 | 3 | 0 | 2 |
T .Maledon | L .Dort | 4:35 | 26.4 | 8 | 41 | 3 /3 | 1 /1 | 2 | 0 | 0 |
S .Mykhailiuk | I .Joe | 4:28 | 27.3 | 2 | 30 | 1 /4 | 0 /2 | 0 | 0 | 0 |
N .Richards | J .Robinson-Earl | 4:07 | 21.2 | 0 | 12 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Thor | J .Williams | 3:27 | 16.4 | 2 | 21 | 1 /2 | 0 /1 | 0 | 0 | 0 |
N .Richards | J .Williams | 3:18 | 20.5 | 3 | 23 | 1 /2 | 0 /0 | 0 | 0 | 1 |
P .Washington | L .Dort | 3:14 | 18.1 | 4 | 23 | 2 /5 | 0 /2 | 2 | 0 | 0 |
S .Mykhailiuk | J .Giddey | 3:06 | 16.2 | 3 | 17 | 1 /1 | 1 /1 | 4 | 0 | 0 |
J .Bouknight | T .Mann | 2:53 | 14 | 4 | 15 | 1 /3 | 1 /2 | 1 | 0 | 1 |
J .Thor | J .Giddey | 2:33 | 14.3 | 4 | 10 | 2 /4 | 0 /1 | 0 | 0 | 0 |
T .Maledon | J .Giddey | 2:33 | 15 | 2 | 13 | 1 /3 | 0 /0 | 1 | 0 | 0 |
J .Thor | O .Dieng | 2:33 | 13.8 | 4 | 17 | 2 /2 | 0 /0 | 2 | 0 | 0 |
B .McGowens | I .Joe | 2:20 | 12.3 | 0 | 12 | 0 /3 | 0 /2 | 0 | 0 | 0 |
K .Jones | A .Pokusevski | 2:19 | 11.6 | 4 | 12 | 2 /2 | 0 /0 | 0 | 0 | 0 |
B .McGowens | J .Giddey | 1:56 | 12.7 | 3 | 18 | 1 /2 | 1 /1 | 0 | 0 | 0 |
K .Jones | J .Robinson-Earl | 1:52 | 12.8 | 0 | 18 | 0 /0 | 0 /0 | 0 | 0 | 0 |
P .Washington | J .Robinson-Earl | 1:52 | 11.1 | 8 | 19 | 3 /4 | 1 /1 | 1 | 0 | 1 |
B .McGowens | L .Dort | 1:24 | 7.4 | 0 | 8 | 0 /0 | 0 /0 | 2 | 0 | 0 |
J .Bouknight | I .Joe | 1:20 | 7.1 | 0 | 5 | 0 /2 | 0 /1 | 0 | 0 | 0 |
S .Mykhailiuk | T .Mann | 1:16 | 8.5 | 1 | 14 | 0 /4 | 0 /1 | 0 | 0 | 0 |
