Bucks VS Pelicans
Sunday 29th January 2023 at Fiserv Forum
Bucks won by 25 points
Giannis Antetokounmpo (Bucks) scored 50 pts on 20/26 in 30:21 with a 16 P/M. Jose Alvarado (Pelicans) scored 18 pts on 4/12 in 28:55 with a -33 P/M.
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
MIL | 37 | 25 | 44 | 29 | 135 |
NOP | 19 | 25 | 44 | 22 | 110 |
^ LEAD | PTS Paint | PTS TO | PTS FB | 2nd PTS | |
---|---|---|---|---|---|
MIL | 27 | 58 | 13 | 13 | 20 |
NOP | 0 | 44 | 16 | 11 | 12 |
Team stats
MIL | DIF | STAT | DIF | NOP |
---|---|---|---|---|
53 | +12 | FGM | -12 | 41 |
96 | +3 | FGA | -3 | 93 |
0.55 | +0.11 | FGP | -0.11 | 0.44 |
17 | +4 | 3GM | -4 | 13 |
43 | +9 | 3GA | -9 | 34 |
0.4 | +0.02 | 3GP | -0.02 | 0.38 |
12 | -3 | FTM | +3 | 15 |
20 | -1 | FTA | +1 | 21 |
0.6 | -0.11 | FTP | +0.11 | 0.71 |
12 | +4 | OREB | -4 | 8 |
45 | +15 | DREB | -15 | 30 |
57 | +19 | REB | -19 | 38 |
27 | +2 | AST | -2 | 25 |
7 | - | STL | - | 7 |
4 | +1 | BLK | -1 | 3 |
11 | -1 | TO | +1 | 12 |
18 | -2 | PF | +2 | 20 |
135 | +25 | PTS | -25 | 110 |
25 | +50 | P/M | -50 | -25 |
Player Box score
Bucks
Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P .Connaughton | 26:14 | 6 | 2/6 | 0.33 | 2/5 | 0.4 | 0/0 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 5 | P .Connaughton |
G .Antetokounmpo | 30:21 | 50 | 20/26 | 0.77 | 3/4 | 0.75 | 7/12 | 0.58 | 13 | 4 | 0 | 0 | 3 | 5 | 16 | G .Antetokounmpo |
B .Lopez | 31:57 | 15 | 6/12 | 0.5 | 0/4 | 0 | 3/4 | 0.75 | 8 | 3 | 1 | 2 | 1 | 2 | 26 | B .Lopez |
G .Allen | 25:35 | 8 | 3/8 | 0.38 | 2/6 | 0.33 | 0/0 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | G .Allen |
J .Holiday | 30:18 | 17 | 7/15 | 0.47 | 1/7 | 0.14 | 2/4 | 0.5 | 7 | 6 | 0 | 0 | 3 | 3 | 37 | J .Holiday |
J .Ingles | 25:42 | 9 | 3/5 | 0.6 | 3/5 | 0.6 | 0/0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 21 | J .Ingles |
W .Matthews | 19:43 | 8 | 3/6 | 0.5 | 2/4 | 0.5 | 0/0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 31 | W .Matthews |
K .Middleton | 17:32 | 9 | 4/9 | 0.44 | 1/3 | 0.33 | 0/0 | 0 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | K .Middleton |
J .Nwora | 14:14 | 5 | 2/3 | 0.67 | 1/1 | 1 | 0/0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | J .Nwora |
J .Carter | 13:16 | 6 | 2/4 | 0.5 | 2/4 | 0.5 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -15 | J .Carter |
S .Mamukelashvili | 2:40 | 2 | 1/1 | 1 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | S .Mamukelashvili |
M .Beauchamp | 1:14 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | M .Beauchamp |
T .Antetokounmpo | 1:14 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | T .Antetokounmpo |
Pelicans
Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N .Marshall | 34:13 | 8 | 4/15 | 0.27 | 0/5 | 0 | 0/1 | 0 | 4 | 6 | 0 | 0 | 2 | 2 | -16 | N .Marshall |
T .Murphy III | 36:06 | 16 | 6/11 | 0.55 | 4/6 | 0.67 | 0/1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | -29 | T .Murphy III |
J .Valanciunas | 22:18 | 16 | 7/16 | 0.44 | 0/2 | 0 | 2/2 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | -17 | J .Valanciunas |
H .Jones | 27:11 | 11 | 4/11 | 0.36 | 2/3 | 0.67 | 1/2 | 0.5 | 5 | 2 | 1 | 1 | 1 | 3 | -23 | H .Jones |
J .Alvarado | 28:55 | 18 | 4/12 | 0.33 | 3/7 | 0.43 | 7/8 | 0.88 | 3 | 6 | 2 | 0 | 2 | 2 | -33 | J .Alvarado |
J .Hayes | 21:35 | 6 | 2/2 | 1 | 0/0 | 0 | 2/3 | 0.67 | 3 | 1 | 0 | 1 | 0 | 3 | -3 | J .Hayes |
D .Graham | 17:45 | 10 | 3/5 | 0.6 | 2/4 | 0.5 | 2/2 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 6 | D .Graham |
K .Lewis Jr. | 27:29 | 15 | 7/11 | 0.64 | 1/3 | 0.33 | 0/0 | 0 | 6 | 3 | 0 | 1 | 0 | 2 | 0 | K .Lewis Jr. |
L .Nance Jr. | 24:28 | 10 | 4/10 | 0.4 | 1/4 | 0.25 | 1/2 | 0.5 | 12 | 1 | 1 | 0 | 2 | 3 | -10 | L .Nance Jr. |
Bucks
IN | OUT | PLAYER |
---|---|---|
1 08:36 | 1 00:00 | J .Ingles |
1 07:13 | 1 00:57 | J .Holiday |
1 04:56 | 1 00:00 | W .Matthews |
1 04:08 | 1 00:00 | K .Middleton |
1 01:51 | 2 07:57 | J .Nwora |
1 00:57 | 2 06:46 | G .Antetokounmpo |
1 00:00 | 2 05:55 | J .Carter |
1 00:00 | 2 06:46 | G .Allen |
1 00:00 | 2 04:36 | P .Connaughton |
2 07:57 | 2 02:28 | K .Middleton |
2 06:46 | 3 08:25 | J .Holiday |
2 06:46 | 3 01:25 | B .Lopez |
2 05:55 | 2 00:00 | J .Ingles |
2 04:36 | 2 00:00 | W .Matthews |
2 02:28 | 3 05:28 | G .Antetokounmpo |
2 00:00 | 3 04:15 | P .Connaughton |
2 00:00 | 3 05:28 | G .Allen |
3 08:25 | 3 00:00 | J .Ingles |
3 05:28 | 3 00:06 | W .Matthews |
3 05:28 | 3 00:00 | J .Holiday |
3 04:15 | 4 11:06 | K .Middleton |
3 01:25 | 4 07:07 | P .Connaughton |
3 00:06 | 4 07:07 | G .Antetokounmpo |
3 00:00 | 4 06:03 | G .Allen |
3 00:00 | 4 06:03 | J .Carter |
4 11:06 | 4 06:03 | J .Nwora |
4 07:07 | 4 02:40 | B .Lopez |
4 07:07 | 4 04:21 | K .Middleton |
4 06:03 | 4 03:17 | J .Ingles |
4 06:03 | 4 01:14 | W .Matthews |
4 06:03 | 4 01:14 | J .Holiday |
4 04:21 | 4 01:14 | G .Antetokounmpo |
4 03:17 | 4 00:00 | J .Nwora |
4 01:14 | 4 00:00 | M .Beauchamp |
4 01:14 | 4 00:00 | J .Carter |
4 01:14 | 4 00:00 | T .Antetokounmpo |
Pelicans
IN | OUT | PLAYER |
---|---|---|
1 06:51 | 2 06:46 | J .Hayes |
1 04:44 | 2 05:55 | N .Marshall |
1 04:08 | 2 05:55 | D .Graham |
1 01:51 | 2 06:46 | L .Nance Jr. |
1 01:51 | 2 00:00 | K .Lewis Jr. |
1 00:00 | 3 05:28 | N .Marshall |
2 06:46 | 4 00:00 | T .Murphy III |
2 06:46 | 2 04:36 | J .Valanciunas |
2 05:55 | 3 04:15 | J .Alvarado |
2 05:55 | 3 04:15 | H .Jones |
2 04:36 | 2 00:00 | L .Nance Jr. |
2 02:28 | 4 08:37 | N .Marshall |
2 00:00 | 3 02:01 | J .Valanciunas |
2 00:00 | 3 00:00 | H .Jones |
3 05:28 | 4 09:12 | J .Hayes |
3 04:15 | 4 03:51 | K .Lewis Jr. |
3 04:15 | 3 00:06 | D .Graham |
3 02:01 | 4 00:00 | N .Marshall |
3 02:01 | 4 01:14 | L .Nance Jr. |
3 00:06 | 4 00:00 | H .Jones |
3 00:00 | 4 08:37 | D .Graham |
4 08:37 | 4 01:14 | J .Alvarado |
4 01:14 | 4 00:00 | K .Lewis Jr. |
4 01:14 | 4 00:00 | J .Hayes |
Bucks
FGM | FGA | FGP | PTS | Shot |
---|---|---|---|---|
11 | 43 | 0.26 | 32 | Jump Shot |
0 | 13 | 0 | 0 | Running Jump Shot |
6 | 10 | 0.6 | 16 | Pullup Jump Shot |
8 | 8 | 1 | 16 | Driving Finger Roll Layup |
4 | 7 | 0.57 | 8 | Driving Layup |
1 | 5 | 0.2 | 3 | Step Back Jump Shot |
2 | 4 | 0.5 | 6 | Running Pull-Up Jump Shot |
2 | 4 | 0.5 | 4 | Turnaround Fadeaway Shot |
2 | 4 | 0.5 | 4 | Turnaround Jump Shot |
3 | 3 | 1 | 6 | Cutting Dunk Shot |
3 | 3 | 1 | 6 | Putback Layup |
1 | 2 | 0.5 | 2 | Floating Jump Shot |
2 | 2 | 1 | 4 | Reverse Layup |
1 | 2 | 0.5 | 2 | Layup |
1 | 2 | 0.5 | 2 | Hook Shot |
1 | 1 | 1 | 2 | Fadeaway Jumper |
1 | 1 | 1 | 2 | Alley Oop Dunk |
1 | 1 | 1 | 2 | Running Dunk |
0 | 1 | 0 | 0 | Running Layup |
1 | 1 | 1 | 2 | Driving Dunk |
1 | 1 | 1 | 2 | Cutting Layup Shot |
1 | 1 | 1 | 2 | Running Alley Oop Dunk Shot |
Pelicans
FGM | FGA | FGP | PTS | Shot |
---|---|---|---|---|
10 | 65 | 0.15 | 29 | Jump Shot |
1 | 13 | 0.08 | 3 | Running Jump Shot |
4 | 12 | 0.33 | 10 | Pullup Jump Shot |
5 | 8 | 0.62 | 10 | Driving Floating Jump Shot |
1 | 5 | 0.2 | 2 | Driving Layup |
3 | 3 | 1 | 6 | Cutting Dunk Shot |
2 | 3 | 0.67 | 4 | Driving Floating Bank Jump Shot |
2 | 3 | 0.67 | 4 | Cutting Layup Shot |
1 | 3 | 0.33 | 2 | Tip Layup Shot |
2 | 2 | 1 | 4 | Turnaround Hook Shot |
1 | 2 | 0.5 | 2 | Floating Jump Shot |
1 | 2 | 0.5 | 3 | Step Back Jump Shot |
1 | 2 | 0.5 | 2 | Turnaround Fadeaway Shot |
1 | 2 | 0.5 | 2 | Running Layup |
1 | 1 | 1 | 2 | Fadeaway Jumper |
1 | 1 | 1 | 2 | Putback Layup |
0 | 1 | 0 | 0 | Driving Reverse Layup |
1 | 1 | 1 | 2 | Alley Oop Dunk |
1 | 1 | 1 | 2 | Running Dunk |
1 | 1 | 1 | 2 | Turnaround Jump Shot |
0 | 1 | 0 | 0 | Reverse Layup |
0 | 1 | 0 | 0 | Running Pull-Up Jump Shot |
0 | 1 | 0 | 0 | Step Back Bank Jump Shot |
1 | 1 | 1 | 2 | Layup |
Bucks
Amount | Foul type |
---|---|
10 | Shooting |
5 | Personal |
1 | Loose Ball |
1 | Offensive |
1 | Defense 3 Second |
1 | Personal Take |
Pelicans
Amount | Foul type |
---|---|
11 | Shooting |
8 | Personal |
1 | Offensive |
Timeouts
Time | Team |
---|---|
Q1 08:36 | NOP |
Q1 04:08 | MIL |
Q2 07:57 | MIL |
Q2 03:27 | NOP |
Q3 08:25 | MIL |
Q3 04:11 | NOP |
Q4 09:12 | NOP |
Q4 06:03 | MIL |
Q4 03:51 | NOP |
Q4 03:17 | MIL |
Bucks
Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
---|---|---|---|---|---|---|---|---|---|---|
B .Lopez | J .Valanciunas | 6:21 | 34.5 | 5 | 35 | 2 /6 | 0 /2 | 0 | 0 | 1 |
J .Holiday | J .Alvarado | 4:01 | 24.5 | 7 | 31 | 3 /5 | 1 /3 | 2 | 0 | 0 |
G .Antetokounmpo | L .Nance Jr. | 3:17 | 16.3 | 7 | 10 | 3 /5 | 1 /2 | 1 | 0 | 0 |
J .Carter | K .Lewis Jr. | 3:08 | 16 | 3 | 11 | 1 /1 | 1 /1 | 1 | 0 | 0 |
G .Antetokounmpo | H .Jones | 3:03 | 17.9 | 2 | 16 | 0 /1 | 0 /0 | 1 | 0 | 1 |
G .Allen | T .Murphy III | 3:01 | 17.7 | 2 | 17 | 1 /2 | 0 /1 | 1 | 0 | 0 |
P .Connaughton | N .Marshall | 2:58 | 16.2 | 0 | 15 | 0 /0 | 0 /0 | 1 | 0 | 0 |
W .Matthews | J .Hayes | 2:44 | 12.2 | 3 | 10 | 1 /2 | 1 /2 | 0 | 0 | 0 |
J .Ingles | T .Murphy III | 2:42 | 13 | 3 | 22 | 1 /2 | 1 /2 | 1 | 0 | 0 |
B .Lopez | L .Nance Jr. | 2:40 | 14.9 | 0 | 15 | 0 /0 | 0 /0 | 1 | 0 | 0 |
K .Middleton | N .Marshall | 2:09 | 11.7 | 0 | 7 | 0 /0 | 0 /0 | 1 | 0 | 0 |
J .Nwora | J .Hayes | 2:07 | 8.9 | 0 | 7 | 0 /1 | 0 /0 | 0 | 0 | 0 |
G .Allen | D .Graham | 2:04 | 9.8 | 0 | 6 | 0 /1 | 0 /1 | 0 | 0 | 0 |
P .Connaughton | J .Alvarado | 1:52 | 10.2 | 3 | 12 | 1 /2 | 1 /2 | 0 | 0 | 0 |
G .Antetokounmpo | N .Marshall | 1:49 | 10.4 | 13 | 16 | 5 /5 | 0 /0 | 0 | 0 | 2 |
J .Ingles | N .Marshall | 1:39 | 7.7 | 3 | 9 | 1 /1 | 1 /1 | 0 | 0 | 0 |
J .Holiday | T .Murphy III | 1:33 | 7.7 | 2 | 12 | 1 /2 | 0 /1 | 1 | 0 | 0 |
J .Ingles | K .Lewis Jr. | 1:31 | 8.2 | 0 | 11 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Lopez | H .Jones | 1:17 | 8.8 | 2 | 15 | 1 /1 | 0 /0 | 0 | 0 | 0 |
P .Connaughton | T .Murphy III | 1:17 | 8.7 | 3 | 15 | 1 /1 | 1 /1 | 1 | 0 | 0 |
J .Holiday | K .Lewis Jr. | 1:16 | 6.8 | 0 | 4 | 0 /0 | 0 /0 | 1 | 0 | 0 |
G .Antetokounmpo | T .Murphy III | 1:14 | 8.1 | 2 | 8 | 1 /2 | 0 /0 | 1 | 0 | 0 |
W .Matthews | K .Lewis Jr. | 1:07 | 4.9 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
J .Holiday | D .Graham | 1:06 | 6 | 4 | 10 | 1 /2 | 0 /0 | 0 | 0 | 1 |
K .Middleton | T .Murphy III | 1:06 | 5.8 | 0 | 6 | 0 /0 | 0 /0 | 1 | 0 | 0 |
W .Matthews | N .Marshall | 1:05 | 5.4 | 0 | 9 | 0 /1 | 0 /1 | 0 | 0 | 0 |
W .Matthews | T .Murphy III | 1:05 | 6.9 | 0 | 9 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Allen | H .Jones | 1:03 | 6.4 | 0 | 9 | 0 /0 | 0 /0 | 1 | 0 | 0 |
K .Middleton | H .Jones | 0:59 | 5 | 0 | 4 | 0 /1 | 0 /0 | 2 | 0 | 0 |
J .Ingles | H .Jones | 0:59 | 5.4 | 0 | 10 | 0 /0 | 0 /0 | 1 | 0 | 0 |
J .Ingles | J .Alvarado | 0:56 | 5.9 | 0 | 6 | 0 /0 | 0 /0 | 1 | 0 | 0 |
J .Holiday | H .Jones | 0:55 | 5.9 | 0 | 12 | 0 /1 | 0 /1 | 0 | 0 | 0 |
G .Allen | N .Marshall | 0:54 | 6 | 3 | 13 | 1 /1 | 1 /1 | 1 | 0 | 0 |
J .Nwora | K .Lewis Jr. | 0:53 | 4.6 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Antetokounmpo | J .Hayes | 0:51 | 5.8 | 4 | 12 | 2 /5 | 0 /0 | 0 | 1 | 1 |
K .Middleton | J .Alvarado | 0:48 | 3.5 | 2 | 2 | 1 /2 | 0 /0 | 0 | 0 | 0 |
J .Ingles | L .Nance Jr. | 0:48 | 3.8 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Holiday | L .Nance Jr. | 0:45 | 4.9 | 0 | 10 | 0 /0 | 0 /0 | 1 | 0 | 0 |
W .Matthews | D .Graham | 0:44 | 3.9 | 0 | 8 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Antetokounmpo | J .Valanciunas | 0:44 | 5.3 | 16 | 16 | 8 /8 | 0 /0 | 0 | 0 | 0 |
P .Connaughton | K .Lewis Jr. | 0:42 | 3.3 | 0 | 9 | 0 /1 | 0 /1 | 0 | 0 | 0 |
G .Allen | J .Alvarado | 0:42 | 4.3 | 3 | 13 | 1 /1 | 1 /1 | 1 | 0 | 0 |
J .Holiday | N .Marshall | 0:41 | 4.1 | 0 | 6 | 0 /2 | 0 /1 | 1 | 0 | 0 |
K .Middleton | D .Graham | 0:41 | 3.1 | 2 | 5 | 1 /2 | 0 /1 | 0 | 0 | 0 |
P .Connaughton | H .Jones | 0:41 | 3.1 | 0 | 4 | 0 /2 | 0 /1 | 0 | 1 | 0 |
B .Lopez | N .Marshall | 0:40 | 4.5 | 2 | 5 | 1 /1 | 0 /0 | 0 | 0 | 0 |
P .Connaughton | J .Hayes | 0:38 | 3.9 | 0 | 1 | 0 /0 | 0 /0 | 0 | 0 | 0 |
K .Middleton | J .Hayes | 0:37 | 4 | 5 | 10 | 2 /2 | 1 /1 | 0 | 0 | 0 |
J .Ingles | J .Hayes | 0:37 | 3.9 | 0 | 6 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Nwora | T .Murphy III | 0:37 | 4.3 | 0 | 7 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Lopez | J .Alvarado | 0:36 | 3.4 | 0 | 2 | 0 /1 | 0 /1 | 0 | 0 | 0 |
B .Lopez | T .Murphy III | 0:35 | 3.5 | 4 | 11 | 2 /2 | 0 /0 | 1 | 0 | 0 |
B .Lopez | K .Lewis Jr. | 0:34 | 3.8 | 2 | 10 | 1 /1 | 0 /0 | 1 | 0 | 0 |
J .Ingles | D .Graham | 0:34 | 2.5 | 0 | 0 | 0 /1 | 0 /1 | 0 | 0 | 0 |
G .Allen | K .Lewis Jr. | 0:34 | 4.3 | 0 | 6 | 0 /2 | 0 /1 | 0 | 0 | 0 |
J .Holiday | J .Valanciunas | 0:33 | 3 | 0 | 3 | 0 /0 | 0 /0 | 1 | 0 | 0 |
W .Matthews | J .Alvarado | 0:33 | 4 | 2 | 8 | 1 /2 | 0 /0 | 0 | 0 | 0 |
J .Nwora | D .Graham | 0:33 | 2.4 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
P .Connaughton | D .Graham | 0:31 | 2.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
K .Middleton | K .Lewis Jr. | 0:30 | 3.1 | 0 | 4 | 0 /1 | 0 /0 | 0 | 1 | 0 |
G .Antetokounmpo | J .Alvarado | 0:29 | 3.1 | 7 | 10 | 3 /3 | 1 /1 | 0 | 0 | 0 |
J .Carter | N .Marshall | 0:29 | 1.7 | 3 | 5 | 1 /1 | 1 /1 | 0 | 0 | 0 |
P .Connaughton | L .Nance Jr. | 0:28 | 3 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Carter | D .Graham | 0:28 | 3.4 | 0 | 2 | 0 /2 | 0 /2 | 0 | 0 | 0 |
J .Nwora | N .Marshall | 0:28 | 2.9 | 0 | 6 | 0 /0 | 0 /0 | 0 | 0 | 0 |
S .Mamukelashvili | N .Marshall | 0:27 | 1.9 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Holiday | J .Hayes | 0:26 | 2.3 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
T .Antetokounmpo | T .Murphy III | 0:25 | 1.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Nwora | J .Alvarado | 0:23 | 2 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Allen | J .Hayes | 0:22 | 2.1 | 0 | 2 | 0 /0 | 0 /0 | 1 | 0 | 0 |
M .Beauchamp | H .Jones | 0:22 | 1.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Antetokounmpo | K .Lewis Jr. | 0:20 | 2.9 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
J .Nwora | H .Jones | 0:20 | 2.1 | 2 | 2 | 1 /1 | 0 /0 | 1 | 0 | 0 |
W .Matthews | H .Jones | 0:19 | 2.3 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
K .Middleton | L .Nance Jr. | 0:18 | 1.6 | 0 | 2 | 0 /1 | 0 /1 | 1 | 0 | 0 |
P .Connaughton | J .Valanciunas | 0:18 | 2.2 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Carter | J .Alvarado | 0:18 | 1.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
S .Mamukelashvili | H .Jones | 0:18 | 1.3 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
W .Matthews | L .Nance Jr. | 0:17 | 1.1 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Allen | L .Nance Jr. | 0:17 | 1.6 | 0 | 0 | 0 /1 | 0 /1 | 0 | 0 | 0 |
G .Antetokounmpo | D .Graham | 0:16 | 1.4 | 2 | 5 | 1 /1 | 0 /0 | 1 | 0 | 0 |
J .Nwora | L .Nance Jr. | 0:16 | 1.9 | 3 | 6 | 1 /1 | 1 /1 | 0 | 0 | 0 |
B .Lopez | D .Graham | 0:13 | 1.7 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Ingles | J .Valanciunas | 0:13 | 0.9 | 3 | 3 | 1 /1 | 1 /1 | 0 | 0 | 0 |
B .Lopez | J .Hayes | 0:12 | 1.5 | 3 | 5 | 1 /1 | 0 /0 | 0 | 0 | 1 |
S .Mamukelashvili | L .Nance Jr. | 0:11 | 1.3 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Beauchamp | J .Hayes | 0:11 | 0.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Carter | T .Murphy III | 0:10 | 0.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Allen | J .Valanciunas | 0:09 | 1.4 | 0 | 0 | 0 /1 | 0 /1 | 0 | 0 | 0 |
J .Carter | L .Nance Jr. | 0:08 | 1.7 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
W .Matthews | J .Valanciunas | 0:07 | 1 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Antetokounmpo | K .Lewis Jr. | 0:06 | 0.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
K .Middleton | J .Valanciunas | 0:05 | 0.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Antetokounmpo | N .Marshall | 0:04 | 0.3 | 0 | 0 | 0 /1 | 0 /0 | 0 | 0 | 0 |
J .Carter | J .Hayes | 0:04 | 0.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
S .Mamukelashvili | J .Alvarado | 0:04 | 0.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
S .Mamukelashvili | J .Hayes | 0:03 | 0.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Antetokounmpo | H .Jones | 0:02 | 0.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Carter | J .Valanciunas | 0:02 | 0.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Carter | H .Jones | 0:02 | 0.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Beauchamp | T .Murphy III | 0:02 | 0.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
Pelicans
Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
---|---|---|---|---|---|---|---|---|---|---|
J .Alvarado | J .Holiday | 6:47 | 35.9 | 4 | 19 | 0 /6 | 0 /4 | 2 | 0 | 2 |
J .Valanciunas | B .Lopez | 6:26 | 36 | 13 | 37 | 6 /14 | 0 /1 | 1 | 0 | 1 |
H .Jones | G .Antetokounmpo | 3:58 | 23.9 | 4 | 24 | 1 /2 | 1 /1 | 1 | 0 | 1 |
K .Lewis Jr. | J .Carter | 3:44 | 18.6 | 2 | 23 | 1 /2 | 0 /1 | 1 | 0 | 0 |
T .Murphy III | G .Allen | 3:39 | 21.6 | 5 | 26 | 2 /2 | 1 /1 | 0 | 0 | 0 |
L .Nance Jr. | G .Antetokounmpo | 3:19 | 14.3 | 2 | 13 | 1 /2 | 0 /0 | 1 | 0 | 0 |
N .Marshall | J .Nwora | 3:04 | 16.1 | 4 | 13 | 2 /8 | 0 /2 | 1 | 1 | 0 |
K .Lewis Jr. | J .Ingles | 3:03 | 17.1 | 2 | 13 | 1 /3 | 0 /0 | 1 | 0 | 0 |
N .Marshall | P .Connaughton | 2:53 | 14.3 | 2 | 13 | 1 /3 | 0 /1 | 1 | 0 | 0 |
L .Nance Jr. | B .Lopez | 2:37 | 15.1 | 2 | 8 | 1 /3 | 0 /2 | 0 | 0 | 0 |
D .Graham | G .Allen | 2:31 | 11.8 | 2 | 11 | 1 /2 | 0 /1 | 0 | 0 | 0 |
T .Murphy III | W .Matthews | 2:25 | 12.9 | 0 | 5 | 0 /0 | 0 /0 | 1 | 0 | 0 |
T .Murphy III | P .Connaughton | 2:18 | 13 | 8 | 19 | 3 /4 | 2 /3 | 0 | 0 | 0 |
J .Hayes | P .Connaughton | 2:05 | 10.6 | 0 | 17 | 0 /0 | 0 /0 | 1 | 0 | 0 |
J .Hayes | W .Matthews | 1:57 | 11.4 | 0 | 8 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Graham | J .Holiday | 1:40 | 9.1 | 3 | 10 | 1 /2 | 1 /2 | 0 | 0 | 0 |
T .Murphy III | K .Middleton | 1:32 | 7.9 | 0 | 9 | 0 /1 | 0 /1 | 0 | 0 | 0 |
N .Marshall | J .Ingles | 1:25 | 8 | 0 | 9 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Murphy III | J .Ingles | 1:24 | 8.9 | 3 | 7 | 1 /2 | 1 /1 | 0 | 0 | 0 |
J .Hayes | G .Antetokounmpo | 1:16 | 7.2 | 0 | 10 | 0 /0 | 0 /0 | 0 | 0 | 0 |
