Bucks VS Heat
Saturday 4th February 2023 at Fiserv Forum
Bucks won by 8 points
Giannis Antetokounmpo (Bucks) scored 35 pts on 13/19 in 35:58 with a 19 P/M. Jimmy Butler (Heat) scored 32 pts on 11/21 in 33:44 with a -3 P/M.
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
MIL | 34 | 28 | 32 | 29 | 123 |
MIA | 26 | 36 | 30 | 23 | 115 |
^ LEAD | PTS Paint | PTS TO | PTS FB | 2nd PTS | |
---|---|---|---|---|---|
MIL | 12 | 54 | 11 | 22 | 14 |
MIA | 2 | 58 | 13 | 11 | 16 |
Team stats
MIL | DIF | STAT | DIF | MIA |
---|---|---|---|---|
6 | +2 | FGM | -2 | 4 |
9 | +3 | FGA | -3 | 6 |
0.67 | - | FGP | - | 0.67 |
1 | +1 | 3GM | -1 | 0 |
3 | +2 | 3GA | -2 | 1 |
0.33 | +0.33 | 3GP | -0.33 | 0 |
0 | -4 | FTM | +4 | 4 |
0 | -5 | FTA | +5 | 5 |
0 | -0.80 | FTP | +0.80 | 0.8 |
0 | - | OREB | - | 0 |
1 | -2 | DREB | +2 | 3 |
1 | -2 | REB | +2 | 3 |
1 | -1 | AST | +1 | 2 |
2 | +2 | STL | -2 | 0 |
0 | - | BLK | - | 0 |
0 | -2 | TO | +2 | 2 |
3 | +3 | PF | -3 | 0 |
13 | +1 | PTS | -1 | 12 |
1 | +2 | P/M | -2 | -1 |
Player Box score
Bucks
Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P .Connaughton | 30:36 | 14 | 5/10 | 0.5 | 4/9 | 0.44 | 0/0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | -2 | P .Connaughton |
G .Antetokounmpo | 35:58 | 35 | 13/19 | 0.68 | 0/2 | 0 | 9/16 | 0.56 | 15 | 11 | 1 | 1 | 3 | 2 | 19 | G .Antetokounmpo |
B .Lopez | 33:20 | 9 | 4/11 | 0.36 | 0/3 | 0 | 1/4 | 0.25 | 6 | 0 | 0 | 3 | 0 | 4 | 6 | B .Lopez |
G .Allen | 33:23 | 19 | 7/11 | 0.64 | 4/7 | 0.57 | 1/1 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 21 | G .Allen |
J .Holiday | 34:22 | 15 | 6/9 | 0.67 | 3/5 | 0.6 | 0/0 | 0 | 5 | 2 | 2 | 0 | 3 | 1 | 5 | J .Holiday |
W .Matthews | 19:08 | 1 | 0/2 | 0 | 0/1 | 0 | 1/2 | 0.5 | 4 | 0 | 0 | 0 | 2 | 1 | -5 | W .Matthews |
J .Ingles | 18:34 | 0 | 0/6 | 0 | 0/5 | 0 | 0/0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | -8 | J .Ingles |
K .Middleton | 20:28 | 24 | 9/14 | 0.64 | 1/4 | 0.25 | 5/5 | 1 | 7 | 4 | 1 | 0 | 4 | 1 | 3 | K .Middleton |
J .Carter | 14:11 | 6 | 2/6 | 0.33 | 2/4 | 0.5 | 0/0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | J .Carter |
Heat
Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C .Martin | 30:57 | 17 | 6/13 | 0.46 | 2/6 | 0.33 | 3/5 | 0.6 | 9 | 1 | 0 | 1 | 1 | 4 | -14 | C .Martin |
J .Butler | 33:44 | 32 | 11/21 | 0.52 | 1/2 | 0.5 | 9/10 | 0.9 | 8 | 3 | 1 | 0 | 0 | 1 | -3 | J .Butler |
B .Adebayo | 35:44 | 16 | 7/15 | 0.47 | 0/0 | 0 | 2/2 | 1 | 11 | 8 | 2 | 0 | 1 | 3 | 0 | B .Adebayo |
T .Herro | 38:27 | 24 | 10/24 | 0.42 | 2/8 | 0.25 | 2/2 | 1 | 5 | 6 | 1 | 0 | 2 | 1 | -10 | T .Herro |
G .Vincent | 34:02 | 7 | 3/9 | 0.33 | 1/6 | 0.17 | 0/0 | 0 | 3 | 1 | 3 | 0 | 2 | 2 | -1 | G .Vincent |
D .Dedmon | 12:16 | 0 | 0/4 | 0 | 0/1 | 0 | 0/0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | -8 | D .Dedmon |
H .Highsmith | 30:46 | 8 | 3/6 | 0.5 | 1/4 | 0.25 | 1/2 | 0.5 | 4 | 2 | 1 | 0 | 0 | 6 | -1 | H .Highsmith |
M .Strus | 24:04 | 11 | 5/9 | 0.56 | 1/4 | 0.25 | 0/0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | -3 | M .Strus |
Bucks
FGM | FGA | FGP | PTS | Shot |
---|---|---|---|---|
7 | 35 | 0.2 | 21 | Jump Shot |
0 | 15 | 0 | 0 | Running Jump Shot |
4 | 8 | 0.5 | 8 | Driving Layup |
4 | 7 | 0.57 | 11 | Pullup Jump Shot |
4 | 6 | 0.67 | 8 | Turnaround Fadeaway Shot |
3 | 4 | 0.75 | 9 | Running Pull-Up Jump Shot |
3 | 4 | 0.75 | 6 | Driving Floating Jump Shot |
3 | 4 | 0.75 | 6 | Running Layup |
1 | 4 | 0.25 | 3 | Step Back Jump Shot |
3 | 3 | 1 | 6 | Driving Finger Roll Layup |
2 | 3 | 0.67 | 4 | Putback Layup |
2 | 2 | 1 | 4 | Alley Oop Dunk |
2 | 2 | 1 | 4 | Running Dunk |
2 | 2 | 1 | 4 | Dunk |
1 | 1 | 1 | 2 | Driving Reverse Layup |
0 | 1 | 0 | 0 | Turnaround Hook Shot |
1 | 1 | 1 | 2 | Running Finger Roll Layup |
0 | 1 | 0 | 0 | Floating Jump Shot |
1 | 1 | 1 | 2 | Driving Hook Shot |
1 | 1 | 1 | 2 | Tip Layup Shot |
0 | 1 | 0 | 0 | Cutting Layup Shot |
0 | 1 | 0 | 0 | Cutting Finger Roll Layup Shot |
1 | 1 | 1 | 2 | Driving Dunk |
1 | 1 | 1 | 2 | Cutting Dunk Shot |
Heat
FGM | FGA | FGP | PTS | Shot |
---|---|---|---|---|
10 | 66 | 0.15 | 26 | Jump Shot |
9 | 22 | 0.41 | 19 | Pullup Jump Shot |
0 | 13 | 0 | 0 | Running Jump Shot |
4 | 5 | 0.8 | 8 | Driving Floating Jump Shot |
1 | 5 | 0.2 | 2 | Tip Layup Shot |
3 | 5 | 0.6 | 6 | Cutting Layup Shot |
2 | 5 | 0.4 | 4 | Driving Layup |
3 | 4 | 0.75 | 6 | Running Layup |
2 | 4 | 0.5 | 4 | Turnaround Fadeaway Shot |
1 | 3 | 0.33 | 3 | Step Back Jump Shot |
0 | 2 | 0 | 0 | Turnaround Jump Shot |
1 | 2 | 0.5 | 2 | Turnaround Hook Shot |
1 | 2 | 0.5 | 2 | Putback Layup |
2 | 2 | 1 | 4 | Driving Finger Roll Layup |
1 | 1 | 1 | 2 | Driving Floating Bank Jump Shot |
1 | 1 | 1 | 2 | Cutting Dunk Shot |
1 | 1 | 1 | 2 | Running Pull-Up Jump Shot |
1 | 1 | 1 | 2 | Floating Jump Shot |
0 | 1 | 0 | 0 | Driving Reverse Layup |
1 | 1 | 1 | 2 | Driving Hook Shot |
0 | 1 | 0 | 0 | Reverse Layup |
1 | 1 | 1 | 2 | Driving Dunk |
0 | 1 | 0 | 0 | Layup |
Bucks
Player | Player | Player | Player | Player | MIN | PTS | +/- | FGM/A | FG3M/A | FTM/A |
---|---|---|---|---|---|---|---|---|---|---|
B .Lopez | J .Holiday | G .Antetokounmpo | P .Connaughton | G .Allen | 12.3 | 39 | 6 | 17 /26 | 2 /7 | 3 /3 |
B .Lopez | G .Antetokounmpo | P .Connaughton | G .Allen | J .Carter | 5.8 | 14 | 6 | 5 /12 | 3 /5 | 1 /2 |
J .Holiday | W .Matthews | K .Middleton | J .Ingles | P .Connaughton | 5.3 | 10 | -5 | 4 /10 | 2 /6 | 0 /0 |
B .Lopez | J .Holiday | K .Middleton | G .Antetokounmpo | G .Allen | 3.6 | 10 | 6 | 4 /7 | 1 /3 | 1 /2 |
J .Holiday | W .Matthews | G .Antetokounmpo | J .Ingles | G .Allen | 3.5 | 13 | 9 | 4 /7 | 3 /5 | 2 /3 |
J .Holiday | W .Matthews | K .Middleton | G .Antetokounmpo | J .Ingles | 3.3 | 7 | 1 | 1 /3 | 0 /1 | 5 /8 |
B .Lopez | K .Middleton | G .Antetokounmpo | G .Allen | J .Carter | 3.1 | 11 | 2 | 4 /6 | 2 /4 | 1 /1 |
B .Lopez | J .Holiday | W .Matthews | K .Middleton | J .Ingles | 3 | 7 | -3 | 2 /4 | 0 /2 | 3 /4 |
B .Lopez | J .Ingles | P .Connaughton | G .Allen | J .Carter | 2.6 | 3 | -5 | 1 /5 | 1 /4 | 0 /2 |
B .Lopez | W .Matthews | K .Middleton | P .Connaughton | J .Carter | 1.2 | 0 | 0 | 0 /1 | 0 /0 | 0 /0 |
B .Lopez | J .Holiday | W .Matthews | G .Antetokounmpo | P .Connaughton | 1 | 2 | -3 | 1 /1 | 0 /0 | 0 /0 |
J .Holiday | W .Matthews | G .Antetokounmpo | P .Connaughton | G .Allen | 1 | 2 | -1 | 1 /2 | 0 /1 | 0 /0 |
K .Middleton | G .Antetokounmpo | P .Connaughton | G .Allen | J .Carter | 1 | 3 | 0 | 1 /1 | 0 /0 | 1 /3 |
B .Lopez | J .Holiday | W .Matthews | G .Antetokounmpo | J .Ingles | 0.9 | 0 | -5 | 0 /2 | 0 /2 | 0 /0 |
J .Holiday | G .Antetokounmpo | P .Connaughton | G .Allen | J .Carter | 0.6 | 0 | -2 | 0 /0 | 0 /0 | 0 /0 |
J .Holiday | W .Matthews | K .Middleton | G .Antetokounmpo | G .Allen | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
B .Lopez | J .Holiday | W .Matthews | K .Middleton | P .Connaughton | 0 | 2 | 2 | 1 /1 | 0 /0 | 0 /0 |
B .Lopez | J .Holiday | W .Matthews | K .Middleton | G .Antetokounmpo | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
Heat
Player | Player | Player | Player | Player | MIN | PTS | +/- | FGM/A | FG3M/A | FTM/A |
---|---|---|---|---|---|---|---|---|---|---|
J .Butler | B .Adebayo | C .Martin | G .Vincent | T .Herro | 17.2 | 47 | -7 | 18 /34 | 2 /12 | 9 /12 |
B .Adebayo | C .Martin | H .Highsmith | M .Strus | T .Herro | 8.4 | 19 | -1 | 8 /16 | 1 /3 | 2 /2 |
D .Dedmon | C .Martin | H .Highsmith | M .Strus | T .Herro | 5.3 | 4 | -6 | 2 /11 | 0 /4 | 0 /0 |
J .Butler | D .Dedmon | G .Vincent | H .Highsmith | M .Strus | 4.9 | 12 | -4 | 3 /10 | 0 /2 | 6 /7 |
J .Butler | B .Adebayo | G .Vincent | H .Highsmith | T .Herro | 4.8 | 8 | 0 | 3 /14 | 2 /4 | 0 /0 |
J .Butler | B .Adebayo | G .Vincent | H .Highsmith | M .Strus | 4.7 | 16 | 6 | 7 /10 | 2 /4 | 0 /0 |
J .Butler | D .Dedmon | G .Vincent | H .Highsmith | T .Herro | 1.9 | 7 | 2 | 3 /5 | 1 /2 | 0 /0 |
B .Adebayo | G .Vincent | H .Highsmith | M .Strus | T .Herro | 0.6 | 2 | 2 | 1 /1 | 0 /0 | 0 /0 |
J .Butler | D .Dedmon | H .Highsmith | M .Strus | T .Herro | 0.3 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
J .Butler | D .Dedmon | C .Martin | G .Vincent | H .Highsmith | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
J .Butler | D .Dedmon | C .Martin | G .Vincent | T .Herro | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
J .Butler | B .Adebayo | C .Martin | G .Vincent | M .Strus | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
B .Adebayo | C .Martin | G .Vincent | H .Highsmith | M .Strus | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
Bucks
Amount | Foul type |
---|---|
9 | Shooting |
3 | Personal |
1 | Technical |
2 | Loose Ball |
Heat
Amount | Foul type |
---|---|
12 | Shooting |
9 | Personal |
1 | Loose Ball |
1 | Offensive |
Timeouts
Time | Team |
---|---|
Q1 08:40 | MIA |
Q1 05:31 | MIL |
Q2 09:26 | MIL |
Q2 06:52 | MIA |
Q3 07:08 | MIL |
Q3 04:50 | MIA |
Q4 10:17 | MIA |
Q4 06:26 | MIL |
Q4 03:20 | MIL |
Q4 00:58 | MIA |
Bucks
Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
---|---|---|---|---|---|---|---|---|---|---|
B .Lopez | B .Adebayo | 6:51 | 35.1 | 4 | 28 | 2 /9 | 0 /3 | 0 | 0 | 0 |
G .Allen | T .Herro | 5:32 | 27.2 | 0 | 33 | 0 /3 | 0 /2 | 1 | 0 | 0 |
G .Antetokounmpo | J .Butler | 3:46 | 22.8 | 8 | 24 | 3 /5 | 0 /0 | 3 | 0 | 0 |
G .Antetokounmpo | H .Highsmith | 3:33 | 19.4 | 10 | 24 | 4 /6 | 0 /1 | 2 | 0 | 3 |
P .Connaughton | G .Vincent | 3:01 | 19.3 | 3 | 25 | 1 /3 | 1 /3 | 0 | 0 | 0 |
J .Holiday | C .Martin | 2:47 | 16.1 | 4 | 18 | 2 /3 | 0 /0 | 2 | 1 | 0 |
J .Holiday | J .Butler | 2:45 | 18.3 | 6 | 25 | 2 /3 | 2 /3 | 1 | 0 | 0 |
G .Antetokounmpo | B .Adebayo | 2:31 | 15.6 | 11 | 24 | 5 /6 | 0 /1 | 3 | 0 | 1 |
G .Antetokounmpo | C .Martin | 2:30 | 12.8 | 13 | 29 | 5 /6 | 0 /0 | 3 | 0 | 2 |
J .Holiday | G .Vincent | 2:22 | 11.8 | 3 | 16 | 1 /1 | 1 /1 | 0 | 0 | 0 |
G .Allen | M .Strus | 2:14 | 12 | 6 | 16 | 2 /2 | 2 /2 | 1 | 0 | 0 |
P .Connaughton | T .Herro | 1:59 | 10.5 | 0 | 10 | 0 /1 | 0 /1 | 0 | 0 | 0 |
P .Connaughton | C .Martin | 1:47 | 9.1 | 3 | 9 | 1 /2 | 1 /2 | 0 | 0 | 0 |
G .Allen | C .Martin | 1:40 | 7.8 | 10 | 10 | 4 /5 | 1 /1 | 0 | 0 | 1 |
W .Matthews | M .Strus | 1:37 | 8.1 | 0 | 8 | 0 /0 | 0 /0 | 0 | 0 | 0 |
K .Middleton | H .Highsmith | 1:35 | 9.5 | 6 | 9 | 3 /4 | 0 /0 | 1 | 0 | 0 |
W .Matthews | J .Butler | 1:35 | 9.6 | 0 | 5 | 0 /1 | 0 /1 | 0 | 0 | 0 |
J .Holiday | H .Highsmith | 1:34 | 10.8 | 0 | 10 | 0 /0 | 0 /0 | 0 | 0 | 0 |
P .Connaughton | M .Strus | 1:31 | 8.4 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
K .Middleton | G .Vincent | 1:26 | 9.3 | 6 | 12 | 3 /4 | 0 /0 | 0 | 0 | 0 |
J .Carter | H .Highsmith | 1:24 | 4.9 | 3 | 6 | 1 /1 | 1 /1 | 1 | 0 | 0 |
J .Ingles | G .Vincent | 1:21 | 8.4 | 0 | 7 | 0 /1 | 0 /1 | 0 | 0 | 0 |
W .Matthews | T .Herro | 1:18 | 9.2 | 0 | 11 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Lopez | C .Martin | 1:17 | 7.2 | 4 | 15 | 2 /3 | 0 /0 | 0 | 0 | 0 |
J .Carter | T .Herro | 1:16 | 6 | 0 | 7 | 0 /1 | 0 /1 | 0 | 0 | 0 |
G .Allen | G .Vincent | 1:12 | 5.4 | 0 | 7 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Ingles | T .Herro | 1:05 | 5.3 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Holiday | T .Herro | 1:05 | 8.5 | 4 | 12 | 2 /3 | 0 /1 | 0 | 0 | 0 |
K .Middleton | J .Butler | 1:03 | 7 | 0 | 6 | 0 /1 | 0 /1 | 1 | 0 | 0 |
B .Lopez | D .Dedmon | 1:03 | 4.6 | 0 | 7 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Lopez | M .Strus | 0:59 | 3.7 | 1 | 4 | 0 /1 | 0 /0 | 0 | 0 | 1 |
J .Ingles | J .Butler | 0:59 | 4.4 | 0 | 7 | 0 /1 | 0 /1 | 0 | 0 | 0 |
J .Ingles | M .Strus | 0:54 | 5.6 | 0 | 6 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Lopez | J .Butler | 0:53 | 5.6 | 0 | 10 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Ingles | D .Dedmon | 0:52 | 5.3 | 0 | 7 | 0 /0 | 0 /0 | 1 | 0 | 0 |
B .Lopez | H .Highsmith | 0:51 | 3.5 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Antetokounmpo | G .Vincent | 0:51 | 6.8 | 2 | 12 | 1 /1 | 0 /0 | 1 | 0 | 1 |
J .Carter | M .Strus | 0:50 | 4.1 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
P .Connaughton | B .Adebayo | 0:50 | 4.5 | 0 | 12 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Antetokounmpo | T .Herro | 0:49 | 3.7 | 0 | 6 | 0 /0 | 0 /0 | 2 | 0 | 0 |
W .Matthews | D .Dedmon | 0:45 | 4.9 | 0 | 0 | 0 /1 | 0 /0 | 0 | 0 | 0 |
B .Lopez | T .Herro | 0:44 | 5.2 | 2 | 9 | 1 /1 | 0 /0 | 0 | 0 | 0 |
P .Connaughton | H .Highsmith | 0:42 | 3.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Allen | B .Adebayo | 0:40 | 5.1 | 0 | 11 | 0 /0 | 0 /0 | 1 | 0 | 0 |
J .Carter | G .Vincent | 0:37 | 4.4 | 0 | 6 | 0 /1 | 0 /1 | 0 | 0 | 0 |
K .Middleton | M .Strus | 0:37 | 4.4 | 5 | 5 | 2 /3 | 0 /1 | 0 | 0 | 1 |
G .Allen | H .Highsmith | 0:35 | 2.8 | 5 | 8 | 2 /2 | 1 /1 | 2 | 0 | 0 |
K .Middleton | C .Martin | 0:35 | 4.3 | 3 | 6 | 1 /2 | 1 /2 | 0 | 0 | 0 |
J .Ingles | B .Adebayo | 0:33 | 1.8 | 0 | 0 | 0 /1 | 0 /1 | 0 | 0 | 0 |
W .Matthews | H .Highsmith | 0:32 | 3.7 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Holiday | B .Adebayo | 0:32 | 2.6 | 3 | 3 | 1 /1 | 1 /1 | 0 | 0 | 0 |
P .Connaughton | J .Butler | 0:31 | 3 | 5 | 5 | 2 /2 | 1 /1 | 0 | 0 | 0 |
J .Ingles | H .Highsmith | 0:31 | 4.9 | 0 | 5 | 0 /1 | 0 /1 | 0 | 0 | 0 |
J .Holiday | D .Dedmon | 0:28 | 4.1 | 0 | 9 | 0 /0 | 0 /0 | 0 | 0 | 0 |
K .Middleton | D .Dedmon | 0:28 | 4.7 | 4 | 6 | 1 /2 | 0 /0 | 0 | 1 | 0 |
J .Carter | C .Martin | 0:28 | 1.6 | 3 | 4 | 1 /1 | 1 /1 | 0 | 0 | 0 |
B .Lopez | G .Vincent | 0:27 | 4.5 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
W .Matthews | G .Vincent | 0:25 | 2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
P .Connaughton | D .Dedmon | 0:23 | 2.1 | 3 | 3 | 1 /2 | 1 /2 | 0 | 0 | 0 |
K .Middleton | B .Adebayo | 0:22 | 2.5 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Carter | B .Adebayo | 0:20 | 1.4 | 0 | 0 | 0 /2 | 0 /0 | 0 | 0 | 0 |
W .Matthews | B .Adebayo | 0:18 | 2.9 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Holiday | M .Strus | 0:17 | 2.3 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Allen | J .Butler | 0:16 | 1.9 | 0 | 2 | 0 /1 | 0 /1 | 0 | 0 | 0 |
W .Matthews | C .Martin | 0:14 | 2.2 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Antetokounmpo | D .Dedmon | 0:12 | 1 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
K .Middleton | T .Herro | 0:11 | 1.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Ingles | C .Martin | 0:09 | 0.9 | 0 | 0 | 0 /1 | 0 /0 | 0 | 0 | 0 |
J .Carter | D .Dedmon | 0:09 | 0.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Antetokounmpo | M .Strus | 0:06 | 0.7 | 0 | 0 | 0 /0 | 0 /0 | 1 | 0 | 0 |
G .Allen | D .Dedmon | 0:03 | 0.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
Heat
Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
---|---|---|---|---|---|---|---|---|---|---|
B .Adebayo | B .Lopez | 8:49 | 43.8 | 12 | 53 | 5 /9 | 0 /0 | 6 | 0 | 1 |
J .Butler | J .Holiday | 5:26 | 26.7 | 7 | 21 | 3 /7 | 1 /2 | 1 | 0 | 0 |
C .Martin | G .Antetokounmpo | 5:03 | 25.2 | 5 | 33 | 2 /4 | 0 /1 | 1 | 0 | 1 |
T .Herro | G .Allen | 4:29 | 21.8 | 0 | 23 | 0 /2 | 0 /1 | 1 | 0 | 0 |
M .Strus | G .Allen | 4:13 | 18 | 2 | 17 | 1 /1 | 0 /0 | 1 | 0 | 0 |
G .Vincent | P .Connaughton | 3:55 | 21.2 | 2 | 23 | 1 /2 | 0 /1 | 0 | 0 | 0 |
J .Butler | W .Matthews | 3:34 | 20.1 | 6 | 23 | 2 /4 | 0 /0 | 1 | 0 | 1 |
H .Highsmith | G .Antetokounmpo | 3:31 | 15 | 3 | 9 | 1 /1 | 1 /1 | 1 | 0 | 0 |
T .Herro | J .Holiday | 3:20 | 19.1 | 10 | 28 | 4 /5 | 2 /2 | 2 | 0 | 0 |
T .Herro | J .Carter | 3:02 | 12.8 | 2 | 12 | 1 /2 | 0 /0 | 1 | 0 | 0 |
H .Highsmith | J .Ingles | 2:56 | 15 | 1 | 20 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Vincent | K .Middleton | 2:46 | 14.7 | 0 | 17 | 0 /1 | 0 /1 | 0 | 0 | 0 |
B .Adebayo | G .Antetokounmpo | 2:44 | 14.3 | 4 | 13 | 2 /3 | 0 /0 | 0 | 0 | 0 |
C .Martin | P .Connaughton | 2:16 | 10.9 | 0 | 4 | 0 /2 | 0 /1 | 0 | 0 | 0 |
J .Butler | K .Middleton | 1:44 | 8.3 | 2 | 10 | 0 /1 | 0 /0 | 1 | 0 | 1 |
H .Highsmith | P .Connaughton | 1:43 | 7 | 0 | 8 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Dedmon | B .Lopez | 1:40 | 6.5 | 0 | 3 | 0 /1 | 0 /1 | 0 | 0 | 0 |
C .Martin | K .Middleton | 1:36 | 6.5 | 0 | 2 | 0 /2 | 0 /1 | 0 | 0 | 0 |
M .Strus | P .Connaughton | 1:27 | 6.8 | 2 | 11 | 1 /1 | 0 /0 | 0 | 0 | 0 |
G .Vincent | G .Allen | 1:23 | 8.7 | 0 | 10 | 0 /1 | 0 /1 | 0 | 0 | 0 |
G .Vincent | J .Holiday | 1:22 | 6.3 | 0 | 9 | 0 /0 | 0 /0 | 0 | 0 | 0 |
H .Highsmith | W .Matthews | 1:21 | 6.5 | 2 | 5 | 1 /1 | 0 /0 | 0 | 0 | 0 |
J .Butler | G .Allen | 1:19 | 7.1 | 2 | 7 | 0 /1 | 0 /0 | 0 | 0 | 1 |
B .Adebayo | J .Holiday | 1:18 | 7.1 | 0 | 13 | 0 /2 | 0 /0 | 1 | 0 | 0 |
B .Adebayo | P .Connaughton | 1:16 | 6.8 | 0 | 14 | 0 /0 | 0 /0 | 1 | 0 | 0 |
G .Vincent | J .Carter | 1:14 | 5.2 | 0 | 11 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Strus | J .Ingles | 1:08 | 6 | 2 | 6 | 1 /2 | 0 /1 | 0 | 0 | 0 |
T .Herro | P .Connaughton | 1:08 | 6.2 | 4 | 11 | 2 /5 | 0 /0 | 1 | 0 | 0 |
D .Dedmon | W .Matthews | 1:07 | 6 | 0 | 7 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Strus | K .Middleton | 1:03 | 5.2 | 4 | 9 | 2 /5 | 0 /2 | 0 | 0 | 0 |
J .Butler | G .Antetokounmpo | 1:03 | 5.7 | 2 | 11 | 1 /3 | 0 /0 | 1 | 0 | 0 |
G .Vincent | J .Ingles | 1:02 | 6.2 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Herro | B .Lopez | 0:59 | 5.8 | 11 | 13 | 4 /10 | 1 /4 | 2 | 0 | 1 |
B .Adebayo | G .Allen | 0:58 | 4.9 | 2 | 9 | 1 /3 | 0 /0 | 1 | 0 | 0 |
J .Butler | B .Lopez | 0:56 | 4.7 | 7 | 9 | 3 /6 | 0 /0 | 0 | 1 | 1 |
C .Martin | G .Allen | 0:55 | 5.4 | 8 | 12 | 3 /3 | 1 /1 | 0 | 0 | 0 |
D .Dedmon | G .Antetokounmpo | 0:55 | 3.9 | 0 | 4 | 0 /2 | 0 /0 | 0 | 1 | 0 |
D .Dedmon | J .Holiday | 0:54 | 6 | 0 | 4 | 0 /0 | 0 /0 | 1 | 0 | 0 |
T .Herro | G .Antetokounmpo | 0:52 | 4.2 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
H .Highsmith | K .Middleton | 0:49 | 5.8 | 0 | 6 | 0 /1 | 0 /1 | 0 | 0 | 0 |
G .Vincent | G .Antetokounmpo | 0:47 | 5.2 | 5 | 9 | 2 /4 | 1 /2 | 0 | 0 | 0 |
C .Martin | J .Holiday | 0:46 | 4.1 | 3 | 3 | 1 /2 | 0 /0 | 0 | 0 | 1 |
H .Highsmith | J .Holiday | 0:40 | 4.4 | 0 | 8 | 0 /0 | 0 /0 | 1 | 0 | 0 |
H .Highsmith | J .Carter | 0:40 | 3 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Vincent | W .Matthews | 0:39 | 2.5 | 0 | 2 | 0 /0 | 0 /0 | 1 | 0 | 0 |
C .Martin | J .Ingles | 0:39 | 4.2 | 0 | 8 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Herro | W .Matthews | 0:38 | 3.4 | 2 | 4 | 1 /2 | 0 /1 | 0 | 0 | 0 |
M .Strus | J .Holiday | 0:38 | 3.4 | 3 | 5 | 1 /1 | 1 /1 | 0 | 0 | 0 |
