Heat VS Raptors
Monday 24th October 2022 at FTX Arena
Raptors won by 8 points
Jimmy Butler (Heat) scored 26 pts on 8/15 in 33:48 with a -2 P/M. Fred VanVleet (Raptors) scored 24 pts on 6/16 in 39:13 with a 13 P/M.
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| MIA | 23 | 20 | 33 | 14 | 90 |
| TOR | 27 | 21 | 23 | 27 | 98 |
| ^ LEAD | PTS Paint | PTS TO | PTS FB | 2nd PTS | |
|---|---|---|---|---|---|
| MIA | 8 | 34 | 15 | 13 | 11 |
| TOR | 11 | 36 | 13 | 27 | 12 |
Team stats
| MIA | DIF | STAT | DIF | TOR |
|---|---|---|---|---|
| 1 | -2 | FGM | +2 | 3 |
| 4 | +1 | FGA | -1 | 3 |
| 0.25 | -0.75 | FGP | +0.75 | 1 |
| 0 | -1 | 3GM | +1 | 1 |
| 3 | +2 | 3GA | -2 | 1 |
| 0 | -1.00 | 3GP | +1.00 | 1 |
| 0 | - | FTM | - | 0 |
| 0 | -1 | FTA | +1 | 1 |
| 0 | - | FTP | - | 0 |
| 0 | - | OREB | - | 0 |
| 1 | -1 | DREB | +1 | 2 |
| 1 | -1 | REB | +1 | 2 |
| 1 | -1 | AST | +1 | 2 |
| 0 | - | STL | - | 0 |
| 0 | -1 | BLK | +1 | 1 |
| 0 | - | TO | - | 0 |
| 2 | +2 | PF | -2 | 0 |
| 2 | -5 | PTS | +5 | 7 |
| -5 | -10 | P/M | +10 | 5 |
Player Box score
Heat
| Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M .Strus | 30:12 | 6 | 3/14 | 0.21 | 0/8 | 0 | 0/0 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 10 | M .Strus |
| J .Butler | 33:48 | 26 | 8/15 | 0.53 | 2/3 | 0.67 | 8/9 | 0.89 | 8 | 4 | 0 | 0 | 1 | 1 | -2 | J .Butler |
| B .Adebayo | 37:41 | 14 | 4/14 | 0.29 | 0/0 | 0 | 6/6 | 1 | 10 | 3 | 1 | 2 | 3 | 1 | 5 | B .Adebayo |
| T .Herro | 39:59 | 22 | 8/18 | 0.44 | 2/9 | 0.22 | 4/5 | 0.8 | 15 | 4 | 1 | 0 | 4 | 1 | -12 | T .Herro |
| K .Lowry | 36:06 | 7 | 1/8 | 0.12 | 1/6 | 0.17 | 4/4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | K .Lowry |
| D .Dedmon | 10:19 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -13 | D .Dedmon |
| D .Robinson | 15:34 | 12 | 4/8 | 0.5 | 3/6 | 0.5 | 1/1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -6 | D .Robinson |
| G .Vincent | 25:52 | 3 | 1/3 | 0.33 | 0/1 | 0 | 1/2 | 0.5 | 1 | 4 | 1 | 1 | 2 | 1 | -18 | G .Vincent |
| H .Highsmith | 10:29 | 0 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | -4 | H .Highsmith |
Raptors
| Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O .Anunoby | 33:31 | 6 | 2/4 | 0.5 | 1/3 | 0.33 | 1/2 | 0.5 | 7 | 0 | 2 | 1 | 3 | 5 | 16 | O .Anunoby |
| P .Siakam | 41:47 | 23 | 7/22 | 0.32 | 2/6 | 0.33 | 7/8 | 0.88 | 9 | 6 | 2 | 2 | 5 | 1 | 10 | P .Siakam |
| C .Koloko | 17:37 | 2 | 1/2 | 0.5 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | -10 | C .Koloko |
| G .Trent Jr. | 42:13 | 18 | 7/19 | 0.37 | 4/12 | 0.33 | 0/0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 5 | G .Trent Jr. |
| F .VanVleet | 39:13 | 24 | 6/16 | 0.38 | 4/6 | 0.67 | 8/9 | 0.89 | 4 | 9 | 1 | 0 | 2 | 1 | 13 | F .VanVleet |
| P .Achiuwa | 33:43 | 10 | 5/12 | 0.42 | 0/1 | 0 | 0/1 | 0 | 22 | 2 | 0 | 1 | 0 | 2 | 10 | P .Achiuwa |
| C .Boucher | 11:42 | 10 | 4/5 | 0.8 | 2/2 | 1 | 0/0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | C .Boucher |
| D .Banton | 7:41 | 0 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | -5 | D .Banton |
| K .Birch | 6:34 | 2 | 1/2 | 0.5 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | K .Birch |
| M .Flynn | 5:59 | 3 | 1/2 | 0.5 | 1/1 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | M .Flynn |
Heat
| FGM | FGA | FGP | PTS | Shot |
|---|---|---|---|---|
| 7 | 38 | 0.18 | 20 | Jump Shot |
| 3 | 12 | 0.25 | 8 | Pullup Jump Shot |
| 2 | 9 | 0.22 | 4 | Driving Layup |
| 2 | 4 | 0.5 | 4 | Driving Floating Jump Shot |
| 2 | 3 | 0.67 | 4 | Running Layup |
| 3 | 3 | 1 | 6 | Cutting Layup Shot |
| 0 | 3 | 0 | 0 | Step Back Jump Shot |
| 0 | 2 | 0 | 0 | Layup |
| 2 | 2 | 1 | 4 | Driving Floating Bank Jump Shot |
| 1 | 2 | 0.5 | 2 | Floating Jump Shot |
| 2 | 2 | 1 | 4 | Driving Finger Roll Layup |
| 0 | 2 | 0 | 0 | Alley Oop Dunk |
| 2 | 2 | 1 | 4 | Running Dunk |
| 1 | 1 | 1 | 2 | Fadeaway Jumper |
| 0 | 1 | 0 | 0 | Turnaround Hook Shot |
| 0 | 1 | 0 | 0 | Driving Hook Shot |
| 0 | 1 | 0 | 0 | Fadeaway Bank Shot |
| 0 | 1 | 0 | 0 | Turnaround Fadeaway Shot |
| 1 | 1 | 1 | 2 | Cutting Finger Roll Layup Shot |
| 0 | 1 | 0 | 0 | Alley Oop Layup |
| 1 | 1 | 1 | 2 | Cutting Dunk Shot |
Raptors
| FGM | FGA | FGP | PTS | Shot |
|---|---|---|---|---|
| 10 | 57 | 0.18 | 30 | Jump Shot |
| 2 | 8 | 0.25 | 4 | Driving Layup |
| 2 | 8 | 0.25 | 5 | Pullup Jump Shot |
| 3 | 5 | 0.6 | 6 | Fadeaway Jumper |
| 3 | 4 | 0.75 | 9 | Step Back Jump Shot |
| 2 | 4 | 0.5 | 4 | Floating Jump Shot |
| 0 | 3 | 0 | 0 | Layup |
| 0 | 3 | 0 | 0 | Driving Floating Jump Shot |
| 0 | 2 | 0 | 0 | Hook Shot |
| 1 | 2 | 0.5 | 2 | Tip Layup Shot |
| 0 | 2 | 0 | 0 | Turnaround Fadeaway Shot |
| 1 | 2 | 0.5 | 2 | Driving Reverse Layup |
| 1 | 2 | 0.5 | 2 | Putback Layup |
| 2 | 2 | 1 | 4 | Running Layup |
| 2 | 2 | 1 | 4 | Dunk |
| 1 | 1 | 1 | 2 | Running Finger Roll Layup |
| 0 | 1 | 0 | 0 | Turnaround Hook Shot |
| 0 | 1 | 0 | 0 | Turnaround Jump Shot |
| 1 | 1 | 1 | 2 | Alley Oop Layup |
| 0 | 1 | 0 | 0 | Turnaround Bank Shot |
| 1 | 1 | 1 | 2 | Driving Dunk |
| 1 | 1 | 1 | 2 | Cutting Layup Shot |
| 0 | 1 | 0 | 0 | Running Pull-Up Jump Shot |
| 1 | 1 | 1 | 2 | Cutting Dunk Shot |
Heat
| Amount | Foul type |
|---|---|
| 5 | Personal |
| 10 | Shooting |
Raptors
| Amount | Foul type |
|---|---|
| 6 | Personal |
| 1 | Offensive |
| 10 | Shooting |
| 1 | Defense 3 Second |
| 1 | Transition Take |
| 3 | Offensive Charge |
| 1 | Loose Ball |
Timeouts
| Time | Team |
|---|---|
| Q1 06:50 | MIA |
| Q1 02:33 | TOR |
| Q2 06:59 | TOR |
| Q2 05:01 | MIA |
| Q2 02:51 | TOR |
| Q3 06:55 | MIA |
| Q3 02:47 | TOR |
| Q4 08:00 | MIA |
| Q4 07:21 | MIA |
| Q4 00:50 | MIA |
| Q4 00:22 | MIA |
Heat
| Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| T .Herro | G .Trent Jr. | 5:46 | 29.1 | 10 | 28 | 4 /7 | 2 /5 | 1 | 0 | 1 |
| K .Lowry | F .VanVleet | 4:58 | 21.7 | 0 | 15 | 0 /3 | 0 /3 | 0 | 0 | 0 |
| B .Adebayo | P .Achiuwa | 4:46 | 22.2 | 2 | 14 | 1 /5 | 0 /0 | 0 | 0 | 0 |
| J .Butler | O .Anunoby | 4:19 | 21.3 | 9 | 22 | 4 /6 | 1 /2 | 1 | 1 | 0 |
| B .Adebayo | C .Koloko | 4:04 | 19.5 | 5 | 18 | 2 /4 | 0 /0 | 3 | 0 | 1 |
| J .Butler | P .Siakam | 2:47 | 12.7 | 5 | 9 | 2 /4 | 1 /1 | 0 | 0 | 0 |
| M .Strus | P .Siakam | 2:47 | 16.1 | 0 | 10 | 0 /3 | 0 /2 | 1 | 0 | 0 |
| T .Herro | F .VanVleet | 2:44 | 12.7 | 0 | 4 | 0 /4 | 0 /2 | 0 | 0 | 0 |
| T .Herro | O .Anunoby | 2:39 | 11.3 | 2 | 9 | 1 /1 | 0 /0 | 1 | 0 | 0 |
| T .Herro | P .Siakam | 2:39 | 12.2 | 4 | 14 | 2 /3 | 0 /1 | 1 | 1 | 0 |
| B .Adebayo | P .Siakam | 2:24 | 12.4 | 0 | 15 | 0 /2 | 0 /0 | 0 | 0 | 0 |
| M .Strus | G .Trent Jr. | 2:24 | 10.7 | 2 | 8 | 1 /2 | 0 /1 | 0 | 0 | 0 |
| K .Lowry | G .Trent Jr. | 2:23 | 12.9 | 0 | 15 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| J .Butler | P .Achiuwa | 2:15 | 10.4 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Lowry | P .Siakam | 2:05 | 10.1 | 0 | 11 | 0 /1 | 0 /0 | 1 | 0 | 0 |
| G .Vincent | G .Trent Jr. | 2:03 | 10.3 | 0 | 0 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| G .Vincent | F .VanVleet | 1:59 | 10.7 | 0 | 8 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| M .Strus | F .VanVleet | 1:54 | 10.2 | 4 | 25 | 2 /3 | 0 /1 | 0 | 0 | 0 |
| J .Butler | F .VanVleet | 1:47 | 9.7 | 0 | 10 | 0 /2 | 0 /0 | 0 | 0 | 0 |
| K .Lowry | P .Achiuwa | 1:36 | 8.8 | 0 | 5 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| B .Adebayo | O .Anunoby | 1:36 | 6.4 | 0 | 7 | 0 /2 | 0 /0 | 1 | 0 | 0 |
| G .Vincent | D .Banton | 1:30 | 9.2 | 1 | 11 | 0 /0 | 0 /0 | 2 | 0 | 1 |
| K .Lowry | O .Anunoby | 1:30 | 8 | 3 | 9 | 1 /1 | 1 /1 | 0 | 0 | 0 |
| D .Robinson | C .Boucher | 1:28 | 8.7 | 3 | 6 | 1 /3 | 1 /2 | 0 | 0 | 0 |
| M .Strus | P .Achiuwa | 1:27 | 9.6 | 0 | 4 | 0 /1 | 0 /0 | 1 | 1 | 0 |
| D .Robinson | P .Siakam | 1:22 | 5.6 | 3 | 3 | 1 /2 | 1 /2 | 0 | 0 | 0 |
| G .Vincent | M .Flynn | 1:17 | 5 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Butler | G .Trent Jr. | 1:08 | 6.3 | 2 | 7 | 1 /1 | 0 /0 | 1 | 0 | 0 |
| D .Dedmon | K .Birch | 1:04 | 4.1 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| H .Highsmith | P .Siakam | 1:03 | 6 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Dedmon | C .Koloko | 1:00 | 4.6 | 0 | 5 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| G .Vincent | P .Achiuwa | 1:00 | 4 | 2 | 7 | 1 /1 | 0 /0 | 2 | 0 | 0 |
| M .Strus | O .Anunoby | 1:00 | 5.1 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| B .Adebayo | F .VanVleet | 0:58 | 6.1 | 0 | 8 | 0 /1 | 0 /0 | 1 | 0 | 0 |
| D .Robinson | G .Trent Jr. | 0:55 | 3.3 | 3 | 5 | 1 /1 | 1 /1 | 0 | 0 | 0 |
| G .Vincent | O .Anunoby | 0:54 | 5.4 | 0 | 6 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Dedmon | P .Siakam | 0:52 | 3.9 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| B .Adebayo | G .Trent Jr. | 0:49 | 4.8 | 0 | 6 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| M .Strus | C .Boucher | 0:49 | 3.4 | 0 | 2 | 0 /2 | 0 /1 | 0 | 0 | 0 |
| H .Highsmith | K .Birch | 0:43 | 2.8 | 0 | 2 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| G .Vincent | P .Siakam | 0:40 | 3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Herro | P .Achiuwa | 0:39 | 4.1 | 4 | 4 | 1 /1 | 0 /0 | 0 | 0 | 1 |
| D .Robinson | F .VanVleet | 0:38 | 4 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Robinson | O .Anunoby | 0:37 | 3.8 | 0 | 3 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| B .Adebayo | C .Boucher | 0:36 | 4.6 | 4 | 6 | 1 /2 | 0 /0 | 0 | 0 | 1 |
| H .Highsmith | G .Trent Jr. | 0:35 | 2.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Butler | C .Koloko | 0:30 | 4.4 | 2 | 4 | 0 /1 | 0 /0 | 0 | 1 | 1 |
| D .Dedmon | C .Boucher | 0:30 | 2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Herro | C .Boucher | 0:27 | 2.4 | 0 | 2 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| H .Highsmith | O .Anunoby | 0:27 | 2.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Dedmon | P .Achiuwa | 0:26 | 3 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| H .Highsmith | C .Boucher | 0:26 | 3 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Strus | C .Koloko | 0:23 | 2.1 | 0 | 0 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| K .Lowry | C .Koloko | 0:22 | 2.3 | 2 | 2 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| D .Robinson | P .Achiuwa | 0:22 | 1.9 | 2 | 3 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| B .Adebayo | D .Banton | 0:18 | 1.7 | 0 | 3 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| T .Herro | M .Flynn | 0:17 | 1.4 | 0 | 0 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| B .Adebayo | K .Birch | 0:17 | 1.2 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Strus | D .Banton | 0:16 | 1 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Dedmon | O .Anunoby | 0:16 | 1.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Butler | K .Birch | 0:15 | 0.8 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| H .Highsmith | P .Achiuwa | 0:15 | 2 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Butler | D .Banton | 0:14 | 1.4 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Herro | C .Koloko | 0:13 | 1.5 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Dedmon | G .Trent Jr. | 0:13 | 1.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Butler | M .Flynn | 0:12 | 0.8 | 0 | 3 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| H .Highsmith | M .Flynn | 0:11 | 0.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| H .Highsmith | F .VanVleet | 0:11 | 1.9 | 0 | 0 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| M .Strus | K .Birch | 0:11 | 1.7 | 0 | 0 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| T .Herro | D .Banton | 0:09 | 1.4 | 0 | 0 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| T .Herro | K .Birch | 0:07 | 1.3 | 0 | 2 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| D .Robinson | M .Flynn | 0:07 | 1 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Lowry | D .Banton | 0:07 | 0.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Lowry | M .Flynn | 0:07 | 1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Butler | C .Boucher | 0:06 | 0.4 | 2 | 2 | 0 /1 | 0 /0 | 0 | 1 | 1 |
| D .Robinson | D .Banton | 0:06 | 1.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Lowry | C .Boucher | 0:06 | 0.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| B .Adebayo | M .Flynn | 0:03 | 0.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Robinson | C .Koloko | 0:03 | 0.4 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Vincent | K .Birch | 0:03 | 0.2 | 0 | 0 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| D .Dedmon | M .Flynn | 0:02 | 0.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Vincent | C .Koloko | 0:01 | 0.1 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
Raptors
| Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| P .Siakam | J .Butler | 6:00 | 26.6 | 0 | 21 | 0 /2 | 0 /2 | 2 | 0 | 0 |
| G .Trent Jr. | T .Herro | 5:05 | 23.4 | 7 | 22 | 3 /7 | 1 /3 | 0 | 0 | 0 |
| O .Anunoby | K .Lowry | 4:41 | 19.6 | 2 | 11 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| F .VanVleet | T .Herro | 4:41 | 25.1 | 5 | 22 | 1 /4 | 1 /2 | 5 | 0 | 1 |
| G .Trent Jr. | M .Strus | 4:34 | 21 | 3 | 8 | 1 /6 | 1 /5 | 0 | 0 | 0 |
| P .Achiuwa | B .Adebayo | 3:45 | 17 | 0 | 7 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| C .Koloko | B .Adebayo | 3:34 | 17.7 | 2 | 16 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| F .VanVleet | G .Vincent | 3:31 | 14.3 | 2 | 10 | 0 /3 | 0 /1 | 0 | 0 | 1 |
| G .Trent Jr. | K .Lowry | 2:34 | 14.2 | 5 | 15 | 2 /3 | 1 /2 | 1 | 0 | 0 |
| P .Siakam | B .Adebayo | 2:21 | 11.3 | 5 | 9 | 2 /6 | 1 /2 | 1 | 0 | 0 |
| P .Achiuwa | M .Strus | 2:08 | 10.7 | 2 | 10 | 1 /4 | 0 /0 | 1 | 0 | 0 |
| F .VanVleet | J .Butler | 2:08 | 10 | 5 | 14 | 2 /2 | 1 /1 | 0 | 0 | 0 |
| P .Siakam | G .Vincent | 2:03 | 9.2 | 2 | 17 | 1 /2 | 0 /0 | 3 | 0 | 0 |
| P .Achiuwa | K .Lowry | 2:03 | 8.4 | 0 | 8 | 0 /2 | 0 /0 | 0 | 0 | 0 |
| P .Siakam | K .Lowry | 2:01 | 12.7 | 6 | 16 | 2 /4 | 1 /1 | 0 | 0 | 1 |
| P .Siakam | T .Herro | 1:44 | 7.9 | 0 | 5 | 0 /4 | 0 /0 | 1 | 0 | 0 |
| P .Achiuwa | J .Butler | 1:36 | 9 | 2 | 12 | 1 /2 | 0 /1 | 1 | 0 | 0 |
| O .Anunoby | T .Herro | 1:30 | 9.8 | 0 | 14 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| O .Anunoby | M .Strus | 1:29 | 7.2 | 0 | 9 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| C .Koloko | D .Dedmon | 1:29 | 6.3 | 0 | 6 | 0 /1 | 0 /0 | 1 | 0 | 0 |
| F .VanVleet | K .Lowry | 1:27 | 7.9 | 3 | 9 | 1 /1 | 1 /1 | 2 | 0 | 0 |
| C .Boucher | D .Robinson | 1:25 | 8.1 | 3 | 9 | 1 /2 | 1 /1 | 0 | 0 | 0 |
| P .Achiuwa | D .Robinson | 1:23 | 6 | 2 | 5 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| O .Anunoby | B .Adebayo | 1:22 | 5.2 | 3 | 6 | 1 /2 | 1 /2 | 0 | 0 | 0 |
| C .Koloko | J .Butler | 1:16 | 6.6 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Trent Jr. | G .Vincent | 1:15 | 7.5 | 3 | 12 | 1 /2 | 1 /1 | 0 | 0 | 0 |
| M .Flynn | G .Vincent | 1:15 | 5 | 0 | 5 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| O .Anunoby | H .Highsmith | 1:10 | 5.3 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| F .VanVleet | B .Adebayo | 1:08 | 7.5 | 3 | 8 | 1 /2 | 1 /1 | 1 | 1 | 0 |
| O .Anunoby | G .Vincent | 1:06 | 5.6 | 0 | 9 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| P .Siakam | M .Strus | 1:05 | 8.4 | 6 | 8 | 1 /3 | 0 /0 | 0 | 0 | 2 |
| F .VanVleet | H .Highsmith | 1:02 | 4.6 | 2 | 4 | 0 /3 | 0 /0 | 0 | 0 | 1 |
| P .Achiuwa | T .Herro | 1:01 | 4.8 | 0 | 5 | 0 /1 | 0 /0 | 1 | 0 | 0 |
| G .Trent Jr. | J .Butler | 0:54 | 3.9 | 0 | 5 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| K .Birch | B .Adebayo | 0:54 | 4.2 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| P .Siakam | D .Robinson | 0:53 | 6.1 | 4 | 10 | 1 /1 | 0 /0 | 1 | 0 | 1 |
| D .Banton | M .Strus | 0:52 | 3.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| C .Boucher | B .Adebayo | 0:51 | 4.3 | 2 | 6 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| K .Birch | D .Dedmon | 0:51 | 4.3 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| G .Trent Jr. | B .Adebayo | 0:49 | 3.8 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| O .Anunoby | D .Robinson | 0:47 | 4.1 | 1 | 9 | 0 /0 | 0 /0 | 0 | 0 | 1 |
| G .Trent Jr. | D .Robinson | 0:43 | 2.7 | 0 | 2 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| F .VanVleet | M .Strus | 0:41 | 3.7 | 2 | 5 | 1 /1 | 0 /0 | 1 | 0 | 0 |
| C .Koloko | K .Lowry | 0:40 | 3.5 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| P .Siakam | H .Highsmith | 0:36 | 2.9 | 2 | 2 | 1 /2 | 0 /0 | 2 | 0 | 0 |
| C .Boucher | K .Lowry | 0:36 | 3.1 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| C .Boucher | T .Herro | 0:35 | 2.7 | 3 | 5 | 1 /1 | 1 /1 | 0 | 0 | 0 |
| P .Achiuwa | D .Dedmon | 0:35 | 4 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| O .Anunoby | J .Butler | 0:33 | 5 | 0 | 9 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Banton | G .Vincent | 0:30 | 2.9 | 0 | 3 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| P .Achiuwa | G .Vincent | 0:28 | 2.3 | 0 | 1 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| P .Achiuwa | H .Highsmith | 0:28 | 1.8 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| F .VanVleet | D .Robinson | 0:26 | 2.7 | 0 | 2 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| D .Banton | J .Butler | 0:25 | 1.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| C .Koloko | M .Strus | 0:23 | 3 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Banton | B .Adebayo | 0:22 | 1.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Flynn | J .Butler | 0:21 | 1.5 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Birch | G .Vincent | 0:21 | 1.6 | 0 | 0 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| C .Boucher | J .Butler | 0:20 | 2.5 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| C .Koloko | T .Herro | 0:18 | 1.5 | 0 | 3 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| C .Boucher | M .Strus | 0:18 | 1.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| O .Anunoby | D .Dedmon | 0:18 | 2.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| K .Birch | H .Highsmith | 0:16 | 1.3 | 0 | 1 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Banton | H .Highsmith | 0:16 | 2.3 | 0 | 3 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| G .Trent Jr. | D .Dedmon | 0:15 | 1 | 2 | 2 | 1 /2 | 0 /0 | 0 | 0 | 0 |
| C .Koloko | D .Robinson | 0:15 | 1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| F .VanVleet | D .Dedmon | 0:15 | 1.4 | 0 | 4 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| C .Boucher | G .Vincent | 0:15 | 1 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| D .Banton | D .Robinson | 0:14 | 1 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
