Heat VS Thunder
Tuesday 10th January 2023 at FTX Arena
Heat won by 1 points
Jimmy Butler (Heat) scored 35 pts on 6/17 in 37:57 with a 5 P/M. Shai Gilgeous-Alexander (Thunder) scored 26 pts on 9/18 in 38:39 with a 2 P/M.
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
MIA | 31 | 32 | 26 | 23 | 112 |
OKC | 26 | 30 | 32 | 23 | 111 |
^ LEAD | PTS Paint | PTS TO | PTS FB | 2nd PTS | |
---|---|---|---|---|---|
MIA | 11 | 42 | 27 | 14 | 26 |
OKC | 5 | 60 | 24 | 13 | 22 |
Team stats
MIA | DIF | STAT | DIF | OKC |
---|---|---|---|---|
18 | -3 | FGM | +3 | 21 |
40 | -3 | FGA | +3 | 43 |
0.45 | -0.04 | FGP | +0.04 | 0.49 |
5 | +2 | 3GM | -2 | 3 |
16 | +1 | 3GA | -1 | 15 |
0.31 | +0.11 | 3GP | -0.11 | 0.2 |
22 | +11 | FTM | -11 | 11 |
22 | +7 | FTA | -7 | 15 |
1 | +0.27 | FTP | -0.27 | 0.73 |
7 | +3 | OREB | -3 | 4 |
15 | +2 | DREB | -2 | 13 |
22 | +5 | REB | -5 | 17 |
9 | -6 | AST | +6 | 15 |
4 | -1 | STL | +1 | 5 |
3 | +2 | BLK | -2 | 1 |
9 | +1 | TO | -1 | 8 |
9 | -6 | PF | +6 | 15 |
63 | +7 | PTS | -7 | 56 |
7 | +14 | P/M | -14 | -7 |
Player Box score
Heat
Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J .Butler | 37:57 | 35 | 6/17 | 0.35 | 0/1 | 0 | 23/23 | 1 | 7 | 4 | 4 | 3 | 2 | 1 | 5 | J .Butler |
H .Highsmith | 24:06 | 5 | 2/7 | 0.29 | 1/4 | 0.25 | 0/0 | 0 | 5 | 0 | 1 | 0 | 3 | 3 | -1 | H .Highsmith |
O .Robinson | 24:26 | 4 | 2/2 | 1 | 0/0 | 0 | 0/0 | 0 | 6 | 0 | 1 | 1 | 1 | 5 | 1 | O .Robinson |
M .Strus | 42:26 | 22 | 8/19 | 0.42 | 4/12 | 0.33 | 2/2 | 1 | 7 | 3 | 1 | 0 | 2 | 3 | -1 | M .Strus |
G .Vincent | 39:26 | 13 | 3/12 | 0.25 | 1/6 | 0.17 | 6/6 | 1 | 4 | 4 | 1 | 0 | 7 | 2 | 2 | G .Vincent |
V .Oladipo | 33:49 | 19 | 7/16 | 0.44 | 3/8 | 0.38 | 2/2 | 1 | 4 | 4 | 2 | 0 | 3 | 2 | 2 | V .Oladipo |
J .Cain | 32:53 | 12 | 3/6 | 0.5 | 1/2 | 0.5 | 5/5 | 1 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | J .Cain |
D .Dedmon | 4:57 | 2 | 0/0 | 0 | 0/0 | 0 | 2/2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -3 | D .Dedmon |
Thunder
Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L .Dort | 32:29 | 11 | 4/13 | 0.31 | 1/6 | 0.17 | 2/4 | 0.5 | 8 | 2 | 0 | 0 | 2 | 6 | -1 | L .Dort |
J .Williams | 32:13 | 12 | 5/9 | 0.56 | 1/2 | 0.5 | 1/2 | 0.5 | 0 | 5 | 2 | 1 | 1 | 4 | -3 | J .Williams |
E .Omoruyi | 16:02 | 4 | 2/3 | 0.67 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | -7 | E .Omoruyi |
J .Giddey | 32:16 | 18 | 8/18 | 0.44 | 0/4 | 0 | 2/2 | 1 | 15 | 10 | 0 | 1 | 6 | 4 | -4 | J .Giddey |
S .Gilgeous-Alexander | 38:39 | 26 | 9/18 | 0.5 | 2/4 | 0.5 | 6/7 | 0.86 | 4 | 4 | 3 | 0 | 6 | 2 | 2 | S .Gilgeous-Alexander |
K .Williams | 23:32 | 13 | 6/8 | 0.75 | 1/3 | 0.33 | 0/2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | K .Williams |
I .Joe | 15:30 | 6 | 2/7 | 0.29 | 2/7 | 0.29 | 0/0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | I .Joe |
T .Mann | 7:50 | 4 | 2/3 | 0.67 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -3 | T .Mann |
M .Muscala | 16:20 | 2 | 1/1 | 1 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | M .Muscala |
L .Waters III | 12:35 | 9 | 2/6 | 0.33 | 2/6 | 0.33 | 3/4 | 0.75 | 5 | 0 | 0 | 0 | 1 | 2 | -1 | L .Waters III |
A .Wiggins | 12:34 | 6 | 3/5 | 0.6 | 0/2 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -1 | A .Wiggins |
Heat
IN | OUT | PLAYER |
---|---|---|
1 06:09 | 2 06:48 | V .Oladipo |
1 06:09 | 2 05:30 | J .Cain |
1 05:19 | 2 04:57 | M .Strus |
1 02:22 | 2 09:25 | D .Dedmon |
1 02:22 | 2 08:09 | G .Vincent |
2 09:25 | 2 01:21 | O .Robinson |
2 08:09 | 2 00:00 | J .Butler |
2 06:48 | 2 00:00 | G .Vincent |
2 05:30 | 2 02:22 | H .Highsmith |
2 04:57 | 2 00:30 | V .Oladipo |
2 02:22 | 2 00:00 | M .Strus |
2 01:21 | 2 00:00 | J .Cain |
2 00:30 | 2 00:00 | H .Highsmith |
Thunder
IN | OUT | PLAYER |
---|---|---|
1 05:19 | 1 02:01 | K .Williams |
1 05:19 | 1 00:26 | I .Joe |
1 04:06 | 1 00:26 | T .Mann |
1 02:01 | 2 09:25 | M .Muscala |
1 02:01 | 2 08:09 | L .Waters III |
1 00:26 | 2 04:57 | K .Williams |
1 00:26 | 2 06:34 | A .Wiggins |
1 00:00 | 2 06:48 | J .Giddey |
2 09:25 | 2 04:13 | E .Omoruyi |
2 08:09 | 2 01:57 | L .Dort |
2 06:48 | 2 00:00 | S .Gilgeous-Alexander |
2 06:34 | 2 02:48 | I .Joe |
2 04:57 | 2 00:00 | J .Williams |
2 04:13 | 2 00:00 | M .Muscala |
2 02:48 | 2 00:25 | J .Giddey |
2 01:57 | 2 01:03 | A .Wiggins |
2 01:03 | 2 00:25 | I .Joe |
2 00:25 | 2 00:00 | A .Wiggins |
2 00:25 | 2 00:00 | K .Williams |
Heat
FGM | FGA | FGP | PTS | Shot |
---|---|---|---|---|
6 | 32 | 0.19 | 18 | Jump Shot |
1 | 16 | 0.06 | 3 | Running Jump Shot |
1 | 9 | 0.11 | 3 | Pullup Jump Shot |
2 | 5 | 0.4 | 4 | Driving Floating Jump Shot |
4 | 5 | 0.8 | 8 | Driving Finger Roll Layup |
3 | 4 | 0.75 | 6 | Putback Layup |
2 | 4 | 0.5 | 4 | Driving Layup |
2 | 3 | 0.67 | 4 | Fadeaway Jumper |
1 | 3 | 0.33 | 2 | Driving Reverse Layup |
2 | 2 | 1 | 4 | Running Layup |
0 | 2 | 0 | 0 | Turnaround Jump Shot |
1 | 2 | 0.5 | 2 | Floating Jump Shot |
1 | 2 | 0.5 | 2 | Layup |
1 | 2 | 0.5 | 3 | Step Back Jump Shot |
1 | 2 | 0.5 | 2 | Cutting Layup Shot |
1 | 2 | 0.5 | 2 | Hook Shot |
0 | 2 | 0 | 0 | Driving Floating Bank Jump Shot |
0 | 1 | 0 | 0 | Turnaround Hook Shot |
1 | 1 | 1 | 2 | Driving Dunk |
0 | 1 | 0 | 0 | Turnaround Fadeaway Shot |
1 | 1 | 1 | 3 | Running Pull-Up Jump Shot |
Thunder
FGM | FGA | FGP | PTS | Shot |
---|---|---|---|---|
7 | 50 | 0.14 | 19 | Jump Shot |
1 | 31 | 0.03 | 3 | Running Jump Shot |
4 | 8 | 0.5 | 8 | Driving Layup |
0 | 7 | 0 | 0 | Driving Floating Jump Shot |
6 | 6 | 1 | 12 | Cutting Dunk Shot |
5 | 6 | 0.83 | 12 | Step Back Jump Shot |
3 | 4 | 0.75 | 6 | Fadeaway Jumper |
0 | 4 | 0 | 0 | Pullup Jump Shot |
1 | 3 | 0.33 | 2 | Hook Shot |
1 | 3 | 0.33 | 2 | Turnaround Jump Shot |
3 | 3 | 1 | 6 | Cutting Layup Shot |
2 | 3 | 0.67 | 4 | Running Layup |
1 | 2 | 0.5 | 2 | Floating Jump Shot |
1 | 2 | 0.5 | 2 | Running Pull-Up Jump Shot |
2 | 2 | 1 | 4 | Layup |
1 | 2 | 0.5 | 2 | Tip Layup Shot |
1 | 2 | 0.5 | 2 | Driving Finger Roll Layup |
0 | 1 | 0 | 0 | Driving Dunk |
1 | 1 | 1 | 2 | Turnaround Bank Shot |
0 | 1 | 0 | 0 | Driving Bank Hook Shot |
1 | 1 | 1 | 2 | Putback Layup |
0 | 1 | 0 | 0 | Finger Roll Layup |
1 | 1 | 1 | 2 | Hook Bank Shot |
1 | 1 | 1 | 3 | Jump Bank Shot |
1 | 1 | 1 | 2 | Reverse Layup |
Heat
Amount | Foul type |
---|---|
10 | Shooting |
2 | Personal |
1 | Defense 3 Second |
1 | Technical |
4 | Offensive |
2 | Offensive Charge |
1 | Loose Ball |
Thunder
Amount | Foul type |
---|---|
2 | Personal |
2 | Offensive |
20 | Shooting |
1 | Defense 3 Second |
1 | Loose Ball |
1 | Clear Path |
1 | Offensive Charge |
Timeouts
Time | Team |
---|---|
Q1 02:22 | MIA |
Q2 09:25 | MIA |
Q2 04:13 | OKC |
Q3 06:00 | MIA |
Q3 02:34 | OKC |
Q3 02:14 | OKC |
Q4 09:19 | MIA |
Q4 05:26 | OKC |
Q4 03:41 | MIA |
Q4 00:53 | OKC |
Q4 00:22 | MIA |
Heat
Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
---|---|---|---|---|---|---|---|---|---|---|
J .Butler | L .Dort | 8:18 | 42.1 | 15 | 34 | 4 /9 | 0 /1 | 1 | 0 | 3 |
J .Cain | J .Giddey | 4:39 | 19.8 | 0 | 8 | 0 /1 | 0 /0 | 0 | 1 | 0 |
G .Vincent | S .Gilgeous-Alexander | 4:20 | 21.9 | 2 | 14 | 1 /6 | 0 /3 | 1 | 0 | 0 |
M .Strus | K .Williams | 4:19 | 21.4 | 3 | 20 | 1 /3 | 1 /2 | 0 | 0 | 0 |
M .Strus | J .Williams | 4:01 | 18 | 5 | 23 | 2 /4 | 1 /2 | 1 | 0 | 0 |
O .Robinson | E .Omoruyi | 3:37 | 15.8 | 0 | 10 | 0 /0 | 0 /0 | 0 | 0 | 0 |
V .Oladipo | J .Williams | 2:56 | 14.4 | 6 | 15 | 3 /5 | 0 /1 | 0 | 1 | 0 |
H .Highsmith | J .Giddey | 2:45 | 10 | 2 | 13 | 1 /2 | 0 /0 | 0 | 0 | 0 |
J .Butler | J .Williams | 2:44 | 14 | 7 | 18 | 2 /3 | 0 /0 | 0 | 0 | 2 |
H .Highsmith | S .Gilgeous-Alexander | 2:34 | 14.1 | 0 | 7 | 0 /2 | 0 /2 | 0 | 0 | 0 |
J .Cain | S .Gilgeous-Alexander | 2:28 | 11.7 | 4 | 18 | 1 /1 | 0 /0 | 1 | 0 | 1 |
G .Vincent | J .Giddey | 2:12 | 11.3 | 2 | 21 | 0 /3 | 0 /1 | 1 | 0 | 1 |
M .Strus | S .Gilgeous-Alexander | 2:11 | 9.5 | 2 | 6 | 1 /3 | 0 /2 | 0 | 0 | 0 |
V .Oladipo | A .Wiggins | 1:46 | 8.5 | 5 | 7 | 2 /3 | 1 /1 | 0 | 0 | 0 |
O .Robinson | S .Gilgeous-Alexander | 1:40 | 6.6 | 4 | 15 | 2 /2 | 0 /0 | 0 | 0 | 0 |
D .Dedmon | M .Muscala | 1:38 | 7.4 | 0 | 8 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Cain | J .Williams | 1:36 | 8.4 | 0 | 7 | 0 /1 | 0 /1 | 0 | 0 | 0 |
O .Robinson | M .Muscala | 1:35 | 9.2 | 2 | 10 | 1 /1 | 0 /0 | 0 | 0 | 0 |
V .Oladipo | S .Gilgeous-Alexander | 1:35 | 10.2 | 0 | 10 | 0 /1 | 0 /0 | 2 | 0 | 0 |
G .Vincent | K .Williams | 1:34 | 7.2 | 0 | 5 | 0 /1 | 0 /0 | 0 | 0 | 0 |
V .Oladipo | L .Dort | 1:33 | 8.1 | 3 | 10 | 1 /2 | 1 /2 | 1 | 0 | 0 |
J .Butler | S .Gilgeous-Alexander | 1:28 | 6.9 | 2 | 13 | 0 /1 | 0 /0 | 2 | 0 | 1 |
G .Vincent | L .Waters III | 1:27 | 6.2 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Strus | I .Joe | 1:23 | 6.8 | 0 | 6 | 0 /0 | 0 /0 | 1 | 0 | 0 |
M .Strus | L .Dort | 1:20 | 4.7 | 5 | 12 | 2 /2 | 1 /1 | 0 | 0 | 0 |
V .Oladipo | L .Waters III | 1:19 | 6.3 | 3 | 7 | 1 /2 | 1 /2 | 1 | 0 | 0 |
J .Cain | M .Muscala | 1:17 | 5.5 | 3 | 8 | 1 /1 | 1 /1 | 0 | 0 | 0 |
J .Butler | K .Williams | 1:15 | 4.3 | 2 | 16 | 1 /2 | 0 /0 | 1 | 0 | 0 |
M .Strus | E .Omoruyi | 1:15 | 5.7 | 3 | 7 | 1 /4 | 1 /4 | 0 | 0 | 0 |
J .Butler | J .Giddey | 1:14 | 5.8 | 4 | 7 | 1 /4 | 0 /0 | 0 | 0 | 1 |
M .Strus | J .Giddey | 1:11 | 7.9 | 0 | 11 | 0 /0 | 0 /0 | 1 | 0 | 0 |
O .Robinson | L .Dort | 1:08 | 4.4 | 0 | 9 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Vincent | I .Joe | 1:07 | 8.5 | 0 | 9 | 0 /0 | 0 /0 | 1 | 0 | 0 |
G .Vincent | A .Wiggins | 1:07 | 4.1 | 3 | 9 | 1 /1 | 0 /0 | 0 | 0 | 1 |
G .Vincent | E .Omoruyi | 1:03 | 5.9 | 3 | 17 | 1 /2 | 1 /1 | 0 | 0 | 0 |
O .Robinson | K .Williams | 1:03 | 4.1 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
O .Robinson | J .Williams | 1:03 | 3.9 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Cain | I .Joe | 1:02 | 5 | 0 | 7 | 0 /0 | 0 /0 | 1 | 0 | 0 |
G .Vincent | J .Williams | 1:01 | 4.4 | 2 | 2 | 0 /1 | 0 /1 | 0 | 0 | 1 |
O .Robinson | J .Giddey | 0:59 | 5.2 | 2 | 8 | 1 /1 | 0 /0 | 0 | 0 | 0 |
V .Oladipo | K .Williams | 0:58 | 4.7 | 0 | 5 | 0 /1 | 0 /1 | 0 | 0 | 0 |
V .Oladipo | J .Giddey | 0:58 | 5 | 0 | 2 | 0 /1 | 0 /0 | 0 | 0 | 0 |
H .Highsmith | M .Muscala | 0:49 | 3.8 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
H .Highsmith | I .Joe | 0:49 | 4.3 | 0 | 0 | 0 /1 | 0 /0 | 0 | 0 | 0 |
M .Strus | L .Waters III | 0:48 | 4 | 3 | 5 | 1 /1 | 1 /1 | 0 | 0 | 0 |
M .Strus | A .Wiggins | 0:46 | 3.6 | 0 | 0 | 0 /1 | 0 /1 | 0 | 0 | 0 |
V .Oladipo | I .Joe | 0:43 | 2.8 | 0 | 2 | 0 /1 | 0 /1 | 0 | 0 | 0 |
G .Vincent | L .Dort | 0:43 | 2.9 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Cain | L .Dort | 0:43 | 2.8 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Cain | L .Waters III | 0:42 | 3.9 | 3 | 7 | 1 /2 | 0 /0 | 0 | 0 | 1 |
H .Highsmith | J .Williams | 0:41 | 3.3 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
V .Oladipo | T .Mann | 0:39 | 2.4 | 0 | 6 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Vincent | T .Mann | 0:38 | 3 | 1 | 1 | 0 /0 | 0 /0 | 0 | 0 | 1 |
J .Butler | M .Muscala | 0:36 | 2.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
V .Oladipo | E .Omoruyi | 0:35 | 2.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
H .Highsmith | T .Mann | 0:34 | 3 | 0 | 2 | 0 /1 | 0 /0 | 0 | 0 | 0 |
O .Robinson | A .Wiggins | 0:33 | 1.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
H .Highsmith | L .Dort | 0:33 | 3.8 | 0 | 4 | 0 /1 | 0 /1 | 0 | 0 | 0 |
J .Cain | T .Mann | 0:31 | 3.2 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Butler | I .Joe | 0:31 | 3.3 | 6 | 8 | 1 /2 | 0 /0 | 0 | 0 | 2 |
M .Strus | T .Mann | 0:30 | 1.8 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
J .Cain | K .Williams | 0:30 | 2.7 | 0 | 2 | 0 /0 | 0 /0 | 1 | 0 | 0 |
H .Highsmith | K .Williams | 0:28 | 2 | 3 | 5 | 1 /1 | 1 /1 | 0 | 0 | 0 |
J .Butler | A .Wiggins | 0:27 | 1.6 | 2 | 2 | 0 /2 | 0 /0 | 0 | 0 | 1 |
O .Robinson | I .Joe | 0:22 | 2 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
H .Highsmith | A .Wiggins | 0:22 | 1.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Butler | E .Omoruyi | 0:21 | 1.5 | 0 | 2 | 0 /0 | 0 /0 | 2 | 0 | 0 |
J .Butler | L .Waters III | 0:21 | 2.4 | 2 | 2 | 0 /2 | 0 /0 | 0 | 0 | 1 |
V .Oladipo | M .Muscala | 0:19 | 2.3 | 0 | 0 | 0 /1 | 0 /0 | 0 | 1 | 0 |
O .Robinson | L .Waters III | 0:18 | 1.5 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Cain | A .Wiggins | 0:17 | 1.8 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Cain | E .Omoruyi | 0:13 | 1.5 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Strus | M .Muscala | 0:13 | 1 | 2 | 2 | 1 /2 | 0 /0 | 0 | 0 | 0 |
D .Dedmon | L .Waters III | 0:11 | 0.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
G .Vincent | M .Muscala | 0:11 | 1.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Dedmon | K .Williams | 0:08 | 0.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
O .Robinson | T .Mann | 0:08 | 0.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
H .Highsmith | E .Omoruyi | 0:06 | 0.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Dedmon | J .Williams | 0:06 | 0.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Butler | T .Mann | 0:05 | 0.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
H .Highsmith | L .Waters III | 0:03 | 0.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Dedmon | J .Giddey | 0:03 | 0.2 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Dedmon | S .Gilgeous-Alexander | 0:02 | 0.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Dedmon | I .Joe | 0:01 | 0.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
Thunder
Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
---|---|---|---|---|---|---|---|---|---|---|
L .Dort | J .Butler | 5:37 | 32.2 | 5 | 32 | 2 /4 | 1 /2 | 0 | 1 | 0 |
S .Gilgeous-Alexander | H .Highsmith | 4:56 | 29 | 1 | 25 | 0 /3 | 0 /0 | 2 | 0 | 1 |
J .Williams | M .Strus | 4:33 | 25.6 | 7 | 26 | 3 /4 | 1 /1 | 1 | 0 | 0 |
J .Giddey | G .Vincent | 4:07 | 23.2 | 4 | 23 | 2 /6 | 0 /2 | 1 | 0 | 0 |
E .Omoruyi | O .Robinson | 2:57 | 16.2 | 4 | 23 | 2 /3 | 0 /0 | 2 | 0 | 0 |
S .Gilgeous-Alexander | V .Oladipo | 2:50 | 14.7 | 11 | 19 | 4 /7 | 2 /3 | 1 | 0 | 1 |
K .Williams | M .Strus | 2:35 | 11.9 | 2 | 18 | 1 /2 | 0 /1 | 0 | 0 | 0 |
K .Williams | J .Cain | 2:08 | 10.4 | 0 | 13 | 0 /0 | 0 /0 | 1 | 0 | 0 |
S .Gilgeous-Alexander | J .Cain | 2:07 | 12.2 | 8 | 13 | 4 /5 | 0 /0 | 1 | 0 | 0 |
S .Gilgeous-Alexander | G .Vincent | 2:03 | 11.2 | 2 | 16 | 1 /2 | 0 /0 | 1 | 0 | 0 |
M .Muscala | J .Cain | 1:59 | 11 | 0 | 7 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Giddey | V .Oladipo | 1:59 | 10.1 | 0 | 8 | 0 /1 | 0 /1 | 2 | 0 | 0 |
S .Gilgeous-Alexander | J .Butler | 1:52 | 9.2 | 0 | 7 | 0 /4 | 0 /1 | 0 | 1 | 0 |
J .Williams | J .Cain | 1:47 | 9.7 | 2 | 10 | 1 /2 | 0 /0 | 0 | 0 | 0 |
I .Joe | G .Vincent | 1:36 | 10.6 | 0 | 6 | 0 /2 | 0 /2 | 0 | 0 | 0 |
J .Williams | J .Butler | 1:34 | 8.3 | 0 | 9 | 0 /0 | 0 /0 | 1 | 0 | 0 |
A .Wiggins | M .Strus | 1:33 | 7.5 | 2 | 6 | 1 /1 | 0 /0 | 0 | 0 | 0 |
I .Joe | J .Butler | 1:33 | 8.6 | 0 | 14 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Wiggins | G .Vincent | 1:32 | 7 | 0 | 6 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Muscala | O .Robinson | 1:31 | 8.1 | 0 | 8 | 0 /0 | 0 /0 | 1 | 0 | 0 |
L .Dort | M .Strus | 1:28 | 8.9 | 0 | 14 | 0 /1 | 0 /1 | 0 | 0 | 0 |
J .Giddey | J .Cain | 1:25 | 8.6 | 2 | 11 | 1 /2 | 0 /1 | 1 | 0 | 0 |
L .Dort | V .Oladipo | 1:25 | 8.3 | 2 | 9 | 1 /4 | 0 /1 | 1 | 0 | 0 |
L .Waters III | G .Vincent | 1:24 | 4.9 | 0 | 2 | 0 /1 | 0 /1 | 0 | 0 | 0 |
L .Waters III | M .Strus | 1:23 | 7.6 | 3 | 11 | 0 /0 | 0 /0 | 0 | 0 | 1 |
K .Williams | O .Robinson | 1:18 | 6.6 | 2 | 5 | 1 /2 | 0 /1 | 0 | 0 | 0 |
J .Giddey | M .Strus | 1:13 | 6.7 | 4 | 8 | 2 /4 | 0 /0 | 1 | 0 | 0 |
J .Williams | V .Oladipo | 1:13 | 8.6 | 2 | 8 | 1 /1 | 0 /0 | 0 | 0 | 0 |
I .Joe | M .Strus | 1:11 | 5.2 | 0 | 3 | 0 /0 | 0 /0 | 1 | 0 | 0 |
J .Giddey | H .Highsmith | 1:06 | 5.4 | 6 | 8 | 3 /4 | 0 /0 | 1 | 0 | 0 |
A .Wiggins | V .Oladipo | 1:03 | 5.8 | 2 | 7 | 1 /2 | 0 /1 | 0 | 0 | 0 |
I .Joe | V .Oladipo | 1:03 | 4.4 | 0 | 6 | 0 /3 | 0 /3 | 1 | 0 | 0 |
L .Waters III | V .Oladipo | 1:02 | 5 | 3 | 5 | 1 /2 | 1 /2 | 0 | 0 | 0 |
L .Dort | J .Cain | 1:00 | 5.5 | 2 | 10 | 1 /2 | 0 /1 | 1 | 0 | 0 |
J .Giddey | J .Butler | 1:00 | 6.3 | 2 | 11 | 1 /1 | 0 /0 | 2 | 0 | 0 |
K .Williams | J .Butler | 0:58 | 4.6 | 3 | 5 | 1 /1 | 1 /1 | 0 | 0 | 0 |
T .Mann | G .Vincent | 0:53 | 2.7 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
M .Muscala | V .Oladipo | 0:52 | 4.9 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
K .Williams | G .Vincent | 0:51 | 4.6 | 2 | 11 | 1 /1 | 0 /0 | 0 | 0 | 0 |
S .Gilgeous-Alexander | M .Strus | 0:50 | 5.6 | 0 | 10 | 0 /2 | 0 /0 | 0 | 0 | 0 |
E .Omoruyi | G .Vincent | 0:48 | 3.9 | 0 | 6 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Williams | O .Robinson | 0:48 | 3.5 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Williams | G .Vincent | 0:47 | 6 | 2 | 2 | 1 /2 | 0 /0 | 0 | 0 | 0 |
S .Gilgeous-Alexander | O .Robinson | 0:45 | 4.9 | 7 | 9 | 2 /2 | 0 /0 | 1 | 0 | 2 |
L .Waters III | J .Cain | 0:44 | 2.8 | 3 | 3 | 1 /1 | 1 /1 | 0 | 0 | 0 |
T .Mann | V .Oladipo | 0:44 | 2.5 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
L .Dort | O .Robinson | 0:42 | 2.7 | 1 | 1 | 0 /0 | 0 /0 | 1 | 0 | 1 |
E .Omoruyi | J .Cain | 0:42 | 4.1 | 0 | 1 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Muscala | J .Butler | 0:42 | 3.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Muscala | D .Dedmon | 0:37 | 2.7 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
L .Dort | H .Highsmith | 0:37 | 3.7 | 1 | 4 | 0 /2 | 0 /1 | 1 | 0 | 1 |
L .Dort | G .Vincent | 0:36 | 2.9 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
E .Omoruyi | V .Oladipo | 0:36 | 2.5 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Mann | H .Highsmith | 0:35 | 2.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
E .Omoruyi | H .Highsmith | 0:35 | 1.6 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
E .Omoruyi | M .Strus | 0:32 | 1.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
K .Williams | V .Oladipo | 0:31 | 3.1 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
