Grizzlies VS Hornets

Wednesday 13th March 2024 at FedExForum

Hornets won by 12 points

Q1 Q2 Q3 Q4 Total
MEM 19 27 24 28 98
CHA 31 25 24 30 110
^ LEAD PTS Paint PTS TO PTS FB 2nd PTS
MEM 2 38 31 20 17
CHA 18 58 21 20 11
MEM DIF STAT DIF CHA
No data yet - - - -

Grizzlies

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player

Hornets

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player

Grizzlies

IN OUT PLAYER
1 05:01 2 09:13 W .Gabriel
1 05:01 2 07:20 J .LaRavia
1 05:01 1 00:00 D .Jarreau
1 03:31 2 04:46 J .Goodwin
1 00:00 2 04:46 J .Konchar
1 00:00 2 04:46 S .Pippen Jr.
2 07:20 3 05:50 L .Kennard
2 04:46 2 00:00 J .LaRavia
2 04:46 2 00:00 D .Jarreau
2 04:46 3 00:00 G .Jackson
2 00:00 3 05:50 S .Pippen Jr.
2 00:00 3 04:32 J .Konchar
3 05:50 3 00:00 D .Jarreau
3 05:50 4 08:29 J .LaRavia
3 05:50 4 09:33 W .Gabriel
3 04:32 4 08:11 J .Goodwin
3 00:00 4 05:13 S .Pippen Jr.
3 00:00 4 06:24 J .Konchar
4 08:29 4 00:00 G .Jackson
4 08:11 4 01:19 L .Kennard
4 06:24 4 00:00 J .LaRavia
4 05:13 4 00:00 J .Konchar
4 01:19 4 00:00 D .Jarreau

Hornets

IN OUT PLAYER
1 05:01 1 00:00 A .Pokusevski
1 05:01 2 07:20 G .Williams
1 02:22 2 03:58 D .Bertans
1 02:22 2 07:20 T .Mann
1 00:00 2 07:20 B .Miller
1 00:00 2 04:46 N .Richards
2 07:20 3 00:00 M .Bridges
2 07:20 2 02:09 V .Micic
2 07:20 2 00:00 A .Pokusevski
2 04:46 2 00:00 G .Williams
2 03:58 3 02:27 B .Miller
2 02:09 3 07:28 T .Mann
2 00:00 3 08:55 V .Micic
2 00:00 3 04:32 N .Richards
3 08:55 3 00:00 A .Pokusevski
3 07:28 3 02:27 V .Micic
3 04:32 4 08:11 G .Williams
3 02:27 4 07:20 T .Mann
3 02:27 4 03:33 D .Bertans
3 00:00 4 04:57 N .Richards
3 00:00 4 07:20 B .Miller
4 08:11 4 00:00 M .Bridges
4 07:20 4 02:04 A .Pokusevski
4 07:20 4 00:00 V .Micic
4 04:57 4 00:00 G .Williams
4 03:33 4 00:00 B .Miller
4 02:04 4 00:00 T .Mann

Grizzlies

FGM FGA FGP PTS Shot

Hornets

FGM FGA FGP PTS Shot

Grizzlies

Amount Foul type
3 Offensive
2 Loose Ball
6 Personal
8 Shooting

Hornets

Amount Foul type
1 Offensive
5 Personal
3 Shooting
1 Personal Take
1 Transition Take

Timeouts

Time Team
Q1 08:57 MEM
Q1 02:22 CHA
Q2 09:13 CHA
Q2 03:58 MEM
Q2 02:54 MEM
Q3 10:31 CHA
Q3 04:32 MEM
Q3 01:27 MEM
Q4 09:02 MEM
Q4 06:24 CHA
Q4 04:09 MEM

Grizzlies

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
G .Jackson M .Bridges 12:07 51.8 10 41 3 /9 2 /6 0 0 0
L .Kennard B .Miller 6:22 27.3 5 25 2 /6 1 /2 2 0 0
S .Pippen Jr. T .Mann 5:54 28.4 3 25 1 /2 0 /0 2 0 0
J .LaRavia A .Pokusevski 5:03 20.1 0 11 0 /3 0 /0 0 0 0
J .Konchar V .Micic 4:49 21.5 0 16 0 /1 0 /0 0 0 0
J .Konchar D .Bertans 3:38 14.1 3 14 1 /1 1 /1 0 0 0
W .Gabriel G .Williams 3:34 15.4 0 10 0 /2 0 /0 0 0 0
J .Goodwin B .Miller 3:15 14.5 2 8 1 /3 0 /0 0 0 0
J .LaRavia G .Williams 2:45 14 0 4 0 /3 0 /2 0 1 0
D .Jarreau V .Micic 2:29 10.4 2 7 0 /1 0 /0 0 0 1
J .LaRavia D .Bertans 2:18 12.8 0 10 0 /2 0 /0 0 1 0
S .Pippen Jr. V .Micic 1:47 7.4 0 11 0 /0 0 /0 2 0 0
W .Gabriel N .Richards 1:43 10.3 0 6 0 /1 0 /0 1 0 0
J .Konchar B .Miller 1:39 8.1 5 11 2 /2 1 /1 1 0 0
D .Jarreau T .Mann 1:35 6.4 0 7 0 /0 0 /0 1 0 0
L .Kennard M .Bridges 1:30 6.8 6 16 2 /3 2 /3 1 0 0
L .Kennard A .Pokusevski 1:28 6.2 0 9 0 /0 0 /0 0 0 0
J .Konchar T .Mann 1:23 7.5 0 7 0 /2 0 /1 0 0 0
J .Goodwin D .Bertans 1:14 6.8 4 4 2 /2 0 /0 0 0 0
J .LaRavia V .Micic 1:12 5.4 3 7 1 /3 1 /3 0 0 0
G .Jackson A .Pokusevski 1:07 6.6 2 14 1 /2 0 /0 0 1 0
S .Pippen Jr. N .Richards 1:04 5.2 0 10 0 /1 0 /0 2 0 0
D .Jarreau B .Miller 1:03 5.2 0 5 0 /1 0 /0 1 0 0
J .Goodwin T .Mann 1:01 4.9 0 0 0 /0 0 /0 0 0 0
S .Pippen Jr. B .Miller 0:55 8.3 3 10 1 /3 0 /1 1 0 1
J .Konchar A .Pokusevski 0:54 5.2 2 10 1 /2 0 /1 1 0 0
J .Goodwin V .Micic 0:42 2.7 0 2 0 /1 0 /0 0 0 0
S .Pippen Jr. A .Pokusevski 0:42 2.7 0 0 0 /1 0 /0 1 0 0
J .LaRavia M .Bridges 0:41 2.4 0 4 0 /0 0 /0 0 0 0
L .Kennard T .Mann 0:41 4.9 3 10 1 /2 1 /2 0 0 0
J .Goodwin G .Williams 0:40 4.6 6 6 2 /3 2 /3 0 0 0
D .Jarreau D .Bertans 0:40 2.7 0 3 0 /0 0 /0 0 0 0
G .Jackson T .Mann 0:38 2.8 3 5 1 /1 1 /1 0 0 0
G .Jackson G .Williams 0:35 2.4 0 0 0 /1 0 /1 0 0 0
L .Kennard V .Micic 0:35 2.3 0 2 0 /0 0 /0 0 0 0
D .Jarreau A .Pokusevski 0:33 2.5 0 0 0 /0 0 /0 0 0 0
J .LaRavia N .Richards 0:33 3.7 2 4 1 /2 0 /1 0 0 0
W .Gabriel T .Mann 0:33 3.2 0 2 0 /1 0 /0 0 0 0
G .Jackson V .Micic 0:31 2.9 6 9 2 /2 2 /2 0 0 0
J .Konchar G .Williams 0:28 4.2 0 6 0 /0 0 /0 0 0 0
J .Goodwin A .Pokusevski 0:27 3 0 0 0 /0 0 /0 0 0 0
J .Konchar N .Richards 0:26 3 0 0 0 /0 0 /0 1 0 0
D .Jarreau M .Bridges 0:25 2.3 0 5 0 /0 0 /0 1 0 0
W .Gabriel A .Pokusevski 0:23 1.6 0 2 0 /0 0 /0 0 0 0
W .Gabriel M .Bridges 0:22 1.5 0 0 0 /0 0 /0 0 0 0
S .Pippen Jr. M .Bridges 0:22 1.9 0 2 0 /0 0 /0 1 0 0
S .Pippen Jr. D .Bertans 0:21 2.8 0 3 0 /1 0 /1 0 0 0
D .Jarreau G .Williams 0:20 1 0 2 0 /1 0 /1 1 0 0
J .LaRavia B .Miller 0:20 2.5 0 6 0 /0 0 /0 0 0 0
J .Goodwin N .Richards 0:19 1.7 0 0 0 /1 0 /1 0 0 0
L .Kennard N .Richards 0:19 1.5 2 2 1 /1 0 /0 0 0 0
J .Konchar M .Bridges 0:18 1.9 0 4 0 /0 0 /0 0 0 0
W .Gabriel D .Bertans 0:18 1.7 0 0 0 /1 0 /1 0 0 0
W .Gabriel B .Miller 0:17 3 0 0 0 /0 0 /0 0 0 0
G .Jackson B .Miller 0:16 1.1 3 5 1 /1 1 /1 0 0 0
L .Kennard G .Williams 0:14 1 0 0 0 /0 0 /0 0 0 0
L .Kennard D .Bertans 0:13 1.8 0 2 0 /1 0 /1 0 0 0
G .Jackson N .Richards 0:13 1.3 0 2 0 /1 0 /0 0 0 0
J .Goodwin M .Bridges 0:12 1.4 0 2 0 /0 0 /0 0 0 0
S .Pippen Jr. G .Williams 0:12 1.4 0 0 0 /0 0 /0 0 0 0
G .Jackson D .Bertans 0:09 1.4 0 2 0 /1 0 /1 0 0 0
W .Gabriel V .Micic 0:09 0.4 0 0 0 /0 0 /0 0 0 0
J .LaRavia T .Mann 0:08 0.7 0 0 0 /1 0 /0 0 0 0

Hornets

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
M .Bridges G .Jackson 9:47 47.2 11 57 5 /10 1 /4 2 0 0
B .Miller J .Konchar 4:49 23.3 2 27 1 /4 0 /2 3 0 1
V .Micic S .Pippen Jr. 3:43 18.2 12 24 4 /4 2 /2 0 0 1
T .Mann S .Pippen Jr. 2:58 14.7 6 17 3 /4 0 /0 0 0 0
T .Mann L .Kennard 2:46 12.3 0 18 0 /0 0 /0 0 0 0
D .Bertans J .LaRavia 2:32 13.3 0 19 0 /3 0 /3 0 0 0
A .Pokusevski L .Kennard 2:22 10.8 0 14 0 /0 0 /0 0 0 0
A .Pokusevski J .LaRavia 2:19 11.7 5 13 2 /2 1 /1 1 0 0
G .Williams J .LaRavia 2:03 11 9 14 3 /3 0 /0 1 0 1
V .Micic J .Konchar 2:01 9.2 0 4 0 /1 0 /1 2 0 0
B .Miller J .Goodwin 1:58 9.7 0 8 0 /3 0 /1 1 0 0
N .Richards W .Gabriel 1:54 9.9 1 10 0 /0 0 /0 0 0 1
B .Miller L .Kennard 1:53 11.6 3 13 1 /1 1 /1 0 0 0
D .Bertans J .Konchar 1:43 8.8 0 6 0 /3 0 /2 0 0 0
G .Williams W .Gabriel 1:36 7.8 0 6 0 /1 0 /1 0 0 0
G .Williams D .Jarreau 1:27 7.9 0 17 0 /2 0 /0 2 0 0
B .Miller J .LaRavia 1:25 6.1 0 7 0 /0 0 /0 0 0 0
M .Bridges J .Konchar 1:24 7.2 7 9 3 /4 1 /1 1 0 0
V .Micic D .Jarreau 1:24 7.8 6 9 2 /2 2 /2 1 0 0
A .Pokusevski D .Jarreau 1:17 7.1 0 7 0 /1 0 /1 0 0 0
G .Williams J .Goodwin 1:08 6.5 3 3 1 /3 1 /3 0 0 0
G .Williams J .Konchar 1:08 7.2 4 8 2 /2 0 /0 0 0 0
B .Miller S .Pippen Jr. 1:06 8.6 2 4 1 /1 0 /0 0 0 0
T .Mann J .LaRavia 1:05 7.3 4 9 2 /2 0 /0 0 0 0
B .Miller G .Jackson 1:05 6.5 0 7 0 /0 0 /0 0 0 0
D .Bertans L .Kennard 1:02 4.2 0 7 0 /0 0 /0 0 0 0
T .Mann J .Goodwin 0:58 5.5 0 3 0 /0 0 /0 0 0 0
M .Bridges L .Kennard 0:57 6.7 5 13 2 /3 1 /1 1 0 0
M .Bridges J .LaRavia 0:56 5.7 2 8 1 /2 0 /0 0 0 0
T .Mann D .Jarreau 0:56 4.2 0 0 0 /0 0 /0 0 0 0
T .Mann J .Konchar 0:56 6 0 2 0 /1 0 /0 0 0 0
V .Micic G .Jackson 0:55 2.9 3 6 1 /1 1 /1 1 0 0
N .Richards S .Pippen Jr. 0:53 6.5 0 7 0 /1 0 /0 0 0 0
A .Pokusevski W .Gabriel 0:49 3.7 2 12 1 /1 0 /0 1 0 0
M .Bridges J .Goodwin 0:49 3.6 2 7 1 /1 0 /0 1 0 0
A .Pokusevski J .Goodwin 0:49 4 0 5 0 /0 0 /0 0 0 0
G .Williams G .Jackson 0:43 5.4 0 7 0 /0 0 /0 0 0 0
B .Miller D .Jarreau 0:41 3.1 0 2 0 /1 0 /1 0 0 0
V .Micic L .Kennard 0:40 3.5 0 7 0 /0 0 /0 1 0 0
A .Pokusevski G .Jackson 0:38 4.9 0 6 0 /0 0 /0 0 0 0
V .Micic J .LaRavia 0:36 3.1 0 4 0 /0 0 /0 0 0 0
D .Bertans J .Goodwin 0:35 4 0 2 0 /1 0 /1 0 0 0
N .Richards L .Kennard 0:35 2.9 0 4 0 /0 0 /0 0 0 0
D .Bertans G .Jackson 0:29 2 0 2 0 /0 0 /0 0 0 0
N .Richards J .Goodwin 0:29 4.1 2 8 1 /1 0 /0 0 0 1
M .Bridges W .Gabriel 0:27 2.8 2 2 1 /1 0 /0 0 0 0
D .Bertans W .Gabriel 0:27 3.9 0 2 0 /1 0 /1 0 0 0
M .Bridges S .Pippen Jr. 0:27 1.8 2 6 1 /2 0 /0 0 1 0
A .Pokusevski S .Pippen Jr. 0:27 1.6 2 2 1 /1 0 /0 0 0 0
D .Bertans S .Pippen Jr. 0:25 2.7 0 2 0 /1 0 /1 0 0 0
A .Pokusevski J .Konchar 0:24 3 4 8 2 /2 0 /0 0 0 0
T .Mann G .Jackson 0:22 2.3 0 3 0 /1 0 /1 0 0 0
M .Bridges D .Jarreau 0:21 1.2 0 2 0 /1 0 /1 0 0 0
T .Mann W .Gabriel 0:20 2.3 0 0 0 /2 0 /0 0 1 0
N .Richards J .Konchar 0:19 1.4 0 3 0 /1 0 /0 0 0 0
N .Richards G .Jackson 0:14 1.7 0 4 0 /0 0 /0 0 0 0
V .Micic J .Goodwin 0:14 1.6 0 4 0 /0 0 /0 0 0 0
D .Bertans D .Jarreau 0:13 1.6 0 3 0 /0 0 /0 0 0 0
N .Richards J .LaRavia 0:13 2.8 0 2 0 /0 0 /0 0 0 0
G .Williams L .Kennard 0:12 0.9 0 0 0 /0 0 /0 0 0 0
G .Williams S .Pippen Jr. 0:11 0.9 0 0 0 /0 0 /0 0 0 0
V .Micic W .Gabriel 0:10 1.2 0 0 0 /0 0 /0 0 0 0
B .Miller W .Gabriel 0:06 0.5 0 0 0 /1 0 /0 0 0 0
N .Richards D .Jarreau 0:01 0.1 0 0 0 /0 0 /0 0 0 0