Pacers VS Jazz
Wednesday 8th November 2023 at Gainbridge Fieldhouse
Pacers won by 16 points
Jordan Clarkson (Jazz) scored 33 pts on 12/26 in 33:56 with a -5 P/M. Lauri Markkanen (Jazz) scored 24 pts on 8/16 in 35:18 with a -12 P/M.
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
IND | 29 | 38 | 34 | 19 | 120 |
UTA | 29 | 31 | 38 | 10 | 108 |
^ LEAD | PTS Paint | PTS TO | PTS FB | 2nd PTS | |
---|---|---|---|---|---|
IND | 7 | 52 | 15 | 12 | 18 |
UTA | 10 | 54 | 22 | 18 | 17 |
Team stats
IND | DIF | STAT | DIF | UTA |
---|---|---|---|---|
52 | +7 | FGM | -7 | 45 |
101 | +5 | FGA | -5 | 96 |
0.52 | +0.05 | FGP | -0.05 | 0.47 |
13 | +2 | 3GM | -2 | 11 |
41 | +14 | 3GA | -14 | 27 |
0.32 | -0.09 | 3GP | +0.09 | 0.41 |
17 | - | FTM | - | 17 |
20 | +2 | FTA | -2 | 18 |
0.85 | -0.09 | FTP | +0.09 | 0.94 |
14 | -2 | OREB | +2 | 16 |
32 | +1 | DREB | -1 | 31 |
46 | -1 | REB | +1 | 47 |
26 | - | AST | - | 26 |
14 | +11 | STL | -11 | 3 |
7 | +2 | BLK | -2 | 5 |
11 | -10 | TO | +10 | 21 |
15 | -2 | PF | +2 | 17 |
134 | +16 | PTS | -16 | 118 |
16 | +32 | P/M | -32 | -16 |
Player Box score
Pacers
Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B .Mathurin | 38:24 | 22 | 9/18 | 0.5 | 4/7 | 0.57 | 0/0 | 0 | 9 | 4 | 2 | 0 | 3 | 1 | 18 | B .Mathurin |
O .Toppin | 19:16 | 6 | 3/7 | 0.43 | 0/3 | 0 | 0/0 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | -5 | O .Toppin |
M .Turner | 22:56 | 22 | 8/12 | 0.67 | 0/2 | 0 | 6/8 | 0.75 | 6 | 0 | 0 | 3 | 0 | 2 | 3 | M .Turner |
B .Brown | 32:21 | 9 | 4/11 | 0.36 | 1/4 | 0.25 | 0/0 | 0 | 4 | 0 | 2 | 1 | 2 | 2 | 13 | B .Brown |
T .Haliburton | 30:40 | 16 | 6/12 | 0.5 | 1/6 | 0.17 | 3/3 | 1 | 6 | 13 | 1 | 0 | 2 | 0 | -1 | T .Haliburton |
B .Hield | 22:15 | 10 | 4/16 | 0.25 | 2/12 | 0.17 | 0/0 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 10 | B .Hield |
A .Nesmith | 30:12 | 24 | 9/13 | 0.69 | 4/6 | 0.67 | 2/2 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 14 | A .Nesmith |
J .Smith | 24:45 | 16 | 5/8 | 0.62 | 0/0 | 0 | 6/7 | 0.86 | 11 | 1 | 2 | 1 | 1 | 0 | 12 | J .Smith |
A .Nembhard | 19:11 | 9 | 4/4 | 1 | 1/1 | 1 | 0/0 | 0 | 4 | 7 | 1 | 0 | 0 | 2 | 16 | A .Nembhard |
Jazz
Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O .Agbaji | 25:57 | 3 | 1/3 | 0.33 | 1/3 | 0.33 | 0/0 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | -3 | O .Agbaji |
J .Collins | 27:28 | 14 | 6/9 | 0.67 | 1/2 | 0.5 | 1/1 | 1 | 9 | 1 | 0 | 0 | 2 | 3 | -7 | J .Collins |
L .Markkanen | 35:18 | 24 | 8/16 | 0.5 | 3/5 | 0.6 | 5/6 | 0.83 | 9 | 0 | 1 | 1 | 1 | 1 | -12 | L .Markkanen |
J .Clarkson | 33:56 | 33 | 12/26 | 0.46 | 1/3 | 0.33 | 8/8 | 1 | 3 | 5 | 1 | 1 | 6 | 3 | -5 | J .Clarkson |
K .George | 30:52 | 7 | 3/8 | 0.38 | 1/3 | 0.33 | 0/0 | 0 | 2 | 9 | 0 | 0 | 1 | 2 | -11 | K .George |
K .Olynyk | 20:37 | 4 | 2/4 | 0.5 | 0/2 | 0 | 0/0 | 0 | 5 | 0 | 1 | 0 | 2 | 5 | -19 | K .Olynyk |
T .Horton-Tucker | 19:39 | 6 | 3/8 | 0.38 | 0/1 | 0 | 0/0 | 0 | 4 | 5 | 0 | 1 | 4 | 1 | 2 | T .Horton-Tucker |
C .Sexton | 15:59 | 10 | 3/9 | 0.33 | 1/2 | 0.5 | 3/3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | -7 | C .Sexton |
S .Fontecchio | 18:19 | 10 | 4/8 | 0.5 | 2/5 | 0.4 | 0/0 | 0 | 5 | 1 | 0 | 1 | 2 | 2 | -15 | S .Fontecchio |
K .Dunn | 11:55 | 7 | 3/5 | 0.6 | 1/1 | 1 | 0/0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | -3 | K .Dunn |
Pacers
IN | OUT | PLAYER |
---|---|---|
1 05:54 | 2 08:03 | B .Hield |
1 05:54 | 2 00:00 | A .Nesmith |
1 05:03 | 3 00:00 | J .Smith |
1 04:26 | 3 00:00 | B .Mathurin |
1 04:26 | 2 07:02 | A .Nembhard |
2 08:03 | 3 03:02 | B .Brown |
2 07:02 | 2 03:11 | B .Hield |
2 07:02 | 2 00:19 | M .Turner |
2 07:02 | 3 09:04 | O .Toppin |
2 01:10 | 3 00:00 | A .Nesmith |
2 00:19 | 2 00:00 | A .Nembhard |
2 00:00 | 4 00:00 | O .Toppin |
2 00:00 | 3 05:10 | M .Turner |
3 09:04 | 4 08:28 | A .Nesmith |
3 05:47 | 3 00:00 | B .Hield |
3 03:02 | 3 00:00 | A .Nembhard |
3 00:00 | 4 09:14 | B .Hield |
4 09:14 | 4 00:00 | B .Brown |
Jazz
IN | OUT | PLAYER |
---|---|---|
1 07:29 | 1 00:00 | K .Olynyk |
1 05:54 | 2 06:29 | T .Horton-Tucker |
1 05:03 | 2 08:03 | C .Sexton |
1 03:01 | 2 08:01 | L .Markkanen |
1 02:09 | 4 07:03 | S .Fontecchio |
1 00:00 | 2 06:29 | K .Dunn |
2 08:03 | 3 00:00 | T .Horton-Tucker |
2 08:01 | 2 00:19 | K .Olynyk |
2 06:29 | 2 05:07 | J .Collins |
2 06:29 | 3 02:25 | J .Clarkson |
2 05:07 | 3 05:47 | L .Markkanen |
2 00:00 | 3 04:07 | J .Collins |
3 06:29 | 4 09:14 | T .Horton-Tucker |
3 05:47 | 3 04:01 | K .Olynyk |
3 05:10 | 3 00:00 | C .Sexton |
3 04:07 | 3 00:00 | L .Markkanen |
3 02:25 | 3 00:00 | K .Dunn |
3 00:00 | 4 08:01 | K .Dunn |
3 00:00 | 4 09:14 | L .Markkanen |
3 00:00 | 4 10:11 | C .Sexton |
4 09:14 | 4 00:00 | J .Collins |
4 09:14 | 4 00:00 | K .Olynyk |
4 08:01 | 4 00:00 | J .Clarkson |
Pacers
FGM | FGA | FGP | PTS | Shot |
---|---|---|---|---|
9 | 30 | 0.3 | 27 | Jump Shot |
0 | 13 | 0 | 0 | Running Jump Shot |
3 | 7 | 0.43 | 9 | Step Back Jump Shot |
3 | 7 | 0.43 | 6 | Driving Layup |
4 | 7 | 0.57 | 8 | Running Finger Roll Layup |
5 | 6 | 0.83 | 10 | Driving Finger Roll Layup |
1 | 6 | 0.17 | 2 | Pullup Jump Shot |
4 | 5 | 0.8 | 8 | Running Dunk |
3 | 4 | 0.75 | 6 | Turnaround Hook Shot |
1 | 4 | 0.25 | 3 | Running Pull-Up Jump Shot |
4 | 4 | 1 | 8 | Putback Layup |
4 | 4 | 1 | 8 | Driving Floating Jump Shot |
1 | 4 | 0.25 | 2 | Running Layup |
1 | 3 | 0.33 | 2 | Layup |
2 | 2 | 1 | 4 | Cutting Dunk Shot |
1 | 2 | 0.5 | 2 | Cutting Finger Roll Layup Shot |
1 | 2 | 0.5 | 2 | Tip Layup Shot |
1 | 1 | 1 | 2 | Driving Bank Hook Shot |
1 | 1 | 1 | 2 | Cutting Layup Shot |
1 | 1 | 1 | 2 | Dunk |
0 | 1 | 0 | 0 | Reverse Layup |
0 | 1 | 0 | 0 | Driving Floating Bank Jump Shot |
1 | 1 | 1 | 2 | Fadeaway Jumper |
1 | 1 | 1 | 2 | Tip Dunk Shot |
0 | 1 | 0 | 0 | Turnaround Jump Shot |
Jazz
FGM | FGA | FGP | PTS | Shot |
---|---|---|---|---|
7 | 41 | 0.17 | 21 | Jump Shot |
1 | 19 | 0.05 | 3 | Running Jump Shot |
3 | 12 | 0.25 | 6 | Driving Floating Jump Shot |
2 | 11 | 0.18 | 5 | Pullup Jump Shot |
8 | 10 | 0.8 | 16 | Driving Finger Roll Layup |
2 | 5 | 0.4 | 4 | Driving Floating Bank Jump Shot |
5 | 5 | 1 | 10 | Running Finger Roll Layup |
0 | 4 | 0 | 0 | Layup |
3 | 4 | 0.75 | 6 | Floating Jump Shot |
2 | 3 | 0.67 | 4 | Driving Reverse Layup |
3 | 3 | 1 | 6 | Tip Layup Shot |
2 | 3 | 0.67 | 5 | Step Back Jump Shot |
1 | 3 | 0.33 | 2 | Turnaround Hook Shot |
1 | 3 | 0.33 | 2 | Turnaround Jump Shot |
1 | 3 | 0.33 | 2 | Driving Layup |
0 | 2 | 0 | 0 | Putback Layup |
0 | 2 | 0 | 0 | Fadeaway Jumper |
0 | 2 | 0 | 0 | Cutting Layup Shot |
2 | 2 | 1 | 4 | Dunk |
1 | 2 | 0.5 | 3 | Running Pull-Up Jump Shot |
1 | 1 | 1 | 2 | Driving Dunk |
Pacers
Amount | Foul type |
---|---|
3 | Personal |
10 | Shooting |
1 | Offensive |
1 | Loose Ball |
Jazz
Amount | Foul type |
---|---|
9 | Shooting |
5 | Personal |
1 | Loose Ball |
2 | Offensive |
Pacers
Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
---|---|---|---|---|---|---|---|---|---|---|
B .Brown | J .Clarkson | 2:21 | 20.1 | 0 | 26 | 0 /1 | 0 /0 | 0 | 0 | 0 |
B .Mathurin | K .George | 1:17 | 15.4 | 0 | 17 | 0 /1 | 0 /0 | 1 | 0 | 0 |
M .Turner | L .Markkanen | 1:09 | 9.6 | 4 | 12 | 2 /2 | 0 /0 | 0 | 0 | 0 |
T .Haliburton | K .George | 1:04 | 6.8 | 0 | 9 | 0 /0 | 0 /0 | 1 | 0 | 0 |
O .Toppin | K .Olynyk | 0:53 | 5.4 | 0 | 7 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Nesmith | S .Fontecchio | 0:51 | 7.5 | 0 | 6 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Smith | L .Markkanen | 0:48 | 7.8 | 0 | 4 | 0 /1 | 0 /0 | 0 | 0 | 0 |
M .Turner | O .Agbaji | 0:42 | 7.3 | 2 | 7 | 1 /2 | 0 /1 | 0 | 0 | 0 |
T .Haliburton | L .Markkanen | 0:40 | 8.9 | 2 | 9 | 1 /2 | 0 /1 | 0 | 0 | 0 |
B .Hield | K .Dunn | 0:38 | 5.1 | 0 | 5 | 0 /1 | 0 /1 | 0 | 0 | 0 |
O .Toppin | J .Collins | 0:37 | 6 | 2 | 6 | 1 /1 | 0 /0 | 0 | 0 | 0 |
B .Hield | O .Agbaji | 0:37 | 3.2 | 0 | 3 | 0 /1 | 0 /1 | 0 | 0 | 0 |
B .Mathurin | J .Clarkson | 0:35 | 6 | 2 | 5 | 1 /1 | 0 /0 | 0 | 0 | 0 |
T .Haliburton | O .Agbaji | 0:35 | 9.2 | 4 | 9 | 2 /2 | 0 /0 | 0 | 0 | 0 |
B .Mathurin | T .Horton-Tucker | 0:33 | 5 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Haliburton | K .Olynyk | 0:32 | 3.8 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
B .Brown | K .Olynyk | 0:32 | 4.7 | 0 | 5 | 0 /1 | 0 /0 | 0 | 0 | 0 |
B .Mathurin | O .Agbaji | 0:32 | 4.2 | 0 | 6 | 0 /0 | 0 /0 | 1 | 0 | 0 |
J .Smith | J .Collins | 0:32 | 7.3 | 2 | 10 | 1 /1 | 0 /0 | 0 | 0 | 0 |
O .Toppin | K .George | 0:31 | 3.4 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
A .Nesmith | J .Collins | 0:30 | 7.5 | 6 | 9 | 2 /4 | 2 /3 | 0 | 0 | 0 |
M .Turner | J .Clarkson | 0:29 | 4.5 | 1 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Hield | S .Fontecchio | 0:27 | 2.2 | 0 | 2 | 0 /1 | 0 /0 | 0 | 0 | 0 |
J .Smith | T .Horton-Tucker | 0:26 | 4.1 | 0 | 7 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Brown | K .George | 0:25 | 6.1 | 2 | 6 | 1 /2 | 0 /1 | 0 | 0 | 0 |
J .Smith | S .Fontecchio | 0:25 | 4.3 | 4 | 9 | 0 /0 | 0 /0 | 0 | 0 | 2 |
A .Nesmith | L .Markkanen | 0:25 | 6.5 | 0 | 7 | 0 /0 | 0 /0 | 0 | 0 | 0 |
O .Toppin | L .Markkanen | 0:25 | 2.6 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
A .Nesmith | C .Sexton | 0:24 | 3.5 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Haliburton | J .Clarkson | 0:23 | 6.2 | 4 | 6 | 1 /2 | 1 /2 | 0 | 0 | 1 |
M .Turner | J .Collins | 0:22 | 3.9 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Hield | C .Sexton | 0:22 | 3.6 | 0 | 4 | 0 /2 | 0 /2 | 0 | 0 | 0 |
B .Mathurin | L .Markkanen | 0:21 | 4.1 | 2 | 6 | 1 /1 | 0 /0 | 0 | 0 | 0 |
M .Turner | K .Olynyk | 0:19 | 1.8 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Turner | K .George | 0:19 | 2.8 | 1 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Nembhard | K .George | 0:19 | 2.4 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
A .Nembhard | K .Dunn | 0:18 | 2.7 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Mathurin | K .Dunn | 0:18 | 2 | 2 | 6 | 1 /1 | 0 /0 | 0 | 0 | 0 |
A .Nembhard | T .Horton-Tucker | 0:16 | 2 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
B .Brown | O .Agbaji | 0:16 | 3.1 | 0 | 1 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Nesmith | T .Horton-Tucker | 0:15 | 2.6 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
A .Nembhard | L .Markkanen | 0:15 | 1.5 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
T .Haliburton | J .Collins | 0:14 | 1.9 | 0 | 2 | 0 /1 | 0 /1 | 0 | 0 | 0 |
B .Mathurin | C .Sexton | 0:13 | 1.9 | 3 | 5 | 1 /1 | 1 /1 | 0 | 0 | 0 |
B .Mathurin | J .Collins | 0:13 | 3.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
O .Toppin | O .Agbaji | 0:13 | 2 | 0 | 1 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Hield | L .Markkanen | 0:13 | 2.1 | 4 | 6 | 2 /2 | 0 /0 | 0 | 0 | 0 |
O .Toppin | J .Clarkson | 0:12 | 2.5 | 2 | 2 | 1 /2 | 0 /0 | 0 | 0 | 0 |
J .Smith | K .Olynyk | 0:12 | 2.8 | 4 | 6 | 2 /2 | 0 /0 | 0 | 0 | 1 |
A .Nembhard | S .Fontecchio | 0:12 | 0.9 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Nembhard | K .Olynyk | 0:12 | 2.7 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Hield | K .George | 0:11 | 0.9 | 0 | 2 | 0 /1 | 0 /1 | 0 | 0 | 0 |
T .Haliburton | S .Fontecchio | 0:10 | 1.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Brown | L .Markkanen | 0:10 | 1.6 | 3 | 3 | 1 /1 | 1 /1 | 0 | 0 | 0 |
A .Nembhard | C .Sexton | 0:09 | 2.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Hield | T .Horton-Tucker | 0:09 | 2.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Brown | S .Fontecchio | 0:09 | 1.4 | 2 | 2 | 1 /2 | 0 /1 | 0 | 0 | 0 |
J .Smith | K .George | 0:08 | 0.9 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Turner | T .Horton-Tucker | 0:07 | 1.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Brown | J .Collins | 0:07 | 1.7 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Nesmith | O .Agbaji | 0:07 | 1.9 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Nembhard | J .Clarkson | 0:06 | 2.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Smith | K .Dunn | 0:06 | 1.6 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Hield | J .Collins | 0:05 | 0.9 | 0 | 0 | 0 /1 | 0 /1 | 0 | 0 | 0 |
J .Smith | O .Agbaji | 0:05 | 2.6 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Hield | K .Olynyk | 0:05 | 0.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Smith | J .Clarkson | 0:05 | 1.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Hield | J .Clarkson | 0:05 | 0.9 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Smith | C .Sexton | 0:04 | 1.9 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Mathurin | S .Fontecchio | 0:04 | 2.1 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Haliburton | T .Horton-Tucker | 0:04 | 1.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Brown | C .Sexton | 0:03 | 1 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
O .Toppin | S .Fontecchio | 0:03 | 0.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Nembhard | O .Agbaji | 0:03 | 0.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Haliburton | C .Sexton | 0:03 | 0.6 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Mathurin | K .Olynyk | 0:02 | 1.3 | 0 | 1 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Nesmith | J .Clarkson | 0:02 | 1.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Nesmith | K .George | 0:02 | 1.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Nembhard | J .Collins | 0:02 | 0.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Nesmith | K .Dunn | 0:02 | 0.2 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
T .Haliburton | K .Dunn | 0:01 | 0.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
B .Brown | K .Dunn | 0:01 | 1 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
A .Nesmith | K .Olynyk | 0:00 | 1 | 2 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
Jazz
Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
---|---|---|---|---|---|---|---|---|---|---|
J .Clarkson | B .Brown | 3:30 | 26.4 | 4 | 19 | 1 /4 | 0 /0 | 0 | 0 | 1 |
O .Agbaji | T .Haliburton | 2:50 | 19.5 | 0 | 12 | 0 /2 | 0 /2 | 0 | 0 | 0 |
K .George | B .Mathurin | 2:22 | 15.3 | 2 | 20 | 1 /1 | 0 /0 | 1 | 0 | 0 |
L .Markkanen | O .Toppin | 1:33 | 9 | 0 | 7 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Collins | M .Turner | 1:27 | 10.8 | 2 | 16 | 1 /2 | 0 /1 | 0 | 1 | 0 |
K .Olynyk | M .Turner | 1:21 | 8.6 | 2 | 7 | 1 /3 | 0 /2 | 0 | 0 | 0 |
J .Collins | J .Smith | 1:16 | 12.8 | 0 | 2 | 0 /1 | 0 /0 | 0 | 0 | 0 |
L .Markkanen | A .Nesmith | 1:15 | 11.4 | 7 | 13 | 2 /3 | 1 /1 | 0 | 0 | 1 |
K .Olynyk | O .Toppin | 1:09 | 8.4 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Clarkson | T .Haliburton | 0:45 | 5.5 | 2 | 8 | 1 /1 | 0 /0 | 1 | 0 | 0 |
O .Agbaji | B .Mathurin | 0:43 | 7.1 | 0 | 6 | 0 /0 | 0 /0 | 0 | 0 | 0 |
K .George | B .Brown | 0:43 | 6.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
L .Markkanen | J .Smith | 0:40 | 9.9 | 0 | 16 | 0 /1 | 0 /0 | 0 | 0 | 0 |
K .George | B .Hield | 0:34 | 3.8 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
K .George | A .Nembhard | 0:33 | 5.4 | 0 | 2 | 0 /1 | 0 /1 | 0 | 0 | 0 |
K .Dunn | B .Mathurin | 0:32 | 8.3 | 0 | 4 | 0 /1 | 0 /0 | 0 | 0 | 0 |
L .Markkanen | B .Mathurin | 0:29 | 4.7 | 2 | 5 | 1 /1 | 0 /0 | 0 | 0 | 0 |
L .Markkanen | M .Turner | 0:25 | 2.8 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
L .Markkanen | T .Haliburton | 0:23 | 2.9 | 2 | 5 | 1 /2 | 0 /0 | 0 | 0 | 0 |
O .Agbaji | B .Brown | 0:23 | 2.5 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Horton-Tucker | A .Nesmith | 0:23 | 5.3 | 2 | 8 | 1 /1 | 0 /0 | 0 | 0 | 0 |
S .Fontecchio | T .Haliburton | 0:22 | 4.9 | 0 | 11 | 0 /0 | 0 /0 | 0 | 0 | 0 |
L .Markkanen | B .Brown | 0:21 | 3 | 3 | 5 | 1 /2 | 0 /0 | 0 | 0 | 1 |
K .George | M .Turner | 0:19 | 1.3 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Collins | A .Nesmith | 0:19 | 3.8 | 3 | 3 | 1 /1 | 1 /1 | 0 | 0 | 0 |
J .Clarkson | O .Toppin | 0:19 | 3.1 | 2 | 2 | 1 /2 | 0 /0 | 0 | 0 | 0 |
T .Horton-Tucker | B .Hield | 0:19 | 6.3 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
S .Fontecchio | B .Mathurin | 0:18 | 2.2 | 0 | 0 | 0 /1 | 0 /1 | 0 | 0 | 0 |
K .George | T .Haliburton | 0:16 | 3 | 3 | 3 | 1 /1 | 1 /1 | 0 | 0 | 0 |
S .Fontecchio | A .Nembhard | 0:16 | 3.8 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .Sexton | A .Nembhard | 0:14 | 6 | 3 | 8 | 1 /2 | 0 /0 | 0 | 0 | 1 |
K .Olynyk | A .Nesmith | 0:14 | 3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
K .George | O .Toppin | 0:14 | 2 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
S .Fontecchio | B .Brown | 0:14 | 2.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .Sexton | J .Smith | 0:13 | 2.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Clarkson | A .Nembhard | 0:13 | 2.4 | 2 | 2 | 1 /2 | 0 /0 | 0 | 0 | 0 |
J .Collins | B .Brown | 0:13 | 2.6 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
O .Agbaji | A .Nesmith | 0:12 | 1.9 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
S .Fontecchio | B .Hield | 0:12 | 2.7 | 0 | 2 | 0 /1 | 0 /1 | 0 | 0 | 0 |
J .Clarkson | B .Hield | 0:12 | 3.4 | 3 | 8 | 1 /2 | 0 /0 | 0 | 1 | 1 |
J .Clarkson | B .Mathurin | 0:12 | 3.8 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
S .Fontecchio | A .Nesmith | 0:12 | 4.1 | 0 | 7 | 0 /0 | 0 /0 | 0 | 0 | 0 |
O .Agbaji | B .Hield | 0:11 | 1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Clarkson | J .Smith | 0:10 | 1.7 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
K .Dunn | B .Hield | 0:10 | 2.1 | 3 | 6 | 1 /2 | 1 /1 | 0 | 0 | 0 |
K .Olynyk | T .Haliburton | 0:09 | 1.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
K .George | A .Nesmith | 0:09 | 1.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
K .Olynyk | B .Brown | 0:09 | 1.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Horton-Tucker | B .Mathurin | 0:09 | 1.8 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .Sexton | B .Hield | 0:08 | 1.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
O .Agbaji | J .Smith | 0:08 | 0.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
L .Markkanen | B .Hield | 0:08 | 1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Collins | B .Mathurin | 0:07 | 0.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Collins | T .Haliburton | 0:07 | 1.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
T .Horton-Tucker | A .Nembhard | 0:06 | 1.6 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
J .Clarkson | A .Nesmith | 0:06 | 1 | 0 | 0 | 0 /1 | 0 /0 | 0 | 0 | 0 |
O .Agbaji | A .Nembhard | 0:06 | 0.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
K .Dunn | J .Smith | 0:06 | 1.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
