Rockets VS Heat

Thursday 15th December 2022 at Toyota Center

Heat won by 3 points

Tyler Herro (Heat) scored 41 pts on 13/20 in 38:28 with a 7 P/M. Jalen Green (Rockets) scored 22 pts on 8/21 in 35:36 with a 7 P/M.

Q1 Q2 Q3 Q4 Total
HOU 29 23 33 23 108
MIA 29 37 20 25 111
^ LEAD PTS Paint PTS TO PTS FB 2nd PTS
HOU 9 58 18 16 22
MIA 14 36 23 6 23
HOU DIF STAT DIF MIA
22 +6 FGM -6 16
47 +9 FGA -9 38
0.47 +0.05 FGP -0.05 0.42
4 -3 3GM +3 7
14 -8 3GA +8 22
0.29 -0.03 3GP +0.03 0.32
8 +2 FTM -2 6
13 +3 FTA -3 10
0.62 +0.02 FTP -0.02 0.6
12 +8 OREB -8 4
17 +8 DREB -8 9
29 +16 REB -16 13
12 +3 AST -3 9
6 +1 STL -1 5
2 - BLK - 2
6 -1 TO +1 7
9 -3 PF +3 12
56 +11 PTS -11 45
11 +22 P/M -22 -11

Rockets

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player
E .Gordon 32:11 12 4/11 0.36 4/9 0.44 0/1 0 1 3 1 0 2 0 -5 E .Gordon
J .Smith Jr. 32:18 15 6/14 0.43 1/7 0.14 2/3 0.67 11 1 1 0 1 2 -7 J .Smith Jr.
A .Sengun 23:34 12 6/10 0.6 0/0 0 0/0 0 5 2 0 1 1 5 -4 A .Sengun
J .Green 35:36 22 8/21 0.38 1/6 0.17 5/6 0.83 5 1 3 1 3 2 7 J .Green
K .Porter Jr. 35:49 21 10/17 0.59 0/2 0 1/1 1 7 5 4 1 6 2 4 K .Porter Jr.
K .Martin Jr. 20:45 10 4/8 0.5 1/4 0.25 1/2 0.5 3 1 0 0 0 1 2 K .Martin Jr.
U .Garuba 20:00 2 1/1 1 0/0 0 0/2 0 9 3 0 0 0 1 12 U .Garuba
T .Eason 15:42 5 2/7 0.29 1/2 0.5 0/0 0 5 1 0 1 1 3 4 T .Eason
T .Washington Jr. 12:11 2 1/2 0.5 0/1 0 0/0 0 3 5 0 0 0 1 -7 T .Washington Jr.
G .Mathews 7:28 5 1/2 0.5 1/2 0.5 2/2 1 0 0 1 0 0 0 -10 G .Mathews
B .Fernando 4:26 2 1/1 1 0/0 0 0/0 0 2 0 0 0 0 2 -11 B .Fernando

Heat

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player
J .Butler 35:36 20 7/13 0.54 0/1 0 6/10 0.6 10 7 4 3 4 3 -7 J .Butler
C .Martin 30:48 13 5/9 0.56 0/3 0 3/3 1 2 0 0 0 2 2 11 C .Martin
U .Haslem 12:29 0 0/4 0 0/0 0 0/0 0 2 0 0 0 0 3 -8 U .Haslem
M .Strus 33:29 12 5/14 0.36 2/11 0.18 0/1 0 4 5 0 0 0 2 -6 M .Strus
T .Herro 38:28 41 13/20 0.65 10/15 0.67 5/5 1 6 2 1 1 4 0 7 T .Herro
H .Highsmith 30:02 8 3/9 0.33 2/4 0.5 0/0 0 7 3 2 0 0 3 2 H .Highsmith
D .Robinson 23:37 8 3/12 0.25 2/11 0.18 0/0 0 3 1 0 0 2 2 5 D .Robinson
O .Robinson 35:31 9 3/7 0.43 0/2 0 3/4 0.75 6 3 3 2 2 4 11 O .Robinson

Rockets

IN OUT PLAYER
1 05:18 2 11:15 U .Garuba
1 05:18 2 10:49 K .Martin Jr.
1 04:00 2 09:04 T .Eason
1 02:19 2 06:33 E .Gordon
1 02:06 2 06:33 T .Washington Jr.
2 11:15 2 04:26 A .Sengun
2 10:49 2 03:21 G .Mathews
2 09:04 3 04:08 J .Smith Jr.
2 06:33 3 00:00 K .Porter Jr.
2 06:33 3 00:00 J .Green
2 04:26 2 00:00 B .Fernando
2 03:21 3 05:54 E .Gordon
2 00:00 3 07:54 A .Sengun
3 07:54 4 10:51 U .Garuba
3 05:54 4 03:38 K .Martin Jr.
3 04:08 4 07:22 T .Eason
3 00:00 4 07:22 T .Washington Jr.
3 00:00 4 07:22 E .Gordon
4 10:51 4 04:54 A .Sengun
4 07:22 4 00:00 J .Green
4 07:22 4 00:00 K .Porter Jr.
4 07:22 4 00:00 J .Smith Jr.
4 04:54 4 00:00 U .Garuba
4 03:38 4 00:00 E .Gordon

Heat

IN OUT PLAYER
1 05:18 2 02:20 D .Robinson
1 05:18 2 00:00 H .Highsmith
1 04:00 2 00:00 O .Robinson
1 03:07 2 06:33 T .Herro
1 02:19 2 06:07 C .Martin
2 06:33 3 00:00 J .Butler
2 06:07 3 02:46 M .Strus
2 02:20 3 05:54 T .Herro
2 00:00 3 07:31 U .Haslem
2 00:00 3 04:08 C .Martin
3 07:31 4 00:00 O .Robinson
3 05:54 4 09:15 D .Robinson
3 04:08 4 07:22 H .Highsmith
3 02:46 4 00:00 T .Herro
3 00:00 4 03:58 C .Martin
4 09:15 4 00:00 M .Strus
4 07:22 4 00:00 J .Butler
4 03:58 4 00:00 H .Highsmith

Rockets

FGM FGA FGP PTS Shot
8 35 0.23 24 Jump Shot
1 20 0.05 3 Running Jump Shot
5 12 0.42 10 Driving Floating Jump Shot
2 7 0.29 4 Driving Finger Roll Layup
2 6 0.33 4 Pullup Jump Shot
1 4 0.25 2 Step Back Jump Shot
1 4 0.25 2 Floating Jump Shot
2 4 0.5 4 Layup
3 3 1 6 Driving Layup
2 3 0.67 4 Driving Floating Bank Jump Shot
2 2 1 4 Cutting Dunk Shot
1 2 0.5 2 Hook Shot
1 2 0.5 2 Cutting Layup Shot
1 2 0.5 2 Driving Reverse Layup
0 2 0 0 Fadeaway Jumper
2 2 1 4 Running Dunk
2 2 1 4 Running Layup
1 1 1 2 Turnaround Hook Shot
1 1 1 2 Alley Oop Dunk
1 1 1 2 Turnaround Fadeaway Shot
1 1 1 2 Putback Dunk
0 1 0 0 Tip Layup Shot
1 1 1 2 Cutting Finger Roll Layup Shot
0 1 0 0 Reverse Layup
1 1 1 2 Running Pull-Up Jump Shot
1 1 1 2 Tip Dunk Shot
1 1 1 2 Driving Dunk

Heat

FGM FGA FGP PTS Shot
9 69 0.13 27 Jump Shot
12 20 0.6 31 Pullup Jump Shot
0 13 0 0 Running Jump Shot
0 4 0 0 Floating Jump Shot
0 3 0 0 Layup
3 3 1 6 Driving Floating Bank Jump Shot
1 3 0.33 2 Driving Floating Jump Shot
1 3 0.33 2 Tip Layup Shot
2 3 0.67 4 Putback Layup
2 2 1 4 Cutting Dunk Shot
2 2 1 4 Driving Finger Roll Layup
2 2 1 4 Running Dunk
1 2 0.5 2 Running Layup
1 2 0.5 2 Dunk
1 2 0.5 2 Driving Layup
1 1 1 2 Finger Roll Layup
0 1 0 0 Fadeaway Jumper
0 1 0 0 Step Back Jump Shot
0 1 0 0 Turnaround Fadeaway Shot
1 1 1 2 Cutting Layup Shot

Rockets

Amount Foul type
1 Offensive
11 Shooting
5 Personal
1 Offensive Charge
1 Double Personal

Heat

Amount Foul type
9 Personal
8 Shooting
1 Offensive
2 Technical

Timeouts

Time Team
Q1 06:43 HOU
Q1 03:43 MIA
Q2 06:33 HOU
Q2 03:21 HOU
Q3 06:55 HOU
Q3 03:16 MIA
Q4 10:51 HOU
Q4 07:22 MIA
Q4 04:54 HOU
Q4 03:58 MIA
Q4 02:32 HOU
Q4 00:12 HOU
Q4 00:02 MIA

Rockets

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
J .Smith Jr. M .Strus 5:14 25.9 8 27 4 /8 0 /3 1 0 0
K .Porter Jr. J .Butler 4:27 21.3 6 26 3 /5 0 /2 1 1 0
E .Gordon T .Herro 4:14 23.1 3 24 1 /3 1 /2 1 0 0
U .Garuba O .Robinson 4:12 23.4 0 24 0 /0 0 /0 2 0 0
J .Green H .Highsmith 3:22 17.3 0 12 0 /4 0 /2 1 0 0
A .Sengun U .Haslem 3:15 17.5 2 18 1 /2 0 /0 0 0 0
A .Sengun O .Robinson 3:05 16 4 11 2 /2 0 /0 1 0 0
J .Green J .Butler 2:47 15.5 6 19 2 /4 1 /1 0 0 1
J .Green C .Martin 2:37 14.7 2 14 1 /3 0 /1 0 0 0
K .Porter Jr. M .Strus 2:03 12.5 4 14 2 /4 0 /0 1 0 0
T .Eason T .Herro 1:48 11 5 19 2 /4 1 /2 0 0 0
K .Porter Jr. C .Martin 1:47 9 6 16 3 /3 0 /0 0 0 0
E .Gordon J .Butler 1:45 8 0 6 0 /2 0 /2 0 1 0
E .Gordon M .Strus 1:45 8.6 3 13 1 /2 1 /1 0 0 0
K .Porter Jr. T .Herro 1:37 9.2 4 11 2 /2 0 /0 1 0 0
T .Washington Jr. H .Highsmith 1:35 9.1 0 13 0 /1 0 /1 2 0 0
B .Fernando O .Robinson 1:31 7.4 0 7 0 /0 0 /0 0 0 0
K .Martin Jr. T .Herro 1:31 7.5 0 12 0 /1 0 /1 0 0 0
J .Smith Jr. T .Herro 1:31 9.9 2 12 1 /2 0 /1 0 0 0
K .Martin Jr. D .Robinson 1:28 8.4 4 8 2 /2 0 /0 0 0 0
J .Smith Jr. C .Martin 1:27 7.1 1 8 0 /1 0 /0 0 0 1
J .Green M .Strus 1:24 7.4 2 6 1 /2 0 /0 0 0 0
J .Smith Jr. D .Robinson 1:22 6 0 10 0 /1 0 /1 0 0 0
A .Sengun C .Martin 1:12 7.1 2 6 1 /2 0 /0 0 0 0
T .Washington Jr. C .Martin 1:12 7.2 0 7 0 /0 0 /0 1 0 0
E .Gordon C .Martin 1:11 5.5 3 9 1 /1 1 /1 0 0 0
J .Smith Jr. J .Butler 1:08 7.2 5 9 2 /2 1 /1 0 0 0
J .Green T .Herro 1:07 4.9 0 5 0 /3 0 /2 0 0 0
E .Gordon D .Robinson 1:06 6.1 0 2 0 /1 0 /1 0 0 0
K .Martin Jr. J .Butler 1:02 6.4 2 6 1 /1 0 /0 0 0 0
K .Martin Jr. O .Robinson 1:01 4.9 4 6 2 /2 0 /0 0 0 0
T .Eason H .Highsmith 0:57 5.4 0 7 0 /0 0 /0 0 0 0
J .Smith Jr. H .Highsmith 0:57 4.9 0 5 0 /1 0 /1 0 0 0
T .Eason D .Robinson 0:57 4.6 0 0 0 /0 0 /0 0 0 0
K .Porter Jr. H .Highsmith 0:54 6.1 0 3 0 /2 0 /0 1 0 0
A .Sengun T .Herro 0:53 4.3 2 5 1 /2 0 /0 1 0 0
E .Gordon H .Highsmith 0:53 5.4 0 4 0 /1 0 /1 1 0 0
J .Green D .Robinson 0:52 4.1 2 5 1 /2 0 /1 0 0 0
K .Martin Jr. H .Highsmith 0:51 4.4 3 3 1 /3 1 /2 0 0 0
K .Porter Jr. D .Robinson 0:51 5 0 4 0 /0 0 /0 0 0 0
A .Sengun M .Strus 0:49 4.1 2 2 1 /2 0 /0 0 0 0
A .Sengun J .Butler 0:46 3.9 2 8 1 /2 0 /0 0 1 0
U .Garuba C .Martin 0:43 3.6 0 7 0 /0 0 /0 0 0 0
U .Garuba U .Haslem 0:43 2.8 0 5 0 /0 0 /0 0 0 0
U .Garuba J .Butler 0:43 4.7 0 0 0 /0 0 /0 1 0 0
K .Porter Jr. O .Robinson 0:42 4.8 2 2 1 /4 0 /0 1 0 0
J .Green O .Robinson 0:40 4.1 2 4 1 /3 0 /0 0 0 0
U .Garuba D .Robinson 0:39 5.6 0 11 0 /0 0 /0 1 0 0
G .Mathews D .Robinson 0:36 4.9 2 7 0 /1 0 /1 0 0 1
T .Eason O .Robinson 0:35 3.5 0 3 0 /2 0 /0 1 0 0
U .Garuba H .Highsmith 0:33 2.5 2 4 1 /1 0 /0 0 0 1
T .Eason C .Martin 0:31 3.5 0 6 0 /4 0 /1 0 0 0
T .Washington Jr. T .Herro 0:28 3.2 0 0 0 /0 0 /0 0 0 0
E .Gordon O .Robinson 0:27 2.9 3 7 1 /1 1 /1 1 0 0
K .Martin Jr. C .Martin 0:26 1.9 0 0 0 /0 0 /0 0 0 0
A .Sengun H .Highsmith 0:25 1.8 2 7 1 /1 0 /0 0 0 0
T .Washington Jr. D .Robinson 0:25 1.4 0 2 0 /0 0 /0 2 0 0
K .Martin Jr. M .Strus 0:23 2.1 1 7 0 /0 0 /0 1 0 1
U .Garuba T .Herro 0:23 1.7 0 0 0 /0 0 /0 0 0 0
G .Mathews M .Strus 0:23 2 3 3 1 /1 1 /1 0 0 0
G .Mathews T .Herro 0:20 1.8 0 2 0 /0 0 /0 0 0 0
G .Mathews J .Butler 0:20 1.5 0 0 0 /0 0 /0 0 0 0
A .Sengun D .Robinson 0:19 1.6 2 2 1 /1 0 /0 0 0 0
G .Mathews H .Highsmith 0:18 1.7 0 0 0 /0 0 /0 0 0 0
K .Porter Jr. U .Haslem 0:18 1.6 0 2 0 /0 0 /0 0 0 0
J .Green U .Haslem 0:18 1.3 7 7 2 /4 0 /0 0 0 2
T .Washington Jr. O .Robinson 0:16 1 2 4 1 /1 0 /0 1 0 0
T .Eason M .Strus 0:14 1.4 0 2 0 /0 0 /0 0 0 0
U .Garuba M .Strus 0:13 0.9 0 2 0 /0 0 /0 0 0 0
T .Eason J .Butler 0:11 0.8 0 0 0 /0 0 /0 0 0 0
G .Mathews C .Martin 0:10 1.4 0 0 0 /0 0 /0 0 0 0
G .Mathews O .Robinson 0:10 0.9 0 0 0 /0 0 /0 0 0 0
J .Smith Jr. O .Robinson 0:09 1.5 0 2 0 /0 0 /0 0 0 0
E .Gordon U .Haslem 0:08 0.7 0 2 0 /0 0 /0 0 0 0
J .Smith Jr. U .Haslem 0:07 0.7 0 0 0 /0 0 /0 0 0 0
B .Fernando J .Butler 0:04 1.4 0 0 0 /0 0 /0 0 0 0
B .Fernando T .Herro 0:03 0.2 2 2 1 /1 0 /0 0 0 0
T .Washington Jr. M .Strus 0:03 0.1 0 0 0 /0 0 /0 0 0 0
B .Fernando H .Highsmith 0:02 0.4 0 0 0 /0 0 /0 0 0 0

Heat

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
T .Herro K .Porter Jr. 6:03 26.5 6 21 2 /5 2 /5 0 0 0
M .Strus J .Green 5:59 24.9 4 22 2 /4 0 /2 2 0 0
O .Robinson U .Garuba 5:35 24.4 0 13 0 /3 0 /2 0 0 0
O .Robinson A .Sengun 4:11 21.8 2 29 0 /0 0 /0 0 0 1
J .Butler E .Gordon 4:01 21.4 2 10 1 /2 0 /0 2 0 0
H .Highsmith J .Smith Jr. 3:40 17.4 3 20 1 /2 1 /2 0 0 0
U .Haslem A .Sengun 3:24 15.9 0 19 0 /3 0 /0 0 0 0
J .Butler K .Martin Jr. 3:12 12.2 2 9 1 /3 0 /1 1 0 0
C .Martin J .Smith Jr. 3:02 13 0 7 0 /0 0 /0 0 0 0
H .Highsmith T .Eason 2:57 10.4 0 8 0 /3 0 /1 1 1 0
J .Butler K .Porter Jr. 2:46 13.9 6 26 3 /4 0 /0 1 1 0
M .Strus J .Smith Jr. 2:31 15.7 6 18 2 /5 2 /5 0 0 0
T .Herro E .Gordon 2:30 11.6 3 14 1 /1 1 /1 1 0 0
D .Robinson K .Porter Jr. 2:20 9.2 0 5 0 /2 0 /2 0 0 0
C .Martin E .Gordon 2:17 10.1 2 15 1 /3 0 /1 0 0 0
C .Martin J .Green 1:59 11.3 4 14 2 /3 0 /1 0 0 0
J .Butler J .Green 1:58 8.6 7 12 3 /4 0 /0 1 0 1
C .Martin T .Washington Jr. 1:51 7.4 0 3 0 /0 0 /0 0 0 0
H .Highsmith K .Martin Jr. 1:45 7.1 0 9 0 /0 0 /0 0 0 0
D .Robinson G .Mathews 1:38 8.9 5 12 2 /3 1 /2 0 0 0
D .Robinson J .Green 1:36 7.9 3 8 1 /2 1 /2 0 1 0
T .Herro T .Washington Jr. 1:35 8.1 4 10 1 /2 0 /1 1 0 1
J .Butler J .Smith Jr. 1:31 7 5 11 2 /2 0 /0 3 0 1
M .Strus E .Gordon 1:31 5.9 0 15 0 /1 0 /1 1 0 0
T .Herro J .Green 1:29 7.4 3 12 1 /2 1 /1 0 0 0
O .Robinson B .Fernando 1:24 6 0 13 0 /1 0 /0 1 0 0
H .Highsmith E .Gordon 1:17 6.8 0 15 0 /0 0 /0 0 0 0
T .Herro T .Eason 1:16 6.6 6 11 2 /3 2 /2 0 0 0
O .Robinson T .Eason 1:13 4.8 1 7 0 /1 0 /0 1 0 1
M .Strus K .Porter Jr. 1:11 7 0 4 0 /1 0 /1 1 0 0
D .Robinson K .Martin Jr. 1:10 5.1 0 2 0 /2 0 /2 0 0 0
O .Robinson K .Porter Jr. 1:03 7.2 2 6 1 /1 0 /0 0 0 0
H .Highsmith J .Green 1:02 6.9 0 3 0 /1 0 /0 0 0 0
T .Herro U .Garuba 1:01 4.2 9 11 2 /3 2 /3 0 0 1
M .Strus K .Martin Jr. 0:54 3.1 0 1 0 /1 0 /1 0 0 0
D .Robinson E .Gordon 0:45 3.8 0 5 0 /0 0 /0 0 0 0
U .Haslem J .Smith Jr. 0:43 3.6 0 2 0 /1 0 /0 0 0 0
T .Herro K .Martin Jr. 0:41 4 5 7 2 /2 1 /1 0 0 0
C .Martin K .Porter Jr. 0:41 3.6 2 5 1 /1 0 /0 0 0 0
C .Martin K .Martin Jr. 0:40 3.6 2 9 0 /0 0 /0 0 0 1
H .Highsmith T .Washington Jr. 0:40 3.5 3 8 1 /1 1 /1 1 0 0
D .Robinson T .Washington Jr. 0:39 3.6 3 14 1 /1 1 /1 1 0 0
O .Robinson K .Martin Jr. 0:39 3 0 3 0 /0 0 /0 0 0 0
T .Herro J .Smith Jr. 0:37 3.7 3 3 1 /1 1 /1 0 0 0
H .Highsmith K .Porter Jr. 0:36 2.9 0 2 0 /1 0 /0 0 0 0
H .Highsmith U .Garuba 0:32 3.2 0 0 0 /1 0 /0 0 0 0
O .Robinson J .Green 0:32 3 0 4 0 /0 0 /0 0 0 0
O .Robinson J .Smith Jr. 0:31 1.9 0 8 0 /0 0 /0 0 0 0
J .Butler T .Eason 0:30 2.6 0 2 0 /0 0 /0 0 0 0
D .Robinson T .Eason 0:29 2.5 0 2 0 /0 0 /0 0 0 0
C .Martin A .Sengun 0:28 2.1 2 2 1 /1 0 /0 0 0 0
D .Robinson U .Garuba 0:27 1.8 0 0 0 /2 0 /2 0 0 0
C .Martin G .Mathews 0:23 2.9 2 5 1 /1 0 /0 0 0 0
U .Haslem K .Porter Jr. 0:22 1.6 0 2 0 /0 0 /0 0 0 0
O .Robinson E .Gordon 0:22 1.7 2 2 1 /1 0 /0 0 0 0
M .Strus A .Sengun 0:22 2.6 2 2 1 /2 0 /1 0 0 0
J .Butler U .Garuba 0:22 2.1 0 0 0 /2 0 /1 0 0 0
J .Butler A .Sengun 0:21 1.3 0 0 0 /1 0 /0 0 0 0
M .Strus U .Garuba 0:20 1.1 0 0 0 /0 0 /0 0 0 0
U .Haslem U .Garuba 0:20 1.7 0 3 0 /0 0 /0 0 0 0
T .Herro G .Mathews 0:20 1.7 2 2 1 /1 0 /0 0 0 0
J .Butler B .Fernando 0:19 2 3 7 0 /1 0 /0 0 0 2
C .Martin T .Eason 0:19 1.7 0 6 0 /0 0 /0 0 0 0
U .Haslem E .Gordon 0:18 1.6 0 0 0 /0 0 /0 0 0 0
D .Robinson J .Smith Jr. 0:18 3 0 5 0 /1 0 /1 0 0 0
M .Strus T .Eason 0:17 1.1 0 0 0 /0 0 /0 0 0 0
M .Strus G .Mathews 0:16 2.2 0 5 0 /0 0 /0 1 0 0
T .Herro A .Sengun 0:15 1.2 0 0 0 /0 0 /0 0 0 0
H .Highsmith A .Sengun 0:15 1.1 0 2 0 /0 0 /0 0 0 0
U .Haslem J .Green 0:15 1.2 0 0 0 /0 0 /0 0 0 0
O .Robinson G .Mathews 0:11 0.8 2 2 1 /1 0 /0 0 0 0
C .Martin U .Garuba 0:06 0.7 0 0 0 /0 0 /0 0 0 0
M .Strus B .Fernando 0:06 0.4 0 0 0 /0 0 /0 0 0 0
O .Robinson T .Washington Jr. 0:06 0.4 0 3 0 /0 0 /0 0 0 0
U .Haslem K .Martin Jr. 0:05 1 0 0 0 /0 0 /0 0 0 0
H .Highsmith B .Fernando 0:04 0.8 2 2 1 /1 0 /0 0 0 0
H .Highsmith G .Mathews 0:03 0.3 0 0 0 /0 0 /0 0 0 0
D .Robinson B .Fernando 0:03 0.4 2 2 1 /1 0 /0 0 0 0
T .Herro B .Fernando 0:02 0.4 0 2 0 /0 0 /0 0 0 0
M .Strus T .Washington Jr. 0:02 0.1 0 0 0 /0 0 /0 0 0 0
J .Butler G .Mathews 0:01 0.2 0 0 0 /0 0 /0 0 0 0