Bulls VS Pacers
Sunday 5th March 2023 at United Center
Pacers won by 3 points
Zach LaVine (Bulls) scored 42 pts on 13/23 in 38:13 with a -1 P/M. Tyrese Haliburton (Pacers) scored 29 pts on 11/17 in 34:02 with a -7 P/M.
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| CHI | 35 | 25 | 29 | 33 | 122 |
| IND | 30 | 37 | 28 | 30 | 125 |
| ^ LEAD | PTS Paint | PTS TO | PTS FB | 2nd PTS | |
|---|---|---|---|---|---|
| CHI | 10 | 46 | 24 | 8 | 8 |
| IND | 10 | 54 | 14 | 8 | 20 |
Team stats
| CHI | DIF | STAT | DIF | IND |
|---|---|---|---|---|
| 22 | -1 | FGM | +1 | 23 |
| 38 | -10 | FGA | +10 | 48 |
| 0.58 | +0.10 | FGP | -0.10 | 0.48 |
| 6 | - | 3GM | - | 6 |
| 14 | -10 | 3GA | +10 | 24 |
| 0.43 | +0.18 | 3GP | -0.18 | 0.25 |
| 12 | +6 | FTM | -6 | 6 |
| 13 | +5 | FTA | -5 | 8 |
| 0.92 | +0.17 | FTP | -0.17 | 0.75 |
| 4 | -2 | OREB | +2 | 6 |
| 16 | +6 | DREB | -6 | 10 |
| 20 | +4 | REB | -4 | 16 |
| 11 | -2 | AST | +2 | 13 |
| 1 | - | STL | - | 1 |
| 3 | - | BLK | - | 3 |
| 5 | +3 | TO | -3 | 2 |
| 10 | +1 | PF | -1 | 9 |
| 62 | +4 | PTS | -4 | 58 |
| 4 | +8 | P/M | -8 | -4 |
Player Box score
Bulls
| Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D .DeRozan | 37:50 | 23 | 9/16 | 0.56 | 1/4 | 0.25 | 4/4 | 1 | 5 | 3 | 0 | 0 | 3 | 3 | -9 | D .DeRozan |
| A .Caruso | 26:44 | 10 | 3/4 | 0.75 | 0/1 | 0 | 4/4 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | A .Caruso |
| N .Vucevic | 35:40 | 12 | 6/10 | 0.6 | 0/2 | 0 | 0/0 | 0 | 9 | 5 | 3 | 2 | 1 | 3 | 0 | N .Vucevic |
| Z .LaVine | 38:13 | 42 | 13/23 | 0.56 | 5/8 | 0.62 | 11/13 | 0.85 | 4 | 4 | 0 | 0 | 3 | 1 | -1 | Z .LaVine |
| P .Beverley | 32:17 | 5 | 2/3 | 0.67 | 1/1 | 1 | 0/0 | 0 | 6 | 3 | 0 | 0 | 2 | 3 | 3 | P .Beverley |
| C .White | 20:34 | 7 | 3/7 | 0.43 | 1/3 | 0.33 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | C .White |
| P .Williams | 21:13 | 14 | 5/6 | 0.83 | 2/3 | 0.67 | 2/2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | -4 | P .Williams |
| A .Dosunmu | 15:09 | 5 | 2/3 | 0.67 | 0/0 | 0 | 1/2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | -3 | A .Dosunmu |
| A .Drummond | 6:04 | 2 | 1/1 | 1 | 0/0 | 0 | 0/0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -6 | A .Drummond |
| D .Jones Jr. | 6:16 | 2 | 1/1 | 1 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | D .Jones Jr. |
Pacers
| Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B .Hield | 25:40 | 9 | 3/9 | 0.33 | 2/7 | 0.29 | 1/1 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | -9 | B .Hield |
| J .Nwora | 21:31 | 10 | 3/7 | 0.43 | 1/3 | 0.33 | 3/5 | 0.6 | 5 | 2 | 1 | 0 | 1 | 2 | -4 | J .Nwora |
| M .Turner | 27:36 | 16 | 8/13 | 0.62 | 0/4 | 0 | 0/1 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | -6 | M .Turner |
| A .Nembhard | 19:31 | 4 | 2/5 | 0.4 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | -1 | A .Nembhard |
| T .Haliburton | 34:02 | 29 | 11/17 | 0.65 | 6/9 | 0.67 | 1/1 | 1 | 3 | 11 | 1 | 1 | 3 | 1 | -7 | T .Haliburton |
| C .Duarte | 22:24 | 15 | 5/10 | 0.5 | 5/8 | 0.62 | 0/0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 3 | C .Duarte |
| B .Mathurin | 33:54 | 17 | 5/12 | 0.42 | 0/4 | 0 | 7/7 | 1 | 4 | 3 | 1 | 0 | 2 | 1 | 7 | B .Mathurin |
| I .Jackson | 20:24 | 6 | 3/6 | 0.5 | 0/0 | 0 | 0/0 | 0 | 7 | 0 | 0 | 1 | 0 | 3 | 9 | I .Jackson |
| T .McConnell | 16:28 | 9 | 4/8 | 0.5 | 0/1 | 0 | 1/1 | 1 | 3 | 6 | 0 | 0 | 0 | 2 | 13 | T .McConnell |
| O .Brissett | 18:30 | 10 | 4/7 | 0.57 | 2/5 | 0.4 | 0/0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | O .Brissett |
Bulls
| IN | OUT | PLAYER |
|---|---|---|
| 1 05:00 | 2 06:28 | P .Williams |
| 1 05:00 | 2 07:10 | C .White |
| 1 03:45 | 1 00:35 | A .Dosunmu |
| 1 01:55 | 2 07:51 | A .Drummond |
| 1 00:35 | 3 05:44 | D .DeRozan |
| 1 00:00 | 2 07:51 | A .Dosunmu |
| 2 07:51 | 3 04:12 | P .Beverley |
| 2 07:51 | 3 01:19 | N .Vucevic |
| 2 07:10 | 3 00:00 | Z .LaVine |
| 2 06:28 | 3 05:44 | A .Caruso |
| 3 05:44 | 4 07:03 | P .Williams |
| 3 05:44 | 4 07:03 | C .White |
| 3 04:12 | 4 08:23 | A .Dosunmu |
| 3 01:19 | 4 07:03 | D .Jones Jr. |
| 3 00:00 | 4 00:00 | D .DeRozan |
| 4 08:23 | 4 00:00 | P .Beverley |
| 4 07:03 | 4 00:03 | A .Caruso |
| 4 07:03 | 4 00:00 | Z .LaVine |
| 4 07:03 | 4 00:00 | N .Vucevic |
| 4 00:03 | 4 00:00 | C .White |
Pacers
| IN | OUT | PLAYER |
|---|---|---|
| 1 05:00 | 2 00:00 | B .Mathurin |
| 1 05:00 | 2 04:20 | I .Jackson |
| 1 05:00 | 2 04:20 | C .Duarte |
| 1 03:55 | 1 01:55 | B .Hield |
| 1 01:55 | 2 04:54 | T .McConnell |
| 1 01:55 | 1 00:35 | J .Nwora |
| 1 00:35 | 2 00:00 | O .Brissett |
| 2 04:54 | 3 00:00 | T .Haliburton |
| 2 04:20 | 3 02:47 | M .Turner |
| 2 04:20 | 3 04:54 | A .Nembhard |
| 2 00:00 | 3 02:27 | B .Hield |
| 2 00:00 | 3 04:54 | J .Nwora |
| 3 04:54 | 4 00:00 | B .Mathurin |
| 3 04:54 | 3 00:07 | C .Duarte |
| 3 02:47 | 4 07:03 | I .Jackson |
| 3 02:27 | 4 07:03 | T .McConnell |
| 3 00:07 | 3 00:00 | B .Hield |
| 3 00:00 | 4 06:04 | O .Brissett |
| 3 00:00 | 4 07:03 | C .Duarte |
| 4 07:03 | 4 00:00 | T .Haliburton |
| 4 07:03 | 4 00:03 | B .Hield |
| 4 07:03 | 4 00:00 | M .Turner |
| 4 06:04 | 4 00:00 | J .Nwora |
| 4 00:03 | 4 00:00 | T .McConnell |
Bulls
| FGM | FGA | FGP | PTS | Shot |
|---|---|---|---|---|
| 8 | 22 | 0.36 | 22 | Jump Shot |
| 0 | 15 | 0 | 0 | Running Jump Shot |
| 9 | 14 | 0.64 | 21 | Pullup Jump Shot |
| 3 | 9 | 0.33 | 6 | Driving Layup |
| 5 | 6 | 0.83 | 10 | Turnaround Fadeaway Shot |
| 5 | 6 | 0.83 | 10 | Driving Finger Roll Layup |
| 3 | 3 | 1 | 6 | Running Layup |
| 2 | 2 | 1 | 4 | Cutting Dunk Shot |
| 2 | 2 | 1 | 4 | Cutting Layup Shot |
| 2 | 2 | 1 | 5 | Step Back Jump Shot |
| 1 | 2 | 0.5 | 2 | Driving Reverse Layup |
| 1 | 2 | 0.5 | 2 | Turnaround Hook Shot |
| 1 | 2 | 0.5 | 2 | Layup |
| 1 | 1 | 1 | 2 | Fadeaway Jumper |
| 0 | 1 | 0 | 0 | Turnaround Jump Shot |
| 1 | 1 | 1 | 2 | Driving Dunk |
| 0 | 1 | 0 | 0 | Cutting Finger Roll Layup Shot |
| 1 | 1 | 1 | 2 | Driving Floating Jump Shot |
| 0 | 1 | 0 | 0 | Running Pull-Up Jump Shot |
Pacers
| FGM | FGA | FGP | PTS | Shot |
|---|---|---|---|---|
| 12 | 66 | 0.18 | 33 | Jump Shot |
| 0 | 13 | 0 | 0 | Running Jump Shot |
| 6 | 10 | 0.6 | 17 | Pullup Jump Shot |
| 4 | 8 | 0.5 | 8 | Driving Layup |
| 3 | 5 | 0.6 | 6 | Driving Floating Jump Shot |
| 0 | 4 | 0 | 0 | Driving Reverse Layup |
| 2 | 4 | 0.5 | 4 | Tip Layup Shot |
| 2 | 4 | 0.5 | 4 | Driving Finger Roll Layup |
| 3 | 3 | 1 | 6 | Putback Layup |
| 3 | 3 | 1 | 6 | Cutting Dunk Shot |
| 2 | 2 | 1 | 4 | Fadeaway Jumper |
| 2 | 2 | 1 | 6 | Step Back Jump Shot |
| 1 | 2 | 0.5 | 2 | Turnaround Fadeaway Shot |
| 1 | 2 | 0.5 | 2 | Running Layup |
| 1 | 1 | 1 | 2 | Alley Oop Dunk |
| 1 | 1 | 1 | 2 | Running Dunk |
| 1 | 1 | 1 | 2 | Running Finger Roll Layup |
| 1 | 1 | 1 | 2 | Turnaround Jump Shot |
| 1 | 1 | 1 | 2 | Reverse Layup |
| 1 | 1 | 1 | 2 | Cutting Layup Shot |
| 1 | 1 | 1 | 2 | Driving Floating Bank Jump Shot |
Bulls
| Amount | Foul type |
|---|---|
| 4 | Personal |
| 9 | Shooting |
| 2 | Personal Take |
| 1 | Loose Ball |
| 2 | Offensive |
| 1 | Delay Technical |
| 1 | Offensive Charge |
| 1 | Flagrant Type 1 |
Pacers
| Amount | Foul type |
|---|---|
| 13 | Shooting |
| 4 | Personal |
| 1 | Loose Ball |
Bulls
| Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| N .Vucevic | M .Turner | 7:11 | 34.3 | 6 | 42 | 3 /6 | 0 /2 | 2 | 1 | 0 |
| D .DeRozan | J .Nwora | 6:06 | 28.7 | 9 | 30 | 4 /7 | 1 /3 | 0 | 0 | 0 |
| Z .LaVine | A .Nembhard | 6:04 | 32.8 | 5 | 39 | 1 /5 | 0 /1 | 2 | 1 | 2 |
| P .Beverley | T .Haliburton | 6:00 | 28.5 | 5 | 32 | 2 /2 | 1 /1 | 0 | 0 | 0 |
| D .DeRozan | B .Mathurin | 5:20 | 27.6 | 6 | 34 | 3 /6 | 0 /0 | 1 | 0 | 0 |
| A .Caruso | B .Hield | 4:14 | 19 | 0 | 27 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| P .Williams | O .Brissett | 3:01 | 14.3 | 4 | 20 | 2 /2 | 0 /0 | 0 | 0 | 0 |
| C .White | T .McConnell | 2:59 | 13.3 | 3 | 18 | 1 /3 | 1 /3 | 0 | 0 | 0 |
| Z .LaVine | B .Mathurin | 2:58 | 14.5 | 10 | 23 | 4 /5 | 0 /1 | 0 | 0 | 1 |
| A .Caruso | T .Haliburton | 2:33 | 13.9 | 5 | 15 | 2 /2 | 0 /0 | 0 | 0 | 1 |
| A .Dosunmu | C .Duarte | 2:21 | 11 | 2 | 17 | 1 /2 | 0 /0 | 0 | 0 | 0 |
| C .White | C .Duarte | 1:52 | 11.3 | 2 | 16 | 1 /1 | 0 /0 | 2 | 0 | 0 |
| A .Drummond | I .Jackson | 1:45 | 8 | 0 | 7 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| N .Vucevic | I .Jackson | 1:41 | 8.4 | 4 | 9 | 2 /2 | 0 /0 | 2 | 0 | 0 |
| N .Vucevic | O .Brissett | 1:37 | 9.6 | 0 | 9 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Dosunmu | T .Haliburton | 1:28 | 7.5 | 2 | 8 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| D .Jones Jr. | I .Jackson | 1:26 | 7 | 0 | 11 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| P .Beverley | B .Hield | 1:26 | 8.5 | 0 | 11 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| P .Beverley | C .Duarte | 1:23 | 7.8 | 0 | 9 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| Z .LaVine | B .Hield | 1:22 | 6.7 | 6 | 6 | 2 /4 | 2 /2 | 0 | 0 | 0 |
| A .Caruso | M .Turner | 1:13 | 6.4 | 0 | 2 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| P .Williams | C .Duarte | 1:12 | 6.1 | 2 | 7 | 1 /2 | 0 /1 | 0 | 0 | 0 |
| A .Dosunmu | T .McConnell | 1:11 | 7.6 | 3 | 9 | 1 /1 | 0 /0 | 0 | 0 | 1 |
| Z .LaVine | T .McConnell | 1:07 | 8 | 2 | 7 | 0 /2 | 0 /1 | 0 | 0 | 1 |
| P .Williams | B .Mathurin | 1:04 | 5.8 | 3 | 10 | 1 /1 | 1 /1 | 0 | 0 | 0 |
| N .Vucevic | B .Mathurin | 1:00 | 3.8 | 0 | 9 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| Z .LaVine | T .Haliburton | 0:54 | 3.1 | 8 | 8 | 3 /6 | 2 /3 | 0 | 1 | 0 |
| N .Vucevic | T .Haliburton | 0:53 | 5.6 | 0 | 3 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| C .White | B .Hield | 0:53 | 4.5 | 2 | 5 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| N .Vucevic | B .Hield | 0:51 | 3.5 | 0 | 10 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| A .Caruso | J .Nwora | 0:49 | 2.7 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| C .White | T .Haliburton | 0:49 | 5.1 | 0 | 11 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| P .Beverley | M .Turner | 0:47 | 3.2 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| Z .LaVine | M .Turner | 0:45 | 4 | 9 | 9 | 3 /5 | 1 /1 | 1 | 1 | 1 |
| P .Williams | B .Hield | 0:42 | 4 | 3 | 9 | 1 /1 | 1 /1 | 0 | 0 | 0 |
| P .Williams | I .Jackson | 0:38 | 4.6 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| P .Beverley | B .Mathurin | 0:36 | 4.2 | 0 | 5 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| Z .LaVine | I .Jackson | 0:35 | 2.6 | 7 | 13 | 2 /2 | 1 /1 | 2 | 0 | 1 |
| P .Williams | J .Nwora | 0:35 | 2.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| C .White | B .Mathurin | 0:35 | 4.5 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .DeRozan | M .Turner | 0:35 | 5.1 | 6 | 9 | 3 /4 | 0 /1 | 0 | 0 | 0 |
| D .DeRozan | O .Brissett | 0:35 | 2.4 | 0 | 4 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| D .DeRozan | B .Hield | 0:32 | 1.5 | 0 | 0 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| P .Beverley | A .Nembhard | 0:30 | 2.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| N .Vucevic | C .Duarte | 0:30 | 2.5 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Caruso | A .Nembhard | 0:27 | 2 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| P .Beverley | J .Nwora | 0:27 | 2.4 | 0 | 6 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| N .Vucevic | J .Nwora | 0:27 | 2.6 | 2 | 11 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| D .DeRozan | T .Haliburton | 0:25 | 1.3 | 0 | 4 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| A .Caruso | O .Brissett | 0:24 | 2.7 | 3 | 5 | 1 /1 | 0 /0 | 0 | 0 | 1 |
| C .White | I .Jackson | 0:24 | 3.2 | 2 | 2 | 1 /3 | 0 /0 | 0 | 1 | 0 |
| A .Caruso | I .Jackson | 0:22 | 1.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .DeRozan | A .Nembhard | 0:21 | 1 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| P .Williams | T .McConnell | 0:20 | 1.5 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| P .Beverley | O .Brissett | 0:19 | 2.8 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| Z .LaVine | J .Nwora | 0:19 | 2.4 | 0 | 0 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| D .DeRozan | C .Duarte | 0:18 | 1.3 | 4 | 4 | 0 /0 | 0 /0 | 0 | 0 | 2 |
| D .Jones Jr. | C .Duarte | 0:17 | 1.6 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Caruso | B .Mathurin | 0:17 | 1.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| Z .LaVine | C .Duarte | 0:15 | 1.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Jones Jr. | B .Mathurin | 0:14 | 1.4 | 2 | 6 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| A .Dosunmu | I .Jackson | 0:14 | 1.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| P .Beverley | I .Jackson | 0:14 | 1.1 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .DeRozan | I .Jackson | 0:13 | 1.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| N .Vucevic | A .Nembhard | 0:13 | 1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Jones Jr. | O .Brissett | 0:13 | 0.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| P .Williams | T .Haliburton | 0:09 | 1 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Drummond | C .Duarte | 0:08 | 1.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Drummond | T .McConnell | 0:07 | 0.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Drummond | O .Brissett | 0:07 | 0.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| P .Beverley | T .McConnell | 0:07 | 0.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Drummond | B .Mathurin | 0:07 | 0.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Dosunmu | B .Hield | 0:07 | 1.1 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .DeRozan | T .McConnell | 0:06 | 0.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Dosunmu | O .Brissett | 0:06 | 0.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Drummond | J .Nwora | 0:06 | 1.4 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| A .Dosunmu | B .Mathurin | 0:06 | 1.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| P .Williams | M .Turner | 0:04 | 0.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| C .White | O .Brissett | 0:03 | 0.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| N .Vucevic | T .McConnell | 0:03 | 0.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| Z .LaVine | O .Brissett | 0:03 | 0.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| P .Williams | A .Nembhard | 0:02 | 0.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| C .White | M .Turner | 0:02 | 0.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .Jones Jr. | T .McConnell | 0:02 | 0.1 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
Pacers
| Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| M .Turner | N .Vucevic | 9:36 | 41.6 | 12 | 44 | 6 /9 | 0 /2 | 1 | 1 | 0 |
| O .Brissett | D .DeRozan | 6:04 | 22.5 | 7 | 33 | 3 /5 | 1 /3 | 1 | 0 | 0 |
| B .Mathurin | P .Williams | 6:00 | 24.1 | 2 | 34 | 1 /2 | 0 /0 | 2 | 0 | 0 |
| J .Nwora | D .DeRozan | 5:41 | 27.1 | 8 | 35 | 3 /4 | 1 /1 | 1 | 0 | 1 |
| A .Nembhard | Z .LaVine | 5:22 | 26.9 | 2 | 22 | 1 /3 | 0 /2 | 1 | 0 | 0 |
| T .Haliburton | A .Caruso | 5:20 | 22.6 | 5 | 25 | 2 /5 | 1 /2 | 6 | 0 | 0 |
| C .Duarte | C .White | 4:39 | 18 | 6 | 25 | 2 /4 | 2 /2 | 0 | 0 | 0 |
| B .Hield | P .Beverley | 4:36 | 19.5 | 0 | 21 | 0 /4 | 0 /3 | 0 | 0 | 0 |
| B .Mathurin | Z .LaVine | 4:09 | 16.3 | 2 | 27 | 1 /2 | 0 /1 | 0 | 0 | 0 |
| T .Haliburton | P .Beverley | 3:33 | 17.7 | 9 | 22 | 3 /3 | 2 /2 | 2 | 0 | 0 |
| T .McConnell | A .Dosunmu | 3:03 | 12.1 | 5 | 20 | 2 /2 | 0 /0 | 1 | 0 | 1 |
| I .Jackson | N .Vucevic | 2:43 | 12.1 | 2 | 16 | 1 /2 | 0 /0 | 0 | 0 | 0 |
| C .Duarte | Z .LaVine | 2:24 | 10.1 | 3 | 12 | 1 /3 | 1 /2 | 0 | 0 | 0 |
| T .Haliburton | A .Dosunmu | 2:10 | 8.7 | 4 | 7 | 2 /2 | 0 /0 | 0 | 0 | 0 |
| I .Jackson | A .Drummond | 2:09 | 7.9 | 0 | 11 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| B .Mathurin | A .Caruso | 1:49 | 8.2 | 2 | 9 | 0 /0 | 0 /0 | 1 | 0 | 1 |
| B .Hield | A .Caruso | 1:47 | 10.3 | 5 | 22 | 2 /2 | 1 /1 | 0 | 0 | 0 |
| I .Jackson | D .Jones Jr. | 1:40 | 7.5 | 0 | 10 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .McConnell | C .White | 1:28 | 8 | 0 | 5 | 0 /1 | 0 /0 | 1 | 1 | 0 |
| J .Nwora | Z .LaVine | 1:12 | 6.1 | 0 | 7 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| T .Haliburton | N .Vucevic | 1:08 | 6.6 | 3 | 11 | 1 /5 | 1 /2 | 1 | 0 | 0 |
| M .Turner | P .Beverley | 0:58 | 5.2 | 4 | 13 | 2 /2 | 0 /0 | 0 | 0 | 0 |
| B .Hield | P .Williams | 0:58 | 4.3 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| B .Mathurin | D .DeRozan | 0:52 | 4.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| B .Mathurin | P .Beverley | 0:52 | 3.8 | 2 | 10 | 1 /2 | 0 /1 | 0 | 0 | 0 |
| M .Turner | A .Caruso | 0:52 | 5.2 | 2 | 5 | 1 /2 | 0 /1 | 0 | 0 | 0 |
| I .Jackson | D .DeRozan | 0:52 | 3.9 | 0 | 5 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| C .Duarte | P .Beverley | 0:51 | 4.5 | 0 | 2 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| A .Nembhard | P .Beverley | 0:51 | 4.7 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| T .Haliburton | Z .LaVine | 0:48 | 4.4 | 3 | 6 | 1 /2 | 1 /2 | 0 | 0 | 0 |
| B .Hield | C .White | 0:47 | 3.2 | 0 | 5 | 0 /1 | 0 /1 | 1 | 0 | 0 |
| M .Turner | D .DeRozan | 0:46 | 4.6 | 2 | 12 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| O .Brissett | P .Williams | 0:41 | 3.2 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| I .Jackson | C .White | 0:40 | 3.2 | 2 | 6 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| B .Mathurin | C .White | 0:40 | 2.5 | 0 | 7 | 0 /2 | 0 /0 | 0 | 0 | 0 |
| M .Turner | Z .LaVine | 0:40 | 3.6 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| B .Hield | Z .LaVine | 0:40 | 3 | 3 | 3 | 1 /1 | 1 /1 | 0 | 0 | 0 |
| C .Duarte | P .Williams | 0:35 | 4.3 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| B .Mathurin | D .Jones Jr. | 0:34 | 2.3 | 2 | 2 | 1 /3 | 0 /2 | 0 | 0 | 0 |
| I .Jackson | P .Williams | 0:32 | 2 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| I .Jackson | A .Dosunmu | 0:30 | 2.5 | 0 | 4 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| I .Jackson | Z .LaVine | 0:30 | 2.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| C .Duarte | A .Dosunmu | 0:29 | 2.2 | 0 | 3 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| T .McConnell | P .Williams | 0:29 | 1.8 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| A .Nembhard | D .DeRozan | 0:28 | 2.6 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| C .Duarte | D .DeRozan | 0:28 | 1.5 | 3 | 6 | 1 /1 | 1 /1 | 0 | 0 | 0 |
| J .Nwora | P .Beverley | 0:25 | 2.1 | 2 | 5 | 1 /1 | 0 /0 | 1 | 0 | 0 |
| T .Haliburton | C .White | 0:25 | 2 | 0 | 0 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| B .Hield | A .Dosunmu | 0:24 | 1.6 | 0 | 6 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| T .McConnell | A .Caruso | 0:24 | 1.6 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .McConnell | Z .LaVine | 0:24 | 1.3 | 0 | 6 | 0 /0 | 0 /0 | 1 | 0 | 0 |
