Bulls VS Hawks
Tuesday 4th April 2023 at United Center
Hawks won by 18 points
Zach LaVine (Bulls) scored 26 pts on 11/21 in 33:27 with a -21 P/M. Bogdan Bogdanovic (Hawks) scored 26 pts on 9/15 in 33:29 with a 16 P/M.
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
CHI | 26 | 27 | 6 | 0 | 59 |
ATL | 36 | 29 | 11 | 0 | 76 |
^ LEAD | PTS Paint | PTS TO | PTS FB | 2nd PTS | |
---|---|---|---|---|---|
CHI | 2 | 24 | 2 | 5 | 3 |
ATL | 20 | 34 | 12 | 9 | 7 |
Team stats
CHI | DIF | STAT | DIF | ATL |
---|---|---|---|---|
41 | -7 | FGM | +7 | 48 |
89 | +3 | FGA | -3 | 86 |
0.46 | -0.10 | FGP | +0.10 | 0.56 |
7 | -3 | 3GM | +3 | 10 |
31 | +3 | 3GA | -3 | 28 |
0.23 | -0.13 | 3GP | +0.13 | 0.36 |
16 | -1 | FTM | +1 | 17 |
20 | +1 | FTA | -1 | 19 |
0.8 | -0.10 | FTP | +0.10 | 0.9 |
6 | -1 | OREB | +1 | 7 |
26 | -15 | DREB | +15 | 41 |
32 | -16 | REB | +16 | 48 |
16 | -10 | AST | +10 | 26 |
8 | +3 | STL | -3 | 5 |
6 | -1 | BLK | +1 | 7 |
8 | -8 | TO | +8 | 16 |
18 | - | PF | - | 18 |
105 | -18 | PTS | +18 | 123 |
-18 | -36 | P/M | +36 | 18 |
Player Box score
Bulls
Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D .DeRozan | 36:41 | 21 | 7/17 | 0.41 | 1/4 | 0.25 | 6/6 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | -14 | D .DeRozan |
A .Caruso | 19:13 | 0 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 5 | 1 | 0 | 1 | 1 | 3 | -12 | A .Caruso |
N .Vucevic | 34:04 | 19 | 8/15 | 0.53 | 0/2 | 0 | 3/3 | 1 | 10 | 3 | 0 | 0 | 1 | 1 | -19 | N .Vucevic |
Z .LaVine | 33:27 | 26 | 11/21 | 0.52 | 1/7 | 0.14 | 3/4 | 0.75 | 3 | 6 | 1 | 0 | 2 | 2 | -21 | Z .LaVine |
P .Beverley | 31:40 | 11 | 4/9 | 0.44 | 3/7 | 0.43 | 0/0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | -18 | P .Beverley |
P .Williams | 26:41 | 15 | 6/9 | 0.67 | 2/5 | 0.4 | 1/2 | 0.5 | 2 | 1 | 2 | 2 | 0 | 3 | -6 | P .Williams |
C .White | 22:24 | 7 | 3/10 | 0.3 | 0/4 | 0 | 1/1 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 5 | C .White |
A .Dosunmu | 17:42 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -6 | A .Dosunmu |
A .Drummond | 7:30 | 2 | 0/0 | 0 | 0/0 | 0 | 2/4 | 0.5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | A .Drummond |
D .Jones Jr. | 6:26 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D .Jones Jr. |
D .Terry | 2:06 | 2 | 1/2 | 0.5 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | D .Terry |
M .Simonovic | 2:06 | 2 | 1/2 | 0.5 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M .Simonovic |
Hawks
Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S .Bey | 33:56 | 18 | 8/13 | 0.62 | 2/6 | 0.33 | 0/0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 19 | S .Bey |
J .Collins | 23:46 | 9 | 3/9 | 0.33 | 0/2 | 0 | 3/3 | 1 | 6 | 2 | 0 | 2 | 0 | 2 | 11 | J .Collins |
C .Capela | 25:56 | 13 | 5/6 | 0.83 | 0/0 | 0 | 3/4 | 0.75 | 14 | 0 | 0 | 0 | 2 | 2 | 15 | C .Capela |
B .Bogdanovic | 33:29 | 26 | 9/15 | 0.6 | 5/10 | 0.5 | 3/3 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 16 | B .Bogdanovic |
D .Murray | 34:43 | 17 | 7/13 | 0.54 | 0/3 | 0 | 3/3 | 1 | 3 | 9 | 1 | 0 | 1 | 1 | 21 | D .Murray |
A .Griffin | 24:48 | 7 | 2/7 | 0.29 | 1/2 | 0.5 | 2/2 | 1 | 2 | 1 | 0 | 0 | 3 | 5 | 1 | A .Griffin |
O .Okongwu | 19:58 | 11 | 4/7 | 0.57 | 1/1 | 1 | 2/2 | 1 | 6 | 1 | 0 | 3 | 1 | 2 | 3 | O .Okongwu |
J .Johnson | 22:08 | 16 | 7/10 | 0.7 | 1/3 | 0.33 | 1/2 | 0.5 | 4 | 2 | 3 | 1 | 4 | 2 | 7 | J .Johnson |
T .Forrest | 11:36 | 2 | 1/3 | 0.33 | 0/0 | 0 | 0/0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | -3 | T .Forrest |
A .Holiday | 2:06 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A .Holiday |
B .Fernando | 2:06 | 2 | 1/1 | 1 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | B .Fernando |
V .Krejci | 2:06 | 2 | 1/1 | 1 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | V .Krejci |
T .Martin | 1:41 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | T .Martin |
Bulls
IN | OUT | PLAYER |
---|---|---|
1 05:43 | 2 06:34 | C .White |
1 05:43 | 2 05:57 | P .Williams |
1 02:02 | 2 08:21 | D .DeRozan |
1 02:02 | 2 08:21 | A .Drummond |
2 08:21 | 3 01:49 | N .Vucevic |
2 08:21 | 3 03:22 | Z .LaVine |
2 06:34 | 3 03:22 | P .Beverley |
2 05:57 | 2 04:05 | A .Caruso |
2 05:12 | 3 05:45 | D .DeRozan |
2 04:05 | 2 00:00 | P .Williams |
2 00:00 | 3 05:45 | A .Caruso |
3 05:45 | 4 10:00 | P .Williams |
3 05:45 | 4 08:36 | C .White |
3 03:22 | 2 05:12 | A .Dosunmu |
3 03:22 | 4 02:06 | D .DeRozan |
3 01:49 | 3 00:00 | A .Drummond |
3 00:00 | 4 07:40 | D .Jones Jr. |
4 10:00 | 4 05:11 | A .Caruso |
4 10:00 | 4 02:06 | P .Beverley |
4 08:36 | 4 02:06 | Z .LaVine |
4 07:40 | 4 02:06 | N .Vucevic |
4 05:11 | 4 02:06 | P .Williams |
4 02:06 | 4 10:00 | A .Dosunmu |
4 02:06 | 4 00:00 | C .White |
4 02:06 | 4 00:00 | D .Jones Jr. |
Hawks
IN | OUT | PLAYER |
---|---|---|
1 04:30 | 2 05:57 | O .Okongwu |
1 02:02 | 2 06:34 | B .Bogdanovic |
1 02:02 | 2 08:37 | T .Forrest |
2 08:37 | 3 03:22 | S .Bey |
2 08:37 | 3 03:22 | D .Murray |
2 06:34 | 2 08:37 | A .Griffin |
2 05:57 | 3 05:05 | C .Capela |
2 05:12 | 3 05:05 | J .Collins |
2 04:29 | 3 05:45 | B .Bogdanovic |
3 05:45 | 2 04:29 | A .Griffin |
3 05:05 | 2 05:12 | J .Johnson |
3 05:05 | 4 07:40 | O .Okongwu |
3 03:22 | 4 08:36 | B .Bogdanovic |
3 03:22 | 4 09:36 | T .Forrest |
4 09:36 | 4 02:06 | D .Murray |
4 08:49 | 4 02:06 | S .Bey |
4 08:36 | 4 08:49 | A .Griffin |
4 07:40 | 4 02:06 | C .Capela |
4 05:11 | 4 02:06 | J .Collins |
4 05:11 | 4 02:06 | B .Bogdanovic |
4 02:06 | 4 01:41 | T .Forrest |
4 02:06 | 4 00:00 | A .Holiday |
4 02:06 | 4 00:00 | B .Fernando |
4 02:06 | 4 05:11 | A .Griffin |
Bulls
FGM | FGA | FGP | PTS | Shot |
---|---|---|---|---|
6 | 32 | 0.19 | 18 | Jump Shot |
0 | 15 | 0 | 0 | Running Jump Shot |
4 | 12 | 0.33 | 8 | Pullup Jump Shot |
5 | 9 | 0.56 | 10 | Driving Layup |
4 | 4 | 1 | 8 | Driving Dunk |
1 | 4 | 0.25 | 2 | Running Layup |
2 | 4 | 0.5 | 4 | Step Back Jump Shot |
2 | 4 | 0.5 | 4 | Driving Finger Roll Layup |
1 | 3 | 0.33 | 3 | Running Pull-Up Jump Shot |
1 | 3 | 0.33 | 2 | Turnaround Jump Shot |
1 | 2 | 0.5 | 2 | Putback Layup |
2 | 2 | 1 | 4 | Driving Floating Jump Shot |
1 | 2 | 0.5 | 2 | Floating Jump Shot |
2 | 2 | 1 | 4 | Driving Reverse Layup |
0 | 2 | 0 | 0 | Turnaround Hook Shot |
0 | 1 | 0 | 0 | Finger Roll Layup |
1 | 1 | 1 | 2 | Fadeaway Jumper |
1 | 1 | 1 | 2 | Driving Hook Shot |
1 | 1 | 1 | 2 | Running Dunk |
1 | 1 | 1 | 2 | Turnaround Fadeaway Shot |
1 | 1 | 1 | 2 | Putback Dunk |
1 | 1 | 1 | 2 | Layup |
1 | 1 | 1 | 2 | Driving Floating Bank Jump Shot |
0 | 1 | 0 | 0 | Hook Shot |
1 | 1 | 1 | 2 | Tip Dunk Shot |
1 | 1 | 1 | 2 | Cutting Dunk Shot |
Hawks
FGM | FGA | FGP | PTS | Shot |
---|---|---|---|---|
7 | 43 | 0.16 | 21 | Jump Shot |
2 | 16 | 0.12 | 6 | Running Jump Shot |
11 | 13 | 0.85 | 22 | Driving Layup |
3 | 10 | 0.3 | 7 | Pullup Jump Shot |
2 | 6 | 0.33 | 4 | Cutting Layup Shot |
2 | 5 | 0.4 | 4 | Driving Floating Jump Shot |
2 | 4 | 0.5 | 4 | Hook Shot |
2 | 4 | 0.5 | 4 | Layup |
3 | 3 | 1 | 6 | Running Dunk |
1 | 3 | 0.33 | 2 | Turnaround Fadeaway Shot |
3 | 3 | 1 | 6 | Floating Jump Shot |
1 | 2 | 0.5 | 2 | Turnaround Jump Shot |
0 | 2 | 0 | 0 | Tip Layup Shot |
0 | 2 | 0 | 0 | Step Back Jump Shot |
1 | 2 | 0.5 | 2 | Driving Finger Roll Layup |
1 | 1 | 1 | 2 | Running Alley Oop Dunk Shot |
1 | 1 | 1 | 2 | Driving Reverse Layup |
1 | 1 | 1 | 2 | Putback Layup |
1 | 1 | 1 | 2 | Turnaround Hook Shot |
1 | 1 | 1 | 2 | Driving Hook Shot |
1 | 1 | 1 | 2 | Reverse Layup |
1 | 1 | 1 | 2 | Running Layup |
1 | 1 | 1 | 2 | Driving Dunk |
Bulls
Player | Player | Player | Player | Player | MIN | PTS | +/- | FGM/A | FG3M/A | FTM/A |
---|---|---|---|---|---|---|---|---|---|---|
D .DeRozan | P .Beverley | N .Vucevic | Z .LaVine | A .Caruso | 16.1 | 33 | -12 | 12 /28 | 2 /8 | 7 /8 |
D .DeRozan | A .Drummond | C .White | P .Williams | A .Dosunmu | 7.5 | 15 | 0 | 4 /11 | 2 /5 | 5 /8 |
D .DeRozan | P .Beverley | N .Vucevic | Z .LaVine | P .Williams | 7.2 | 14 | -5 | 5 /13 | 2 /9 | 2 /2 |
P .Beverley | N .Vucevic | Z .LaVine | C .White | P .Williams | 4.7 | 15 | 5 | 7 /11 | 0 /0 | 1 /1 |
N .Vucevic | Z .LaVine | C .White | P .Williams | A .Dosunmu | 3.2 | 6 | -3 | 3 /6 | 0 /3 | 0 /0 |
D .Jones Jr. | C .White | A .Dosunmu | M .Simonovic | D .Terry | 2.1 | 4 | 0 | 2 /5 | 0 /1 | 0 /0 |
D .DeRozan | D .Jones Jr. | C .White | P .Williams | A .Dosunmu | 2 | 8 | 1 | 3 /4 | 1 /2 | 1 /1 |
D .DeRozan | N .Vucevic | C .White | P .Williams | A .Dosunmu | 1.6 | 4 | 2 | 2 /4 | 0 /2 | 0 /0 |
D .DeRozan | P .Beverley | D .Jones Jr. | A .Caruso | C .White | 1.4 | 2 | 0 | 1 /4 | 0 /0 | 0 /0 |
D .DeRozan | P .Beverley | Z .LaVine | D .Jones Jr. | A .Caruso | 0.9 | 2 | 0 | 1 /1 | 0 /0 | 0 /0 |
P .Beverley | N .Vucevic | Z .LaVine | A .Caruso | A .Dosunmu | 0.8 | 2 | 0 | 1 /1 | 0 /0 | 0 /0 |
P .Beverley | N .Vucevic | Z .LaVine | P .Williams | A .Dosunmu | 0.6 | 0 | -6 | 0 /1 | 0 /1 | 0 /0 |
D .DeRozan | P .Beverley | C .White | P .Williams | D .Terry | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
D .DeRozan | P .Beverley | D .Jones Jr. | C .White | P .Williams | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
P .Beverley | N .Vucevic | Z .LaVine | A .Caruso | C .White | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
P .Beverley | C .White | P .Williams | A .Dosunmu | D .Terry | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
N .Vucevic | A .Drummond | C .White | P .Williams | A .Dosunmu | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
D .DeRozan | P .Beverley | N .Vucevic | C .White | P .Williams | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
C .White | P .Williams | A .Dosunmu | M .Simonovic | D .Terry | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
Hawks
Player | Player | Player | Player | Player | MIN | PTS | +/- | FGM/A | FG3M/A | FTM/A |
---|---|---|---|---|---|---|---|---|---|---|
C .Capela | B .Bogdanovic | D .Murray | J .Collins | S .Bey | 19.3 | 55 | 19 | 21 /35 | 4 /10 | 9 /10 |
B .Bogdanovic | O .Okongwu | T .Forrest | J .Johnson | A .Griffin | 11.2 | 24 | -3 | 8 /20 | 2 /7 | 6 /6 |
D .Murray | O .Okongwu | S .Bey | J .Johnson | A .Griffin | 4.7 | 16 | 10 | 6 /9 | 3 /4 | 1 /2 |
C .Capela | D .Murray | J .Collins | S .Bey | A .Griffin | 3.5 | 9 | -4 | 4 /7 | 0 /2 | 1 /1 |
C .Capela | D .Murray | S .Bey | J .Johnson | A .Griffin | 3.2 | 7 | 0 | 3 /6 | 1 /2 | 0 /0 |
B .Bogdanovic | D .Murray | O .Okongwu | S .Bey | J .Johnson | 2.3 | 4 | -2 | 2 /4 | 0 /2 | 0 /0 |
D .Murray | J .Collins | O .Okongwu | S .Bey | A .Griffin | 1.1 | 2 | -4 | 1 /1 | 0 /0 | 0 /0 |
B .Bogdanovic | D .Murray | O .Okongwu | J .Johnson | A .Griffin | 0.8 | 2 | 2 | 1 /1 | 0 /0 | 0 /0 |
B .Fernando | A .Holiday | T .Forrest | V .Krejci | A .Griffin | 0.4 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
B .Bogdanovic | J .Collins | B .Fernando | A .Holiday | S .Bey | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
O .Okongwu | S .Bey | T .Forrest | J .Johnson | A .Griffin | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
J .Collins | B .Fernando | A .Holiday | T .Forrest | V .Krejci | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
D .Murray | J .Collins | S .Bey | J .Johnson | A .Griffin | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
B .Bogdanovic | J .Collins | B .Fernando | A .Holiday | T .Forrest | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
B .Bogdanovic | D .Murray | O .Okongwu | T .Forrest | J .Johnson | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
C .Capela | B .Bogdanovic | J .Collins | A .Holiday | S .Bey | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
C .Capela | B .Bogdanovic | D .Murray | S .Bey | A .Griffin | 0 | 0 | 0 | 0 /0 | 0 /0 | 0 /0 |
Bulls
Amount | Foul type |
---|---|
12 | Shooting |
4 | Personal |
1 | Offensive Charge |
1 | Loose Ball |
Hawks
Amount | Foul type |
---|---|
9 | Shooting |
6 | Personal |
1 | Offensive |
1 | Offensive Charge |
1 | Loose Ball |
Bulls
Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
---|---|---|---|---|---|---|---|---|---|---|
Z .LaVine | D .Murray | 7:36 | 39.3 | 8 | 42 | 4 /9 | 0 /4 | 5 | 0 | 0 |
N .Vucevic | C .Capela | 7:20 | 40.4 | 8 | 35 | 3 /6 | 0 /1 | 1 | 0 | 1 |
D .DeRozan | S .Bey | 5:55 | 32.6 | 8 | 38 | 3 /7 | 0 /1 | 0 | 0 | 1 |
P .Beverley | B .Bogdanovic | 4:22 | 23.1 | 3 | 17 | 1 /4 | 1 /4 | 0 | 0 | 0 |
C .White | A .Griffin | 3:36 | 19.2 | 0 | 24 | 0 /2 | 0 /2 | 2 | 0 | 0 |
A .Caruso | J .Collins | 3:19 | 18 | 0 | 21 | 0 /1 | 0 /0 | 0 | 0 | 0 |
D .DeRozan | J .Johnson | 3:06 | 19.9 | 2 | 10 | 1 /4 | 0 /1 | 2 | 0 | 0 |
P .Williams | B .Bogdanovic | 2:44 | 14.9 | 6 | 19 | 2 /4 | 2 /4 | 0 | 0 | 0 |
A .Drummond | O .Okongwu | 2:17 | 11.7 | 1 | 8 | 0 /0 | 0 /0 | 0 | 0 | 1 |
N .Vucevic | O .Okongwu | 2:06 | 10.8 | 2 | 8 | 1 /2 | 0 /0 | 1 | 1 | 0 |
A .Dosunmu | T .Forrest | 2:03 | 10.2 | 0 | 12 | 0 /0 | 0 /0 | 0 | 0 | 0 |
P .Williams | J .Collins | 1:58 | 13 | 2 | 17 | 1 /1 | 0 /0 | 0 | 0 | 0 |
P .Beverley | A .Griffin | 1:46 | 9.2 | 0 | 8 | 0 /0 | 0 /0 | 0 | 0 | 0 |
P .Williams | S .Bey | 1:24 | 7.2 | 0 | 7 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Dosunmu | J .Johnson | 1:18 | 5.8 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
P .Beverley | D .Murray | 1:14 | 7.6 | 0 | 10 | 0 /0 | 0 /0 | 0 | 0 | 0 |
Z .LaVine | S .Bey | 1:13 | 6.8 | 0 | 4 | 0 /1 | 0 /0 | 0 | 0 | 0 |
P .Beverley | S .Bey | 1:09 | 8.2 | 3 | 12 | 1 /1 | 1 /1 | 0 | 0 | 0 |
C .White | T .Forrest | 1:04 | 7 | 0 | 5 | 0 /1 | 0 /1 | 0 | 0 | 0 |
N .Vucevic | S .Bey | 1:03 | 5 | 2 | 8 | 1 /2 | 0 /0 | 0 | 0 | 0 |
Z .LaVine | J .Collins | 1:02 | 6.1 | 5 | 7 | 2 /4 | 1 /2 | 0 | 0 | 0 |
P .Beverley | J .Collins | 1:00 | 4.8 | 3 | 5 | 1 /2 | 1 /2 | 0 | 0 | 0 |
A .Caruso | S .Bey | 1:00 | 6 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .DeRozan | D .Murray | 0:59 | 6.3 | 2 | 2 | 0 /0 | 0 /0 | 0 | 0 | 1 |
D .DeRozan | B .Bogdanovic | 0:55 | 5.7 | 3 | 14 | 1 /2 | 1 /2 | 0 | 0 | 0 |
C .White | J .Johnson | 0:53 | 5.5 | 0 | 7 | 0 /1 | 0 /0 | 0 | 0 | 0 |
A .Dosunmu | A .Griffin | 0:52 | 6 | 0 | 8 | 0 /0 | 0 /0 | 0 | 0 | 0 |
N .Vucevic | B .Bogdanovic | 0:50 | 5 | 4 | 9 | 2 /3 | 0 /1 | 1 | 0 | 0 |
Z .LaVine | C .Capela | 0:48 | 5.1 | 7 | 7 | 3 /5 | 1 /2 | 0 | 0 | 0 |
N .Vucevic | D .Murray | 0:46 | 5.7 | 2 | 9 | 1 /2 | 0 /0 | 0 | 0 | 0 |
Z .LaVine | B .Bogdanovic | 0:42 | 4.7 | 6 | 8 | 2 /4 | 0 /0 | 0 | 0 | 1 |
A .Caruso | D .Murray | 0:42 | 5.3 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Caruso | B .Bogdanovic | 0:41 | 2.7 | 0 | 0 | 0 /2 | 0 /1 | 0 | 0 | 0 |
N .Vucevic | J .Collins | 0:41 | 3.3 | 3 | 8 | 1 /1 | 0 /0 | 1 | 0 | 1 |
P .Williams | A .Griffin | 0:39 | 4.3 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .White | B .Bogdanovic | 0:39 | 4.6 | 2 | 2 | 1 /3 | 0 /1 | 0 | 0 | 0 |
A .Caruso | J .Johnson | 0:39 | 3.3 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Jones Jr. | V .Krejci | 0:37 | 3.4 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Jones Jr. | O .Okongwu | 0:36 | 4.9 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Dosunmu | B .Bogdanovic | 0:35 | 3.9 | 0 | 2 | 0 /1 | 0 /0 | 0 | 0 | 0 |
P .Williams | D .Murray | 0:35 | 3 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .DeRozan | A .Griffin | 0:34 | 3.9 | 4 | 5 | 1 /1 | 0 /0 | 0 | 0 | 0 |
P .Beverley | J .Johnson | 0:33 | 2.4 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
P .Williams | T .Forrest | 0:29 | 3.2 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
C .White | O .Okongwu | 0:28 | 3.1 | 5 | 9 | 2 /3 | 0 /0 | 0 | 1 | 1 |
A .Caruso | C .Capela | 0:27 | 2.1 | 0 | 7 | 0 /0 | 0 /0 | 1 | 0 | 0 |
A .Drummond | J .Johnson | 0:26 | 1.9 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Simonovic | B .Fernando | 0:24 | 2.6 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Drummond | B .Bogdanovic | 0:23 | 1.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .White | S .Bey | 0:23 | 1.9 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
P .Williams | J .Johnson | 0:23 | 2.2 | 2 | 7 | 1 /1 | 0 /0 | 1 | 0 | 0 |
D .DeRozan | O .Okongwu | 0:23 | 2.4 | 4 | 8 | 2 /3 | 0 /0 | 0 | 0 | 0 |
Z .LaVine | A .Griffin | 0:23 | 3.9 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
P .Beverley | C .Capela | 0:22 | 2.5 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
P .Williams | O .Okongwu | 0:21 | 1.7 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
N .Vucevic | J .Johnson | 0:21 | 3.5 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Terry | A .Holiday | 0:20 | 2.9 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
A .Caruso | A .Griffin | 0:19 | 1.5 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Dosunmu | D .Murray | 0:19 | 1.4 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .DeRozan | J .Collins | 0:18 | 1.5 | 0 | 0 | 0 /1 | 0 /0 | 0 | 0 | 0 |
D .DeRozan | C .Capela | 0:18 | 1.5 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
A .Dosunmu | O .Okongwu | 0:17 | 2.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
Z .LaVine | O .Okongwu | 0:17 | 1.6 | 2 | 6 | 1 /2 | 0 /1 | 1 | 0 | 0 |
A .Dosunmu | B .Fernando | 0:15 | 1.8 | 0 | 4 | 0 /1 | 0 /0 | 0 | 0 | 0 |
Z .LaVine | J .Johnson | 0:14 | 1 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Drummond | T .Forrest | 0:13 | 1 | 1 | 4 | 0 /0 | 0 /0 | 0 | 0 | 1 |
P .Beverley | O .Okongwu | 0:13 | 1.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Dosunmu | T .Martin | 0:13 | 1.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Terry | A .Griffin | 0:13 | 1 | 0 | 0 | 0 /1 | 0 /0 | 0 | 0 | 0 |
D .Terry | T .Martin | 0:12 | 1 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
N .Vucevic | A .Griffin | 0:12 | 1.2 | 2 | 2 | 1 /2 | 0 /0 | 0 | 0 | 0 |
A .Dosunmu | A .Holiday | 0:11 | 0.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
M .Simonovic | A .Holiday | 0:10 | 0.8 | 2 | 2 | 1 /2 | 0 /1 | 0 | 0 | 0 |
D .DeRozan | T .Forrest | 0:10 | 1.5 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Drummond | A .Griffin | 0:09 | 0.8 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .White | D .Murray | 0:09 | 0.9 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Jones Jr. | A .Griffin | 0:08 | 2.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Jones Jr. | J .Johnson | 0:08 | 1.1 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Jones Jr. | B .Bogdanovic | 0:07 | 1.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Dosunmu | V .Krejci | 0:07 | 1 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
C .White | J .Collins | 0:05 | 0.6 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
D .Jones Jr. | T .Forrest | 0:05 | 0.8 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
A .Caruso | O .Okongwu | 0:05 | 1.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
