Hornets VS Raptors

Tuesday 4th April 2023 at Spectrum Center

Raptors won by 20 points

Pascal Siakam (Raptors) scored 22 pts on 8/16 in 34:52 with a 5 P/M. Chris Boucher (Raptors) scored 21 pts on 6/8 in 26:40 with a 20 P/M.

Q1 Q2 Q3 Q4 Total
CHA 29 20 26 20 95
TOR 25 36 33 21 115
^ LEAD PTS Paint PTS TO PTS FB 2nd PTS
CHA 9 26 17 7 4
TOR 19 44 6 19 11
CHA DIF STAT DIF TOR
10 +3 FGM -3 7
24 +8 FGA -8 16
0.42 -0.02 FGP +0.02 0.44
1 -3 3GM +3 4
7 +1 3GA -1 6
0.14 -0.53 3GP +0.53 0.67
4 -4 FTM +4 8
5 -5 FTA +5 10
0.8 - FTP - 0.8
3 +2 OREB -2 1
8 - DREB - 8
11 +2 REB -2 9
6 +1 AST -1 5
1 -1 STL +1 2
0 -2 BLK +2 2
3 - TO - 3
6 - PF - 6
25 -1 PTS +1 26
-1 -2 P/M +2 1

Hornets

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player
B .McGowens 35:35 20 7/12 0.58 2/5 0.4 4/6 0.67 6 3 0 0 4 4 -20 B .McGowens
J .Thor 34:23 13 4/9 0.44 3/6 0.5 2/2 1 7 1 0 2 2 2 -12 J .Thor
N .Richards 27:21 18 7/9 0.78 0/0 0 4/5 0.8 11 1 0 0 0 2 -2 N .Richards
S .Mykhailiuk 33:32 17 7/14 0.5 3/8 0.38 0/0 0 5 7 1 0 2 2 10 S .Mykhailiuk
T .Maledon 39:04 13 5/14 0.36 1/2 0.5 2/2 1 6 11 2 0 6 3 -8 T .Maledon
J .Bouknight 22:21 8 3/9 0.33 2/6 0.33 0/0 0 1 0 0 0 1 4 -12 J .Bouknight
K .Jones 22:51 4 2/4 0.5 0/0 0 0/0 0 4 2 0 1 1 2 -16 K .Jones
X .Sneed 13:14 2 0/2 0 0/1 0 2/2 1 1 1 0 1 0 3 -21 X .Sneed
K .Simmons 11:40 5 1/4 0.25 1/3 0.33 2/2 1 1 1 0 0 1 0 -19 K .Simmons

Raptors

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player
O .Anunoby 29:02 17 8/15 0.53 1/6 0.17 0/0 0 2 5 2 1 1 4 13 O .Anunoby
P .Siakam 34:52 22 8/16 0.5 0/2 0 6/7 0.86 14 4 2 2 2 4 5 P .Siakam
J .Poeltl 21:46 10 5/9 0.56 0/0 0 0/0 0 9 3 0 0 1 1 3 J .Poeltl
S .Barnes 29:08 0 0/7 0 0/3 0 0/0 0 3 3 1 0 1 1 -3 S .Barnes
F .VanVleet 26:52 16 4/9 0.44 3/5 0.6 5/6 0.83 1 6 4 1 0 2 12 F .VanVleet
C .Boucher 26:40 21 6/8 0.75 3/4 0.75 6/7 0.86 2 0 0 0 0 2 20 C .Boucher
J .Dowtin 12:24 1 0/1 0 0/0 0 1/2 0.5 0 1 1 1 0 0 -2 J .Dowtin
C .Koloko 11:19 0 0/0 0 0/0 0 0/2 0 3 0 0 1 1 1 8 C .Koloko
W .Barton 20:18 20 7/12 0.58 6/9 0.67 0/0 0 1 2 1 0 0 1 26 W .Barton
P .Achiuwa 14:55 12 4/8 0.5 2/4 0.5 2/2 1 4 1 1 0 0 1 9 P .Achiuwa
M .Flynn 3:42 0 0/1 0 0/0 0 0/0 0 1 0 1 0 0 0 3 M .Flynn
R .Harper Jr. 3:42 0 0/1 0 0/0 0 0/0 0 0 2 0 1 0 1 3 R .Harper Jr.
D .Banton 3:15 1 0/1 0 0/0 0 1/2 0.5 1 0 0 0 0 0 0 D .Banton
J .Wieskamp 2:05 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 3 J .Wieskamp

Hornets

IN OUT PLAYER
1 06:13 1 00:00 J .Bouknight
1 04:39 2 06:33 K .Jones
1 03:58 2 07:11 J .Thor
1 03:10 1 00:00 X .Sneed
1 03:10 2 08:33 B .McGowens
1 00:00 2 07:11 S .Mykhailiuk
1 00:00 2 00:00 T .Maledon
2 08:33 2 00:35 K .Simmons
2 07:11 2 05:30 X .Sneed
2 07:11 2 00:00 B .McGowens
2 06:33 2 00:35 N .Richards
2 05:30 2 00:06 J .Thor
2 00:35 2 00:00 S .Mykhailiuk
2 00:35 2 00:00 K .Jones
2 00:06 2 00:00 X .Sneed

Raptors

IN OUT PLAYER
1 04:39 2 02:52 C .Boucher
1 03:58 2 09:23 J .Dowtin
1 02:41 2 09:23 C .Koloko
1 00:00 2 00:00 P .Siakam
1 00:00 2 02:52 S .Barnes
2 09:23 2 00:00 W .Barton
2 09:23 2 02:52 P .Achiuwa
2 02:52 2 00:00 J .Poeltl
2 02:52 2 00:00 F .VanVleet
2 02:52 2 00:00 O .Anunoby

Hornets

FGM FGA FGP PTS Shot
9 40 0.22 27 Jump Shot
0 18 0 0 Running Jump Shot
4 13 0.31 8 Driving Layup
3 8 0.38 7 Step Back Jump Shot
2 5 0.4 6 Pullup Jump Shot
4 4 1 8 Cutting Dunk Shot
2 4 0.5 4 Running Layup
2 3 0.67 4 Fadeaway Jumper
1 3 0.33 2 Driving Floating Jump Shot
1 2 0.5 2 Turnaround Jump Shot
1 2 0.5 2 Floating Jump Shot
2 2 1 4 Cutting Layup Shot
2 2 1 4 Layup
1 1 1 2 Alley Oop Dunk
1 1 1 2 Putback Layup
0 1 0 0 Driving Reverse Layup
1 1 1 2 Reverse Layup
0 1 0 0 Tip Layup Shot
0 1 0 0 Running Pull-Up Jump Shot

Raptors

FGM FGA FGP PTS Shot
12 53 0.23 34 Jump Shot
5 13 0.38 10 Driving Layup
2 12 0.17 6 Running Jump Shot
1 7 0.14 2 Layup
3 6 0.5 8 Pullup Jump Shot
3 6 0.5 6 Running Layup
2 3 0.67 4 Hook Shot
2 3 0.67 4 Tip Layup Shot
3 3 1 6 Floating Jump Shot
2 2 1 4 Dunk
0 2 0 0 Reverse Layup
2 2 1 4 Running Dunk
1 2 0.5 2 Cutting Layup Shot
0 2 0 0 Turnaround Hook Shot
1 2 0.5 2 Fadeaway Jumper
0 1 0 0 Driving Floating Jump Shot
1 1 1 3 Step Back Jump Shot
0 1 0 0 Running Pull-Up Jump Shot
0 1 0 0 Driving Finger Roll Layup
0 1 0 0 Finger Roll Layup
1 1 1 2 Reverse Dunk
0 1 0 0 Turnaround Jump Shot
1 1 1 2 Driving Dunk

Hornets

Player Player Player Player Player MIN PTS +/- FGM/A FG3M/A FTM/A
S .Mykhailiuk T .Maledon N .Richards J .Thor B .McGowens 13.7 38 8 13 /21 5 /11 7 /9
X .Sneed K .Jones J .Bouknight J .Thor B .McGowens 5.2 6 -9 2 /8 0 /2 2 /2
K .Simmons T .Maledon N .Richards J .Thor B .McGowens 4.9 9 -5 3 /4 1 /1 2 /2
S .Mykhailiuk T .Maledon K .Jones J .Thor B .McGowens 3.9 9 2 3 /6 3 /5 0 /0
S .Mykhailiuk T .Maledon X .Sneed K .Jones J .Bouknight 3.6 11 6 5 /7 1 /3 0 /0
S .Mykhailiuk T .Maledon K .Jones J .Bouknight J .Thor 3.2 2 -5 1 /4 0 /2 0 /0
S .Mykhailiuk T .Maledon N .Richards J .Bouknight B .McGowens 2.4 7 -1 2 /5 0 /0 3 /4
S .Mykhailiuk T .Maledon N .Richards K .Jones J .Bouknight 2.2 6 2 2 /4 2 /2 0 /0
K .Simmons X .Sneed K .Jones J .Bouknight B .McGowens 2.1 0 -3 0 /5 0 /2 0 /0
S .Mykhailiuk T .Maledon N .Richards J .Bouknight J .Thor 1.6 5 1 2 /3 0 /1 1 /1
K .Simmons S .Mykhailiuk N .Richards J .Bouknight B .McGowens 1.6 5 0 2 /3 0 /0 1 /1
K .Simmons S .Mykhailiuk T .Maledon K .Jones J .Thor 1.4 2 -1 1 /3 0 /1 0 /0
K .Simmons T .Maledon N .Richards X .Sneed B .McGowens 1.1 0 -7 0 /2 0 /0 0 /0
K .Simmons T .Maledon X .Sneed K .Jones B .McGowens 0.6 0 -3 0 /1 0 /1 0 /0
T .Maledon X .Sneed K .Jones J .Bouknight J .Thor 0.5 0 -3 0 /1 0 /0 0 /0
S .Mykhailiuk T .Maledon X .Sneed K .Jones B .McGowens 0.1 0 -2 0 /0 0 /0 0 /0
K .Simmons T .Maledon K .Jones J .Thor B .McGowens 0 0 0 0 /0 0 /0 0 /0
K .Simmons T .Maledon X .Sneed K .Jones J .Thor 0 0 0 0 /0 0 /0 0 /0
S .Mykhailiuk T .Maledon K .Jones J .Bouknight B .McGowens 0 0 0 0 /0 0 /0 0 /0
K .Simmons S .Mykhailiuk X .Sneed J .Bouknight B .McGowens 0 0 0 0 /0 0 /0 0 /0
S .Mykhailiuk X .Sneed K .Jones J .Bouknight J .Thor 0 0 0 0 /0 0 /0 0 /0
S .Mykhailiuk K .Jones J .Bouknight J .Thor B .McGowens 0 0 0 0 /0 0 /0 0 /0

Raptors

Player Player Player Player Player MIN PTS +/- FGM/A FG3M/A FTM/A
J .Poeltl P .Siakam F .VanVleet O .Anunoby S .Barnes 15.2 34 -9 13 /31 3 /10 5 /6
W .Barton P .Siakam C .Boucher P .Achiuwa S .Barnes 7 22 10 8 /13 5 /8 1 /2
W .Barton P .Siakam C .Boucher S .Barnes C .Koloko 3.6 7 1 2 /5 1 /3 2 /2
W .Barton J .Poeltl P .Siakam F .VanVleet O .Anunoby 2.9 11 9 5 /8 1 /2 0 /0
F .VanVleet O .Anunoby C .Boucher J .Dowtin C .Koloko 2.7 7 1 2 /5 1 /3 2 /4
P .Siakam C .Boucher J .Dowtin S .Barnes C .Koloko 2.6 4 -2 1 /3 0 /0 2 /3
W .Barton F .VanVleet O .Anunoby C .Boucher C .Koloko 2.4 8 8 3 /5 1 /2 1 /1
W .Barton O .Anunoby C .Boucher P .Achiuwa J .Dowtin 2.2 8 1 3 /4 2 /2 0 /0
P .Achiuwa M .Flynn J .Wieskamp D .Banton R .Harper Jr. 2.1 3 3 0 /3 0 /0 3 /4
W .Barton P .Siakam C .Boucher P .Achiuwa J .Dowtin 2 2 -5 0 /1 0 /0 2 /2
J .Poeltl P .Siakam F .VanVleet O .Anunoby C .Boucher 1.5 4 1 2 /3 0 /0 0 /0
J .Poeltl F .VanVleet O .Anunoby C .Boucher J .Dowtin 1.3 3 3 1 /3 0 /1 1 /2
P .Achiuwa M .Flynn J .Dowtin D .Banton R .Harper Jr. 1.2 2 -3 1 /2 0 /0 0 /0
J .Poeltl F .VanVleet O .Anunoby C .Boucher S .Barnes 0.7 0 -3 0 /1 0 /1 0 /0
C .Boucher P .Achiuwa M .Flynn J .Dowtin R .Harper Jr. 0.5 3 3 1 /1 1 /1 0 /0
W .Barton J .Poeltl F .VanVleet O .Anunoby C .Boucher 0.2 2 2 0 /0 0 /0 2 /2
W .Barton P .Siakam O .Anunoby C .Boucher P .Achiuwa 0 0 0 0 /0 0 /0 0 /0
O .Anunoby C .Boucher P .Achiuwa M .Flynn J .Dowtin 0 0 0 0 /0 0 /0 0 /0
W .Barton J .Poeltl P .Siakam O .Anunoby C .Boucher 0 0 0 0 /0 0 /0 0 /0

Hornets

Amount Foul type
12 Shooting
1 Defense 3 Second
10 Personal

Raptors

Amount Foul type
4 Personal
10 Shooting
1 Offensive Charge
1 Transition Take
1 Offensive
1 Double Technical
1 Loose Ball

Hornets

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
B .McGowens O .Anunoby 5:40 27.5 7 26 3 /4 1 /1 1 0 0
N .Richards J .Poeltl 5:15 28.1 4 33 2 /3 0 /0 0 0 0
J .Thor P .Siakam 4:57 23.9 6 24 2 /2 2 /2 1 0 0
T .Maledon S .Barnes 4:26 21.7 5 32 2 /6 0 /1 3 0 1
J .Thor C .Boucher 3:43 15.7 0 9 0 /2 0 /1 0 0 0
K .Jones C .Koloko 3:23 13.8 0 11 0 /0 0 /0 0 0 0
S .Mykhailiuk F .VanVleet 3:07 17.1 0 23 0 /0 0 /0 5 0 0
T .Maledon F .VanVleet 2:26 12.7 0 11 0 /0 0 /0 0 0 0
B .McGowens P .Siakam 2:24 11.7 2 8 0 /1 0 /1 0 1 2
S .Mykhailiuk S .Barnes 2:15 14.1 3 14 1 /5 1 /5 1 0 0
T .Maledon W .Barton 2:01 8.7 0 7 0 /2 0 /0 1 0 0
J .Bouknight W .Barton 2:00 9.3 0 9 0 /1 0 /1 0 0 0
J .Bouknight J .Dowtin 1:42 7.2 3 12 1 /1 1 /1 0 0 0
T .Maledon P .Siakam 1:29 9 7 13 3 /4 1 /1 2 0 0
N .Richards P .Achiuwa 1:26 6.4 0 6 0 /0 0 /0 1 0 0
K .Jones P .Achiuwa 1:26 7 2 2 1 /2 0 /0 0 0 0
S .Mykhailiuk O .Anunoby 1:18 5.5 3 7 1 /3 1 /2 0 1 0
S .Mykhailiuk P .Achiuwa 1:17 7.5 0 6 0 /1 0 /0 0 0 0
K .Jones C .Boucher 1:17 6.3 0 11 0 /0 0 /0 2 0 0
S .Mykhailiuk J .Dowtin 1:12 5 3 6 1 /1 1 /1 0 0 0
N .Richards P .Siakam 1:12 5.7 2 13 1 /1 0 /0 0 0 0
B .McGowens F .VanVleet 1:11 6.5 4 8 2 /4 0 /0 0 0 0
S .Mykhailiuk C .Boucher 1:07 4.7 2 8 1 /1 0 /0 0 0 0
B .McGowens C .Boucher 1:05 3.6 2 5 1 /1 0 /0 1 0 0
B .McGowens S .Barnes 1:05 5.5 0 8 0 /2 0 /1 1 0 0
J .Thor F .VanVleet 1:04 5 2 10 1 /2 0 /0 0 0 0
J .Thor O .Anunoby 0:58 7.1 3 12 1 /1 1 /1 0 0 0
T .Maledon J .Dowtin 0:57 3.5 0 10 0 /1 0 /0 2 1 0
X .Sneed W .Barton 0:57 3.8 0 4 0 /0 0 /0 0 0 0
J .Bouknight P .Siakam 0:55 4.1 3 5 1 /1 1 /1 0 0 0
K .Simmons W .Barton 0:54 5.3 0 0 0 /0 0 /0 0 0 0
T .Maledon C .Boucher 0:54 4.5 2 11 1 /1 0 /0 2 0 0
K .Jones S .Barnes 0:53 4.5 2 4 1 /1 0 /0 0 0 0
J .Bouknight O .Anunoby 0:52 4.7 0 8 0 /1 0 /0 0 0 0
X .Sneed C .Boucher 0:50 4.5 2 4 0 /1 0 /0 1 0 1
J .Bouknight F .VanVleet 0:49 3.2 0 2 0 /1 0 /1 0 1 0
K .Simmons P .Siakam 0:45 4.1 0 0 0 /0 0 /0 0 0 0
K .Simmons S .Barnes 0:44 2.8 3 5 1 /2 1 /2 0 0 0
T .Maledon J .Poeltl 0:44 5 0 5 0 /0 0 /0 2 0 0
N .Richards S .Barnes 0:42 4.6 4 4 2 /2 0 /0 0 0 0
S .Mykhailiuk P .Siakam 0:41 3.4 2 9 1 /1 0 /0 1 0 0
J .Thor S .Barnes 0:41 2.4 0 5 0 /0 0 /0 0 0 0
K .Jones P .Siakam 0:39 4.4 2 7 1 /2 0 /0 0 0 0
X .Sneed O .Anunoby 0:37 3.8 0 0 0 /0 0 /0 0 0 0
J .Bouknight C .Boucher 0:37 4.8 5 7 2 /2 1 /1 0 0 0
S .Mykhailiuk J .Poeltl 0:36 2.6 0 2 0 /0 0 /0 2 0 0
B .McGowens W .Barton 0:36 3.2 5 7 2 /2 1 /1 0 0 0
N .Richards C .Boucher 0:35 2.7 0 0 0 /0 0 /0 0 0 0
X .Sneed P .Achiuwa 0:35 2.1 0 5 0 /0 0 /0 0 0 0
X .Sneed R .Harper Jr. 0:35 3.5 0 0 0 /0 0 /0 0 0 0
N .Richards F .VanVleet 0:34 3.9 2 2 1 /1 0 /0 0 0 0
X .Sneed F .VanVleet 0:33 1.9 0 0 0 /0 0 /0 0 0 0
K .Simmons C .Boucher 0:32 2.4 0 0 0 /0 0 /0 0 0 0
T .Maledon O .Anunoby 0:31 3.9 0 2 0 /0 0 /0 0 0 0
K .Jones W .Barton 0:31 2.1 0 6 0 /0 0 /0 0 0 0
J .Bouknight D .Banton 0:31 2.6 0 0 0 /1 0 /1 0 0 0
B .McGowens M .Flynn 0:28 3 0 0 0 /0 0 /0 0 0 0
K .Simmons M .Flynn 0:27 1.6 0 3 0 /0 0 /0 1 0 0
X .Sneed P .Siakam 0:27 2.2 0 3 0 /0 0 /0 0 0 0
J .Thor W .Barton 0:27 2.2 0 0 0 /0 0 /0 0 0 0
S .Mykhailiuk C .Koloko 0:26 1.8 4 4 2 /2 0 /0 0 0 0
N .Richards O .Anunoby 0:26 2.2 0 6 0 /0 0 /0 0 0 0
K .Jones J .Poeltl 0:24 2.1 0 0 0 /0 0 /0 0 0 0
J .Thor P .Achiuwa 0:24 1.4 0 5 0 /0 0 /0 0 0 0
S .Mykhailiuk W .Barton 0:21 2.4 0 2 0 /0 0 /0 0 0 0
T .Maledon P .Achiuwa 0:21 1.5 0 1 0 /1 0 /0 0 0 0
S .Mykhailiuk D .Banton 0:20 1.8 2 5 1 /1 0 /0 0 0 0
N .Richards J .Dowtin 0:20 2.1 2 4 1 /2 0 /0 0 0 0
X .Sneed S .Barnes 0:20 2.2 0 0 0 /0 0 /0 0 0 0
J .Bouknight M .Flynn 0:20 2.7 0 2 0 /0 0 /0 0 0 0
B .McGowens J .Poeltl 0:19 1.8 4 6 1 /1 0 /0 0 0 1
B .McGowens J .Dowtin 0:18 1.7 0 2 0 /0 0 /0 0 0 0
B .McGowens J .Wieskamp 0:18 0.9 0 0 0 /0 0 /0 0 0 0
J .Thor J .Poeltl 0:17 2.3 0 0 0 /1 0 /1 0 0 0
J .Thor C .Koloko 0:17 1.8 0 3 0 /1 0 /0 0 0 0
K .Simmons J .Wieskamp 0:16 2.4 0 0 0 /1 0 /1 0 0 0
J .Bouknight C .Koloko 0:16 1.9 0 0 0 /1 0 /1 0 0 0
B .McGowens P .Achiuwa 0:16 1.4 0 3 0 /0 0 /0 0 0 0
T .Maledon C .Koloko 0:15 1.5 0 0 0 /2 0 /0 0 1 0
X .Sneed J .Wieskamp 0:15 2.1 0 0 0 /0 0 /0 0 0 0
K .Jones O .Anunoby 0:15 0.8 0 2 0 /0 0 /0 0 0 0
K .Jones J .Dowtin 0:15 0.9 0 0 0 /0 0 /0 0 0 0
B .McGowens R .Harper Jr. 0:13 1.3 0 2 0 /0 0 /0 0 0 0
K .Simmons P .Achiuwa 0:11 1.7 0 0 0 /0 0 /0 0 0 0
K .Simmons J .Dowtin 0:10 1.1 0 2 0 /0 0 /0 0 0 0
K .Simmons R .Harper Jr. 0:09 0.8 0 0 0 /1 0 /0 0 0 0
N .Richards W .Barton 0:09 1 2 2 0 /0 0 /0 0 0 1
K .Jones F .VanVleet 0:08 0.5 0 0 0 /0 0 /0 0 0 0
K .Jones R .Harper Jr. 0:08 0.8 0 0 0 /0 0 /0 0 0 0
J .Bouknight P .Achiuwa 0:08 0.9 0 2 0 /0 0 /0 0 0 0
J .Thor J .Dowtin 0:08 0.9 0 0 0 /0 0 /0 0 0 0
B .McGowens D .Banton 0:08 1.6 0 0 0 /0 0 /0 0 0 0
N .Richards R .Harper Jr. 0:07 0.4 3 3 1 /1 0 /0 0 0 1
K .Jones D .Banton 0:07 1.2 0 0 0 /0 0 /0 0 0 0
J .Bouknight R .Harper Jr. 0:07 1.2 0 0 0 /1 0 /0 0 1 0
K .Simmons D .Banton 0:04 0.2 0 0 0 /0 0 /0 0 0 0
J .Bouknight S .Barnes 0:03 0.2 0 0 0 /0 0 /0 0 0 0
B .McGowens C .Koloko 0:03 0.1 0 0 0 /0 0 /0 0 0 0
X .Sneed M .Flynn 0:02 0.3 0 0 0 /0 0 /0 0 0 0
K .Jones M .Flynn 0:02 0.4 0 0 0 /0 0 /0 0 0 0
K .Jones J .Wieskamp 0:02 0.2 0 0 0 /0 0 /0 0 0 0
N .Richards D .Banton 0:01 0.2 0 0 0 /0 0 /0 0 0 0
X .Sneed J .Dowtin 0:01 0.1 0 0 0 /0 0 /0 0 0 0
J .Bouknight J .Poeltl 0:01 0.1 0 0 0 /0 0 /0 0 0 0

Raptors

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
P .Siakam J .Thor 6:29 32 2 32 1 /4 0 /2 1 0 0
S .Barnes S .Mykhailiuk 6:17 29.8 0 26 0 /1 0 /0 2 0 0
J .Poeltl N .Richards 5:44 29.4 4 36 2 /5 0 /0 0 0 0
F .VanVleet T .Maledon 5:34 26.9 6 30 2 /3 2 /2 3 0 0
O .Anunoby B .McGowens 5:24 25.6 4 30 2 /3 0 /1 4 0 0
C .Koloko K .Jones 3:41 17.3 0 23 0 /0 0 /0 0 0 0
W .Barton J .Bouknight 2:36 11.7 0 16 0 /2 0 /1 1 0 0
C .Boucher J .Bouknight 2:25 10.4 2 11 0 /1 0 /1 0 0 0
C .Boucher J .Thor 2:24 10.9 8 18 3 /3 1 /1 0 0 1
J .Dowtin J .Bouknight 2:18 9.1 1 11 0 /0 0 /0 0 0 0
F .VanVleet B .McGowens 2:16 10.3 5 20 1 /2 0 /1 2 0 1
C .Boucher T .Maledon 2:08 9.6 0 8 0 /0 0 /0 0 0 0
W .Barton K .Simmons 2:01 9.7 6 17 2 /2 2 /2 1 0 0
C .Boucher S .Mykhailiuk 2:00 9.1 3 16 1 /1 1 /1 0 0 0
P .Achiuwa N .Richards 1:57 8.7 2 10 1 /3 0 /1 1 0 0
O .Anunoby S .Mykhailiuk 1:51 8.6 11 19 5 /5 1 /1 0 0 0
J .Dowtin T .Maledon 1:51 8.2 0 11 0 /1 0 /0 0 0 0
O .Anunoby X .Sneed 1:41 7.3 2 13 1 /2 0 /1 1 0 0
S .Barnes T .Maledon 1:30 8.7 0 9 0 /2 0 /1 0 0 0
P .Siakam X .Sneed 1:28 6.7 3 10 0 /1 0 /0 0 0 2
P .Siakam T .Maledon 1:26 8.2 2 10 1 /1 0 /0 1 0 0
P .Achiuwa K .Jones 1:24 7.6 2 8 0 /2 0 /1 0 0 1
W .Barton T .Maledon 1:19 7.2 5 12 2 /3 1 /1 0 0 0
P .Siakam K .Jones 1:19 6 4 4 2 /4 0 /0 0 0 0
S .Barnes B .McGowens 1:11 6.8 0 10 0 /1 0 /0 0 0 0
J .Poeltl K .Jones 1:03 4.1 2 7 1 /1 0 /0 0 0 0
J .Poeltl J .Thor 0:53 4.4 4 8 2 /2 0 /0 2 0 0
P .Siakam N .Richards 0:52 4.9 4 6 2 /4 0 /0 0 0 0
J .Poeltl B .McGowens 0:51 4.8 2 7 1 /2 0 /0 1 0 0
S .Barnes J .Thor 0:50 4.6 0 8 0 /2 0 /1 0 0 0
F .VanVleet J .Thor 0:46 4.2 0 4 0 /2 0 /1 0 0 0
P .Achiuwa B .McGowens 0:45 4.3 0 8 0 /0 0 /0 1 0 0
F .VanVleet S .Mykhailiuk 0:42 4.1 3 5 1 /1 1 /1 0 0 0
F .VanVleet N .Richards 0:42 2.9 0 5 0 /0 0 /0 1 0 0
P .Siakam B .McGowens 0:41 4.4 0 2 0 /0 0 /0 0 0 0
M .Flynn K .Simmons 0:40 2.7 0 5 0 /0 0 /0 0 0 0
W .Barton J .Thor 0:39 2.9 3 3 1 /2 1 /2 0 0 0
O .Anunoby J .Thor 0:39 4.5 2 5 1 /3 0 /1 0 0 0
O .Anunoby T .Maledon 0:38 2.7 2 4 1 /1 0 /0 0 0 0
C .Boucher K .Jones 0:38 2.6 3 3 1 /2 1 /1 0 0 0
W .Barton B .McGowens 0:36 2.7 0 5 0 /0 0 /0 0 0 0
P .Siakam S .Mykhailiuk 0:36 4.4 3 12 1 /1 0 /0 0 0 1
D .Banton S .Mykhailiuk 0:34 2 0 2 0 /0 0 /0 0 0 0
C .Boucher B .McGowens 0:30 2.9 3 3 1 /1 0 /0 0 0 1
R .Harper Jr. B .McGowens 0:29 2.1 0 5 0 /0 0 /0 1 0 0
D .Banton B .McGowens 0:26 2.5 1 1 0 /0 0 /0 0 0 1
O .Anunoby N .Richards 0:25 3.5 2 4 1 /2 0 /1 0 0 0
J .Poeltl T .Maledon 0:24 2 0 3 0 /0 0 /0 0 0 0
J .Dowtin S .Mykhailiuk 0:24 2 0 0 0 /0 0 /0 0 0 0
M .Flynn J .Bouknight 0:23 2 0 1 0 /0 0 /0 0 0 0
J .Wieskamp K .Simmons 0:23 2 0 0 0 /0 0 /0 0 0 0
R .Harper Jr. X .Sneed 0:23 2.1 0 0 0 /1 0 /0 0 0 0
P .Achiuwa S .Mykhailiuk 0:22 1.2 0 0 0 /0 0 /0 0 0 0
C .Koloko J .Thor 0:22 2 0 1 0 /0 0 /0 0 0 0
F .VanVleet J .Bouknight 0:21 2.3 0 0 0 /0 0 /0 0 0 0
P .Achiuwa J .Thor 0:21 1.5 3 3 1 /1 1 /1 0 0 0
C .Boucher K .Simmons 0:20 2.5 0 5 0 /0 0 /0 0 0 0
S .Barnes K .Jones 0:20 2.8 0 3 0 /0 0 /0 1 0 0
S .Barnes X .Sneed 0:19 2.5 0 5 0 /0 0 /0 0 0 0
J .Poeltl S .Mykhailiuk 0:18 1.4 0 0 0 /0 0 /0 0 0 0
F .VanVleet K .Jones 0:18 0.8 0 0 0 /1 0 /0 1 1 0
O .Anunoby J .Bouknight 0:18 1.1 0 0 0 /1 0 /1 0 0 0
C .Koloko J .Bouknight 0:18 1.5 0 3 0 /0 0 /0 0 0 1
F .VanVleet X .Sneed 0:17 0.8 0 0 0 /1 0 /0 0 0 0
R .Harper Jr. K .Simmons 0:17 2.2 0 3 0 /0 0 /0 0 0 0
W .Barton S .Mykhailiuk 0:15 1.2 0 0 0 /0 0 /0 0 0 0
P .Achiuwa K .Simmons 0:15 2.1 2 5 1 /1 0 /0 0 0 0
S .Barnes K .Simmons 0:15 1.1 0 0 0 /0 0 /0 0 0 0
C .Koloko B .McGowens 0:15 0.8 0 0 0 /0 0 /0 0 0 0
R .Harper Jr. N .Richards 0:14 0.8 0 3 0 /0 0 /0 1 0 0
W .Barton X .Sneed 0:13 1.3 0 0 0 /0 0 /0 0 0 0
C .Boucher N .Richards 0:12 0.9 0 2 0 /0 0 /0 0 0 0
D .Banton K .Jones 0:12 0.7 0 0 0 /0 0 /0 0 0 0
C .Koloko X .Sneed 0:12 0.6 0 0 0 /0 0 /0 0 0 0
C .Boucher X .Sneed 0:11 1.4 0 1 0 /0 0 /0 0 0 0
P .Achiuwa X .Sneed 0:11 1 0 0 0 /1 0 /0 0 0 0
J .Dowtin X .Sneed 0:11 1.2 0 2 0 /0 0 /0 0 0 0
J .Wieskamp X .Sneed 0:11 1.9 0 3 0 /0 0 /0 0 0 0
D .Banton J .Bouknight 0:11 2 0 2 0 /1 0 /0 0 0 0
W .Barton N .Richards 0:10 0.8 3 3 1 /1 1 /1 0 0 0
S .Barnes N .Richards 0:10 1 0 0 0 /1 0 /1 0 0 0
C .Koloko T .Maledon 0:09 1.9 0 0 0 /0 0 /0 0 0 0
P .Achiuwa T .Maledon 0:08 0.5 0 0 0 /0 0 /0 0 0 0
J .Dowtin B .McGowens 0:08 1.3 0 3 0 /0 0 /0 0 0 0
S .Barnes J .Bouknight 0:08 0.7 0 2 0 /0 0 /0 0 0 0
M .Flynn N .Richards 0:07 0.3 0 0 0 /1 0 /0 0 0 0
C .Koloko S .Mykhailiuk 0:07 1.1 0 0 0 /0 0 /0 0 0 0
J .Poeltl J .Bouknight 0:06 0.3 0 0 0 /0 0 /0 0 0 0
P .Siakam K .Simmons 0:06 1.4 2 4 1 /1 0 /0 0 0 0
P .Siakam J .Bouknight 0:06 0.4 0 0 0 /0 0 /0 0 0 0
O .Anunoby K .Jones 0:06 0.4 0 0 0 /1 0 /0 0 0 0
