Hornets VS Bulls
Wednesday 31st January 2024 at Spectrum Center
Bulls won by 7 points
Coby White (Bulls) scored 35 pts on 12/22 in 43:03 with a 12 P/M. Miles Bridges (Hornets) scored 30 pts on 11/20 in 40:31 with a 3 P/M.
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| CHA | 27 | 32 | 27 | 24 | 110 |
| CHI | 28 | 29 | 29 | 31 | 117 |
| ^ LEAD | PTS Paint | PTS TO | PTS FB | 2nd PTS | |
|---|---|---|---|---|---|
| CHA | 10 | 46 | 12 | 14 | 12 |
| CHI | 12 | 54 | 21 | 9 | 13 |
Team stats
| CHA | DIF | STAT | DIF | CHI |
|---|---|---|---|---|
| 12 | +3 | FGM | -3 | 9 |
| 21 | +2 | FGA | -2 | 19 |
| 0.57 | +0.10 | FGP | -0.10 | 0.47 |
| 4 | +2 | 3GM | -2 | 2 |
| 10 | +4 | 3GA | -4 | 6 |
| 0.4 | +0.07 | 3GP | -0.07 | 0.33 |
| 4 | -5 | FTM | +5 | 9 |
| 5 | -6 | FTA | +6 | 11 |
| 0.8 | -0.02 | FTP | +0.02 | 0.82 |
| 0 | -3 | OREB | +3 | 3 |
| 7 | -2 | DREB | +2 | 9 |
| 7 | -5 | REB | +5 | 12 |
| 6 | +2 | AST | -2 | 4 |
| 3 | +1 | STL | -1 | 2 |
| 0 | -2 | BLK | +2 | 2 |
| 2 | -3 | TO | +3 | 5 |
| 7 | +3 | PF | -3 | 4 |
| 32 | +3 | PTS | -3 | 29 |
| 3 | +6 | P/M | -6 | -3 |
Player Box score
Hornets
| Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B .McGowens | 12:40 | 5 | 1/4 | 0.25 | 0/2 | 0 | 3/4 | 0.75 | 2 | 2 | 0 | 0 | 0 | 0 | -9 | B .McGowens |
| M .Bridges | 40:31 | 30 | 11/20 | 0.55 | 6/13 | 0.46 | 2/2 | 1 | 15 | 5 | 1 | 3 | 0 | 1 | 3 | M .Bridges |
| N .Richards | 24:32 | 10 | 3/4 | 0.75 | 0/0 | 0 | 4/4 | 1 | 6 | 1 | 0 | 1 | 0 | 5 | -12 | N .Richards |
| B .Miller | 38:24 | 21 | 8/21 | 0.38 | 3/10 | 0.3 | 2/2 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | -17 | B .Miller |
| C .Martin | 28:02 | 7 | 3/10 | 0.3 | 1/2 | 0.5 | 0/1 | 0 | 1 | 6 | 0 | 0 | 3 | 3 | 0 | C .Martin |
| I .Smith | 15:56 | 3 | 1/3 | 0.33 | 1/1 | 1 | 0/0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -1 | I .Smith |
| P .Washington | 35:54 | 26 | 10/17 | 0.59 | 3/9 | 0.33 | 3/4 | 0.75 | 8 | 1 | 0 | 1 | 3 | 3 | 2 | P .Washington |
| F .Ntilikina | 9:54 | 0 | 0/4 | 0 | 0/4 | 0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | F .Ntilikina |
| N .Smith Jr. | 12:28 | 5 | 2/5 | 0.4 | 1/3 | 0.33 | 0/0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | N .Smith Jr. |
Bulls
| Player | MIN | PTS | FGM/A | FGP | 3GM/A | 3GP | FTM/A | FTP | REB | AST | STL | BLK | TO | PF | P/M | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D .DeRozan | 37:31 | 15 | 4/10 | 0.4 | 1/2 | 0.5 | 6/8 | 0.75 | 4 | 3 | 0 | 1 | 2 | 2 | 3 | D .DeRozan |
| A .Caruso | 33:41 | 10 | 4/7 | 0.57 | 2/4 | 0.5 | 0/0 | 0 | 5 | 3 | 0 | 3 | 0 | 2 | 11 | A .Caruso |
| N .Vucevic | 32:47 | 22 | 10/22 | 0.46 | 1/4 | 0.25 | 1/2 | 0.5 | 12 | 3 | 0 | 2 | 0 | 0 | 3 | N .Vucevic |
| A .Dosunmu | 38:51 | 16 | 7/10 | 0.7 | 2/5 | 0.4 | 0/0 | 0 | 1 | 6 | 3 | 1 | 1 | 3 | 18 | A .Dosunmu |
| C .White | 43:03 | 35 | 12/22 | 0.55 | 4/10 | 0.4 | 7/9 | 0.78 | 7 | 9 | 0 | 0 | 3 | 0 | 12 | C .White |
| T .Taylor | 20:20 | 3 | 1/4 | 0.25 | 1/2 | 0.5 | 0/0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | T .Taylor |
| J .Phillips | 11:24 | 4 | 1/2 | 0.5 | 0/1 | 0 | 2/2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -4 | J .Phillips |
| J .Carter | 7:10 | 2 | 1/2 | 0.5 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -12 | J .Carter |
| A .Drummond | 15:13 | 10 | 5/8 | 0.62 | 0/0 | 0 | 0/1 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 4 | A .Drummond |
Hornets
| IN | OUT | PLAYER |
|---|---|---|
| 1 06:11 | 2 00:00 | I .Smith |
Bulls
| IN | OUT | PLAYER |
|---|---|---|
| 1 02:29 | 2 08:21 | D .DeRozan |
| 1 00:00 | 3 06:49 | A .Caruso |
| 2 06:24 | 2 00:00 | D .DeRozan |
Hornets
| FGM | FGA | FGP | PTS | Shot |
|---|---|---|---|---|
| 10 | 40 | 0.25 | 30 | Jump Shot |
| 2 | 15 | 0.13 | 6 | Running Jump Shot |
| 4 | 13 | 0.31 | 11 | Pullup Jump Shot |
| 3 | 8 | 0.38 | 6 | Driving Layup |
| 2 | 6 | 0.33 | 5 | Step Back Jump Shot |
| 3 | 5 | 0.6 | 6 | Driving Floating Jump Shot |
| 4 | 5 | 0.8 | 8 | Driving Finger Roll Layup |
| 2 | 4 | 0.5 | 4 | Driving Floating Bank Jump Shot |
| 1 | 2 | 0.5 | 2 | Putback Layup |
| 2 | 2 | 1 | 4 | Running Finger Roll Layup |
| 0 | 1 | 0 | 0 | Fadeaway Jumper |
| 1 | 1 | 1 | 2 | Turnaround Jump Shot |
| 1 | 1 | 1 | 2 | Reverse Layup |
| 1 | 1 | 1 | 2 | Running Layup |
| 0 | 1 | 0 | 0 | Turnaround Fadeaway Shot |
| 1 | 1 | 1 | 2 | Tip Layup Shot |
| 1 | 1 | 1 | 2 | Driving Dunk |
| 1 | 1 | 1 | 2 | Dunk |
| 1 | 1 | 1 | 2 | Cutting Dunk Shot |
Bulls
| FGM | FGA | FGP | PTS | Shot |
|---|---|---|---|---|
| 10 | 46 | 0.22 | 29 | Jump Shot |
| 1 | 15 | 0.07 | 3 | Running Jump Shot |
| 2 | 10 | 0.2 | 4 | Driving Layup |
| 7 | 10 | 0.7 | 15 | Pullup Jump Shot |
| 4 | 7 | 0.57 | 8 | Driving Floating Jump Shot |
| 3 | 4 | 0.75 | 6 | Floating Jump Shot |
| 1 | 4 | 0.25 | 2 | Turnaround Fadeaway Shot |
| 2 | 3 | 0.67 | 4 | Driving Dunk |
| 1 | 3 | 0.33 | 2 | Putback Layup |
| 2 | 3 | 0.67 | 4 | Driving Finger Roll Layup |
| 2 | 3 | 0.67 | 4 | Tip Layup Shot |
| 2 | 3 | 0.67 | 4 | Layup |
| 2 | 2 | 1 | 4 | Running Dunk |
| 1 | 1 | 1 | 2 | Driving Hook Shot |
| 1 | 1 | 1 | 2 | Driving Reverse Layup |
| 1 | 1 | 1 | 2 | Running Finger Roll Layup |
| 0 | 1 | 0 | 0 | Dunk |
| 1 | 1 | 1 | 2 | Step Back Jump Shot |
| 1 | 1 | 1 | 2 | Turnaround Bank Shot |
| 1 | 1 | 1 | 2 | Putback Dunk |
Hornets
| Amount | Foul type |
|---|---|
| 9 | Shooting |
| 1 | Loose Ball |
| 6 | Personal |
| 1 | Offensive |
| 1 | Personal Take |
Bulls
| Amount | Foul type |
|---|---|
| 9 | Shooting |
| 3 | Personal |
| 1 | Loose Ball |
| 1 | Defense 3 Second |
Hornets
| Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| B .Miller | A .Dosunmu | 8:54 | 39.3 | 9 | 45 | 4 /11 | 1 /4 | 2 | 1 | 0 |
| N .Richards | N .Vucevic | 6:45 | 31.5 | 6 | 34 | 3 /3 | 0 /0 | 0 | 0 | 0 |
| M .Bridges | A .Caruso | 6:05 | 30 | 13 | 34 | 5 /9 | 3 /7 | 2 | 1 | 0 |
| C .Martin | C .White | 5:49 | 27.8 | 3 | 26 | 1 /5 | 1 /2 | 4 | 0 | 0 |
| M .Bridges | T .Taylor | 4:47 | 22.8 | 6 | 22 | 2 /3 | 2 /3 | 0 | 0 | 0 |
| B .McGowens | D .DeRozan | 3:31 | 14.4 | 1 | 10 | 0 /0 | 0 /0 | 0 | 0 | 1 |
| I .Smith | C .White | 3:00 | 12.3 | 0 | 6 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| B .Miller | A .Caruso | 2:43 | 13.9 | 7 | 15 | 3 /5 | 1 /3 | 1 | 1 | 0 |
| P .Washington | N .Vucevic | 2:30 | 13.7 | 11 | 19 | 5 /7 | 1 /2 | 1 | 1 | 0 |
| P .Washington | D .DeRozan | 2:18 | 12.1 | 2 | 11 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| P .Washington | A .Drummond | 1:46 | 9.8 | 3 | 12 | 1 /3 | 1 /3 | 0 | 0 | 0 |
| C .Martin | D .DeRozan | 1:45 | 9.3 | 0 | 17 | 0 /1 | 0 /0 | 1 | 0 | 0 |
| P .Washington | A .Dosunmu | 1:43 | 8.3 | 2 | 7 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| M .Bridges | C .White | 1:36 | 9.2 | 5 | 9 | 2 /4 | 1 /2 | 1 | 0 | 0 |
| P .Washington | J .Phillips | 1:33 | 6.5 | 1 | 7 | 0 /1 | 0 /1 | 0 | 0 | 1 |
| P .Washington | C .White | 1:32 | 7.3 | 2 | 10 | 1 /2 | 0 /1 | 0 | 0 | 0 |
| F .Ntilikina | J .Phillips | 1:29 | 7.9 | 0 | 13 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| N .Richards | A .Drummond | 1:24 | 7.2 | 2 | 8 | 0 /0 | 0 /0 | 0 | 0 | 1 |
| C .Martin | A .Dosunmu | 1:23 | 9.1 | 0 | 8 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| I .Smith | J .Carter | 1:21 | 6.2 | 3 | 9 | 1 /1 | 1 /1 | 0 | 0 | 0 |
| P .Washington | A .Caruso | 1:19 | 7.6 | 0 | 4 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| P .Washington | T .Taylor | 1:16 | 5.7 | 2 | 13 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| N .Smith Jr. | C .White | 1:16 | 6 | 3 | 12 | 1 /1 | 1 /1 | 1 | 0 | 0 |
| M .Bridges | D .DeRozan | 1:11 | 5.9 | 3 | 8 | 1 /2 | 1 /2 | 1 | 0 | 0 |
| B .Miller | C .White | 1:11 | 6.5 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| N .Smith Jr. | A .Dosunmu | 1:03 | 5.7 | 0 | 4 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| B .Miller | D .DeRozan | 0:52 | 5.2 | 3 | 6 | 1 /2 | 1 /1 | 0 | 1 | 0 |
| M .Bridges | A .Dosunmu | 0:51 | 5.2 | 0 | 7 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| B .Miller | T .Taylor | 0:51 | 4.4 | 0 | 5 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| F .Ntilikina | C .White | 0:47 | 4.5 | 0 | 6 | 0 /2 | 0 /2 | 1 | 0 | 0 |
| N .Smith Jr. | J .Carter | 0:46 | 3.4 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| N .Richards | C .White | 0:45 | 4.7 | 2 | 7 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| C .Martin | A .Caruso | 0:43 | 3.9 | 0 | 2 | 0 /3 | 0 /0 | 0 | 1 | 0 |
| N .Smith Jr. | D .DeRozan | 0:39 | 5.2 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| M .Bridges | N .Vucevic | 0:36 | 4 | 7 | 10 | 3 /4 | 1 /1 | 0 | 1 | 0 |
| N .Smith Jr. | J .Phillips | 0:33 | 3 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| B .Miller | N .Vucevic | 0:33 | 2.3 | 0 | 2 | 0 /2 | 0 /0 | 0 | 0 | 0 |
| N .Richards | A .Dosunmu | 0:32 | 1.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| I .Smith | A .Caruso | 0:30 | 3.1 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| I .Smith | A .Dosunmu | 0:29 | 2.4 | 0 | 5 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| I .Smith | A .Drummond | 0:28 | 2.6 | 0 | 4 | 0 /2 | 0 /0 | 0 | 0 | 0 |
| B .McGowens | A .Caruso | 0:27 | 3 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| N .Richards | D .DeRozan | 0:26 | 2.5 | 2 | 4 | 1 /2 | 0 /0 | 0 | 0 | 0 |
| C .Martin | N .Vucevic | 0:25 | 2.4 | 2 | 8 | 1 /2 | 0 /0 | 0 | 0 | 0 |
| B .McGowens | A .Dosunmu | 0:23 | 1.6 | 0 | 2 | 0 /2 | 0 /2 | 1 | 0 | 0 |
| I .Smith | J .Phillips | 0:22 | 1.7 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| F .Ntilikina | T .Taylor | 0:21 | 1.9 | 0 | 3 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| M .Bridges | A .Drummond | 0:20 | 2.2 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| B .Miller | A .Drummond | 0:19 | 1.8 | 2 | 4 | 0 /1 | 0 /1 | 0 | 0 | 1 |
| F .Ntilikina | D .DeRozan | 0:18 | 2.4 | 0 | 5 | 0 /1 | 0 /1 | 1 | 0 | 0 |
| P .Washington | J .Carter | 0:17 | 1.5 | 5 | 5 | 2 /2 | 1 /1 | 0 | 0 | 0 |
| I .Smith | T .Taylor | 0:16 | 1.8 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| N .Richards | A .Caruso | 0:16 | 1.6 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| B .McGowens | J .Phillips | 0:13 | 0.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| F .Ntilikina | A .Caruso | 0:12 | 0.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| F .Ntilikina | J .Carter | 0:11 | 0.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| B .McGowens | C .White | 0:11 | 1.5 | 2 | 5 | 1 /1 | 0 /0 | 1 | 0 | 0 |
| N .Smith Jr. | A .Drummond | 0:10 | 0.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| F .Ntilikina | A .Dosunmu | 0:10 | 0.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| F .Ntilikina | A .Drummond | 0:10 | 0.4 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| C .Martin | A .Drummond | 0:09 | 0.8 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| N .Smith Jr. | A .Caruso | 0:08 | 1.3 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| C .Martin | J .Carter | 0:06 | 0.3 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| I .Smith | N .Vucevic | 0:06 | 0.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| N .Smith Jr. | T .Taylor | 0:06 | 0.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| B .McGowens | N .Vucevic | 0:05 | 0.4 | 0 | 2 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| N .Richards | T .Taylor | 0:05 | 0.3 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Bridges | J .Phillips | 0:05 | 0.4 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| B .Miller | J .Phillips | 0:04 | 0.7 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| N .Richards | J .Phillips | 0:04 | 0.2 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| M .Bridges | J .Carter | 0:04 | 0.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| F .Ntilikina | N .Vucevic | 0:03 | 0.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| C .Martin | J .Phillips | 0:02 | 0.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| I .Smith | D .DeRozan | 0:02 | 0.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
Bulls
| Player | On | MIN | POS | PPTS | TPTS | FGM/A | FG3M/A | AST | BLK | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| A .Dosunmu | B .Miller | 8:55 | 38.2 | 8 | 52 | 3 /3 | 2 /2 | 2 | 0 | 0 |
| D .DeRozan | M .Bridges | 7:18 | 35 | 2 | 40 | 1 /4 | 0 /0 | 3 | 1 | 0 |
| C .White | C .Martin | 5:51 | 29.5 | 8 | 35 | 3 /5 | 0 /2 | 3 | 0 | 0 |
| N .Vucevic | N .Richards | 5:36 | 28.1 | 12 | 31 | 6 /11 | 0 /2 | 1 | 1 | 0 |
| T .Taylor | M .Bridges | 3:37 | 15.1 | 0 | 17 | 0 /1 | 0 /0 | 2 | 1 | 0 |
| A .Caruso | P .Washington | 3:10 | 16 | 3 | 13 | 1 /1 | 1 /1 | 1 | 0 | 0 |
| A .Drummond | P .Washington | 2:54 | 13.4 | 6 | 22 | 3 /3 | 0 /0 | 1 | 0 | 0 |
| N .Vucevic | P .Washington | 2:53 | 12.7 | 2 | 12 | 1 /3 | 0 /0 | 0 | 1 | 0 |
| A .Caruso | B .McGowens | 2:51 | 12.7 | 0 | 15 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| D .DeRozan | P .Washington | 1:59 | 8.9 | 0 | 7 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| C .White | I .Smith | 1:58 | 10.3 | 6 | 16 | 1 /3 | 1 /2 | 0 | 0 | 1 |
| J .Carter | I .Smith | 1:51 | 7 | 2 | 8 | 1 /2 | 0 /1 | 1 | 0 | 0 |
| N .Vucevic | C .Martin | 1:46 | 8.6 | 5 | 19 | 2 /3 | 0 /0 | 2 | 0 | 1 |
| C .White | B .Miller | 1:40 | 9.8 | 5 | 13 | 2 /5 | 1 /1 | 0 | 0 | 0 |
| C .White | M .Bridges | 1:33 | 7.2 | 0 | 7 | 0 /1 | 0 /1 | 1 | 0 | 0 |
| A .Drummond | N .Richards | 1:28 | 6.1 | 0 | 7 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| A .Caruso | B .Miller | 1:23 | 10 | 0 | 12 | 0 /1 | 0 /0 | 2 | 0 | 0 |
| C .White | N .Richards | 1:20 | 5.8 | 7 | 12 | 3 /3 | 1 /1 | 1 | 0 | 0 |
| C .White | P .Washington | 1:17 | 7.1 | 7 | 10 | 3 /4 | 0 /1 | 1 | 0 | 1 |
| A .Dosunmu | C .Martin | 1:12 | 5.7 | 2 | 4 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| A .Dosunmu | N .Smith Jr. | 1:08 | 8.8 | 2 | 6 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| C .White | F .Ntilikina | 1:07 | 3.5 | 0 | 7 | 0 /0 | 0 /0 | 1 | 0 | 0 |
| J .Phillips | F .Ntilikina | 1:05 | 4.4 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Caruso | M .Bridges | 1:03 | 6.5 | 0 | 6 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| C .White | N .Smith Jr. | 1:02 | 4.2 | 0 | 5 | 0 /1 | 0 /1 | 1 | 0 | 0 |
| N .Vucevic | M .Bridges | 1:01 | 3.5 | 2 | 5 | 1 /2 | 0 /0 | 0 | 0 | 0 |
| J .Carter | N .Smith Jr. | 0:58 | 4.3 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .DeRozan | C .Martin | 0:55 | 6.1 | 1 | 4 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| A .Dosunmu | M .Bridges | 0:55 | 8.4 | 0 | 9 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| J .Phillips | B .Miller | 0:55 | 4.1 | 2 | 5 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| J .Phillips | P .Washington | 0:54 | 4.8 | 0 | 8 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Taylor | F .Ntilikina | 0:54 | 5.2 | 0 | 2 | 0 /1 | 0 /1 | 0 | 0 | 0 |
| T .Taylor | B .Miller | 0:53 | 3.8 | 0 | 2 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| T .Taylor | P .Washington | 0:51 | 4.3 | 0 | 6 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| A .Caruso | I .Smith | 0:49 | 4.5 | 0 | 6 | 0 /1 | 0 /1 | 1 | 0 | 0 |
| A .Caruso | C .Martin | 0:46 | 4.5 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| N .Vucevic | B .Miller | 0:44 | 3.1 | 0 | 5 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| D .DeRozan | B .McGowens | 0:44 | 3.8 | 0 | 7 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Caruso | N .Smith Jr. | 0:42 | 3 | 0 | 5 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Dosunmu | F .Ntilikina | 0:36 | 2.5 | 0 | 4 | 0 /0 | 0 /0 | 2 | 0 | 0 |
| D .DeRozan | N .Richards | 0:34 | 2.9 | 2 | 5 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| A .Drummond | M .Bridges | 0:33 | 2.3 | 2 | 4 | 1 /2 | 0 /0 | 0 | 1 | 0 |
| D .DeRozan | B .Miller | 0:31 | 2.8 | 0 | 2 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| A .Dosunmu | N .Richards | 0:30 | 2.4 | 2 | 6 | 1 /1 | 0 /0 | 1 | 0 | 0 |
| N .Vucevic | B .McGowens | 0:29 | 2.2 | 3 | 6 | 1 /2 | 1 /2 | 1 | 0 | 0 |
| N .Vucevic | I .Smith | 0:28 | 2.1 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Dosunmu | P .Washington | 0:27 | 3.7 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .DeRozan | I .Smith | 0:26 | 1.4 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Taylor | I .Smith | 0:21 | 1.1 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Drummond | I .Smith | 0:19 | 1.6 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 1 |
| A .Drummond | N .Smith Jr. | 0:18 | 1.3 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| A .Drummond | B .Miller | 0:18 | 2.2 | 2 | 4 | 1 /2 | 0 /0 | 0 | 0 | 0 |
| D .DeRozan | N .Smith Jr. | 0:17 | 2.7 | 3 | 5 | 1 /1 | 1 /1 | 0 | 0 | 0 |
| J .Phillips | N .Smith Jr. | 0:16 | 1.3 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| C .White | B .McGowens | 0:16 | 2.7 | 2 | 2 | 1 /1 | 0 /0 | 0 | 0 | 0 |
| T .Taylor | B .McGowens | 0:15 | 1.1 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Drummond | F .Ntilikina | 0:15 | 1.3 | 0 | 0 | 0 /1 | 0 /0 | 0 | 0 | 0 |
| A .Caruso | N .Richards | 0:14 | 1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Taylor | N .Smith Jr. | 0:14 | 1.4 | 0 | 4 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Phillips | C .Martin | 0:14 | 0.9 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Phillips | B .McGowens | 0:13 | 0.9 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Carter | C .Martin | 0:12 | 0.7 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Taylor | N .Richards | 0:10 | 1.3 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Dosunmu | B .McGowens | 0:09 | 0.5 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| T .Taylor | C .Martin | 0:09 | 0.5 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Dosunmu | I .Smith | 0:07 | 0.6 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Phillips | M .Bridges | 0:07 | 0.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Phillips | I .Smith | 0:06 | 0.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| N .Vucevic | F .Ntilikina | 0:06 | 0.6 | 0 | 3 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Drummond | C .Martin | 0:05 | 0.6 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Carter | M .Bridges | 0:05 | 0.4 | 0 | 2 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| D .DeRozan | F .Ntilikina | 0:05 | 0.3 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| A .Caruso | F .Ntilikina | 0:02 | 0.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |
| J .Phillips | N .Richards | 0:01 | 0.1 | 0 | 0 | 0 /0 | 0 /0 | 0 | 0 | 0 |