Hornets VS Hawks

Wednesday 14th February 2024 at Spectrum Center

Hornets won by 23 points

Brandon Miller (Hornets) scored 26 pts on 8/19 in 36:04 with a 24 P/M. De'Andre Hunter (Hawks) scored 21 pts on 6/12 in 28:16 with a -4 P/M.

Q1 Q2 Q3 Q4 Total
CHA 29 32 15 0 76
ATL 31 24 9 0 64
^ LEAD PTS Paint PTS TO PTS FB 2nd PTS
CHA 11 30 3 12 5
ATL 2 22 9 2 8
CHA DIF STAT DIF ATL
44 +8 FGM -8 36
89 - FGA - 89
0.49 +0.09 FGP -0.09 0.4
15 +6 3GM -6 9
37 -1 3GA +1 38
0.4 +0.16 3GP -0.16 0.24
19 +1 FTM -1 18
20 - FTA - 20
0.95 +0.05 FTP -0.05 0.9
12 -3 OREB +3 15
34 +4 DREB -4 30
46 +1 REB -1 45
27 +4 AST -4 23
7 +2 STL -2 5
4 -2 BLK +2 6
12 -4 TO +4 16
18 -2 PF +2 20
122 +23 PTS -23 99
23 +46 P/M -46 -23

Hornets

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player
B .Miller 36:04 26 8/19 0.42 4/9 0.44 6/6 1 6 4 1 3 5 2 24 B .Miller
M .Bridges 34:14 17 5/13 0.38 3/6 0.5 4/4 1 5 4 1 1 1 4 33 M .Bridges
N .Richards 29:06 12 5/5 1 0/0 0 2/3 0.67 7 0 0 0 1 4 4 N .Richards
T .Mann 29:44 21 7/13 0.54 4/5 0.8 3/3 1 8 6 2 0 1 1 4 T .Mann
C .Martin 29:43 6 3/6 0.5 0/1 0 0/0 0 7 4 1 0 1 0 33 C .Martin
G .Williams 27:17 15 7/12 0.58 1/5 0.2 0/0 0 10 2 2 0 1 2 10 G .Williams
S .Curry 17:06 9 4/8 0.5 1/4 0.25 0/0 0 0 1 0 0 0 0 -8 S .Curry
V .Micic 19:58 13 4/9 0.44 1/3 0.33 4/4 1 2 5 0 0 1 3 8 V .Micic
D .Bertans 13:15 3 1/4 0.25 1/4 0.25 0/0 0 1 1 0 0 0 1 13 D .Bertans
J .Thor 1:11 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 1 -2 J .Thor
N .Smith Jr. 1:11 0 0/0 0 0/0 0 0/0 0 0 0 0 0 1 0 -2 N .Smith Jr.
B .McGowens 1:11 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 -2 B .McGowens

Hawks

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player
S .Bey 31:39 14 5/13 0.38 2/5 0.4 2/2 1 4 1 0 1 1 0 -28 S .Bey
J .Johnson 37:58 19 9/18 0.5 0/5 0 1/2 0.5 12 0 0 2 2 3 -20 J .Johnson
B .Fernando 25:50 6 2/5 0.4 0/0 0 2/2 1 12 1 1 1 0 5 -21 B .Fernando
D .Murray 31:39 13 5/15 0.33 1/7 0.14 2/3 0.67 7 4 1 2 3 2 -28 D .Murray
T .Young 34:26 12 4/12 0.33 2/8 0.25 2/2 1 2 12 0 0 4 4 -15 T .Young
D .Hunter 28:16 21 6/12 0.5 2/4 0.5 7/7 1 3 1 1 0 0 4 -4 D .Hunter
B .Bogdanovic 28:57 12 4/9 0.44 2/5 0.4 2/2 1 5 4 1 0 5 1 -2 B .Bogdanovic
G .Mathews 16:21 0 0/3 0 0/3 0 0/0 0 0 0 1 0 0 1 5 G .Mathews
K .Bufkin 2:27 2 1/2 0.5 0/1 0 0/0 0 0 0 0 0 1 0 -1 K .Bufkin
V .Krejci 2:27 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 -1 V .Krejci

Hornets

IN OUT PLAYER
1 03:30 2 08:17 S .Curry
1 03:30 2 03:01 V .Micic
1 03:30 2 00:00 G .Williams
1 02:17 3 06:09 T .Mann
1 02:07 3 05:07 N .Richards
1 00:00 3 01:55 B .Miller
2 08:45 2 03:34 D .Bertans
2 08:17 3 00:00 M .Bridges
2 08:17 4 00:00 C .Martin
2 06:07 3 00:00 V .Micic
2 05:11 3 00:00 G .Williams
2 03:34 4 07:13 B .Miller
2 03:01 3 00:00 T .Mann
2 03:01 2 00:00 D .Bertans
2 00:00 4 00:00 M .Bridges
2 00:00 4 07:13 N .Richards
3 06:09 4 00:00 V .Micic
3 06:09 3 00:00 S .Curry
3 05:07 4 08:16 G .Williams
3 01:55 4 08:16 T .Mann
3 00:00 4 00:00 G .Williams
3 00:00 4 08:16 S .Curry
4 08:16 4 00:00 D .Bertans

Hawks

IN OUT PLAYER
1 06:19 2 05:11 B .Bogdanovic
1 06:19 2 00:00 D .Hunter
1 03:30 3 06:44 T .Young
1 03:30 3 00:00 G .Mathews
1 03:30 2 07:43 J .Johnson
1 00:45 3 07:35 B .Fernando
1 00:00 3 00:00 J .Johnson
2 08:17 4 00:00 D .Murray
2 08:17 4 00:00 S .Bey
2 07:43 3 00:00 D .Hunter
2 05:11 3 00:00 T .Young
2 05:11 4 08:16 J .Johnson
2 00:00 4 00:00 B .Fernando
3 07:35 4 08:16 D .Hunter
3 06:44 3 00:00 B .Bogdanovic
3 02:57 4 08:16 G .Mathews
3 02:57 4 06:47 T .Young
3 00:00 4 00:00 J .Johnson

Hornets

FGM FGA FGP PTS Shot
11 36 0.31 32 Jump Shot
3 16 0.19 9 Running Jump Shot
4 15 0.27 9 Pullup Jump Shot
7 13 0.54 14 Driving Layup
2 4 0.5 4 Running Layup
1 3 0.33 2 Driving Floating Jump Shot
2 3 0.67 4 Tip Layup Shot
1 3 0.33 2 Fadeaway Jumper
2 2 1 4 Putback Layup
1 2 0.5 3 Step Back Jump Shot
1 2 0.5 2 Floating Jump Shot
2 2 1 4 Driving Finger Roll Layup
2 2 1 4 Running Dunk
1 1 1 2 Running Reverse Layup
1 1 1 2 Alley Oop Dunk
0 1 0 0 Reverse Layup
0 1 0 0 Turnaround Fadeaway Shot
0 1 0 0 Driving Dunk
1 1 1 2 Cutting Layup Shot
1 1 1 2 Layup
1 1 1 2 Cutting Dunk Shot

Hawks

FGM FGA FGP PTS Shot
7 58 0.12 20 Jump Shot
5 12 0.42 12 Pullup Jump Shot
5 11 0.45 10 Driving Layup
0 9 0 0 Running Jump Shot
3 8 0.38 6 Layup
2 4 0.5 4 Tip Layup Shot
2 4 0.5 5 Step Back Jump Shot
3 3 1 6 Driving Dunk
1 3 0.33 2 Running Layup
0 3 0 0 Floating Jump Shot
2 2 1 4 Cutting Dunk Shot
0 2 0 0 Running Pull-Up Jump Shot
1 2 0.5 2 Driving Floating Jump Shot
1 1 1 2 Driving Finger Roll Layup
1 1 1 2 Putback Layup
1 1 1 2 Cutting Layup Shot
1 1 1 2 Jump Bank Shot
0 1 0 0 Fadeaway Jumper
1 1 1 2 Turnaround Jump Shot

Hornets

Amount Foul type
11 Shooting
5 Personal
2 Offensive

Hawks

Amount Foul type
8 Shooting
2 Loose Ball
9 Personal
1 Offensive

Hornets

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
T .Mann T .Young 7:31 32.6 6 29 2 /4 1 /1 2 0 1
N .Richards B .Fernando 6:54 31.5 4 39 2 /2 0 /0 0 0 0
C .Martin D .Murray 5:49 26.8 4 37 2 /4 0 /0 1 1 0
M .Bridges S .Bey 5:49 24.6 5 33 2 /3 1 /2 2 0 0
G .Williams J .Johnson 5:11 24.8 4 35 2 /2 0 /0 2 0 0
N .Richards J .Johnson 3:45 18.2 3 13 1 /1 0 /0 0 0 1
S .Curry B .Bogdanovic 3:22 15.7 6 14 3 /4 0 /1 0 0 0
B .Miller D .Hunter 3:07 15.1 8 27 2 /4 1 /2 0 0 1
B .Miller J .Johnson 2:52 11.8 5 20 2 /4 1 /2 0 0 0
G .Williams D .Hunter 2:48 11.7 2 9 1 /2 0 /1 0 0 0
B .Miller B .Bogdanovic 2:45 13.9 0 9 0 /2 0 /1 0 0 0
B .Miller S .Bey 2:33 14.1 5 15 2 /4 1 /2 0 0 0
S .Curry G .Mathews 2:24 12.2 0 14 0 /0 0 /0 0 0 0
M .Bridges D .Hunter 2:15 12.6 3 15 1 /2 1 /1 1 0 0
V .Micic D .Murray 1:53 8.9 0 12 0 /1 0 /0 2 0 0
M .Bridges D .Murray 1:42 11 2 11 1 /2 0 /0 0 1 0
C .Martin T .Young 1:40 8.1 0 16 0 /0 0 /0 1 0 0
B .Miller G .Mathews 1:35 7 0 2 0 /2 0 /0 0 0 0
D .Bertans S .Bey 1:30 7.9 0 11 0 /1 0 /1 0 0 0
V .Micic T .Young 1:28 6.8 4 6 2 /3 0 /1 0 0 0
V .Micic D .Hunter 1:21 6.6 2 14 0 /1 0 /0 2 0 0
C .Martin S .Bey 1:17 7.3 2 9 1 /1 0 /0 0 0 0
T .Mann G .Mathews 1:16 6.5 0 5 0 /1 0 /1 0 0 0
C .Martin B .Bogdanovic 1:09 6.3 0 12 0 /1 0 /1 0 0 0
M .Bridges B .Bogdanovic 1:04 4.8 0 7 0 /2 0 /1 0 0 0
V .Micic V .Krejci 1:00 3.9 0 2 0 /0 0 /0 0 0 0
G .Williams T .Young 1:00 6 7 8 3 /5 1 /3 0 0 0
T .Mann D .Murray 0:59 4.1 5 5 2 /2 1 /1 0 0 0
M .Bridges J .Johnson 0:57 4.8 2 8 0 /0 0 /0 0 0 1
D .Bertans D .Hunter 0:56 4.7 0 2 0 /1 0 /1 0 0 0
T .Mann J .Johnson 0:55 6.1 3 12 1 /3 1 /1 2 0 0
M .Bridges T .Young 0:54 6.2 0 11 0 /0 0 /0 0 0 0
V .Micic G .Mathews 0:51 2.8 0 2 0 /0 0 /0 0 0 0
T .Mann B .Bogdanovic 0:50 3 2 2 1 /2 0 /0 0 0 0
D .Bertans D .Murray 0:47 3.2 0 4 0 /0 0 /0 1 0 0
G .Williams B .Fernando 0:43 3.2 0 6 0 /0 0 /0 0 0 0
S .Curry T .Young 0:42 2 0 3 0 /0 0 /0 0 0 0
N .Smith Jr. K .Bufkin 0:41 3 0 0 0 /0 0 /0 0 0 0
G .Williams B .Bogdanovic 0:40 4.7 2 4 1 /2 0 /0 0 0 0
J .Thor B .Fernando 0:39 2.8 0 0 0 /0 0 /0 0 0 0
B .McGowens B .Bogdanovic 0:38 2.9 0 0 0 /0 0 /0 0 0 0
D .Bertans J .Johnson 0:38 2.9 0 3 0 /0 0 /0 0 0 0
V .Micic J .Johnson 0:37 4.3 0 6 0 /0 0 /0 0 0 0
N .Richards D .Murray 0:37 2.4 0 2 0 /0 0 /0 0 0 0
B .Miller B .Fernando 0:37 2.9 2 4 0 /1 0 /1 1 0 1
D .Bertans T .Young 0:36 2.8 0 2 0 /0 0 /0 0 0 0
C .Martin D .Hunter 0:35 3.1 0 2 0 /0 0 /0 0 0 0
B .Miller K .Bufkin 0:34 1.8 0 5 0 /2 0 /0 1 0 0
N .Richards B .Bogdanovic 0:33 2 0 0 0 /0 0 /0 0 0 0
B .Miller D .Murray 0:33 4.2 6 13 2 /2 1 /1 0 0 1
D .Bertans B .Bogdanovic 0:32 3.4 3 6 1 /2 1 /2 0 0 0
V .Micic B .Bogdanovic 0:31 2.2 0 10 0 /0 0 /0 0 0 0
G .Williams G .Mathews 0:30 2 2 5 1 /1 0 /0 0 0 0
N .Richards T .Young 0:29 2.1 4 8 2 /2 0 /0 0 0 0
G .Williams S .Bey 0:28 2.9 0 5 0 /1 0 /1 0 0 0
T .Mann B .Fernando 0:28 2.4 5 10 2 /2 1 /1 1 0 0
S .Curry J .Johnson 0:28 2.6 0 2 0 /2 0 /1 0 1 0
V .Micic S .Bey 0:27 1.9 3 6 1 /2 1 /1 1 1 0
M .Bridges B .Fernando 0:24 1.5 2 7 1 /3 0 /0 0 0 0
C .Martin J .Johnson 0:24 2.1 0 3 0 /0 0 /0 1 0 0
C .Martin B .Fernando 0:24 1.8 0 0 0 /0 0 /0 0 0 0
B .Miller T .Young 0:21 1.9 2 4 1 /1 0 /0 0 0 0
N .Richards D .Hunter 0:19 1.2 0 0 0 /0 0 /0 0 0 0
T .Mann D .Hunter 0:19 1.8 0 0 0 /0 0 /0 0 0 0
C .Martin G .Mathews 0:18 0.9 0 3 0 /0 0 /0 0 0 0
G .Williams D .Murray 0:17 1.4 0 3 0 /0 0 /0 0 0 0
N .Richards G .Mathews 0:15 1.6 0 0 0 /0 0 /0 0 0 0
N .Richards S .Bey 0:14 1 2 5 1 /1 0 /0 0 0 0
T .Mann S .Bey 0:13 1.6 0 2 0 /0 0 /0 1 0 0
M .Bridges V .Krejci 0:13 0.6 3 3 1 /1 1 /1 0 0 0
S .Curry S .Bey 0:13 1.2 0 0 0 /0 0 /0 0 0 0
D .Bertans B .Fernando 0:11 1.1 0 0 0 /0 0 /0 0 0 0
M .Bridges G .Mathews 0:09 0.5 0 0 0 /0 0 /0 0 0 0
S .Curry D .Hunter 0:09 1.1 3 3 1 /1 1 /1 0 0 0
V .Micic B .Fernando 0:08 1 2 2 1 /2 0 /1 0 0 0
S .Curry D .Murray 0:07 0.5 2 4 1 /1 0 /0 0 0 0
J .Thor V .Krejci 0:04 0.4 0 0 0 /0 0 /0 0 0 0
S .Curry B .Fernando 0:03 0.2 0 0 0 /0 0 /0 1 0 0
N .Smith Jr. B .Bogdanovic 0:03 0.1 0 0 0 /0 0 /0 0 0 0
J .Thor G .Mathews 0:02 0.1 0 0 0 /0 0 /0 0 0 0
M .Bridges K .Bufkin 0:02 0.1 0 0 0 /0 0 /0 0 0 0
C .Martin K .Bufkin 0:01 0.1 0 0 0 /0 0 /0 0 0 0
G .Williams V .Krejci 0:01 0.1 0 0 0 /0 0 /0 0 0 0

Hawks

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
B .Fernando N .Richards 6:14 30.2 4 23 2 /3 0 /0 0 0 0
T .Young C .Martin 4:53 23.2 0 17 0 /2 0 /2 4 0 0
D .Murray T .Mann 4:40 22 2 25 1 /5 0 /2 0 0 0
S .Bey B .Miller 4:13 22.4 7 19 3 /7 1 /2 1 1 0
J .Johnson G .Williams 4:08 22.6 0 23 0 /2 0 /1 0 0 0
J .Johnson M .Bridges 3:44 18 2 11 1 /3 0 /2 0 0 0
T .Young T .Mann 3:10 18.7 4 19 2 /4 0 /2 1 0 0
D .Hunter M .Bridges 3:07 21.7 6 21 1 /1 0 /0 1 0 2
B .Bogdanovic S .Curry 2:54 18.1 5 17 2 /3 1 /2 1 0 0
S .Bey M .Bridges 2:18 10.1 0 10 0 /1 0 /0 0 0 0
S .Bey D .Bertans 2:13 12.8 2 6 1 /3 0 /2 0 0 0
J .Johnson N .Richards 2:12 13.2 6 26 3 /4 0 /0 0 0 0
G .Mathews B .Miller 2:09 12.1 0 7 0 /2 0 /2 0 0 0
D .Murray V .Micic 1:57 9.6 2 9 1 /1 0 /0 1 0 0
D .Murray C .Martin 1:57 9.9 5 7 2 /7 1 /2 1 0 0
B .Bogdanovic B .Miller 1:49 11.9 2 7 1 /2 0 /0 0 1 0
D .Hunter G .Williams 1:47 9.7 6 14 2 /4 1 /1 0 0 1
D .Hunter B .Miller 1:24 6.5 5 12 1 /1 1 /1 0 0 1
B .Bogdanovic C .Martin 1:21 7.9 0 7 0 /1 0 /1 0 0 0
B .Bogdanovic V .Micic 1:19 4.9 0 3 0 /0 0 /0 1 0 0
D .Murray M .Bridges 1:07 6.9 1 7 0 /1 0 /1 0 0 1
B .Fernando C .Martin 1:01 5.6 0 2 0 /0 0 /0 0 0 0
D .Hunter D .Bertans 0:58 4.5 0 4 0 /0 0 /0 0 0 0
D .Murray B .Miller 0:57 5.6 0 5 0 /1 0 /0 2 0 0
G .Mathews S .Curry 0:55 6 0 11 0 /0 0 /0 0 0 0
T .Young M .Bridges 0:55 4.7 0 7 0 /2 0 /2 1 0 0
G .Mathews V .Micic 0:55 6.2 0 9 0 /1 0 /1 0 0 0
S .Bey G .Williams 0:55 5.4 5 11 2 /2 1 /1 0 0 0
J .Johnson T .Mann 0:54 7.2 0 0 0 /0 0 /0 0 0 0
J .Johnson B .Miller 0:54 6.9 8 10 4 /7 0 /1 0 0 0
B .Fernando G .Williams 0:53 4.4 0 3 0 /0 0 /0 1 0 0
B .Fernando B .Miller 0:52 3.2 0 10 0 /2 0 /0 0 0 0
T .Young V .Micic 0:49 5.5 3 11 1 /1 1 /1 2 0 0
T .Young B .Miller 0:49 4.5 2 4 1 /4 0 /1 1 0 0
J .Johnson C .Martin 0:47 3.7 4 9 2 /3 0 /0 0 0 0
S .Bey V .Micic 0:46 4.2 3 7 1 /1 1 /1 0 0 0
D .Hunter C .Martin 0:46 5 2 7 1 /1 0 /0 0 0 0
B .Fernando M .Bridges 0:44 3.5 0 4 0 /1 0 /0 0 1 0
D .Murray N .Richards 0:42 3.4 0 2 0 /2 0 /1 0 0 0
T .Young N .Richards 0:41 3.6 2 2 0 /0 0 /0 1 0 1
T .Young G .Williams 0:40 3.4 3 8 1 /2 1 /2 0 0 0
S .Bey C .Martin 0:39 3 2 2 1 /1 0 /0 0 0 0
B .Bogdanovic G .Williams 0:36 4.6 0 5 0 /1 0 /1 0 0 0
B .Bogdanovic D .Bertans 0:34 2.6 0 4 0 /0 0 /0 0 0 0
D .Hunter S .Curry 0:33 2.8 0 6 0 /0 0 /0 0 0 0
B .Bogdanovic T .Mann 0:31 3.7 3 9 1 /1 1 /1 1 0 0
B .Fernando T .Mann 0:28 2.1 0 0 0 /0 0 /0 0 0 0
V .Krejci M .Bridges 0:28 2.3 0 2 0 /0 0 /0 0 0 0
J .Johnson D .Bertans 0:26 1.9 0 0 0 /0 0 /0 0 0 0
S .Bey T .Mann 0:26 1.4 0 3 0 /1 0 /0 0 0 0
B .Fernando D .Bertans 0:25 2 0 3 0 /0 0 /0 0 0 0
B .Bogdanovic M .Bridges 0:24 2 2 4 1 /1 0 /0 0 0 0
T .Young S .Curry 0:24 2 0 2 0 /1 0 /1 1 0 0
D .Hunter T .Mann 0:23 1.8 0 0 0 /1 0 /1 0 0 0
D .Hunter N .Richards 0:22 2.1 2 2 1 /2 0 /0 0 0 0
D .Murray D .Bertans 0:21 1.5 3 3 1 /2 0 /1 0 0 1
G .Mathews T .Mann 0:21 2.5 0 2 0 /0 0 /0 0 0 0
V .Krejci V .Micic 0:21 3 0 2 0 /0 0 /0 0 0 0
J .Johnson S .Curry 0:21 1.9 2 5 1 /2 0 /0 0 0 0
B .Bogdanovic N .Richards 0:21 3.1 0 4 0 /1 0 /0 1 0 0
J .Johnson V .Micic 0:20 2.4 1 5 0 /0 0 /0 0 0 1
S .Bey N .Richards 0:16 0.9 2 2 1 /3 0 /0 0 0 0
D .Hunter V .Micic 0:16 2.4 0 0 0 /1 0 /0 0 0 0
K .Bufkin N .Smith Jr. 0:15 2 0 2 0 /0 0 /0 0 0 0
G .Mathews C .Martin 0:15 1.3 0 0 0 /0 0 /0 0 0 0
K .Bufkin B .Miller 0:14 1 0 0 0 /1 0 /1 0 0 0
B .Fernando J .Thor 0:14 2.1 2 2 0 /0 0 /0 0 0 1
B .Bogdanovic B .McGowens 0:13 1.8 0 2 0 /0 0 /0 0 0 0
G .Mathews G .Williams 0:11 2.5 0 6 0 /0 0 /0 0 0 0
D .Murray G .Williams 0:10 1.9 0 0 0 /0 0 /0 0 0 0
B .Fernando S .Curry 0:10 1.6 0 0 0 /0 0 /0 0 0 0
K .Bufkin V .Micic 0:09 1 0 0 0 /0 0 /0 0 0 0
S .Bey S .Curry 0:08 1.6 0 2 0 /0 0 /0 0 0 0
B .Fernando V .Micic 0:07 0.8 0 0 0 /0 0 /0 0 0 0
K .Bufkin B .McGowens 0:06 1 0 0 0 /0 0 /0 0 0 0
G .Mathews N .Smith Jr. 0:06 1 0 0 0 /0 0 /0 0 0 0
D .Murray S .Curry 0:05 0.4 0 0 0 /0 0 /0 0 0 0
G .Mathews M .Bridges 0:05 0.3 0 0 0 /0 0 /0 0 0 0
B .Bogdanovic J .Thor 0:05 0.8 0 0 0 /0 0 /0 0 0 0
K .Bufkin G .Williams 0:04 0.3 2 2 1 /1 0 /0 0 0 0
T .Young D .Bertans 0:03 1.2 0 0 0 /0 0 /0 0 0 0
G .Mathews N .Richards 0:03 1 0 0 0 /0 0 /0 0 0 0
B .Fernando B .McGowens 0:01 0.2 0 0 0 /0 0 /0 0 0 0
G .Mathews J .Thor 0:01 0.2 0 0 0 /0 0 /0 0 0 0