Hawks VS Grizzlies

Sunday 26th March 2023 at State Farm Arena

Grizzlies won by 4 points

Trae Young (Hawks) scored 28 pts on 7/14 in 34:55 with a -5 P/M. Ja Morant (Grizzlies) scored 27 pts on 9/17 in 29:18 with a 1 P/M.

Q1 Q2 Q3 Q4 Total
ATL 27 29 33 30 119
MEM 34 27 35 27 123
^ LEAD PTS Paint PTS TO PTS FB 2nd PTS
ATL 2 66 7 12 31
MEM 9 62 6 24 9
ATL DIF STAT DIF MEM
45 -3 FGM +3 48
98 +9 FGA -9 89
0.46 -0.08 FGP +0.08 0.54
7 -6 3GM +6 13
31 -2 3GA +2 33
0.23 -0.16 3GP +0.16 0.39
22 +8 FTM -8 14
26 +7 FTA -7 19
0.85 +0.11 FTP -0.11 0.74
14 +8 OREB -8 6
34 +1 DREB -1 33
48 +9 REB -9 39
27 -1 AST +1 28
4 -4 STL +4 8
5 -2 BLK +2 7
10 -1 TO +1 11
15 -7 PF +7 22
119 -4 PTS +4 123
-4 -8 P/M +8 4

Hawks

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player
D .Hunter 32:18 17 8/20 0.4 1/8 0.12 0/0 0 5 2 2 0 1 3 2 D .Hunter
J .Collins 29:46 9 4/11 0.36 0/1 0 1/2 0.5 10 1 0 0 1 4 1 J .Collins
C .Capela 28:41 18 8/11 0.73 0/0 0 2/2 1 16 1 1 4 1 2 3 C .Capela
D .Murray 37:52 13 3/11 0.27 1/5 0.2 6/8 0.75 2 9 0 0 2 0 2 D .Murray
T .Young 34:55 28 7/14 0.5 3/5 0.6 11/12 0.92 2 10 0 0 4 1 -5 T .Young
B .Bogdanovic 22:23 10 4/9 0.44 2/7 0.29 0/0 0 2 2 1 0 0 1 -9 B .Bogdanovic
O .Okongwu 19:07 13 6/6 1 0/0 0 1/1 1 7 0 0 1 0 2 -7 O .Okongwu
S .Bey 18:14 9 4/11 0.36 0/4 0 1/1 1 3 1 0 0 1 1 -5 S .Bey
A .Griffin 13:05 2 1/5 0.2 0/1 0 0/0 0 1 1 0 0 0 1 -5 A .Griffin
A .Holiday 3:39 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 3 A .Holiday

Grizzlies

Player MIN PTS FGM/A FGP 3GM/A 3GP FTM/A FTP REB AST STL BLK TO PF P/M Player
D .Brooks 22:56 6 2/4 0.5 2/3 0.67 0/0 0 2 5 0 0 2 6 0 D .Brooks
J .Jackson Jr. 34:19 15 6/10 0.6 1/2 0.5 2/2 1 8 0 3 5 4 3 -3 J .Jackson Jr.
X .Tillman 30:50 15 7/10 0.7 0/0 0 1/2 0.5 8 3 3 2 0 0 5 X .Tillman
D .Bane 33:39 25 11/18 0.61 3/6 0.5 0/0 0 3 5 0 0 2 3 6 D .Bane
J .Morant 29:18 27 9/17 0.53 0/3 0 9/11 0.82 3 6 1 0 1 3 1 J .Morant
S .Aldama 18:34 0 0/3 0 0/3 0 0/0 0 4 1 0 0 0 2 8 S .Aldama
L .Kennard 22:56 14 5/10 0.5 4/9 0.44 0/0 0 7 2 1 0 1 1 3 L .Kennard
T .Jones 22:34 13 5/8 0.62 2/3 0.67 1/2 0.5 2 5 0 0 0 0 3 T .Jones
J .Konchar 12:25 2 1/3 0.33 0/1 0 0/0 0 1 0 0 0 1 2 -1 J .Konchar
D .Roddy 12:29 6 2/6 0.33 1/3 0.33 1/2 0.5 1 1 0 0 0 2 -2 D .Roddy

Hawks

IN OUT PLAYER
1 00:00 2 00:00 D .Murray
2 06:49 2 00:00 C .Capela

Grizzlies

IN OUT PLAYER
1 06:10 3 00:00 L .Kennard

Hawks

FGM FGA FGP PTS Shot
4 30 0.13 10 Jump Shot
1 15 0.07 3 Running Jump Shot
5 13 0.38 11 Pullup Jump Shot
4 10 0.4 8 Driving Layup
2 9 0.22 4 Driving Floating Jump Shot
5 6 0.83 10 Tip Layup Shot
5 5 1 10 Alley Oop Dunk
4 4 1 8 Cutting Dunk Shot
2 3 0.67 4 Cutting Layup Shot
2 3 0.67 6 Step Back Jump Shot
2 3 0.67 4 Putback Layup
0 3 0 0 Driving Reverse Layup
0 2 0 0 Turnaround Jump Shot
0 2 0 0 Hook Shot
1 2 0.5 3 Running Pull-Up Jump Shot
1 1 1 2 Running Finger Roll Layup
1 1 1 2 Floating Jump Shot
0 1 0 0 Running Layup
1 1 1 2 Driving Hook Shot
0 1 0 0 Driving Dunk
1 1 1 2 Alley Oop Layup
1 1 1 2 Layup
1 1 1 2 Driving Floating Bank Jump Shot
1 1 1 2 Running Dunk
1 1 1 2 Reverse Layup

Grizzlies

FGM FGA FGP PTS Shot
7 45 0.16 21 Jump Shot
4 21 0.19 12 Running Jump Shot
6 13 0.46 12 Driving Layup
7 11 0.64 16 Pullup Jump Shot
5 10 0.5 10 Driving Floating Jump Shot
4 4 1 8 Running Layup
2 3 0.67 4 Driving Floating Bank Jump Shot
1 3 0.33 2 Turnaround Jump Shot
0 3 0 0 Step Back Jump Shot
2 2 1 4 Putback Layup
0 2 0 0 Running Pull-Up Jump Shot
2 2 1 4 Running Reverse Layup
0 2 0 0 Hook Shot
1 1 1 2 Driving Reverse Layup
1 1 1 2 Driving Hook Shot
1 1 1 2 Floating Jump Shot
1 1 1 2 Alley Oop Dunk
1 1 1 2 Reverse Dunk
0 1 0 0 Turnaround Fadeaway Shot
1 1 1 2 Cutting Layup Shot
1 1 1 2 Running Dunk
0 1 0 0 Layup
1 1 1 2 Cutting Dunk Shot

Hawks

Player Player Player Player Player MIN PTS +/- FGM/A FG3M/A FTM/A
C .Capela D .Murray J .Collins T .Young D .Hunter 24.6 62 1 24 /52 4 /15 10 /12
B .Bogdanovic D .Murray O .Okongwu S .Bey A .Griffin 7.9 21 3 8 /15 1 /4 4 /4
B .Bogdanovic T .Young O .Okongwu S .Bey A .Griffin 5.2 8 -8 3 /9 0 /3 2 /2
B .Bogdanovic D .Murray A .Holiday O .Okongwu S .Bey 2.6 8 -1 4 /6 0 /2 0 /0
C .Capela B .Bogdanovic D .Murray J .Collins D .Hunter 2.2 5 -3 1 /5 1 /3 2 /3
B .Bogdanovic T .Young D .Hunter O .Okongwu S .Bey 2.1 6 -1 3 /4 0 /1 0 /0
C .Capela J .Collins A .Holiday T .Young D .Hunter 1 4 4 1 /1 0 /0 2 /2
C .Capela B .Bogdanovic J .Collins T .Young D .Hunter 0.9 3 1 1 /1 1 /1 0 /0
B .Bogdanovic J .Collins T .Young D .Hunter O .Okongwu 0.9 0 -2 0 /2 0 /1 0 /0
B .Bogdanovic D .Murray D .Hunter O .Okongwu S .Bey 0.5 2 2 0 /1 0 /0 2 /3
B .Bogdanovic D .Murray J .Collins T .Young D .Hunter 0.2 0 0 0 /2 0 /1 0 /0
B .Bogdanovic D .Murray T .Young O .Okongwu S .Bey 0 0 0 0 /0 0 /0 0 /0
B .Bogdanovic D .Murray J .Collins D .Hunter O .Okongwu 0 0 0 0 /0 0 /0 0 /0
B .Bogdanovic J .Collins A .Holiday O .Okongwu S .Bey 0 0 0 0 /0 0 /0 0 /0
C .Capela J .Collins T .Young D .Hunter O .Okongwu 0 0 0 0 /0 0 /0 0 /0
C .Capela J .Collins A .Holiday D .Hunter S .Bey 0 0 0 0 /0 0 /0 0 /0
J .Collins A .Holiday D .Hunter O .Okongwu S .Bey 0 0 0 0 /0 0 /0 0 /0

Grizzlies

Player Player Player Player Player MIN PTS +/- FGM/A FG3M/A FTM/A
D .Brooks J .Jackson Jr. J .Morant X .Tillman D .Bane 13.3 37 3 14 /26 3 /7 6 /6
T .Jones L .Kennard X .Tillman D .Bane D .Roddy 5.7 16 1 6 /10 3 /5 1 /2
J .Jackson Jr. J .Morant J .Konchar D .Bane S .Aldama 3.8 6 2 3 /7 0 /3 0 /0
T .Jones L .Kennard J .Konchar X .Tillman S .Aldama 3.8 11 0 5 /8 1 /2 0 /0
T .Jones L .Kennard J .Jackson Jr. J .Konchar S .Aldama 3.5 6 2 2 /4 0 /2 2 /2
T .Jones D .Brooks X .Tillman D .Bane D .Roddy 3.2 12 6 5 /6 2 /2 0 /0
D .Brooks J .Jackson Jr. J .Morant D .Bane D .Roddy 2.9 3 -6 1 /4 0 /2 1 /2
T .Jones L .Kennard J .Jackson Jr. J .Morant S .Aldama 2.6 8 2 3 /7 0 /2 2 /3
L .Kennard D .Brooks J .Jackson Jr. J .Morant S .Aldama 1.7 8 5 3 /3 2 /2 0 /0
L .Kennard J .Jackson Jr. J .Morant X .Tillman D .Bane 1.4 5 1 2 /3 1 /1 0 /0
T .Jones J .Jackson Jr. J .Morant X .Tillman D .Bane 1.3 3 -2 1 /2 0 /0 1 /2
T .Jones L .Kennard D .Brooks J .Jackson Jr. X .Tillman 1 0 -4 0 /2 0 /2 0 /0
L .Kennard J .Jackson Jr. J .Morant D .Bane S .Aldama 1 3 0 1 /1 0 /0 1 /2
L .Kennard J .Jackson Jr. J .Morant J .Konchar S .Aldama 0.8 2 -2 1 /1 0 /0 0 /0
T .Jones L .Kennard X .Tillman D .Bane S .Aldama 0.5 3 3 1 /1 1 /1 0 /0
T .Jones L .Kennard J .Konchar X .Tillman D .Roddy 0.5 0 -3 0 /2 0 /0 0 /0
D .Brooks J .Jackson Jr. J .Morant D .Bane S .Aldama 0.5 0 -2 0 /1 0 /1 0 /0
T .Jones L .Kennard D .Brooks J .Jackson Jr. S .Aldama 0.5 0 -2 0 /1 0 /1 0 /0
J .Jackson Jr. J .Morant X .Tillman D .Bane D .Roddy 0.2 0 0 0 /0 0 /0 0 /0
T .Jones D .Brooks J .Morant D .Bane D .Roddy 0 0 0 0 /0 0 /0 0 /0
T .Jones L .Kennard D .Brooks X .Tillman D .Roddy 0 0 0 0 /0 0 /0 0 /0
T .Jones L .Kennard D .Brooks J .Jackson Jr. J .Morant 0 0 0 0 /0 0 /0 0 /0

Hawks

Amount Foul type
4 Personal
9 Shooting
1 Loose Ball
1 Personal Take

Grizzlies

Amount Foul type
2 Offensive Charge
6 Personal
11 Shooting
1 Technical
2 Offensive
1 Loose Ball

Hawks

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
C .Capela J .Jackson Jr. 8:12 40.3 8 35 3 /5 0 /0 0 0 1
D .Murray J .Morant 6:06 30.8 7 29 2 /6 1 /2 3 0 1
D .Hunter D .Bane 6:00 30.6 2 27 1 /5 0 /3 1 0 0
T .Young D .Brooks 5:16 26.2 7 21 2 /5 0 /1 2 0 1
J .Collins X .Tillman 4:02 22.2 4 20 2 /3 0 /0 1 0 0
O .Okongwu X .Tillman 3:04 15.6 6 24 3 /3 0 /0 0 0 0
D .Murray D .Bane 2:57 15.8 0 24 0 /2 0 /2 5 0 0
B .Bogdanovic L .Kennard 2:49 13.7 5 20 2 /2 1 /1 1 0 0
J .Collins S .Aldama 2:16 10.3 0 6 0 /2 0 /1 0 0 0
T .Young J .Konchar 2:14 10.3 2 6 0 /1 0 /0 1 0 1
A .Griffin T .Jones 2:12 10.2 2 20 1 /1 0 /0 0 0 0
D .Hunter L .Kennard 2:00 12.1 2 9 1 /3 0 /0 0 0 0
S .Bey S .Aldama 1:52 9.4 0 8 0 /0 0 /0 0 0 0
T .Young J .Morant 1:50 11.8 6 14 2 /3 0 /0 2 0 1
S .Bey D .Roddy 1:46 6.9 5 14 2 /4 0 /1 0 0 1
B .Bogdanovic D .Brooks 1:33 7.8 3 3 1 /1 1 /1 0 0 0
O .Okongwu J .Jackson Jr. 1:31 8.6 0 6 0 /0 0 /0 0 0 0
B .Bogdanovic T .Jones 1:26 6.8 0 6 0 /0 0 /0 0 0 0
A .Griffin L .Kennard 1:25 6.6 0 5 0 /1 0 /0 1 0 0
D .Hunter J .Morant 1:20 8.4 7 14 3 /4 1 /2 0 0 0
D .Murray T .Jones 1:18 9.2 2 9 1 /2 0 /0 0 0 0
D .Murray X .Tillman 1:08 5.1 0 7 0 /1 0 /1 0 0 0
C .Capela J .Morant 1:03 6.4 6 12 3 /4 0 /0 1 0 0
J .Collins D .Roddy 1:02 4.9 0 9 0 /0 0 /0 0 0 0
J .Collins J .Jackson Jr. 1:00 9.2 2 12 1 /2 0 /0 0 1 0
C .Capela X .Tillman 0:58 7.5 2 9 1 /2 0 /0 1 0 0
B .Bogdanovic D .Bane 0:54 5.9 0 4 0 /2 0 /2 0 0 0
A .Holiday T .Jones 0:53 3.4 0 4 0 /0 0 /0 0 0 0
T .Young T .Jones 0:52 6.6 2 7 1 /1 0 /0 2 0 0
D .Hunter J .Jackson Jr. 0:49 5.3 4 9 2 /3 0 /1 0 0 0
T .Young J .Jackson Jr. 0:48 4.5 0 9 0 /0 0 /0 1 0 0
D .Hunter X .Tillman 0:45 5.3 2 9 1 /2 0 /0 0 0 0
C .Capela D .Brooks 0:45 4.9 6 11 3 /4 0 /0 0 0 0
O .Okongwu D .Bane 0:43 3.2 0 0 0 /0 0 /0 0 0 0
O .Okongwu S .Aldama 0:42 4.4 5 7 2 /2 0 /0 0 0 1
T .Young X .Tillman 0:40 4.8 3 5 1 /2 1 /2 1 0 0
S .Bey D .Bane 0:39 2.5 2 6 1 /1 0 /0 1 0 0
J .Collins J .Morant 0:39 2.8 0 5 0 /0 0 /0 0 0 0
J .Collins D .Brooks 0:39 4.6 3 11 1 /1 0 /0 0 0 1
O .Okongwu L .Kennard 0:38 3 4 6 2 /2 0 /0 0 0 0
S .Bey L .Kennard 0:38 4.5 0 6 0 /1 0 /1 0 0 0
S .Bey X .Tillman 0:37 3.5 2 4 1 /5 0 /1 0 1 0
S .Bey T .Jones 0:37 4 0 4 0 /0 0 /0 0 0 0
O .Okongwu D .Roddy 0:36 3.6 2 2 1 /1 0 /0 0 0 0
T .Young D .Bane 0:36 4.2 3 4 1 /3 1 /2 0 0 0
D .Hunter D .Brooks 0:33 3.6 2 6 1 /2 0 /1 0 0 0
D .Murray D .Roddy 0:32 2.1 0 2 0 /0 0 /0 1 0 0
D .Murray J .Jackson Jr. 0:32 3.2 0 9 0 /0 0 /0 1 0 0
A .Griffin D .Bane 0:31 2.4 0 2 0 /0 0 /0 0 0 0
T .Young S .Aldama 0:31 2.5 0 0 0 /1 0 /0 0 0 0
B .Bogdanovic D .Roddy 0:31 2.2 0 2 0 /3 0 /3 0 0 0
J .Collins D .Bane 0:30 2.6 0 2 0 /2 0 /0 0 0 0
C .Capela S .Aldama 0:29 1.9 0 6 0 /0 0 /0 0 0 0
D .Murray J .Konchar 0:29 3 0 4 0 /0 0 /0 1 0 0
C .Capela D .Bane 0:29 2.8 0 7 0 /0 0 /0 0 0 0
D .Hunter D .Roddy 0:26 1.8 2 2 1 /2 0 /1 0 0 0
B .Bogdanovic X .Tillman 0:26 1.9 0 2 0 /0 0 /0 0 0 0
D .Hunter T .Jones 0:24 2.1 0 2 0 /0 0 /0 0 0 0
O .Okongwu T .Jones 0:24 1.7 0 2 0 /0 0 /0 0 0 0
J .Collins L .Kennard 0:24 1.6 0 2 0 /0 0 /0 0 0 0
S .Bey J .Konchar 0:23 2.6 2 2 1 /2 0 /1 0 0 0
D .Murray L .Kennard 0:22 1.9 0 0 0 /0 0 /0 0 0 0
D .Murray S .Aldama 0:22 2.7 2 6 0 /1 0 /0 0 0 1
B .Bogdanovic J .Konchar 0:21 1.9 2 5 1 /1 0 /0 1 0 0
J .Collins J .Konchar 0:21 1.3 0 0 0 /2 0 /0 0 0 0
D .Murray D .Brooks 0:19 2.9 2 2 0 /0 0 /0 0 0 1
O .Okongwu J .Konchar 0:17 1.3 2 2 1 /1 0 /0 0 0 0
D .Hunter J .Konchar 0:14 1 0 0 0 /1 0 /0 0 0 0
B .Bogdanovic S .Aldama 0:12 1.5 0 2 0 /0 0 /0 0 0 0
C .Capela J .Konchar 0:12 1.1 0 2 0 /0 0 /0 0 0 0
S .Bey D .Brooks 0:12 0.8 0 0 0 /0 0 /0 0 0 0
A .Griffin J .Konchar 0:12 1.5 0 2 0 /0 0 /0 0 0 0
A .Holiday D .Roddy 0:12 1 0 2 0 /0 0 /0 0 0 0
D .Hunter S .Aldama 0:11 1.3 2 2 1 /1 0 /0 0 0 0
A .Griffin J .Jackson Jr. 0:10 1.1 0 0 0 /2 0 /1 0 0 0
A .Griffin S .Aldama 0:10 2 0 0 0 /1 0 /0 0 0 0
C .Capela L .Kennard 0:10 0.7 0 4 0 /0 0 /0 0 0 0
A .Holiday X .Tillman 0:10 0.9 0 0 0 /0 0 /0 0 0 0
A .Holiday J .Jackson Jr. 0:10 0.8 0 2 0 /0 0 /0 0 0 0
A .Holiday L .Kennard 0:10 1 0 2 0 /0 0 /0 0 0 0
S .Bey J .Jackson Jr. 0:09 1 0 0 0 /0 0 /0 0 0 0
J .Collins T .Jones 0:09 0.8 0 0 0 /0 0 /0 0 0 0
A .Griffin D .Roddy 0:09 1.1 0 0 0 /1 0 /0 0 0 0
T .Young L .Kennard 0:08 0.7 0 2 0 /0 0 /0 0 0 0
O .Okongwu D .Brooks 0:07 0.3 0 4 0 /0 0 /0 0 0 0
O .Okongwu J .Morant 0:06 0.7 0 0 0 /0 0 /0 0 0 0
B .Bogdanovic J .Morant 0:06 1 0 2 0 /0 0 /0 0 0 0
C .Capela T .Jones 0:05 1.2 0 0 0 /0 0 /0 0 0 0
C .Capela D .Roddy 0:04 0.3 0 2 0 /0 0 /0 0 0 0
A .Holiday D .Brooks 0:03 0.2 0 0 0 /0 0 /0 0 0 0
T .Young D .Roddy 0:02 0.1 0 0 0 /0 0 /0 0 0 0
A .Holiday D .Bane 0:02 0.1 0 0 0 /0 0 /0 0 0 0
A .Griffin X .Tillman 0:02 0.3 0 0 0 /0 0 /0 1 0 0

Grizzlies

Player On MIN POS PPTS TPTS FGM/A FG3M/A AST BLK SF
J .Morant D .Murray 4:33 25.5 4 32 2 /6 0 /3 3 0 0
J .Jackson Jr. J .Collins 4:31 26.7 2 26 1 /2 0 /0 0 0 0
J .Jackson Jr. C .Capela 4:27 21.7 7 30 3 /4 1 /1 0 1 0
X .Tillman C .Capela 4:07 25.1 0 19 0 /0 0 /0 0 0 0
X .Tillman O .Okongwu 4:04 19 3 24 1 /2 0 /0 1 1 1
J .Morant D .Hunter 3:57 20.3 9 19 4 /6 0 /0 2 0 1
L .Kennard B .Bogdanovic 3:26 13.5 5 18 2 /4 1 /3 1 0 0
D .Bane T .Young 3:08 20.9 5 24 2 /3 1 /1 3 0 0
D .Brooks D .Hunter 2:55 19.7 3 30 1 /1 1 /1 1 0 0
D .Bane D .Murray 2:50 14.4 2 15 1 /1 0 /0 0 0 0
S .Aldama S .Bey 2:47 11.3 0 9 0 /0 0 /0 0 0 0
T .Jones T .Young 2:38 11.7 2 11 1 /1 0 /0 0 0 0
S .Aldama J .Collins 2:33 10.9 0 9 0 /1 0 /1 0 0 0
T .Jones D .Murray 2:29 12.9 0 10 0 /2 0 /0 3 0 0
D .Brooks T .Young 2:15 11.3 0 9 0 /0 0 /0 1 0 0
J .Konchar T .Young 2:09 7.6 0 4 0 /0 0 /0 0 0 0
D .Roddy S .Bey 1:55 9.8 0 12 0 /1 0 /0 0 0 0
J .Konchar A .Griffin 1:50 6.9 0 6 0 /0 0 /0 0 0 0
D .Bane D .Hunter 1:45 10.8 3 15 1 /3 1 /3 0 0 0
J .Jackson Jr. O .Okongwu 1:43 8.3 6 8 2 /3 0 /0 0 0 1
L .Kennard T .Young 1:41 9.4 3 17 1 /1 1 /1 1 0 0
T .Jones B .Bogdanovic 1:24 7 0 4 0 /0 0 /0 1 0 0
L .Kennard A .Griffin 1:05 4.2 0 4 0 /1 0 /1 0 0 0
D .Bane A .Griffin 1:04 5.8 6 6 3 /3 0 /0 0 0 0
J .Jackson Jr. D .Hunter 1:04 6.4 0 5 0 /1 0 /1 0 0 0
D .Bane B .Bogdanovic 1:02 4.4 0 4 0 /0 0 /0 1 0 0
X .Tillman D .Murray 0:57 7.6 4 18 2 /2 0 /0 1 0 0
X .Tillman J .Collins 0:57 7.6 4 10 2 /3 0 /0 0 0 0
L .Kennard D .Hunter 0:57 4.3 0 6 0 /1 0 /1 0 0 0
J .Jackson Jr. D .Murray 0:55 5.2 0 3 0 /0 0 /0 0 0 0
J .Morant T .Young 0:52 5.1 5 9 1 /1 0 /0 0 0 1
S .Aldama B .Bogdanovic 0:50 3.8 0 12 0 /1 0 /1 1 0 0
D .Roddy J .Collins 0:48 3 1 3 0 /2 0 /1 0 0 1
L .Kennard D .Murray 0:48 3.6 0 4 0 /0 0 /0 0 0 0
J .Morant C .Capela 0:48 5 2 9 1 /4 0 /0 0 1 0
D .Brooks J .Collins 0:45 5.8 0 2 0 /1 0 /0 1 0 0
D .Bane O .Okongwu 0:44 3 0 8 0 /0 0 /0 1 0 0
D .Roddy B .Bogdanovic 0:42 6.2 5 10 2 /3 1 /2 0 0 0
D .Brooks B .Bogdanovic 0:41 3.8 0 7 0 /0 0 /0 2 0 0
L .Kennard S .Bey 0:41 3.8 2 2 1 /1 0 /0 0 0 0
T .Jones S .Bey 0:41 2.9 2 8 1 /1 0 /0 1 0 0
D .Brooks D .Murray 0:40 4.7 0 5 0 /1 0 /1 1 0 0
S .Aldama A .Griffin 0:39 2.3 0 4 0 /0 0 /0 1 0 0
X .Tillman S .Bey 0:38 3.3 0 5 0 /0 0 /0 0 0 0
T .Jones A .Griffin 0:36 1.5 0 3 0 /0 0 /0 1 0 0
D .Bane C .Capela 0:36 4.1 4 5 2 /5 0 /0 0 1 0
J .Morant J .Collins 0:34 4.6 5 6 1 /1 0 /0 0 0 3
S .Aldama D .Murray 0:32 3.5 0 5 0 /0 0 /0 0 0 0
X .Tillman T .Young 0:31 4.7 4 11 2 /2 0 /0 0 0 0
T .Jones A .Holiday 0:31 2.9 3 4 1 /1 1 /1 0 0 0
J .Jackson Jr. B .Bogdanovic 0:31 3.8 0 2 0 /0 0 /0 0 0 0
X .Tillman D .Hunter 0:30 2.3 0 2 0 /0 0 /0 0 0 0
J .Konchar S .Bey 0:30 1.8 0 2 0 /0 0 /0 0 0 0
D .Bane J .Collins 0:28 2 0 7 0 /1 0 /1 0 0 0
J .Konchar B .Bogdanovic 0:28 1.3 0 0 0 /0 0 /0 0 0 0
D .Roddy D .Hunter 0:26 2.4 0 0 0 /0 0 /0 0 0 0
T .Jones O .Okongwu 0:23 1.9 4 7 2 /2 0 /0 1 0 0
S .Aldama O .Okongwu 0:23 1.2 0 0 0 /1 0 /1 0 0 0
L .Kennard O .Okongwu 0:21 2.2 0 0 0 /1 0 /1 0 0 0
X .Tillman A .Griffin 0:19 2.3 0 6 0 /0 0 /0 1 0 0
X .Tillman B .Bogdanovic 0:18 1.3 0 3 0 /1 0 /0 1 0 0
J .Konchar D .Murray 0:18 1.5 2 4 1 /1 0 /0 0 0 0
J .Konchar O .Okongwu 0:17 2.6 0 5 0 /1 0 /0 0 0 0
L .Kennard C .Capela 0:17 1.2 0 4 0 /0 0 /0 0 0 0
J .Jackson Jr. T .Young 0:17 1.7 0 0 0 /0 0 /0 0 0 0
S .Aldama C .Capela 0:14 2.2 0 5 0 /0 0 /0 0 0 0
D .Bane S .Bey 0:12 1.4 0 6 0 /0 0 /0 1 0 0
T .Jones D .Hunter 0:11 2 0 0 0 /1 0 /1 0 0 0
L .Kennard A .Holiday 0:10 1.5 3 3 1 /1 1 /1 0 0 0
D .Roddy A .Griffin 0:09 1.3 0 3 0 /0 0 /0 0 0 0
T .Jones J .Collins 0:09 2 0 2 0 /0 0 /0 0 0 0
D .Brooks S .Bey 0:09 1 0 3 0 /0 0 /0 0 0 0
L .Kennard J .Collins 0:08 1.2 0 3 0 /0 0 /0 0 0 0
D .Brooks A .Griffin 0:07 0.5 0 2 0 /0 0 /0 0 0 0
D .Bane A .Holiday 0:07 1.1 2 2 1 /1 0 /0 0 0 0
S .Aldama D .Hunter 0:06 0.6 0 2 0 /0 0 /0 0 0 0
X .Tillman A .Holiday 0:05 0.6 0 3 0 /0 0 /0 0 0 0
J .Konchar D .Hunter 0:05 1.3 0 2 0 /0 0 /0 0 0 0
S .Aldama T .Young 0:05 0.7 0 2 0 /0 0 /0 0 0 0
D .Brooks A .Holiday 0:05 1 0 0 0 /0 0 /0 0 0 0
D .Brooks C .Capela 0:04 0.9 0 2 0 /0 0 /0 0 0 0
J .Jackson Jr. A .Griffin 0:04 0.2 0 0 0 /0 0 /0 0 0 0
J .Morant S .Bey 0:04 0.5 2 2 0 /0 0 /0 0 0 1
J .Konchar J .Collins 0:04 0.5 0 0 0 /0 0 /0 0 0 0
D .Roddy D .Murray 0:03 1 0 0 0 /0 0 /0 0 0 0
D .Roddy O .Okongwu 0:03 0.1 0 0 0 /0 0 /0 0 0 0
D .Roddy T .Young 0:02 1 0 0 0 /0 0 /0 0 0 0
D .Brooks O .Okongwu 0:02 0.1 0 0 0 /0 0 /0 0 0 0
J .Jackson Jr. S .Bey 0:01 0.1 0 0 0 /0 0 /0 0 0 0
J .Konchar C .Capela 0:01 0.3 0 0 0 /0 0 /0 0 0 0